SPRINT 2026 MEMBER AVERAGES

Gauteng Provincial Combine Sprint ALL BIRD Member Averages calculated up to and including GAUTENG COMBINE SPRINT WEEK 12.

Position Fancier CLUB Wins Top Ten Positions Points
1 Fred Coetzer TPA- 0 3 139 17386
2 DIE HUYSERS C CRU 0 5 59 7038
3 DIE HUYSERS B CRU 1 3 68 6975
4 FRED COETZER-B TPA- 0 6 62 6963
5 Die Huysers CRU 0 4 67 6898
6 PIGEON PALACE TPA- 3 9 55 6544
7 FRED COETZER-E TPA- 0 2 55 5762
8 FRED COETZER-F TPA- 0 5 54 5471
9 FRED COETZER-I TPA- 0 2 64 5224
10 FRED COETZER-J TPA- 0 3 52 5202
11 FRED COETZER-G TPA- 0 1 52 5117
12 FRED COETZER-H TPA- 0 1 45 4739
13 ZENITH LOFTS HEILBRON 0 5 35 4674
14 FRED COETZER-K TPA- 0 1 39 4549
15 FRED COETZER-C TPA- 0 3 41 4320
16 MOUNTAIN LOFTS D CRU 1 3 45 4272
17 FRED COETZER-D TPA- 0 3 51 3990
18 HARRY WILLSON LENIN TRPF ERPC 0 4 39 3931
19 NICO MULLER TPA- 1 2 47 3870
20 WELGEDAAN APPCT 1 4 29 3572
21 MOUNTAIN LOFTS CRU 0 1 38 3550
22 JJ BOSCH CRU 0 1 36 3290
23 J SWANEPOEL EN SEUNS TPA- 1 1 36 3220
24 ANEES KATHRADA SWHS 0 2 32 3044
25 HARRY WILLSON JACKSON TRPF ERPC 0 3 27 2946
26 HCM HOKKE PROT 0 2 29 2821
27 Dean Jooste TPA- 0 1 31 2783
28 SAKKIE KRUGER SDWK 0 2 19 2655
29 TEAM WILNIC TPA- 0 0 32 2533
30 DANIEL TROSKIE CRU 0 0 23 2462
31 FRED COETZER-L TPA- 0 0 23 2291
32 DANIEL TROSKIE B CRU 0 0 25 2256
33 KADER FRANS APPCT 0 1 19 2181
34 FRED COETZER-B TPA- 0 6 62 2099
35 MOUNTAIN LOFTS C CRU 0 1 25 2057
36 Fred Coetzer TPA- 0 3 139 2052
37 DIE VETERANE TPA- 0 0 21 2033
38 AP MOREY NDHS 0 1 21 2024
39 Die Huysers CRU 0 4 67 1972
40 LOMBARD HOKKE SDPK 0 4 11 1943
41 PIGEON PALACE TPA- 3 9 55 1931
42 MOUNTAIN LOFTS B CRU 0 1 19 1925
43 BILLY KITCHENBRAND SWDK SOUTH DIV 1 6 10 1907
44 FRED COETZER-G TPA- 0 1 52 1868
45 FRED COETZER-H TPA- 0 1 45 1866
46 DIE HUYSERS C CRU 0 5 59 1861
47 DIE HUYSERS D CRU 0 0 23 1844
48 JJ BOSCH B CRU 0 1 23 1842
49 DIE HUYSERS B CRU 1 3 68 1821
50 DEAN JOOSTE-E TPA- 0 0 20 1776
51 FRED VAN HEERDEN TPA- 0 0 18 1742
52 FRED COETZER-F TPA- 0 5 54 1721
53 OJ LOFTS HEILBRON 0 0 13 1685
54 FRED COETZER-E TPA- 0 2 55 1682
55 FRED COETZER-C TPA- 0 3 41 1676
56 FRED COETZER-K TPA- 0 1 39 1656
57 NICO MULLER TPA- 1 2 47 1639
58 FRED COETZER-I TPA- 0 2 64 1634
59 MOUNTAIN LOFTS D CRU 1 3 45 1624
60 CHRIS PRINSLOO APPCT 0 0 21 1605
61 DIE VETERANE-B TPA- 0 0 16 1583
62 ORR BROTHERS VPC 0 1 15 1570
63 DEAN JOOSTE-C TPA- 0 0 16 1544
64 FRED COETZER-D TPA- 0 3 51 1523
65 FRED COETZER-J TPA- 0 3 52 1500
66 Alwyn Bester TPA- 0 0 12 1499
67 DEAN JOOSTE-D TPA- 0 0 19 1498
68 DEAN JOOSTE-B TPA- 0 0 16 1492
69 J KING TPA- 0 1 16 1492
70 J VAN DEN BOS HPC 2 2 13 1472
71 Dean Jooste TPA- 0 1 31 1448
72 WELGEDAAN APPCT 1 4 29 1422
73 J SWANEPOEL EN SEUNS-B TPA- 0 0 15 1420
74 ANEES KATHRADA SWHS 0 2 32 1367
75 DIE VETERANE TPA- 0 0 21 1361
76 TEAM WILNIC TPA- 0 0 32 1347
77 JJ BOSCH CRU 0 1 36 1341
78 CLAUDE ROUX-C TPA- 0 1 12 1301
79 J SWANEPOEL EN SEUNS TPA- 1 1 36 1299
80 CLAUDE ROUX TPA- 0 1 13 1275
81 HARRY WILLSON LENIN TRPF ERPC 0 4 39 1240
82 FRED COETZER-L TPA- 0 0 23 1199
83 VDM LOFT-C TPA- 0 0 15 1193
84 JACO & DANIE SDWK 0 0 10 1191
85 VDM LOFT-B TPA- 0 0 14 1182
86 DANIEL TROSKIE B CRU 0 0 25 1156
87 CENTURION LOFTS-B TPA- 0 0 12 1148
88 BRADBURY- FREEMAN ERPC 0 0 11 1144
89 MOUNTAIN LOFTS B CRU 0 1 19 1136
90 P & P Maas CRU 0 0 9 1136
91 DEAN JOOSTE-F TPA- 0 0 17 1129
92 HARRY WILLSON JACKSON TRPF ERPC 0 3 27 1127
93 NORDEN LOMBARD SDPK 0 1 6 1116
94 DANIEL TROSKIE CRU 0 0 23 1107
95 MOUNTAIN LOFTS C CRU 0 1 25 1103
96 CENTURION LOFTS TPA- 0 0 10 1087
97 MOUNTAIN LOFTS CRU 0 1 38 1061
98 NICO MULLER-B TPA- 0 0 9 1044
99 HCM HOKKE PROT 0 2 29 1043
100 BOTHA LOFT C CRU 0 0 9 1023
101 CLAUDE ROUX-B TPA- 0 0 11 1011
102 ROBERT JANSEN VAN VUUREN TPA- 0 0 14 1006
103 DEAN JOOSTE-C TPA- 0 0 16 977
104 ERIC VOS SDWK 0 2 8 970
105 WP DE COCK SPAN ERPC 0 0 8 961
106 DEAN JOOSTE-E TPA- 0 0 20 940
107 JACO FAUL SWDK SOUTH DIV 0 1 5 933
108 DEAN JOOSTE-D TPA- 0 0 19 905
109 GIO NUNES APPCT 0 1 7 899
110 WERTHEIM LOFT APPCT 0 1 8 889
111 P & P Maas CRU 0 0 9 882
112 VDM LOFT TPA- 0 0 11 876
113 DIE VETERANE-B TPA- 0 0 16 873
114 CLAUDE ROUX TPA- 0 1 13 872
115 J SWANEPOEL EN SEUNS-B TPA- 0 0 15 862
116 DEAN JOOSTE-B TPA- 0 0 16 859
117 AP MOREY NDHS 0 1 21 858
118 BOTHA LOFT CRU 0 0 11 852
119 JJ BOSCH B CRU 0 1 23 852
120 SAKKIE KRUGER SDWK 0 2 19 848
121 ROBERT JANSEN VAN VUUREN TPA- 0 0 14 837
122 KADER FRANS APPCT 0 1 19 835
123 BILLET LOFTS PROT 0 0 9 826
124 DKS LOFTS APPCT 0 0 9 826
125 WELLMANN LOFTS EWDK 0 0 8 824
126 BILLET LOFTS PROT 0 0 9 819
127 CHRIS PRINSLOO APPCT 0 0 21 785
128 VDM LOFT-C TPA- 0 0 15 776
129 J VAN DEN BOS HPC 2 2 13 765
130 FRED VAN HEERDEN TPA- 0 0 18 761
131 CLAUDE ROUX-C TPA- 0 1 12 751
132 MJ & MH HARTMAN CRU 0 0 5 745
133 HEINEL LOFTS ERPC 0 0 10 718
134 M STRYDOM WRPC 0 1 7 711
135 WELLMANN LOFTS EWDK 0 0 8 711
136 CLAUDE ROUX-D TPA- 0 0 6 702
137 CLAUDE ROUX-D TPA- 0 0 6 702
138 WERTHEIM LOFT APPCT 0 1 8 694
139 ANDRE MYBURGH-B TPA- 0 0 6 677
140 DEAN JOOSTE-F TPA- 0 0 17 676
141 DIE HUYSERS D CRU 0 0 23 676
142 DIE HUYSERS E CRU 0 2 8 672
143 VDM LOFT-B TPA- 0 0 14 667
144 ORR BROTHERS VPC 0 1 15 642
145 ANDRE MYBURGH TPA- 0 0 6 637
146 ZENITH LOFTS HEILBRON 0 5 35 621
147 SAMUEL LOFTS VPC 0 0 4 615
148 VDM LOFT TPA- 0 0 11 610
149 CENTURION LOFTS TPA- 0 0 10 601
150 CVM BRAKP 0 0 7 599
151 CENTURION LOFTS-D TPA- 0 0 5 589
152 J KING TPA- 0 1 16 589
153 L&B DUIWE WPK 0 1 5 588
154 DE BEER HOKKE TPA- 0 0 5 579
155 ANTON EN SAREL CRU 0 0 9 572
156 GIO NUNES APPCT 0 1 7 567
157 JACO & DANIE SDWK 0 0 10 566
158 BOETA & DUPPIE EPK 1 2 3 565
159 DJ SNYMAN & SUZETTE EPK 0 1 3 548
160 NICO MULLER-B TPA- 0 0 9 547
161 CENTURION LOFTS-C TPA- 0 0 8 546
162 CLAUDE ROUX-B TPA- 0 0 11 534
163 M MOSTERT HPC 0 1 5 534
164 BOTHA LOFT B CRU 0 0 8 532
165 SAMUEL LOFTS ALB ERPC 0 0 5 526
166 ANDRE MYBURGH TPA- 0 0 6 525
167 LOMBARD HOKKE C SDPK 0 1 3 519
168 S & S LOFTS APPCT 0 0 8 519
169 HEINEL LOFTS ERPC 0 0 10 513
170 ANDRE MYBURGH-B TPA- 0 0 6 505
171 CENTURION LOFTS-B TPA- 0 0 12 505
172 TUNIZ LOFT B SDWK 0 0 6 504
173 A VISSER CARSTENS TPA- 0 0 6 498
174 Alwyn Bester TPA- 0 0 12 488
175 SAMUEL LOFTS VPC 0 0 4 471
176 POTGIETER HOKKE VPC 0 0 5 467
177 SAMUEL LOFTS ELAND APPCT 0 0 4 467
178 CENTURION LOFTS-C TPA- 0 0 8 462
179 JOHN FIELD BHS 0 0 7 448
180 ERIC VOS SDWK 0 2 8 444
181 DE BEER HOKKE TPA- 0 0 5 442
182 WP DE COCK SPAN ERPC 0 0 8 438
183 M STRYDOM WRPC 0 1 7 437
184 KEVIN KITCHRENBRAND BHS 0 1 4 435
185 JOURNEY'S END VPC 0 0 6 430
186 ANTON EN SAREL CRU 0 0 9 414
187 SAIPR LOFTS EAST B SDWK 0 0 5 413
188 WIKUS LEE EN FAMILIE TPA- 0 0 5 413
189 WIKUS LEE EN FAMILIE TPA- 0 0 5 413
190 SAMUEL LOFTS ELAND APPCT 0 0 4 412
191 DKS LOFTS APPCT 0 0 9 399
192 OJ LOFTS HEILBRON 0 0 13 386
193 LOMBARD HOKKE SDPK 0 4 11 376
194 LOMBARD HOKKE C SDPK 0 1 3 374
195 JOHN FIELD BHS 0 0 7 370
196 SAIPR LOFTS EAST B SDWK 0 0 5 368
197 BRADBURY- FREEMAN ERPC 0 0 11 365
198 A VISSER CARSTENS TPA- 0 0 6 364
199 BOTHA LOFT CRU 0 0 11 347
200 SAIPR LOFT EAST SDWK 0 0 4 347
201 KEVIN KITCHRENBRAND BHS 0 1 4 342
202 BUKS KNOETZE TPA- 0 0 4 339
203 BUKS KNOETZE TPA- 0 0 4 339
204 TEAM WILNIC-B TPA- 0 0 3 329
205 CHRISTO ABRAHAM & SON TPA- 0 0 4 322
206 CHRISTO ABRAHAM & SON TPA- 0 0 4 322
207 S & S LOFTS APPCT 0 0 8 315
208 JOURNEY'S END VPC 0 0 6 313
209 MJ & MH HARTMAN B CRU 0 0 3 308
210 MJ & MH HARTMAN CRU 0 0 5 308
211 TNT LOFTS BHS 0 0 6 297
212 POTGIETER HOKKE VPC 0 0 5 278
213 BRA PEACE LOFTS A HPC 0 0 2 277
214 BRA PEACE LOFTS A HPC 0 0 2 277
215 STONY RIVER SDPK 0 0 2 277
216 PIGEON PALACE-B TPA- 0 0 4 270
217 TUNIZ LOFT B SDWK 0 0 6 262
218 C J J P FERREIRA & GESIN PROT 0 0 4 255
219 C J J P FERREIRA & GESIN PROT 0 0 4 255
220 GULLETT FAMILY LOFTS JSWDK 0 0 5 252
221 TNT LOFTS BHS 0 0 6 251
222 M MOSTERT HPC 0 1 5 249
223 JOHAN VAN RENSBURG TPA- 0 0 4 248
224 MCDERMOTT ELITE LOFTS B NDHS 0 0 2 245
225 MCDERMOTT ELITE LOFTS B NDHS 0 0 2 245
226 TEAM WILNIC-B TPA- 0 0 3 245
227 ALBERT HIBBERT LOFTS PROT 0 0 3 233
228 ALBERT HIBBERT LOFTS PROT 0 0 3 233
229 PIGEON PALACE-B TPA- 0 0 4 232
230 ANTON EN SAREL B CRU 0 0 4 231
231 PETER &FELECIA DE COCK SDWK 0 1 2 230
232 PETER &FELECIA DE COCK SDWK 0 1 2 230
233 CENTURION LOFTS-D TPA- 0 0 5 218
234 SAIPR LOFT EAST SDWK 0 0 4 215
235 ANTON EN SAREL B CRU 0 0 4 214
236 JURGENS FAMILY LOFTS BHS 0 0 4 213
237 GULLETT FAMILY LOFTS JSWDK 0 0 5 208
238 CVM BRAKP 0 0 7 207
239 JOHAN VAN RENSBURG TPA- 0 0 4 202
240 BILLY KITCHENBRAND SWDK SOUTH DIV 1 6 10 200
241 BOETA & DUPPIE EPK 1 2 3 200
242 BOTHA LOFT B CRU 0 0 8 199
243 DIE HUYSERS E CRU 0 2 8 199
244 L&B DUIWE WPK 0 1 5 197
245 DJ SNYMAN & SUZETTE EPK 0 1 3 196
246 JACO FAUL SWDK SOUTH DIV 0 1 5 195
247 NORDEN LOMBARD SDPK 0 1 6 193
248 CLAUDE ROUX-E TPA- 0 0 4 189
249 SKY & BAKGAT LOFTS EWDK 0 0 1 188
250 SKY & BAKGAT LOFTS EWDK 0 0 1 188
251 TUNIZ LOFTS SDWK 0 0 2 187
252 TUNIZ LOFTS SDWK 0 0 2 187
253 G STEWART NDHS 0 0 4 186
254 G STEWART NDHS 0 0 4 186
255 CLAUDE ROUX-E TPA- 0 0 4 184
256 KOOS FRYLINCK EWDK 0 0 1 182
257 KOOS FRYLINCK EWDK 0 0 1 182
258 GOOSEN RACING LOFTS ERPC 0 0 1 180
259 GOOSEN RACING LOFTS ERPC 0 0 1 180
260 LOMBARD HOKKE B SDPK 0 0 1 178
261 LOMBARD HOKKE B SDPK 0 0 1 178
262 F.F.W BIESKE WPK 0 0 1 176
263 F.F.W BIESKE WPK 0 0 1 176
264 CANDY LOFTS BRAKP 0 0 2 174
265 CANDY LOFTS BRAKP 0 0 2 174
266 JLP HOKKE PROT 0 0 3 173
267 JLP HOKKE PROT 0 0 3 172
268 BUKS KNOETZE-B TPA- 0 0 2 169
269 BUKS KNOETZE-B TPA- 0 0 2 169
270 SAMUEL LOFTS ALB ERPC 0 0 5 167
271 PAUL EN STEFAN TPA- 0 0 5 164
272 ZENITH LOFTS B HEILBRON 0 0 1 164
273 ZENITH LOFTS B HEILBRON 0 0 1 164
274 MJ & MH HARTMAN B CRU 0 0 3 163
275 M&Y KLINGBIEL HPK 0 0 1 161
276 M&Y KLINGBIEL HPK 0 0 1 161
277 RUAN JORDAAN WRPC 0 0 1 161
278 RUAN JORDAAN WRPC 0 0 1 161
279 BOTHA LOFT C CRU 0 0 9 157
280 GIBA TPA- 0 0 2 156
281 GIBA TPA- 0 0 2 156
282 HEL LOFTS KWDK 0 0 1 153
283 HEL LOFTS KWDK 0 0 1 153
284 GREEF LOFTS WRPC 0 0 3 152
285 GREEF LOFTS WRPC 0 0 3 152
286 BURGERS LOFTS CRU 0 0 1 150
287 BURGERS LOFTS CRU 0 0 1 150
288 PAUL EN STEFAN-B TPA- 0 0 1 148
289 PAUL EN STEFAN-B TPA- 0 0 1 148
290 M MOSTERT B HPC 0 0 1 147
291 M MOSTERT B HPC 0 0 1 147
292 STONY RIVER SDPK 0 0 2 147
293 HAJ KATZKE WRPC 0 0 2 143
294 HAJ KATZKE WRPC 0 0 2 143
295 REGTIEN HOKKE VPC 0 0 2 140
296 REGTIEN HOKKE VPC 0 0 2 140
297 ANTON STANDER SWDK SOUTH DIV 0 0 2 125
298 FRITZ FAMILIE SDPK 0 0 2 114
299 FRITZ FAMILIE SDPK 0 0 2 114
300 JOHAN BEUKES ERPC 0 0 1 110
301 JOHAN BEUKES ERPC 0 0 1 110
302 JURGENS FAMILY LOFTS BHS 0 0 4 110
303 PAUL EN STEFAN TPA- 0 0 5 110
304 ROBERTSON LOFTS VPC 0 0 2 110
305 ROBERTSON LOFTS VPC 0 0 2 110
306 BURGERS LOFTS B CRU 0 0 3 108
307 HT LOFTS B CRU 0 0 3 105
308 SCHALK LOUW TPA- 0 0 1 102
309 SCHALK LOUW TPA- 0 0 1 102
310 HT LOFTS C CRU 0 0 1 92
311 HT LOFTS C CRU 0 0 1 92
312 KAPOKIE HOKKE BRAKP 0 0 1 88
313 KAPOKIE HOKKE BRAKP 0 0 1 88
314 HT LOFTS B CRU 0 0 3 87
315 HT LOFTS CRU 0 0 2 87
316 J C le Roux PROT 0 0 2 76
317 J C le Roux PROT 0 0 2 76
318 STAR LOFTS SDWK 0 0 1 71
319 STAR LOFTS SDWK 0 0 1 71
320 MARSHALL JAMESON ERPC 0 0 1 67
321 MARSHALL JAMESON ERPC 0 0 1 67
322 ANTON STANDER SWDK SOUTH DIV 0 0 2 63
323 HIGHLANDER LOFTS SWHS 0 0 2 61
324 HIGHLANDER LOFTS SWHS 0 0 2 61
325 SCHALK LOUW-B TPA- 0 0 1 60
326 SCHALK LOUW-B TPA- 0 0 1 60
327 BOTHA LOFT D CRU 0 0 3 59
328 BURGERS LOFTS B CRU 0 0 3 57
329 LEANDRI KLOPPERS HPC 0 0 1 56
330 LEANDRI KLOPPERS HPC 0 0 1 56
331 GERT LANGE EWDK 0 0 1 52
332 GERT LANGE EWDK 0 0 1 52
333 HT LOFTS CRU 0 0 2 51
334 BOTHA LOFT D CRU 0 0 3 48
335 BARNARD LOFTS KWDK 0 0 1 41
336 BARNARD LOFTS KWDK 0 0 1 41
337 JPJ LOFTS TPA- 0 0 2 32
338 JPJ LOFTS TPA- 0 0 2 19
339 J C LE ROUX B PROT 0 0 1 17
340 J C LE ROUX B PROT 0 0 1 17
341 CHARLES CARLSON APPCT 0 0 1 16
342 CHARLES CARLSON APPCT 0 0 1 16
343 MC DERMOTT ELITE LOFTS NDHS 0 0 1 13
344 MC DERMOTT ELITE LOFTS NDHS 0 0 1 13
345 BRA PEACE LOFTS B HPC 0 0 1 4
346 BRA PEACE LOFTS B HPC 0 0 1 4