C J J P FERREIRA & GESIN

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
SPRINT24 - WINBURG 5 16-Aug-24 400 0 0 0 C J J P FERREIRA & GESIN PROT 330092 1296.428 ZA 23 JJJ 862 MIEL C
SPRINT24 - WINBURG 3 26-Jul-24 422 0 0 0 C J J P FERREIRA & GESIN PROT 330092 1274.241 ZA 23 PWF 4366 BB H
SPRINT24 - WINBURG 3 26-Jul-24 1091 0 0 0 C J J P FERREIRA & GESIN PROT 330092 1192.888 ZA 19 198766 BBWP H
SPRINT24 - WINBURG 3 26-Jul-24 1083 0 0 0 C J J P FERREIRA & GESIN PROT 330092 1194.039 ZA 19 PRPC 3357 BBWP H
SPRINT24 - WINBURG 3 26-Jul-24 875 0 0 0 C J J P FERREIRA & GESIN PROT 330092 1229.622 ZA 22 PWDU 188 BG C
SPRINT24 - WINBURG 3 26-Jul-24 848 0 0 0 C J J P FERREIRA & GESIN PROT 330092 1232.530 ZA 22 PWDU 185 WIT H
SPRINT24 - WINBURG 3 26-Jul-24 1336 0 0 0 C J J P FERREIRA & GESIN PROT 330092 948.677 ZA 23 PROT 1805 MIEL C
SPRINT24 - WINBURG 3 26-Jul-24 1191 0 0 0 C J J P FERREIRA & GESIN PROT 330092 1154.303 ZA 23 WPET 1760 WIT H
SPRINT24 - WINBURG 3 26-Jul-24 1270 0 0 0 C J J P FERREIRA & GESIN PROT 330092 1097.502 ZA 21 PWDU 7114 WIT C
SPRINT24 - WINBURG 3 26-Jul-24 868 0 0 0 C J J P FERREIRA & GESIN PROT 330092 1230.463 ZA 21 PWDU 7108 BB H
SPRINT24 - WINBURG 3 26-Jul-24 1190 0 0 0 C J J P FERREIRA & GESIN PROT 330092 1154.639 ZA 23 PROT 1503 BB H
SPRINT24 - WINBURG 3 26-Jul-24 1090 0 0 0 C J J P FERREIRA & GESIN PROT 330092 1193.032 ZA 21 PWDU 7121 BB H
SPRINT24 - WINBURG 3 26-Jul-24 1306 0 0 0 C J J P FERREIRA & GESIN PROT 330092 1037.428 ZA 23 EPHU 1591 WIT H
SPRINT24 - WINBURG 3 26-Jul-24 1212 0 0 0 C J J P FERREIRA & GESIN PROT 330092 1145.755 ZA 20 PWDU 7545 BB C
SPRINT24 - WINBURG 3 26-Jul-24 521 0 0 0 C J J P FERREIRA & GESIN PROT 330092 1266.014 ZA 23 PROT 1504 SWBO H
SPRINT24 - WINBURG 3 26-Jul-24 1082 0 0 0 C J J P FERREIRA & GESIN PROT 330092 1194.111 ZA 21 PWDU 5958 BG H
SPRINT24 - VENTERSBURG 4 12 Jul 24 339 0 0 0 C J J P FERREIRA & GESIN PROT 284459 1236.207 ZA 23 JJJ 862 MIEL C
SPRINT24 - VENTERSBURG 4 12 Jul 24 245 0 0 0 C J J P FERREIRA & GESIN PROT 284459 1247.775 ZA 23 PROT 1819 BG H
SPRINT24 - THEUNISSEN 1 28-Jun-24 298 0 0 0 C J J P FERREIRA & GESIN PROT 332578 1238.546 ZA 23 PROT 1819 BG H
SPRINT24 - THEUNISSEN 1 28-Jun-24 338 0 0 0 C J J P FERREIRA & GESIN PROT 332578 1231.742 ZA 23 VIL 4879 BB H
SPRINT24 - VENTERSBURG 3 21-Jun-24 367 0 0 0 C J J P FERREIRA & GESIN PROT 284459 1144.780 ZA 21 PWDU 7114 WIT C
SPRINT24 - VENTERSBURG 3 21-Jun-24 334 0 0 0 C J J P FERREIRA & GESIN PROT 284459 1147.628 ZA 23 PROT 1814 BGBO H
SPRINT24 - WINBURG 1 14-Jun-24 229 0 0 0 C J J P FERREIRA & GESIN PROT 330029 1348.524 ZA 23 VIL 3966 BB H
SPRINT24 - WINBURG 1 14-Jun-24 338 0 0 0 C J J P FERREIRA & GESIN PROT 330029 1332.911 ZA 21 PWDU 7114 WIT C
SPRINT24 - WINBURG 1 14-Jun-24 135 0 0 0 C J J P FERREIRA & GESIN PROT 330029 1360.663 ZA 23 PROT 1812 BB H
SPRINT24 - WINBURG 1 14-Jun-24 439 0 0 0 C J J P FERREIRA & GESIN PROT 330029 1318.621 ZA 23 PROT 1512 BGWP H
SPRINT24 - VENTERSBURG 2 7-Jun-24 60 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1924.553 ZA 19 JJJ 377 BB C
SPRINT24 - VENTERSBURG 2 7-Jun-24 59 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1924.771 ZA 21 PWDU 7114 WIT C
SPRINT24 - VENTERSBURG 2 7-Jun-24 388 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1838.906 ZA 21 PWDU 5971 BB C
SPRINT24 - VENTERSBURG 2 7-Jun-24 229 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1876.515 ZA 22 PWDU 191 BB C
SPRINT24 - VENTERSBURG 2 7-Jun-24 90 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1908.839 ZA 23 PROT 1805 MIEL C
SPRINT24 - VENTERSBURG 2 7-Jun-24 228 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1876.516 ZA 23 PROT 1821 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 3 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1990.783 ZA 23 PROT 1838 BGWP H
SPRINT24 - VENTERSBURG 2 7-Jun-24 392 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1837.916 ZA 19 PRPC 3357 BBWP H
SPRINT24 - VENTERSBURG 2 7-Jun-24 448 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1822.411 ZA 23 VIL 3966 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 1 0 0 0 C J J P FERREIRA & GESIN PROT 284428 2009.064 ZA 23 PROT 1503 BB H
SPRINT24 - VENTERSBURG 2 7-Jun-24 93 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1907.986 ZA 23 PROT 1816 BBBO H
SPRINT24 - VENTERSBURG 2 7-Jun-24 20 0 0 0 C J J P FERREIRA & GESIN PROT 284428 1959.918 ZA 23 WPET 1760 WIT H
COMB24 - VICTORIA WEST 2 21-Sep-24 610 0 0 0 C J J P FERREIRA & GESIN PROT 603347 918.895 ZA 20 PWDU 1570 BGWP C
COMB24 - VICTORIA WEST 2 21-Sep-24 519 0 0 0 C J J P FERREIRA & GESIN PROT 603347 991.775 ZA 21 PWDU 5971 BB C
COMB24 - VICTORIA WEST 2 21-Sep-24 584 0 0 0 C J J P FERREIRA & GESIN PROT 603347 949.405 ZA 23 JJJ 860 BGBO H
COMB24 - VICTORIA WEST 2 21-Sep-24 439 0 0 0 C J J P FERREIRA & GESIN PROT 603347 1027.381 ZA 21 HPVD 441 BGP C
COMB24 - VICTORIA WEST 2 21-Sep-24 520 0 0 0 C J J P FERREIRA & GESIN PROT 603347 991.748 ZA 23 PROT 1502 BG C
COMB24 - VICTORIA WEST 1 21-Sep-24 295 0 0 0 C J J P FERREIRA & GESIN PROT 603347 1065.764 ZA 22 PWDU 2055 BB C
COMB24 - VICTORIA WEST 1 21-Sep-24 463 0 0 0 C J J P FERREIRA & GESIN PROT 603347 1025.605 ZA 22 PWDU 2036 MIEL C
COMB24 - RICHMOND 4 7-Sep-24 873 0 0 0 C J J P FERREIRA & GESIN PROT 757399 1006.058 ZA 22 PWDU 2040 BB H
COMB24 - RICHMOND 4 7-Sep-24 874 0 0 0 C J J P FERREIRA & GESIN PROT 757399 1005.590 ZA 22 PWDU 2055 BB C
COMB24 - RICHMOND 2 31-Aug-24 850 0 0 0 C J J P FERREIRA & GESIN PROT 757399 893.018 ZA 23 PROT 1825 BG H
COMB24 - JAMESTOWN 2 24-Aug-24 943 0 0 0 C J J P FERREIRA & GESIN PROT 615454 964.661 ZA 22 PWDU 2031 BB C
COMB24 - JAMESTOWN 2 24-Aug-24 165 0 0 0 C J J P FERREIRA & GESIN PROT 615454 1045.683 ZA 22 PWDU 2040 BB H
COMB24 - JAMESTOWN 1 24-Aug-24 723 0 0 0 C J J P FERREIRA & GESIN PROT 615454 977.998 ZA 23 PROT 1819 BG H
COMB24 - NOUPOORT 2 17-Aug-24 537 0 0 0 C J J P FERREIRA & GESIN PROT 684084 1168.476 ZA 21 PWDU 5963 MIEL C
COMB24 - NOUPOORT 1 17-Aug-24 349 0 0 0 C J J P FERREIRA & GESIN PROT 684084 1159.661 ZA 23 PROT 1807 BG H
COMB24 - NOUPOORT 1 17-Aug-24 869 0 0 0 C J J P FERREIRA & GESIN PROT 684084 1112.694 ZA 23 VIL 4879 BB H
COMB24 - NOUPOORT 1 17-Aug-24 762 0 0 0 C J J P FERREIRA & GESIN PROT 684084 1123.414 ZA 23 PROT 1816 BBBO H
COMB24 - NOUPOORT 1 17-Aug-24 469 0 0 0 C J J P FERREIRA & GESIN PROT 684084 1149.593 ZA 23 PROT 1825 BG H
COMB24 -SPRINGFONTEIN 4 10-Aug-24 325 0 0 0 C J J P FERREIRA & GESIN PROT 559694 1422.770 ZA 23 PWF 4366 BB H
COMB24 -SPRINGFONTEIN 4 10-Aug-24 916 0 0 0 C J J P FERREIRA & GESIN PROT 559694 1387.327 ZA 22 PWDU 2036 MIEL C
COMB24 -SPRINGFONTEIN 3 10-Aug-24 768 0 0 0 C J J P FERREIRA & GESIN PROT 559694 1379.803 ZA 23 PROT 1809 MIEL C
COMB24 -SPRINGFONTEIN 3 10-Aug-24 427 0 0 0 C J J P FERREIRA & GESIN PROT 559694 1403.798 ZA 23 PROT 1512 BGWP H
COMB24 -SPRINGFONTEIN 3 10-Aug-24 601 0 0 0 C J J P FERREIRA & GESIN PROT 559694 1391.005 ZA 23 PROT 1820 BGWP H
COMB24 - COLESBERG 2 03-Aug-24 724 0 0 0 C J J P FERREIRA & GESIN PROT 635231 1209.466 ZA 23 PWF 4359 BGWP H
COMB24 - COLESBERG 1 03-Aug-24 266 0 0 0 C J J P FERREIRA & GESIN PROT 635231 1227.737 ZA 23 VIL 4879 BB H
COMB24 - COLESBERG 1 03-Aug-24 840 0 0 0 C J J P FERREIRA & GESIN PROT 635231 1181.276 ZA 23 PROT 1816 BBBO H
COMB24 - COLESBERG 1 03-Aug-24 511 0 0 0 C J J P FERREIRA & GESIN PROT 635231 1206.632 ZA 23 VIL 4876 BGWP H
COMB24 - SMITHFIELD 1 13-Jul-24 714 0 0 0 C J J P FERREIRA & GESIN PROT 524023 1048.642 ZA 23 PROT 1512 BGWP H
COMB24 - SMITHFIELD 1 13-Jul-24 788 0 0 0 C J J P FERREIRA & GESIN PROT 524023 1042.592 ZA 23 PROT 1809 MIEL C
COMB24 - REDDERSBURG 4 6-Jul-24 600 0 0 0 C J J P FERREIRA & GESIN PROT 480956 1594.159 ZA 21 PWDU 5975 BB H
COMB24 - REDDERSBURG 3 6-Jul-24 291 0 0 0 C J J P FERREIRA & GESIN PROT 480956 1572.787 ZA 23 VIL 4879 BB H
COMB24 - BLOEMFONTEIN 4 29-Jun-24 601 0 0 0 C J J P FERREIRA & GESIN PROT 433266 1342.980 ZA 22 OP 2814 BG H
COMB24 - BLOEMFONTEIN 3 29-Jun-24 971 0 0 0 C J J P FERREIRA & GESIN PROT 433266 1230.059 ZA 23 PROT 1504 SWBO H
COMB24 - BLOEMFONTEIN 3 29-Jun-24 356 0 0 0 C J J P FERREIRA & GESIN PROT 433266 1262.926 ZA 23 VIL 4878 BB H
COMB24 - BLOEMFONTEIN 3 29-Jun-24 203 0 0 0 C J J P FERREIRA & GESIN PROT 433266 1274.755 ZA 23 PROT 1809 MIEL C
COMB24 - BLOEMFONTEIN 3 29-Jun-24 737 0 0 0 C J J P FERREIRA & GESIN PROT 433266 1242.048 ZA 23 PROT 1825 BG H
COMB24 - REDDERSBURG 2 22-Jun-24 870 0 0 0 C J J P FERREIRA & GESIN PROT 480945 1339.183 ZA 22 OP 2814 BG H
COMB24 - REDDERSBURG 2 22-Jun-24 441 0 0 0 C J J P FERREIRA & GESIN PROT 480945 1360.075 ZA 22 PWDU 2036 MIEL C
COMB24 - REDDERSBURG 2 22-Jun-24 479 0 0 0 C J J P FERREIRA & GESIN PROT 480945 1357.707 ZA 22 PWDU 199 GRIS C
COMB24 - REDDERSBURG 1 22-Jun-24 750 0 0 0 C J J P FERREIRA & GESIN PROT 480945 1313.280 ZA 23 PROT 1809 MIEL C
COMB24 - REDDERSBURG 1 22-Jun-24 379 0 0 0 C J J P FERREIRA & GESIN PROT 480945 1343.923 ZA 23 PROT 1504 SWBO H
COMB24 - REDDERSBURG 1 22-Jun-24 384 0 0 0 C J J P FERREIRA & GESIN PROT 480945 1343.547 ZA 23 VIL 4721 BG C
COMB24 - REDDERSBURG 1 22-Jun-24 744 0 0 0 C J J P FERREIRA & GESIN PROT 480945 1313.639 ZA 23 PROT 1803 BBWP H
COMB24 - REDDERSBURG 1 22-Jun-24 961 0 0 0 C J J P FERREIRA & GESIN PROT 480945 1297.747 ZA 23 JJJ 864 BB H
COMB24 - BLOEMFONTEIN 2 15-Jun-24 598 0 0 0 C J J P FERREIRA & GESIN PROT 433278 1445.627 ZA 21 PWDU 5975 BB H
COMB24 - BLOEMFONTEIN 1 15-Jun-24 937 0 0 0 C J J P FERREIRA & GESIN PROT 433278 1364.513 ZA 23 PROT 1508 BB H
PWDU24 - THREE SISTERS 1 28-Sep-24 85 85 13 1 C J J P FERREIRA & GESIN PROT 848475 749.150 ZA 21 PWDU 7108 BB H
PWDU24 - GARIEP DAM 2 21-Sep-24 127 127 24 4 C J J P FERREIRA & GESIN PROT 603347 949.405 ZA 23 JJJ 860 BGBO H
PWDU24 - GARIEP DAM 2 21-Sep-24 115 115 19 2 C J J P FERREIRA & GESIN PROT 603347 991.775 ZA 21 PWDU 5971 BB C
PWDU24 - GARIEP DAM 2 21-Sep-24 86 86 13 1 C J J P FERREIRA & GESIN PROT 603347 1027.381 ZA 21 HPVD 441 BGP C
PWDU24 - GARIEP DAM 2 21-Sep-24 134 134 27 5 C J J P FERREIRA & GESIN PROT 603347 918.895 ZA 20 PWDU 1570 BGWP C
PWDU24 - GARIEP DAM 2 21-Sep-24 116 116 20 3 C J J P FERREIRA & GESIN PROT 603347 991.748 ZA 23 PROT 1502 BG C
PWDU24 - GARIEP DAM 1 21-Sep-24 85 85 15 2 C J J P FERREIRA & GESIN PROT 603347 1025.605 ZA 22 PWDU 2036 MIEL C
PWDU24 - GARIEP DAM 1 21-Sep-24 49 49 8 1 C J J P FERREIRA & GESIN PROT 603347 1065.764 ZA 22 PWDU 2055 BB C
PWDU24 - HANOVER 2 14-Sep-24 60 60 12 1 C J J P FERREIRA & GESIN PROT 701418 934.974 ZA 21 PWDU 5958 BG H
PWDU24 - HANOVER 2 14-Sep-24 166 166 36 2 C J J P FERREIRA & GESIN PROT 701418 769.393 ZA 23 PROT 1819 BG H
PWDU24 - HANOVER 1 14-Sep-24 157 157 31 2 C J J P FERREIRA & GESIN PROT 701418 836.198 ZA 23 PROT 1825 BG H
PWDU24 - HANOVER 1 14-Sep-24 30 30 5 1 C J J P FERREIRA & GESIN PROT 701418 1095.138 ZA 22 OP 2814 BG H
PWDU24 - HANOVER 1 14-Sep-24 227 227 54 4 C J J P FERREIRA & GESIN PROT 701418 560.618 ZA 20 PWDU 7545 BB C
PWDU24 - HANOVER 1 14-Sep-24 223 223 52 3 C J J P FERREIRA & GESIN PROT 701418 604.714 ZA 21 PWDU 7106 BG C
PWDU24 - RICHMOND 4 7-Sep-24 199 199 43 5 C J J P FERREIRA & GESIN PROT 757399 712.742 ZA 22 PWDU 2031 BB C
PWDU24 - RICHMOND 4 7-Sep-24 73 73 9 1 C J J P FERREIRA & GESIN PROT 757399 1006.058 ZA 22 PWDU 2040 BB H