C J J P FERREIRA & GESIN

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
COMB26 - WINBURG 1 30-May-26 171 0 0 0 C J J P FERREIRA & GESIN PROT 330074 1262.555 ZA 25 PROT 1109 BG H
COMB26 - WINBURG 1 30-May-26 64 0 0 0 C J J P FERREIRA & GESIN PROT 330074 1288.261 ZA 25 VSDK 1616 MIEL H
PWDU26 - VERKEERDEVLEI 2 6-Jun-26 472 472 89 9 C J J P FERREIRA & GESIN PROT 375281 1220.558 ZA 24 PROT 694 BG H
PWDU26 - VERKEERDEVLEI 2 6-Jun-26 51 51 7 1 C J J P FERREIRA & GESIN PROT 375281 1460.427 ZA 23 PROT 1816 BBBO H
PWDU26 - VERKEERDEVLEI 2 6-Jun-26 231 231 38 3 C J J P FERREIRA & GESIN PROT 375281 1398.650 ZA 23 PROT 1512 BGWP H
PWDU26 - VERKEERDEVLEI 2 6-Jun-26 401 401 74 6 C J J P FERREIRA & GESIN PROT 375281 1324.677 ZA 23 PROT 1818 BB H
PWDU26 - VERKEERDEVLEI 2 6-Jun-26 232 232 39 4 C J J P FERREIRA & GESIN PROT 375281 1398.563 ZA 24 PROT 690 BG H
PWDU26 - VERKEERDEVLEI 2 6-Jun-26 422 422 81 8 C J J P FERREIRA & GESIN PROT 375281 1310.949 ZA 24 PROT 691 BG C
PWDU26 - VERKEERDEVLEI 2 6-Jun-26 403 403 76 7 C J J P FERREIRA & GESIN PROT 375281 1324.287 ZA 24 PROT 225 BBWP H
PWDU26 - VERKEERDEVLEI 2 6-Jun-26 104 104 16 2 C J J P FERREIRA & GESIN PROT 375281 1435.383 ZA 24 PROT 235 BB H
PWDU26 - VERKEERDEVLEI 2 6-Jun-26 383 383 70 5 C J J P FERREIRA & GESIN PROT 375281 1335.916 ZA 23 JJJ 860 BGBO H
PWDU26 - VERKEERDEVLEI 1 6-Jun-26 289 289 53 9 C J J P FERREIRA & GESIN PROT 375281 1372.644 ZA 25 PROT 1125 BBWP H
PWDU26 - VERKEERDEVLEI 1 6-Jun-26 49 49 4 1 C J J P FERREIRA & GESIN PROT 375281 1468.331 ZA 25 VSDK 1616 MIEL H
PWDU26 - VERKEERDEVLEI 1 6-Jun-26 253 253 45 5 C J J P FERREIRA & GESIN PROT 375281 1392.853 ZA 25 PROT 1140 RG H
PWDU26 - VERKEERDEVLEI 1 6-Jun-26 278 278 49 7 C J J P FERREIRA & GESIN PROT 375281 1382.845 ZA 25 PROT 1109 BG H
PWDU26 - VERKEERDEVLEI 1 6-Jun-26 251 251 44 4 C J J P FERREIRA & GESIN PROT 375281 1393.111 ZA 25 VSDK 0226 BBWP H
PWDU26 - VERKEERDEVLEI 1 6-Jun-26 286 286 52 8 C J J P FERREIRA & GESIN PROT 375281 1374.572 ZA 25 PROT 0176 BB C
PWDU26 - VERKEERDEVLEI 1 6-Jun-26 213 213 31 3 C J J P FERREIRA & GESIN PROT 375281 1405.547 ZA 25 PROT 1114 BG H
PWDU26 - VERKEERDEVLEI 1 6-Jun-26 266 266 48 6 C J J P FERREIRA & GESIN PROT 375281 1389.501 ZA 25 VSDK 2581 BB H
PWDU26 - VERKEERDEVLEI 1 6-Jun-26 209 209 29 2 C J J P FERREIRA & GESIN PROT 375281 1406.600 ZA 25 PROT 1144 BG H
PWDU26 - VERKEERDEVLEI 1 6-Jun-26 365 365 67 10 C J J P FERREIRA & GESIN PROT 375281 1303.436 ZA 25 PROT 1127 BB H
PWDU26 - WINBURG 2 30-May-26 338 338 57 8 C J J P FERREIRA & GESIN PROT 330074 1171.930 ZA 24 PROT 224 BB H
PWDU26 - WINBURG 2 30-May-26 380 380 67 10 C J J P FERREIRA & GESIN PROT 330074 1142.454 ZA 24 PROT 225 BBWP H
PWDU26 - WINBURG 2 30-May-26 288 288 49 7 C J J P FERREIRA & GESIN PROT 330074 1197.439 ZA 24 PROT 694 BG H
PWDU26 - WINBURG 2 30-May-26 232 232 33 3 C J J P FERREIRA & GESIN PROT 330074 1220.462 ZA 23 PROT 1818 BB H
PWDU26 - WINBURG 2 30-May-26 157 157 22 1 C J J P FERREIRA & GESIN PROT 330074 1245.406 ZA 23 JJJ 860 BGBO H
PWDU26 - WINBURG 2 30-May-26 341 341 58 9 C J J P FERREIRA & GESIN PROT 330074 1171.167 ZA 23 PROT 1816 BBBO H
PWDU26 - WINBURG 2 30-May-26 200 200 31 2 C J J P FERREIRA & GESIN PROT 330074 1233.153 ZA 23 PROT 1512 BGWP H
PWDU26 - WINBURG 2 30-May-26 236 236 34 4 C J J P FERREIRA & GESIN PROT 330074 1218.360 ZA 24 PROT 235 BB H
PWDU26 - WINBURG 2 30-May-26 261 261 43 6 C J J P FERREIRA & GESIN PROT 330074 1210.466 ZA 24 PROT 690 BG H
PWDU26 - WINBURG 2 30-May-26 237 237 35 5 C J J P FERREIRA & GESIN PROT 330074 1218.135 ZA 24 PROT 691 BG C
PWDU26 - WINBURG 1 30-May-26 16 16 1 1 C J J P FERREIRA & GESIN PROT 330074 1288.261 ZA 25 VSDK 1616 MIEL H
PWDU26 - WINBURG 1 30-May-26 172 172 26 4 C J J P FERREIRA & GESIN PROT 330074 1164.008 ZA 25 PROT 1140 RG H
PWDU26 - WINBURG 1 30-May-26 349 349 67 10 C J J P FERREIRA & GESIN PROT 330074 896.778 ZA 25 VSDK 0224 BG H
PWDU26 - WINBURG 1 30-May-26 225 225 38 7 C J J P FERREIRA & GESIN PROT 330074 1122.383 ZA 25 VSDK 0227 BGWP C
PWDU26 - WINBURG 1 30-May-26 219 219 36 6 C J J P FERREIRA & GESIN PROT 330074 1129.488 ZA 25 PROT 0018 BG C
PWDU26 - WINBURG 1 30-May-26 268 268 44 8 C J J P FERREIRA & GESIN PROT 330074 1078.673 ZA 25 PROT 0008 BB C
PWDU26 - WINBURG 1 30-May-26 283 283 51 9 C J J P FERREIRA & GESIN PROT 330074 1041.079 ZA 25 VSDK 2562 BB H
PWDU26 - WINBURG 1 30-May-26 49 49 7 2 C J J P FERREIRA & GESIN PROT 330074 1262.555 ZA 25 PROT 1109 BG H
PWDU26 - WINBURG 1 30-May-26 129 129 17 3 C J J P FERREIRA & GESIN PROT 330074 1199.179 ZA 25 VSDK 0226 BBWP H
PWDU26 - WINBURG 1 30-May-26 204 204 34 5 C J J P FERREIRA & GESIN PROT 330074 1140.612 ZA 25 PROT 1118 BB H
TGGC25 - REDDERSBURG 2 21-Jun-25 456 0 0 0 C J J P FERREIRA & GESIN PROT 480910 1342.324 ZA 23 PROT 1816 BBBO H
TGC25 - MIDDELBURG 1 27-Sept-25 442 0 0 0 C J J P FERREIRA & GESIN PROT 713842 568.225 ZA 24 PROT 694 BG H
TGC25 - BRITSTOWN 1 13-Sep-25 293 0 0 0 C J J P FERREIRA & GESIN PROT 713136 1050.893 ZA 23 PROT 1821 BB H
TGC25 - HANOVER 2 16-Aug-25 424 0 0 0 C J J P FERREIRA & GESIN PROT 701398 1186.910 ZA 23 PROT 1820 BGWP H
TGC25 - REDDERSBURG 4 5-Jul-25 343 0 0 0 C J J P FERREIRA & GESIN PROT 480910 1342.324 ZA 23 PROT 1816 BBBO H
TGC25 - REDDERSBURG 2 21-Jun-25 342 0 0 0 C J J P FERREIRA & GESIN PROT 480910 1503.079 ZA 22 OP 2814 BG H
TGC25 - REDDERSBURG 2 21-Jun-25 420 0 0 0 C J J P FERREIRA & GESIN PROT 480910 1497.774 ZA 23 VIL 4880 BB C
TGC25 - REDDERSBURG 2 21-Jun-25 308 0 0 0 C J J P FERREIRA & GESIN PROT 480910 1505.432 ZA 23 PROT 1812 BB C
TGC25 - REDDERSBURG 2 21-Jun-25 230 0 0 0 C J J P FERREIRA & GESIN PROT 480910 1513.804 ZA 23 PROT 1816 BBBO H
GEC25 - HANOVER 4 04-Oct-25 206 0 0 0 C J J P FERREIRA & GESIN PROT 701388 823.902 ZA 21 PWDU 7108 BB H
GEC25 - HANOVER 4 04-Oct-25 354 0 0 0 C J J P FERREIRA & GESIN PROT 701388 725.136 ZA 23 PROT 1820 BGWP H
GEC25 - HANOVER 4 04-Oct-25 542 0 0 0 C J J P FERREIRA & GESIN PROT 701388 539.494 ZA 22 OP 2814 BG H
GEC25 - HANOVER 3 04-Oct-25 187 0 0 0 C J J P FERREIRA & GESIN PROT 701388 837.878 ZA 23 PROT 1821 BB H
GEC25 - HANOVER 3 04-Oct-25 248 0 0 0 C J J P FERREIRA & GESIN PROT 701388 791.470 ZA 23 VIL 4879 BB H
GEC25 - HANOVER 3 04-Oct-25 541 0 0 0 C J J P FERREIRA & GESIN PROT 701388 589.839 ZA 24 PROT 681 BG H
GEC25 - HANOVER 3 04-Oct-25 571 0 0 0 C J J P FERREIRA & GESIN PROT 701388 508.596 ZA 20 PWDU 7545 BB C
GEC25 - MIDDELBURG 1 27-Sept-25 376 0 0 0 C J J P FERREIRA & GESIN PROT 713842 568.225 ZA 24 PROT 694 BG H
GEC25 - BEAUFORT WEST 1 20-Sept-25 336 0 0 0 C J J P FERREIRA & GESIN PROT 916484 513.705 ZA 24 PROT 699 BB C
GEC25 - BRITSTOWN 2 13-Sep-25 323 0 0 0 C J J P FERREIRA & GESIN PROT 713136 926.672 ZA 24 RWDK 453 BG H
GEC25 - BRITSTOWN 1 13-Sep-25 161 0 0 0 C J J P FERREIRA & GESIN PROT 713136 1050.893 ZA 23 PROT 1821 BB H
GEC25 - BRITSTOWN 1 13-Sep-25 332 0 0 0 C J J P FERREIRA & GESIN PROT 713136 925.650 ZA 23 VIL 4879 BB H
GEC25 - BRITSTOWN 1 13-Sep-25 457 0 0 0 C J J P FERREIRA & GESIN PROT 713136 859.166 ZA 23 PROT 1820 BGWP H
GEC25 - RICHMOND 3 6-Sep-25 491 0 0 0 C J J P FERREIRA & GESIN PROT 757383 865.646 ZA 23 JJJ 899 BGWP H
GEC25 - RICHMOND 2 30-Aug-25 347 0 0 0 C J J P FERREIRA & GESIN PROT 757364 1080.970 ZA 23 PROT 1816 BBBO H
GEC25 - RICHMOND 2 30-Aug-25 418 0 0 0 C J J P FERREIRA & GESIN PROT 757364 1007.981 ZA 23 VIL 4879 BB H
GEC25 - RICHMOND 2 30-Aug-25 449 0 0 0 C J J P FERREIRA & GESIN PROT 757364 972.829 ZA 23 JJJ 860 BGBO H
GEC25 - RICHMOND 2 30-Aug-25 428 0 0 0 C J J P FERREIRA & GESIN PROT 757364 992.613 ZA 23 PROT 1819 BG C
GEC25 - RICHMOND 2 30-Aug-25 204 0 0 0 C J J P FERREIRA & GESIN PROT 757364 1169.674 ZA 23 PROT 1821 BB H
GEC25 - RICHMOND 1 30-Aug-25 430 0 0 0 C J J P FERREIRA & GESIN PROT 757364 1012.541 ZA 24 PROT 222 BB H
GEC25 - NOUPOORT 2 23-Aug-25 410 0 0 0 C J J P FERREIRA & GESIN PROT 684081 1430.933 ZA 21 PWDU 5975 BB H
GEC25 - HANOVER 2 16-Aug-25 234 0 0 0 C J J P FERREIRA & GESIN PROT 701398 1186.910 ZA 23 PROT 1820 BGWP H
GEC25 - HANOVER 1 16-Aug-25 464 0 0 0 C J J P FERREIRA & GESIN PROT 701398 1148.681 ZA 24 PROT 691 BG C
GEC25 - SPRINGFONTEIN 4 09-Aug-25 497 0 0 0 C J J P FERREIRA & GESIN PROT 559582 1170.265 ZA 23 JJJ 862 MIEL C
GEC25 - TROMPSBURG 2 19-Jul-25 387 0 0 0 C J J P FERREIRA & GESIN PROT 536217 1099.820 ZA 23 PWF 4359 BGWP H
GEC25 - TROMPSBURG 2 19-Jul-25 301 0 0 0 C J J P FERREIRA & GESIN PROT 536217 1106.363 ZA 23 PROT 1812 BB C
GEC25 - TROMPSBURG 2 19-Jul-25 48 0 0 0 C J J P FERREIRA & GESIN PROT 536217 1141.900 ZA 23 PROT 1816 BBBO H
GEC25 - TROMPSBURG 2 19-Jul-25 343 0 0 0 C J J P FERREIRA & GESIN PROT 536217 1103.176 ZA 23 PROT 1821 BB H
GEC25 - TROMPSBURG 1 19-Jul-25 445 0 0 0 C J J P FERREIRA & GESIN PROT 536217 1067.382 ZA 24 PROT 222 BB H
GEC25 - TROMPSBURG 1 19-Jul-25 415 0 0 0 C J J P FERREIRA & GESIN PROT 536217 1071.541 ZA 24 PROT 691 BG C
GEC25 - REDDERSBURG 4 5-Jul-25 486 0 0 0 C J J P FERREIRA & GESIN PROT 480910 1325.063 ZA 23 PROT 1821 BB H
GEC25 - REDDERSBURG 4 5-Jul-25 235 0 0 0 C J J P FERREIRA & GESIN PROT 480910 1342.324 ZA 23 PROT 1816 BBBO H
GEC25 - BLOEMFONTEIN 4 30-Jun-25 442 0 0 0 C J J P FERREIRA & GESIN PROT 433366 1351.242 ZA 23 PROT 1816 BBBO H
GEC25 - BLOEMFONTEIN 3 30-Jun-25 496 0 0 0 C J J P FERREIRA & GESIN PROT 433366 1318.825 ZA 24 PROT 235 BB H
GEC25 - BLOEMFONTEIN 3 30-Jun-25 499 0 0 0 C J J P FERREIRA & GESIN PROT 433366 1318.624 ZA 24 PROT 224 BB H
GEC25 - REDDERSBURG 2 21-Jun-25 237 0 0 0 C J J P FERREIRA & GESIN PROT 480910 1505.432 ZA 23 PROT 1812 BB C
GEC25 - REDDERSBURG 2 21-Jun-25 178 0 0 0 C J J P FERREIRA & GESIN PROT 480910 1513.804 ZA 23 PROT 1816 BBBO H
GEC25 - REDDERSBURG 2 21-Jun-25 487 0 0 0 C J J P FERREIRA & GESIN PROT 480910 1479.952 ZA 23 VIL 4879 BB H
GEC25 - REDDERSBURG 2 21-Jun-25 321 0 0 0 C J J P FERREIRA & GESIN PROT 480910 1497.774 ZA 23 VIL 4880 BB C
GEC25 - REDDERSBURG 2 21-Jun-25 259 0 0 0 C J J P FERREIRA & GESIN PROT 480910 1503.079 ZA 22 OP 2814 BG H
GEC25 - BLOEMFONTEIN 2 14-Jun-25 366 0 0 0 C J J P FERREIRA & GESIN PROT 433313 1314.064 ZA 23 PROT 1821 BB H
GEC25 - VERKEERDEVLEI 2 7-Jun-25 328 0 0 0 C J J P FERREIRA & GESIN PROT 375329 1179.290 ZA 23 PROT 1807 BG H
GEC25 - VERKEERDEVLEI 1 7-Jun-25 175 0 0 0 C J J P FERREIRA & GESIN PROT 375329 1170.525 ZA 24 PROT 222 BB H
GEC25 - VERKEERDEVLEI 1 7-Jun-25 393 0 0 0 C J J P FERREIRA & GESIN PROT 375329 1138.856 ZA 24 PROT 691 BG C
GEC25 - WINBURG 2 31-May-25 201 0 0 0 C J J P FERREIRA & GESIN PROT 330100 1356.296 ZA 23 PROT 1816 BBBO H
PWDU25 - HANOVER 4 04-Oct-25 94 94 33 2 C J J P FERREIRA & GESIN PROT 701388 725.136 ZA 23 PROT 1820 BGWP H
PWDU25 - HANOVER 4 04-Oct-25 41 41 14 1 C J J P FERREIRA & GESIN PROT 701388 823.902 ZA 21 PWDU 7108 BB H
PWDU25 - HANOVER 4 04-Oct-25 156 156 48 3 C J J P FERREIRA & GESIN PROT 701388 539.494 ZA 22 OP 2814 BG H
PWDU25 - HANOVER 3 04-Oct-25 37 37 16 1 C J J P FERREIRA & GESIN PROT 701388 837.878 ZA 23 PROT 1821 BB H
PWDU25 - HANOVER 3 04-Oct-25 168 168 54 4 C J J P FERREIRA & GESIN PROT 701388 508.596 ZA 20 PWDU 7545 BB C