J VAN DEN BOS

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
GRPF26 - Bultfontein 1 6-Jun-26 34 4 4 2 J VAN DEN BOS HPC 290875 1408.138 ZA 24 GRPF 1852 BB H
GRPF26 - Bultfontein 1 6-Jun-26 41 6 6 3 J VAN DEN BOS HPC 290875 1405.643 ZA 23 TRPF 10260 BB H
GRPF26 - Bultfontein 1 6-Jun-26 133 32 32 7 J VAN DEN BOS HPC 290875 1354.479 ZA 22 GRPF 7919 BB C
GRPF26 - Bultfontein 1 6-Jun-26 67 17 17 4 J VAN DEN BOS HPC 290875 1393.188 ZA 24 GRPF 1865 BC H
GRPF26 - Bultfontein 1 6-Jun-26 19 3 3 1 J VAN DEN BOS HPC 290875 1425.505 ZA 24 GRPF 1828 BC C
GRPF26 - Bultfontein 1 6-Jun-26 91 24 24 6 J VAN DEN BOS HPC 290875 1380.296 ZA 22 GRPF 7920 BC H
GRPF26 - Bultfontein 1 6-Jun-26 79 20 20 5 J VAN DEN BOS HPC 290875 1386.437 ZA 24 GRPF 1804 BC C
GRPF26 - Winburg 2 6-Jun-26 21 4 4 1 J VAN DEN BOS HPC 275719 1523.858 ZA 24 GRPF 1806 BC C
GRPF26 - Winburg 2 6-Jun-26 107 26 26 5 J VAN DEN BOS HPC 275719 1470.882 ZA 24 GRPF 1823 BC H
GRPF26 - Winburg 2 6-Jun-26 105 24 24 3 J VAN DEN BOS HPC 275719 1471.274 ZA 24 GRPF 1810 BB H
GRPF26 - Winburg 2 6-Jun-26 187 53 53 12 J VAN DEN BOS HPC 275719 1440.778 ZA 24 GRPF 1835 BC H
GRPF26 - Winburg 2 6-Jun-26 253 80 80 14 J VAN DEN BOS HPC 275719 1410.076 ZA 24 GRPF 2258 BB H
GRPF26 - Winburg 2 6-Jun-26 109 27 27 6 J VAN DEN BOS HPC 275719 1470.751 ZA 25 GRPF 798 BB H
GRPF26 - Winburg 2 6-Jun-26 282 92 92 16 J VAN DEN BOS HPC 275719 1390.053 ZA 25 GRPF 760 BB H
GRPF26 - Winburg 2 6-Jun-26 150 37 37 9 J VAN DEN BOS HPC 275719 1454.714 ZA 24 GRPF 1807 BC H
GRPF26 - Winburg 2 6-Jun-26 160 44 44 11 J VAN DEN BOS HPC 275719 1451.141 ZA 21 GRPF 2357 BB H
GRPF26 - Winburg 2 6-Jun-26 156 40 40 10 J VAN DEN BOS HPC 275719 1451.778 ZA 24 GRPF 1380 BB C
GRPF26 - Winburg 2 6-Jun-26 255 81 81 15 J VAN DEN BOS HPC 275719 1409.716 ZA 24 GRPF 1825 MEAL C
GRPF26 - Winburg 2 6-Jun-26 132 35 35 8 J VAN DEN BOS HPC 275719 1462.043 ZA 22 GRPF 4334 BC H
GRPF26 - Winburg 2 6-Jun-26 229 72 72 13 J VAN DEN BOS HPC 275719 1422.566 ZA 21 GRPF 3821 BB H
GRPF26 - Winburg 2 6-Jun-26 119 30 30 7 J VAN DEN BOS HPC 275719 1467.880 ZA 23 TRPF 10262 BB H
GRPF26 - Winburg 2 6-Jun-26 106 25 25 4 J VAN DEN BOS HPC 275719 1471.144 ZA 24 GRPF 1821 BBWF C
GRPF26 - Winburg 2 6-Jun-26 56 10 10 2 J VAN DEN BOS HPC 275719 1499.819 ZA 24 GRPF 1837 BB C
GRPF26 - Winburg 1 6-Jun-26 47 7 7 3 J VAN DEN BOS HPC 275719 1496.968 ZA 25 GRPF 728 BB C
GRPF26 - Winburg 1 6-Jun-26 203 66 66 13 J VAN DEN BOS HPC 275719 1379.273 ZA 25 GRPF 1542 BB H
GRPF26 - Winburg 1 6-Jun-26 159 46 46 12 J VAN DEN BOS HPC 275719 1413.689 ZA 25 GRPF 727 BB C
GRPF26 - Winburg 1 6-Jun-26 63 13 13 5 J VAN DEN BOS HPC 275719 1481.550 ZA 25 GRPF 2269 BB C
GRPF26 - Winburg 1 6-Jun-26 224 81 81 14 J VAN DEN BOS HPC 275719 1348.248 ZA 25 GRPF 2078 BC H
GRPF26 - Winburg 1 6-Jun-26 45 6 6 2 J VAN DEN BOS HPC 275719 1498.187 ZA 25 GRPF 736 BB C
GRPF26 - Winburg 1 6-Jun-26 125 35 35 11 J VAN DEN BOS HPC 275719 1435.774 ZA 25 GRPF 771 BB H
GRPF26 - Winburg 1 6-Jun-26 106 25 25 9 J VAN DEN BOS HPC 275719 1448.471 ZA 25 GRPF 772 BB H
GRPF26 - Winburg 1 6-Jun-26 108 26 26 10 J VAN DEN BOS HPC 275719 1448.345 ZA 25 GRPF 779 BBP H
GRPF26 - Winburg 1 6-Jun-26 50 8 8 4 J VAN DEN BOS HPC 275719 1494.803 ZA 25 GRPF 733 BB C
GRPF26 - Winburg 1 6-Jun-26 65 15 15 7 J VAN DEN BOS HPC 275719 1480.887 ZA 25 GRPF 2294 BB H
GRPF26 - Winburg 1 6-Jun-26 239 91 91 15 J VAN DEN BOS HPC 275719 1323.334 ZA 25 GRPF 2122 BC C
GRPF26 - Winburg 1 6-Jun-26 37 4 4 1 J VAN DEN BOS HPC 275719 1501.042 ZA 25 GRPF 726 BB H
GRPF26 - Winburg 1 6-Jun-26 92 22 22 8 J VAN DEN BOS HPC 275719 1458.560 ZA 25 GRPF 749 BC H
GRPF26 - Winburg 1 6-Jun-26 240 92 92 16 J VAN DEN BOS HPC 275719 1323.229 ZA 25 GRPF 791 BC C
GRPF26 - Winburg 1 6-Jun-26 64 14 14 6 J VAN DEN BOS HPC 275719 1481.417 ZA 25 GRPF 1545 BC H
GRPF26 - Theunissen 1 30-May-26 54 13 13 5 J VAN DEN BOS HPC 274812 1263.209 ZA 24 GRPF 1852 BB H
GRPF26 - Theunissen 1 30-May-26 101 25 25 12 J VAN DEN BOS HPC 274812 1223.740 ZA 24 GRPF 3262 BB H
GRPF26 - Theunissen 1 30-May-26 144 43 43 14 J VAN DEN BOS HPC 274812 1189.573 ZA 23 TRPF 10260 BB H
GRPF26 - Theunissen 1 30-May-26 84 20 20 9 J VAN DEN BOS HPC 274812 1238.632 ZA 24 GRPF 1835 BC H
GRPF26 - Theunissen 1 30-May-26 116 30 30 13 J VAN DEN BOS HPC 274812 1210.000 ZA 24 GRPF 1821 BBWF C
GRPF26 - Theunissen 1 30-May-26 190 64 64 16 J VAN DEN BOS HPC 274812 1146.241 ZA 24 GRPF 2254 BB C
GRPF26 - Theunissen 1 30-May-26 48 10 10 4 J VAN DEN BOS HPC 274812 1269.727 ZA 23 TRPF 10277 BC H
GRPF26 - Theunissen 1 30-May-26 171 56 56 15 J VAN DEN BOS HPC 274812 1166.184 ZA 24 GRPF 1806 BC C
GRPF26 - Theunissen 1 30-May-26 100 24 24 11 J VAN DEN BOS HPC 274812 1224.013 ZA 23 GRPF 7346 BB C
GRPF26 - Theunissen 1 30-May-26 96 22 22 10 J VAN DEN BOS HPC 274812 1227.292 ZA 24 GRPF 1825 MEAL C
GRPF26 - Theunissen 1 30-May-26 69 14 14 6 J VAN DEN BOS HPC 274812 1250.089 ZA 22 GRPF 7919 BB C
GRPF26 - Theunissen 1 30-May-26 29 7 7 2 J VAN DEN BOS HPC 274812 1284.965 ZA 24 GRPF 1828 BC C
GRPF26 - Theunissen 1 30-May-26 81 18 18 8 J VAN DEN BOS HPC 274812 1240.589 ZA 24 GRPF 2258 BB H
GRPF26 - Theunissen 1 30-May-26 70 15 15 7 J VAN DEN BOS HPC 274812 1247.629 ZA 24 GRPF 1804 BC C
GRPF26 - Theunissen 1 30-May-26 13 2 2 1 J VAN DEN BOS HPC 274812 1304.174 ZA 24 GRPF 1844 BB H
GRPF26 - Theunissen 1 30-May-26 47 9 9 3 J VAN DEN BOS HPC 274812 1269.824 ZA 24 GRPF 1803 BB H
GRPF26 - Marquad 2 30-May-26 52 12 12 3 J VAN DEN BOS HPC 284566 1276.267 ZA 24 GRPF 1865 BC H
GRPF26 - Marquad 2 30-May-26 31 6 6 2 J VAN DEN BOS HPC 284566 1290.252 ZA 24 25042 BB H
GRPF26 - Marquad 2 30-May-26 77 20 20 4 J VAN DEN BOS HPC 284566 1259.509 ZA 24 GRPF 3261 BB H
GRPF26 - Marquad 2 30-May-26 278 106 106 15 J VAN DEN BOS HPC 284566 1029.914 ZA 24 GRPF 1845 BC H
GRPF26 - Marquad 2 30-May-26 24 3 3 1 J VAN DEN BOS HPC 284566 1295.735 ZA 22 GRPF 4393 BB H
GRPF26 - Marquad 2 30-May-26 201 68 68 10 J VAN DEN BOS HPC 284566 1175.647 ZA 21 GRPF 3821 BB H
GRPF26 - Marquad 2 30-May-26 81 22 22 5 J VAN DEN BOS HPC 284566 1257.561 ZA 22 GRPF 7920 BC H
GRPF26 - Marquad 2 30-May-26 142 42 42 7 J VAN DEN BOS HPC 284566 1217.478 ZA 24 GRPF 1837 BB C
GRPF26 - Marquad 2 30-May-26 207 73 73 11 J VAN DEN BOS HPC 284566 1167.367 ZA 24 GRPF 1810 BB H
GRPF26 - Marquad 2 30-May-26 217 78 78 12 J VAN DEN BOS HPC 284566 1154.891 ZA 24 GRPF 1867 BC H
GRPF26 - Marquad 2 30-May-26 279 107 107 16 J VAN DEN BOS HPC 284566 1029.790 ZA 24 GRPF 1832 BC H
GRPF26 - Marquad 2 30-May-26 237 87 87 14 J VAN DEN BOS HPC 284566 1135.460 ZA 24 GRPF 1380 BB C
GRPF26 - Marquad 2 30-May-26 194 64 64 9 J VAN DEN BOS HPC 284566 1180.360 ZA 22 GRPF 4334 BC H
GRPF26 - Marquad 2 30-May-26 157 50 50 8 J VAN DEN BOS HPC 284566 1208.088 ZA 23 TRPF 10255 BB H
GRPF26 - Marquad 2 30-May-26 235 86 86 13 J VAN DEN BOS HPC 284566 1135.762 ZA 24 GRPF 1823 BC H
GRPF26 - Marquad 2 30-May-26 130 38 38 6 J VAN DEN BOS HPC 284566 1225.253 ZA 21 GRPF 2357 BB H
GRPF26 - Marquad 1 30-May-26 44 13 13 3 J VAN DEN BOS HPC 284566 1240.925 ZA 25 GRPF 779 BBP H
GRPF26 - Marquad 1 30-May-26 142 58 58 14 J VAN DEN BOS HPC 284566 1100.832 ZA 25 GRPF 2295 BC H
GRPF26 - Marquad 1 30-May-26 53 18 18 5 J VAN DEN BOS HPC 284566 1230.284 ZA 25 GRPF 2079 BC C
GRPF26 - Marquad 1 30-May-26 92 36 36 10 J VAN DEN BOS HPC 284566 1173.947 ZA 25 GRPF 750 BB H
GRPF26 - Marquad 1 30-May-26 80 30 30 8 J VAN DEN BOS HPC 284566 1188.907 ZA 25 GRPF 1535 BB C
GRPF26 - Marquad 1 30-May-26 206 79 79 16 J VAN DEN BOS HPC 284566 870.275 ZA 25 GRPF 2270 BB H
GRPF26 - Marquad 1 30-May-26 10 3 3 1 J VAN DEN BOS HPC 284566 1287.915 ZA 25 GRPF 2294 BB H
GRPF26 - Marquad 1 30-May-26 106 44 44 12 J VAN DEN BOS HPC 284566 1158.495 ZA 25 GRPF 2077 BB H
GRPF26 - Marquad 1 30-May-26 175 70 70 15 J VAN DEN BOS HPC 284566 1008.977 ZA 25 GRPF 762 BB H
GRPF26 - Marquad 1 30-May-26 81 31 31 9 J VAN DEN BOS HPC 284566 1188.907 ZA 25 GRPF 759 BB H
GRPF26 - Marquad 1 30-May-26 97 39 39 11 J VAN DEN BOS HPC 284566 1165.295 ZA 25 GRPF 2269 BB C
GRPF26 - Marquad 1 30-May-26 52 17 17 4 J VAN DEN BOS HPC 284566 1230.551 ZA 25 GRPF 1542 BB H
GRPF26 - Marquad 1 30-May-26 79 29 29 7 J VAN DEN BOS HPC 284566 1189.652 ZA 25 GRPF 781 BB H
GRPF26 - Marquad 1 30-May-26 26 8 8 2 J VAN DEN BOS HPC 284566 1263.890 ZA 25 GRPF 733 BB C
GRPF26 - Marquad 1 30-May-26 129 53 53 13 J VAN DEN BOS HPC 284566 1122.618 ZA 25 GRPF 725 BBP H
GRPF26 - Marquad 1 30-May-26 68 26 26 6 J VAN DEN BOS HPC 284566 1206.295 ZA 25 GRPF 749 BC H
TGGC25 - HANOVER 2 16-Aug-25 442 0 0 0 J VAN DEN BOS HPC 642908 1191.008 ZA 22 GRPF 7924 BB C
TGGC25 - COLESBERG 2 2-Aug-25 440 0 0 0 J VAN DEN BOS HPC 576508 1214.851 ZA 21 GRPF 2365 BC H
TGGC25 - COLESBERG 1 2-Aug-25 155 0 0 0 J VAN DEN BOS HPC 576508 1221.068 ZA 24 GRPF 1852 BB H
TGGC25 - REDDERSBURG 2 21-Jun-25 433 0 0 0 J VAN DEN BOS HPC 423161 1343.438 ZA 22 GRPF 7924 BB C
COGG25 - LEEU GAMKA 1 20-Sept-25 20 0 0 0 J VAN DEN BOS HPC 932354 940.867 ZA 22 GRPF 7920 BC H
COGG25 - LEEU GAMKA 1 20-Sept-25 42 0 0 0 J VAN DEN BOS HPC 932354 912.088 ZA 21 GRPF 3821 BB H
COGG25 - LEEU GAMKA 1 20-Sept-25 259 0 0 0 J VAN DEN BOS HPC 932354 666.172 ZA 22 GRPF 4391 BC H
COGG25 - BEAUFORT WEST 1 20-Sept-25 48 0 0 0 J VAN DEN BOS HPC 857992 953.463 ZA 23 TRPF 10273 BC H
COGG25 - BEAUFORT WEST 1 20-Sept-25 219 0 0 0 J VAN DEN BOS HPC 857992 804.995 ZA 23 TRPF 10260 BB H
COGG25 - BEAUFORT WEST 1 20-Sept-25 59 0 0 0 J VAN DEN BOS HPC 857992 943.261 ZA 22 GRPF 7919 BB C
COGG25 - BEAUFORT WEST 1 20-Sept-25 435 0 0 0 J VAN DEN BOS HPC 857992 621.477 ZA 22 GRPF 4393 BB H
COGG25 - BURGERSDORP 2 13-Sep-25 14 0 0 0 J VAN DEN BOS HPC 552566 1059.866 ZA 24 GRPF 1838 BC H
COGG25 - BURGERSDORP 2 13-Sep-25 43 0 0 0 J VAN DEN BOS HPC 552566 1037.090 ZA 24 GRPF 1803 BB H