ANTON STANDER

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
COGG25 - BEAUFORT WEST 1 20-Sept-25 184 0 0 0 ANTON STANDER SWDK SOUTH DIV 873242 833.180 ZA 24 VIL 2031 BB C
COGG25 - BURGERSDORP 2 13-Sep-25 404 0 0 0 ANTON STANDER SWDK SOUTH DIV 555732 898.782 ZA 24 VIL 2036 BB C
COGG25 - BURGERSDORP 2 13-Sep-25 173 0 0 0 ANTON STANDER SWDK SOUTH DIV 555732 967.697 ZA 24 GPU 9600 CK C
COGG25 - BURGERSDORP 2 13-Sep-25 60 0 0 0 ANTON STANDER SWDK SOUTH DIV 555732 1026.567 ZA 24 VIL 2017 BB C
COGG25 - BURGERSDORP 2 13-Sep-25 24 0 0 0 ANTON STANDER SWDK SOUTH DIV 555732 1051.129 ZA 24 VIL 2042 BB C
COGG25 - BURGERSDORP 2 13-Sep-25 17 0 0 0 ANTON STANDER SWDK SOUTH DIV 555732 1058.672 ZA 24 GPU 9581 BB C
COGG25 - BURGERSDORP 2 13-Sep-25 5 0 0 0 ANTON STANDER SWDK SOUTH DIV 555732 1071.635 ZA 24 VIL 2010 BB C
COGG25 - BURGERSDORP 1 13-Sep-25 374 0 0 0 ANTON STANDER SWDK SOUTH DIV 555732 970.965 ZA 24 VIL 2034 BB H
COGG25 - BURGERSDORP 1 13-Sep-25 373 0 0 0 ANTON STANDER SWDK SOUTH DIV 555732 971.050 ZA 24 VIL 2008 BB H
COGG25 - BURGERSDORP 1 13-Sep-25 334 0 0 0 ANTON STANDER SWDK SOUTH DIV 555732 987.354 ZA 24 CARN 2577 CK H
COGG25 - BURGERSDORP 1 13-Sep-25 182 0 0 0 ANTON STANDER SWDK SOUTH DIV 555732 1041.022 ZA 24 VIL 2007 CK C
COGG25 - BURGERSDORP 1 13-Sep-25 148 0 0 0 ANTON STANDER SWDK SOUTH DIV 555732 1052.390 ZA 24 VIL 2003 CK C
COGG25 - BURGERSDORP 1 13-Sep-25 125 0 0 0 ANTON STANDER SWDK SOUTH DIV 555732 1062.788 ZA 24 VIL 2025 CK H
COGG25 - BURGERSDORP 1 13-Sep-25 82 0 0 0 ANTON STANDER SWDK SOUTH DIV 555732 1073.982 ZA 24 VIL 2012 CK H
COGG25 - GARIEP DAM 2 30-Aug-25 146 0 0 0 ANTON STANDER SWDK SOUTH DIV 554623 1187.757 ZA 24 VIL 2008 BB H
COGG25 - GARIEP DAM 2 30-Aug-25 74 0 0 0 ANTON STANDER SWDK SOUTH DIV 554623 1211.496 ZA 24 VIL 2015 CK H
COGG25 - GARIEP DAM 2 30-Aug-25 42 0 0 0 ANTON STANDER SWDK SOUTH DIV 554623 1229.445 ZA 24 VIL 2042 BB C
COGG25 - GARIEP DAM 2 30-Aug-25 16 0 0 0 ANTON STANDER SWDK SOUTH DIV 554623 1240.259 ZA 24 VIL 2012 CK H
COGG25 - GARIEP DAM 2 30-Aug-25 15 0 0 0 ANTON STANDER SWDK SOUTH DIV 554623 1240.444 ZA 24 VIL 2036 BB C
COGG25 - GARIEP DAM 1 30-Aug-25 298 0 0 0 ANTON STANDER SWDK SOUTH DIV 554623 1143.710 ZA 24 VIL 2034 BB H
COGG25 - GARIEP DAM 1 30-Aug-25 70 0 0 0 ANTON STANDER SWDK SOUTH DIV 554623 1213.263 ZA 24 VIL 2007 CK C
COGG25 - THREE SISTERS 2 23-Aug-25 488 0 0 0 ANTON STANDER SWDK SOUTH DIV 804906 1305.535 ZA 24 VIL 2006 BB C
COGG25 - THREE SISTERS 2 23-Aug-25 392 0 0 0 ANTON STANDER SWDK SOUTH DIV 804906 1375.829 ZA 24 VIL 2022 BB H
COGG25 - THREE SISTERS 2 23-Aug-25 228 0 0 0 ANTON STANDER SWDK SOUTH DIV 804906 1431.792 ZA 24 VIL 2040 CK C
COGG25 - THREE SISTERS 1 23-Aug-25 249 0 0 0 ANTON STANDER SWDK SOUTH DIV 804906 1430.224 ZA 24 GPU 9581 BB C
COGG25 - THREE SISTERS 1 23-Aug-25 233 0 0 0 ANTON STANDER SWDK SOUTH DIV 804906 1435.965 ZA 24 VIL 2017 BB C
COGG25 - THREE SISTERS 1 23-Aug-25 24 0 0 0 ANTON STANDER SWDK SOUTH DIV 804906 1506.186 ZA 24 VIL 2047 BB H
COGG25 - HANOVER 1 16-Aug-25 85 0 0 0 ANTON STANDER SWDK SOUTH DIV 655551 1199.874 ZA 24 VIL 2015 CK H
COGG25 - HANOVER 1 16-Aug-25 199 0 0 0 ANTON STANDER SWDK SOUTH DIV 655551 1175.911 ZA 24 VIL 2012 CK H
COGG25 - HANOVER 1 16-Aug-25 213 0 0 0 ANTON STANDER SWDK SOUTH DIV 655551 1174.296 ZA 24 VIL 2042 BB C
COGG25 - HANOVER 1 16-Aug-25 259 0 0 0 ANTON STANDER SWDK SOUTH DIV 655551 1166.392 ZA 24 VIL 2049 BB C
COGG25 - HANOVER 1 16-Aug-25 325 0 0 0 ANTON STANDER SWDK SOUTH DIV 655551 1154.037 ZA 24 GPU 9600 CK C
COGG25 - HANOVER 1 16-Aug-25 344 0 0 0 ANTON STANDER SWDK SOUTH DIV 655551 1150.392 ZA 24 VIL 2034 BB H
COGG25 - HANOVER 1 16-Aug-25 361 0 0 0 ANTON STANDER SWDK SOUTH DIV 655551 1145.901 ZA 24 GPU 9587 CK C
COGG25 - HANOVER 1 16-Aug-25 375 0 0 0 ANTON STANDER SWDK SOUTH DIV 655551 1143.636 ZA 24 VIL 2005 BB H
COGG25 - HANOVER 1 16-Aug-25 417 0 0 0 ANTON STANDER SWDK SOUTH DIV 655551 1134.629 ZA 24 VIL 2046 BB H
COGG25 - HANOVER 1 16-Aug-25 418 0 0 0 ANTON STANDER SWDK SOUTH DIV 655551 1134.564 ZA 24 GPU 9590 BB C
COGG25 - HANOVER 1 16-Aug-25 475 0 0 0 ANTON STANDER SWDK SOUTH DIV 655551 1124.766 ZA 24 VIL 2036 BB C
COGG25 - MIDDELBURG 1 09-Aug-25 150 0 0 0 ANTON STANDER SWDK SOUTH DIV 664641 1099.428 ZA 24 VIL 2016 BB C
COGG25 - MIDDELBURG 1 09-Aug-25 152 0 0 0 ANTON STANDER SWDK SOUTH DIV 664641 1098.913 ZA 24 GPU 9581 BB C
COGG25 - MIDDELBURG 1 09-Aug-25 260 0 0 0 ANTON STANDER SWDK SOUTH DIV 664641 1073.127 ZA 24 VIL 2010 BB C
COGG25 - MIDDELBURG 1 09-Aug-25 284 0 0 0 ANTON STANDER SWDK SOUTH DIV 664641 1067.411 ZA 24 VIL 2040 CK C
COGG25 - MIDDELBURG 1 09-Aug-25 350 0 0 0 ANTON STANDER SWDK SOUTH DIV 664641 1052.619 ZA 24 VIL 2026 CK H
COGG25 - MIDDELBURG 1 09-Aug-25 371 0 0 0 ANTON STANDER SWDK SOUTH DIV 664641 1046.789 ZA 24 VIL 2047 BB H
COGG25 - COLESBERG 1 2-Aug-25 172 0 0 0 ANTON STANDER SWDK SOUTH DIV 587306 1195.331 ZA 24 VIL 2043 GRIZ C
COGG25 - COLESBERG 1 2-Aug-25 263 0 0 0 ANTON STANDER SWDK SOUTH DIV 587306 1183.170 ZA 24 VIL 2017 BB C
COGG25 - COLESBERG 1 2-Aug-25 369 0 0 0 ANTON STANDER SWDK SOUTH DIV 587306 1169.622 ZA 24 VIL 2040 CK C
COGG25 - COLESBERG 1 2-Aug-25 458 0 0 0 ANTON STANDER SWDK SOUTH DIV 587306 1159.729 ZA 24 VIL 2036 BB C
COGG25 - SPRINGFONTEIN 1 26-Jul-25 487 0 0 0 ANTON STANDER SWDK SOUTH DIV 510469 1528.427 ZA 24 CARN 2578 CK H
COGG25 - SMITHFIELD 1 19-Jul-25 366 0 0 0 ANTON STANDER SWDK SOUTH DIV 471615 1080.405 ZA 24 VIL 2005 BB H
COGG25 - TROMPSBURG 1 12-Jul-25 488 0 0 0 ANTON STANDER SWDK SOUTH DIV 487879 1267.163 ZA 24 VIL 2049 BB C
COGG25 - TROMPSBURG 1 12-Jul-25 468 0 0 0 ANTON STANDER SWDK SOUTH DIV 487879 1269.196 ZA 24 VIL 2047 BB H
COGG25 - TROMPSBURG 1 12-Jul-25 375 0 0 0 ANTON STANDER SWDK SOUTH DIV 487879 1281.419 ZA 24 GPU 9590 BB C
COGG25 - TROMPSBURG 1 12-Jul-25 255 0 0 0 ANTON STANDER SWDK SOUTH DIV 487879 1296.688 ZA 24 VIL 2040 CK C
COGG25 - TROMPSBURG 1 12-Jul-25 114 0 0 0 ANTON STANDER SWDK SOUTH DIV 487879 1327.321 ZA 24 VIL 2046 BB H
COGG25 - REDDERSBURG 1 5-Jul-25 231 0 0 0 ANTON STANDER SWDK SOUTH DIV 431561 1344.706 ZA 24 GPU 9600 CK C
COGG25 - BLOEMFONTEIN 1 30-Jun-25 443 0 0 0 ANTON STANDER SWDK SOUTH DIV 385818 1310.894 ZA 24 VIL 2012 CK H
COGG25 - BLOEMFONTEIN 1 30-Jun-25 315 0 0 0 ANTON STANDER SWDK SOUTH DIV 385818 1321.974 ZA 24 VIL 2037 CK H
COGG25 - BLOEMFONTEIN 1 30-Jun-25 260 0 0 0 ANTON STANDER SWDK SOUTH DIV 385818 1327.432 ZA 24 VIL 2015 CK H
COGG25 - TWEESPRUIT 1 21-Jun-25 403 0 0 0 ANTON STANDER SWDK SOUTH DIV 349850 1616.433 ZA 24 GPU 9581 BB C
COGG25 - TWEESPRUIT 1 21-Jun-25 50 0 0 0 ANTON STANDER SWDK SOUTH DIV 349850 1670.726 ZA 24 VIL 2025 CK H
COGG25 - WINBURG 1 7-Jun-25 482 0 0 0 ANTON STANDER SWDK SOUTH DIV 278998 1184.705 ZA 24 VIL 2046 BB H
OERF25 - BEAUFORT WEST 1 20-Sept-25 92 43 20 1 ANTON STANDER SWDK SOUTH DIV 873242 833.180 ZA 24 VIL 2031 BB C
OERF25 - BURGERSDORP 2 13-Sep-25 224 64 37 7 ANTON STANDER SWDK SOUTH DIV 555732 865.761 ZA 24 VIL 2031 BB C
OERF25 - BURGERSDORP 2 13-Sep-25 180 58 34 6 ANTON STANDER SWDK SOUTH DIV 555732 898.782 ZA 24 VIL 2036 BB C
OERF25 - BURGERSDORP 2 13-Sep-25 90 41 22 5 ANTON STANDER SWDK SOUTH DIV 555732 967.697 ZA 24 GPU 9600 CK C
OERF25 - BURGERSDORP 2 13-Sep-25 33 22 16 4 ANTON STANDER SWDK SOUTH DIV 555732 1026.567 ZA 24 VIL 2017 BB C
OERF25 - BURGERSDORP 2 13-Sep-25 13 11 6 3 ANTON STANDER SWDK SOUTH DIV 555732 1051.129 ZA 24 VIL 2042 BB C
OERF25 - BURGERSDORP 2 13-Sep-25 7 6 4 2 ANTON STANDER SWDK SOUTH DIV 555732 1058.672 ZA 24 GPU 9581 BB C
OERF25 - BURGERSDORP 2 13-Sep-25 3 2 2 1 ANTON STANDER SWDK SOUTH DIV 555732 1071.635 ZA 24 VIL 2010 BB C
OERF25 - BURGERSDORP 1 13-Sep-25 378 86 51 9 ANTON STANDER SWDK SOUTH DIV 555732 797.225 ZA 24 VIL 2016 BB C
OERF25 - BURGERSDORP 1 13-Sep-25 376 84 50 8 ANTON STANDER SWDK SOUTH DIV 555732 798.293 ZA 24 VIL 2006 BB C
OERF25 - BURGERSDORP 1 13-Sep-25 174 56 39 7 ANTON STANDER SWDK SOUTH DIV 555732 970.965 ZA 24 VIL 2034 BB H
OERF25 - BURGERSDORP 1 13-Sep-25 173 55 38 6 ANTON STANDER SWDK SOUTH DIV 555732 971.050 ZA 24 VIL 2008 BB H
OERF25 - BURGERSDORP 1 13-Sep-25 29 10 9 1 ANTON STANDER SWDK SOUTH DIV 555732 1073.982 ZA 24 VIL 2012 CK H
OERF25 - BURGERSDORP 1 13-Sep-25 160 53 37 5 ANTON STANDER SWDK SOUTH DIV 555732 987.354 ZA 24 CARN 2577 CK H
OERF25 - BURGERSDORP 1 13-Sep-25 68 28 23 4 ANTON STANDER SWDK SOUTH DIV 555732 1041.022 ZA 24 VIL 2007 CK C
OERF25 - BURGERSDORP 1 13-Sep-25 42 18 14 2 ANTON STANDER SWDK SOUTH DIV 555732 1062.788 ZA 24 VIL 2025 CK H
OERF25 - BURGERSDORP 1 13-Sep-25 51 21 16 3 ANTON STANDER SWDK SOUTH DIV 555732 1052.390 ZA 24 VIL 2003 CK C
OERF25 - GARIEP DAM 2 30-Aug-25 13 9 6 1 ANTON STANDER SWDK SOUTH DIV 554623 1240.444 ZA 24 VIL 2036 BB C
OERF25 - GARIEP DAM 2 30-Aug-25 14 10 7 2 ANTON STANDER SWDK SOUTH DIV 554623 1240.259 ZA 24 VIL 2012 CK H
OERF25 - GARIEP DAM 2 30-Aug-25 30 19 12 3 ANTON STANDER SWDK SOUTH DIV 554623 1229.445 ZA 24 VIL 2042 BB C
OERF25 - GARIEP DAM 2 30-Aug-25 46 23 14 4 ANTON STANDER SWDK SOUTH DIV 554623 1211.496 ZA 24 VIL 2015 CK H
OERF25 - GARIEP DAM 2 30-Aug-25 90 39 26 5 ANTON STANDER SWDK SOUTH DIV 554623 1187.757 ZA 24 VIL 2008 BB H
OERF25 - GARIEP DAM 1 30-Aug-25 43 20 11 1 ANTON STANDER SWDK SOUTH DIV 554623 1213.263 ZA 24 VIL 2007 CK C
OERF25 - GARIEP DAM 1 30-Aug-25 144 56 27 2 ANTON STANDER SWDK SOUTH DIV 554623 1143.710 ZA 24 VIL 2034 BB H
OERF25 - GARIEP DAM 1 30-Aug-25 241 79 37 3 ANTON STANDER SWDK SOUTH DIV 554623 1064.365 ZA 24 VIL 2046 BB H
OERF25 - GARIEP DAM 1 30-Aug-25 246 80 38 4 ANTON STANDER SWDK SOUTH DIV 554623 1061.412 ZA 24 GPU 9600 CK C
OERF25 - THREE SISTERS 2 23-Aug-25 108 22 14 1 ANTON STANDER SWDK SOUTH DIV 804906 1431.792 ZA 24 VIL 2040 CK C
OERF25 - THREE SISTERS 2 23-Aug-25 165 33 19 2 ANTON STANDER SWDK SOUTH DIV 804906 1375.829 ZA 24 VIL 2022 BB H
OERF25 - THREE SISTERS 2 23-Aug-25 207 45 22 3 ANTON STANDER SWDK SOUTH DIV 804906 1305.535 ZA 24 VIL 2006 BB C
OERF25 - THREE SISTERS 1 23-Aug-25 217 47 24 4 ANTON STANDER SWDK SOUTH DIV 804906 1360.328 ZA 24 VIL 2031 BB C
OERF25 - THREE SISTERS 1 23-Aug-25 115 25 18 2 ANTON STANDER SWDK SOUTH DIV 804906 1435.965 ZA 24 VIL 2017 BB C
OERF25 - THREE SISTERS 1 23-Aug-25 19 5 2 1 ANTON STANDER SWDK SOUTH DIV 804906 1506.186 ZA 24 VIL 2047 BB H
OERF25 - THREE SISTERS 1 23-Aug-25 121 27 19 3 ANTON STANDER SWDK SOUTH DIV 804906 1430.224 ZA 24 GPU 9581 BB C
OERF25 - HANOVER 1 16-Aug-25 180 36 27 6 ANTON STANDER SWDK SOUTH DIV 655551 1150.392 ZA 24 VIL 2034 BB H
OERF25 - HANOVER 1 16-Aug-25 96 19 15 2 ANTON STANDER SWDK SOUTH DIV 655551 1175.911 ZA 24 VIL 2012 CK H
OERF25 - HANOVER 1 16-Aug-25 190 39 28 7 ANTON STANDER SWDK SOUTH DIV 655551 1145.901 ZA 24 GPU 9587 CK C
OERF25 - HANOVER 1 16-Aug-25 197 41 29 8 ANTON STANDER SWDK SOUTH DIV 655551 1143.636 ZA 24 VIL 2005 BB H
OERF25 - HANOVER 1 16-Aug-25 251 52 37 11 ANTON STANDER SWDK SOUTH DIV 655551 1124.766 ZA 24 VIL 2036 BB C