GRPF a division of OERF 2026 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
7801 A KLOPPERS HPC 628871 1229.183 ZA 23 GRPF 1078 BB C
7802 DAVID ABRAHAMS SSHS 566750 1048.954 ZA 25 GRPF 029 BBWF H
7803 A KLOPPERS HPC 591271 1104.696 ZA 22 TRPF 3413 BB C
7804 A.G PEREIRA SSHS 277573 728.542 ZA 25 GRPF 1824 CH C
7805 FERMA MALITZA HPC 285662 1151.397 ZA 24 OPDP 797 BB H
7806 A.G PEREIRA SSHS 272729 1061.211 ZA 24 GRPF 2653 CH C
7807 DE WITT & VAN TONDER HPC 276789 1354.594 ZA 25 GRPF 1551 BB C
7808 BILL BOUWER SSHS 265834 1423.867 ZA 25 GRPF 4027 GRZL H
7809 A.G PEREIRA SSHS 292316 1280.227 ZA 23 GRPF 4966 BB H
7810 DE WITT & VAN TONDER HPC 699751 1159.681 ZA 23 GRPF 7908 BB H
7811 LES WAGHORN SSHS 309272 1203.791 ZA 25 GRPF 4051 GRZL H
7812 P. WOLFAARDT NWPC 331126 1235.090 ZA 24 GRPF 3889 BB C
7813 M VOS HPC 317319 1196.300 ZA 24 GRPF 2985 BC C
7814 J VAN DEN BOS HPC 346345 890.422 ZA 25 GRPF 1543 BB C
7815 RHEEDELSE LOFTS SSHS 340267 962.887 ZA 24 GRPF 2525 GRIZ C
7816 JJ & DP DE BEER NWPC 337965 854.345 ZA 22 GRPF 2110 BB C
7817 DIE COETZEES HPC 424265 1079.368 ZA 25 GRPF 1526 BBP H
7818 DE WITT & VAN TONDER HPC 424621 1143.298 ZA 24 GRPF 1457 BB H
7819 DIE COETZEES HPC 430660 1012.444 ZA 24 GRPF 419 BB H
7820 C DE SOUSA SSHS 368806 1234.708 ZA 25 PROT 806 BB H
7821 DAVID ABRAHAMS SSHS 364707 1318.059 ZA 24 GPU 1699 BB H
7822 FERMA MALITZA HPC 458524 1213.613 ZA 24 GRPF 3247 BB H
7823 RHEEDELSE LOFTS SSHS 474964 1093.840 ZA 25 GRPF 1725 BBWF H
7824 LES WAGHORN SSHS 470423 1213.369 ZA 24 GRPF 2598 BB H
7825 FERMA MALITZA HPC 468656 1111.963 ZA 25 GRPF 1064 BB C
7826 J VAN DEN BOS HPC 545409 1043.643 ZA 25 GRPF 2280 BB H
7827 M VOS HPC 469890 1243.414 ZA 24 GRPF 3470 BB C
7828 MADDIES LOFTS NWPC 532578 1183.550 ZA 25 GRPF 1431 BB C
7829 DIE COETZEES HPC 631222 1214.978 ZA 24 GRPF 3267 CH H
7830 JE HARRY SSHS 573768 1045.463 ZA 25 GRPF 4111 BB H
7831 FERMA FERDIE HPC 593259 1102.918 ZA 24 GRPF 3867 BB C
7832 PETER BRAUNS SSHS 277567 724.089 ZA 25 GRPF 3875 BB H
7833 BLUE ANGEL LOFTS NWPC 295455 1150.826 ZA 24 ODRA 20629 CH H
7834 A KLOPPERS HPC 546086 1041.419 ZA 23 TRPF 10166 BB C
7835 LES WAGHORN SSHS 693116 1155.772 ZA 23 GRPF 2632 BB C
7836 MADDIES LOFTS NWPC 305645 1060.468 ZA 24 RWDK 1477 BB C
7837 DE WITT & VAN TONDER HPC 276789 1352.057 ZA 25 GRPF 1199 BB H
7838 DE WITT & VAN TONDER HPC 276789 1423.810 ZA 23 GRPF 1394 LC H
7839 A.G PEREIRA SSHS 292316 1278.175 ZA 24 GRPF 2663 RED H
7840 BROUGH LOFTS HPC 318042 1202.277 ZA 25 GRPF 2252 BB C
7841 P. WOLFAARDT NWPC 331126 1235.090 ZA 24 GRPF 899 BB H
7842 LES WAGHORN SSHS 307681 1195.576 ZA 24 GRPF 2741 BB H
7843 RHEEDELSE LOFTS SSHS 340267 886.000 ZA 25 GRPF 2128 BB H
7844 DAVID ABRAHAMS SSHS 332518 962.147 ZA 24 GRPF 1367 ML C
7845 A.G PEREIRA SSHS 340462 838.479 ZA 24 GRPF 2567 BB H
7846 DIE COETZEES HPC 424265 1079.322 ZA 25 GRPF 1529 BB H
7847 DE WITT & VAN TONDER HPC 424621 1142.990 ZA 23 GRPF 7422 BB H
7848 FERMA MALITZA HPC 428606 1012.175 ZA 24 GRPF 3245 LC H
7849 FERMA FERDIE HPC 376250 1233.938 ZA 25 GRPF 1467 BB H
7850 A KLOPPERS HPC 375655 1318.000 ZA 24 GRPF 3803 BC H
7851 A.G PEREIRA SSHS 461609 1213.435 ZA 23 GRPF 2337 BBWF H
7852 A KLOPPERS HPC 478724 1091.356 ZA 25 GRPF 537 BB C
7853 PETER BRAUNS SSHS 476250 1212.910 ZA 24 GRPF 1302 BB C
7854 A KLOPPERS HPC 468897 1108.415 ZA 25 GRPF 550 BCP C
7855 P. WOLFAARDT NWPC 479966 1241.243 ZA 25 GRPF 3320 BB C
7856 A KLOPPERS HPC 502446 1179.863 ZA 25 GRPF 548 BBWF C
7857 BROUGH LOFTS HPC 629386 1203.607 ZA 24 GRPF 1706 BC H
7858 DAVID ABRAHAMS SSHS 566750 1038.859 ZA 25 GRPF 027 BB H
7859 C DE SOUSA SSHS 591759 1101.014 ZA 23 GRPF 7656 RC C
7860 A.G PEREIRA SSHS 277573 696.082 ZA 25 GRPF 1813 BB H
7861 FERMA MALITZA HPC 285662 1150.315 ZA 25 GRPF 1021 DC H
7862 DAVID ABRAHAMS SSHS 264066 1056.546 ZA 24 GRPF 3776 BBWF H
7863 A KLOPPERS HPC 276946 1350.170 ZA 25 GRPF 541 BC H
7864 A.G PEREIRA SSHS 271552 1423.631 ZA 24 GRPF 2563 RED C
7865 A.G PEREIRA SSHS 292316 1277.616 ZA 23 GRPF 2339 CH H
7866 M VOS HPC 320367 1202.198 ZA 25 GRPF 3904 BC C
7867 M VOS HPC 320367 1234.314 ZA 24 GRPF 1912 BB C
7868 LES WAGHORN SSHS 307681 1195.421 ZA 22 GRPF 5647 BB H
7869 MADDIES LOFTS NWPC 377080 880.205 ZA 25 GRPF 3078 BCH H
7870 CARL CHERRY SSHS 332603 960.124 ZA 24 GRPF 2768 DC H
7871 D MELLETT HPC 544003 1039.595 ZA 25 GRPF 810 BB C
7872 LES WAGHORN SSHS 333669 836.756 ZA 23 GRPF 2599 CH H
7873 RHEEDELSE LOFTS SSHS 420088 1076.600 ZA 25 TRPF 5973 GRIZ H
7874 BROUGH LOFTS HPC 423734 1142.910 ZA 24 GRPF 1732 BC H
7875 C DE SOUSA SSHS 428230 1005.197 ZA 23 GRPF 2167 BC H
7876 DAVID ABRAHAMS SSHS 364707 1232.882 ZA 25 GRPF 029 BBWF H
7877 P. WOLFAARDT NWPC 389164 1317.870 ZA 25 GRPF 2782 BC C
7878 P. WOLFAARDT NWPC 473303 1211.012 ZA 24 GRPF 933 BC H
7879 FERMA MALITZA HPC 479205 1089.349 ZA 25 GRPF 1037 BBWP C
7880 LES WAGHORN SSHS 470423 1211.701 ZA 24 GRPF 2594 BB H
7881 JJ & DP DE BEER NWPC 471275 1106.884 ZA 25 GRPF 3104 MEAL C
7882 DIE COETZEES HPC 467355 1238.519 ZA 23 GRPF 037 BB H
7883 SPIKE AUCAMP SSHS 498044 1179.264 ZA 25 TRPF 2189 BB H
7884 DAVID ABRAHAMS SSHS 690092 1155.481 ZA 12 TRPF 17769 BBPD H
7885 A.G PEREIRA SSHS 630478 1201.831 ZA 23 GRPF 933 CH H
7886 DAVID ABRAHAMS SSHS 566750 1033.398 ZA 25 GRPF 091 MLY C
7887 RHEEDELSE LOFTS SSHS 594172 1099.469 ZA 24 GPRF 2524 BB H
7888 J VAN DEN BOS HPC 275719 1348.248 ZA 25 GRPF 2078 BC H
7889 C DE SOUSA SSHS 287980 1277.456 ZA 23 GRPF 2167 BC H
7890 BROUGH LOFTS HPC 318042 1202.050 ZA 25 GRPF 2282 BC H
7891 C. KEREKES NWPC 360224 960.088 ZA 24 GRPF 1114 BCP H
7892 C DE SOUSA SSHS 336871 836.186 ZA 25 PROT 893 BC H
7893 SPIKE AUCAMP SSHS 419556 1076.240 ZA 25 TRPF 2189 BB H
7894 C DE SOUSA SSHS 694424 1154.135 ZA 25 PROT 810 PBB H
7895 FERMA FERDIE HPC 424799 1141.829 ZA 25 GRPF 1475 BB C
7896 A KLOPPERS HPC 468897 1234.263 ZA 24 GRPF 3803 BC H
7897 RHEEDELSE LOFTS SSHS 542244 1038.218 ZA 25 TRPF 5967 BB H
7898 M VOS HPC 504106 1178.734 ZA 25 GRPF 3851 BB H
7899 DE WITT & VAN TONDER HPC 629810 1199.334 ZA 23 GRPF 1396 BBPD H
7900 A KLOPPERS HPC 577379 1031.924 ZA 25 GRPF 978 BB H