GRPF a division of OERF 2024 Provisional Race Results

The results below are provisional and are subject to the GRPF Race Secretary issuing an official result. The official result will be published in the Results TAB in the GRPF TAB

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
1 JJ & DP DE BEER NWPC 2 703187 1225.313 ZA 21 GRPF 830 BB H
2 A.G PEREIRA SSHS 1 698811 1220.635 ZA 21 GRPF 4095 GRZL C
3 PIET BRAUNS SSHS 1 699495 1216.546 ZA 22 GRPF 5429 CH H
4 LES WAGHORN SSHS 1 693002 1215.227 ZA 21 GRPF 7667 BB H
5 LES WAGHORN SSHS 1 693002 1215.014 ZA 22 GRPF 1170 BB H
6 JE HARRY SSHS 1 697183 1211.544 ZA 23 GRPF 7 MEAL H
7 LITTLE/REEDERS SSHS 1 701011 1209.163 ZA 21 BELG 19518 CH H
8 DOUW STEYN RACING PIGEONS NWPC 2 720751 1208.637 ZA 23 GRPF 522 BB C
9 DAVID ABRAHAMS SSHS 1 689978 1205.729 ZA 20 GRPF 4856 BB C
10 C. KEREKES NWPC 2 714738 1204.175 ZA 21 GRPF 1129 BB H
11 BILL BOUWER SSHS 1 692398 1203.298 ZA 22 GRPF 1176 BB H
12 C. KEREKES NWPC 2 714738 1196.949 ZA 23 GRPF 485 BB C
13 C. KEREKES NWPC 2 714738 1196.815 ZA 23 GRPF 478 BC H
14 A.G PEREIRA SSHS 1 698811 1193.431 ZA 21 GRPF 740 GRZL C
15 DAVID ABRAHAMS SSHS 1 689978 1193.424 ZA 21 GRPF 2495 CHPD H
16 JE HARRY SSHS 1 697183 1193.296 ZA 21 GRPF 7726 MEAL H
17 C. KEREKES NWPC 2 714738 1192.555 ZA 23 GRPF 4131 BBP H
18 LES WAGHORN SSHS 1 693002 1191.205 ZA 22 GRPF 5684 BB H
19 P. WOLFAARDT NWPC 2 713628 1189.280 ZA 21 GRPF 3575 BC H
20 DOUW STEYN RACING PIGEONS NWPC 2 720751 1188.083 ZA 23 GRPF 062 BB H
21 JJ & DP DE BEER NWPC 2 703187 1184.846 ZA 22 GRPF 377 BB H
22 JJ & DP DE BEER NWPC 2 703187 1183.583 ZA 23 GRPF 096 BB H
23 VERNON JOHNSON SSHS 1 687213 1182.198 ZA 22 GRPF 7850 BB H
24 D MELLETT HPC 3 697198 1181.725 ZA 22 GRPF 2476 BB C
25 TRUFLIGHT NWPC 2 700852 1178.926 ZA 23 GRPF 083 BB C
26 DOUW STEYN RACING PIGEONS NWPC 2 720751 1177.826 ZA 22 GRPF 204 BBWF H
27 VERNON JOHNSON SSHS 1 687213 1176.598 ZA 23 GRPF 78 BC H
28 A.G PEREIRA SSHS 1 698811 1173.719 ZA 21 GRPF 4375 BB C
29 C. KEREKES NWPC 2 714738 1171.478 ZA 23 GRPF 437 BB H
30 A.G PEREIRA SSHS 1 698811 1169.040 ZA 22 GRPF 5773 MLY C
31 A.G PEREIRA SSHS 1 698811 1168.584 ZA 21 GRPF 4060 CH C
32 A.G PEREIRA SSHS 1 698811 1164.980 ZA 21 GRPF 7624 BBWF H
33 R.G. ATMORE & SONS NWPC 2 715389 1163.961 ZA 20 GRPF 3687 BB H
34 A.G PEREIRA SSHS 1 698811 1163.848 ZA 22 TRPF 7134 GRZL C
35 C DE SOUSA SSHS 1 694311 1163.227 ZA 22 GRPF 5001 BB C
36 TRUFLIGHT NWPC 2 700852 1160.639 ZA 22 GRPF 1806 BB H
37 JJ & DP DE BEER NWPC 2 703187 1159.768 ZA 22 GRPF 2110 BB C
38 VERNON JOHNSON SSHS 1 687213 1157.962 ZA 22 GRPF 5593 BB H
39 JJ & DP DE BEER NWPC 2 703187 1155.797 ZA 23 GRPF 056 BC H
40 A.G PEREIRA SSHS 1 698811 1154.363 ZA 22 GRPF 5791 BB H
41 JE HARRY SSHS 1 697183 1150.973 ZA 23 GRPF 2529 BB H
42 A KLOPPERS HPC 3 698940 1146.340 ZA 22 GRPF 2611 BC H
43 A.G PEREIRA SSHS 1 698811 1144.375 ZA 22 GRPF 5489 GRZL H
44 A.G PEREIRA SSHS 1 698811 1143.751 ZA 22 GRPF 5797 CH H
45 D MELLETT HPC 3 697198 1139.492 ZA 22 GRPF 4750 BLK H
46 LES WAGHORN SSHS 1 693002 1139.433 ZA 22 GRPF 5647 BB H
47 C. KEREKES NWPC 2 714738 1136.640 ZA 23 GRPF 473 BC H
48 LES WAGHORN SSHS 1 693002 1136.536 ZA 23 GRPF 2604 BB H
49 TRUFLIGHT NWPC 2 700852 1136.332 ZA 23 GRPF 4665 BC C
50 JJ & DP DE BEER NWPC 2 703187 1136.310 ZA 20 GRPF 2919 BC H
51 VERNON JOHNSON SSHS 1 687213 1132.673 ZA 21 GRPD 7679 BB C
52 LITTLE/REEDERS SSHS 1 701011 1131.760 ZA 23 GRPF 7678 CH C
53 C. KEREKES NWPC 2 714738 1128.682 ZA 23 GRPF 4539 BC H
54 M VOS HPC 3 701197 1127.589 ZA 23 GRPF 1651 GRIZ C
55 C DE SOUSA SSHS 1 694311 1125.818 ZA 22 GRPF 5037 BC H
56 C DE SOUSA SSHS 1 694311 1125.696 ZA 22 GRPF 5032 BB H
57 TRUFLIGHT NWPC 2 700852 1125.143 ZA 21 GRPF 5366 BB H
58 PIET BRAUNS SSHS 1 699495 1125.041 ZA 23 GRPF 2022 RED H
59 A.G PEREIRA SSHS 1 698811 1124.005 ZA 21 GRPF 7625 BB H
60 JJ & DP DE BEER NWPC 2 703187 1123.242 ZA 23 GRPF 013 BB C
61 C. KEREKES NWPC 2 714738 1119.870 ZA 23 GRPF 4245 BBWF C
62 JJ & DP DE BEER NWPC 2 703187 1117.588 ZA 23 GRPF 094 BB H
63 DAVID ABRAHAMS SSHS 1 689978 1115.687 ZA 21 GRPF 2496 CH C
64 PIET BRAUNS SSHS 1 699495 1115.621 ZA 21 VPU 10021 CH H
65 C DE SOUSA SSHS 1 694311 1112.499 ZA 22 GRPF 5045 BBWF H
66 DOUW STEYN RACING PIGEONS NWPC 2 720751 1111.898 ZA 23 GRPF 978 GR H
67 R.G. ATMORE & SONS NWPC 2 715389 1110.308 ZA 20 GRPF 9404 BB C
68 TRUFLIGHT NWPC 2 700852 1108.943 ZA 23 GRPF 019 BB C
69 P. WOLFAARDT NWPC 2 713628 1108.605 ZA 21 GRPF 5850 BB H
70 JJ & DP DE BEER NWPC 2 703187 1103.990 ZA 22 GRPF 400 BC H
71 L VAN VUUREN HPC 3 697609 1102.960 ZA 22 GRPF 4264 BB H
72 L VAN VUUREN HPC 3 697609 1099.367 ZA 22 GRPF 4216 SCH H
73 A.G PEREIRA SSHS 1 698811 1099.108 ZA 21 GRPF 4064 BB C
74 R.G. ATMORE & SONS NWPC 2 715389 1091.726 ZA 23 GRPF 4487 BB H
75 D MELLETT HPC 3 697198 1091.646 ZA 23 GRPF 7913 BB C
76 A.G PEREIRA SSHS 1 698811 1090.616 ZA 22 GRPF 5399 GRZL H
77 JE HARRY SSHS 1 697183 1088.810 ZA 23 GRPF 7666 BBP H
78 TRUFLIGHT NWPC 2 700852 1087.772 ZA 23 GRPF 7810 BB H
79 D MELLETT HPC 3 697198 1087.502 ZA 22 GRPF 2478 CH H
80 JJ & DP DE BEER NWPC 2 703187 1086.086 ZA 23 GRPF 090 BB C
81 P. WOLFAARDT NWPC 2 713628 1085.420 ZA 22 GRPF 1275 BC C
82 JJ & DP DE BEER NWPC 2 703187 1084.858 ZA 23 GRPF 053 BB H
83 JJ & DP DE BEER NWPC 2 703187 1084.189 ZA 23 GRPF 4524 RC H
84 DAVID ABRAHAMS SSHS 1 689978 1084.104 ZA 22 GRPF 7879 CHWF H
85 TRUFLIGHT NWPC 2 700852 1082.313 ZA 22 GRPF 1831 BB H
86 BILL BOUWER SSHS 1 692398 1079.201 ZA 22 GRPF 5728 BB H
87 VERNON JOHNSON SSHS 1 687213 1076.291 ZA 22 GRPF 5574 BB H
88 LITTLE/REEDERS SSHS 1 701011 1073.032 ZA 23 GRPF 2589 CH H
89 C CHERRY (TPH) SSHS 1 690238 1071.022 ZA 23 GRPF 956 DC H
90 A.G PEREIRA SSHS 1 698811 1060.547 ZA 22 GRPF 1199 GRZL H
91 LES WAGHORN SSHS 1 693002 1059.745 ZA 20 GRPF 4943 BB C
92 VERNON JOHNSON SSHS 1 687213 1058.879 ZA 23 GRPF 2674 BC C
93 L VAN VUUREN HPC 3 697609 1053.199 ZA 22 GRPF 4220 BB H
94 LITTLE/REEDERS SSHS 1 701011 1050.205 ZA 21 GRPF 4959 CH H
95 BILL BOUWER SSHS 1 692398 1047.791 ZA 21 GRPF 4040 BBWF H
96 P. WOLFAARDT NWPC 2 713628 1046.580 ZA 21 GRPF 4621 BBWF H
97 DAVID ABRAHAMS SSHS 1 689978 1039.150 ZA 22 GRPF 5344 BB H
98 TRUFLIGHT NWPC 2 700852 1035.691 ZA 22 GRPF 1822 BB C
99 A KLOPPERS HPC 3 698940 1024.490 ZA 22 GRPF 2627 BB C
100 M MOSTERT HPC 3 700373 992.357 ZA 22 GRPF 5970 BB H