GRPF a division of OERF 2026 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
4101 BILL BOUWER SSHS 272570 954.654 ZA 25 GRPF 4004 BB C
4102 TRUFLIGHT NWPC 277761 1211.784 ZA 25 GRPF 3743 BB C
4103 DE WITT & VAN TONDER HPC 276789 1386.138 ZA 22 GRPF 2900 BB C
4104 LES WAGHORN SSHS 286181 1128.327 ZA 24 GRPF 2725 BB H
4105 P. WOLFAARDT NWPC 331126 1074.509 ZA 25 GRPF 3359 BB C
4106 BILL BOUWER SSHS 308508 1142.974 ZA 25 GRPF 4003 BB H
4107 TRUFLIGHT NWPC 316981 1091.719 ZA 25 GRPF 3737 BC H
4108 C DE SOUSA SSHS 335787 852.398 ZA 25 PROT 849 BB H
4109 SPIKE AUCAMP SSHS 419556 829.815 ZA 25 TRPF 2185 RED H
4110 FERMA FERDIE HPC 424799 1035.043 ZA 25 GRPF 1476 LC C
4111 PETER BRAUNS SSHS 277567 942.290 ZA 23 GRPF 2018 GRIZ C
4112 LES WAGHORN SSHS 266618 1209.069 ZA 25 GRPF 1626 BB C
4113 A.G PEREIRA SSHS 271552 1385.966 ZA 23 GRPF 2200 CH C
4114 C DE SOUSA SSHS 287980 1123.098 ZA 24 GRPF 3583 BB H
4115 DE WITT & VAN TONDER HPC 319031 1068.302 ZA 25 GRPF 1142 RED C
4116 LES WAGHORN SSHS 309272 1142.636 ZA 24 GRPF 2586 GRZL C
4117 FERMA MALITZA HPC 316108 1085.723 ZA 24 GRPF 3222 BBWP H
4118 BROUGH LOFTS HPC 346310 851.966 ZA 24 GRPF 1720 BB C
4119 BROUGH LOFTS HPC 423734 1031.485 ZA 22 GRPF 3362 BC H
4120 A KLOPPERS HPC 286491 920.499 ZA 23 TRPF 10166 BB C
4121 LE ROUX DUIWE BOERE NWPC 288580 1203.672 ZA 25 FFL 104 BB H
4122 BILL BOUWER SSHS 265834 1385.886 ZA 25 GRPF 1642 MLY C
4123 A KLOPPERS HPC 290674 1115.399 ZA 24 GRPF 1618 BB H
4124 FERMA FERDIE HPC 319138 1059.554 ZA 25 GRPF 1477 MIEL C
4125 FERMA FERDIE HPC 319138 1140.457 ZA 25 GRPF 1472 BB C
4126 BROUGH LOFTS HPC 315075 1081.306 ZA 24 GRPF 3067 BC H
4127 JE HARRY SSHS 338713 851.392 ZA 22 GRPF 1110 BBP H
4128 FERMA FERDIE HPC 424799 1020.578 ZA 25 GRPF 1451 BB C
4129 FERMA MALITZA HPC 285662 918.723 ZA 24 GRPF 3232 BBWF C
4130 FERMA FERDIE HPC 276855 1202.496 ZA 25 GRPF 2279 BB H
4131 A KLOPPERS HPC 276946 1385.870 ZA 24 GRPF 1647 DC C
4132 JE HARRY SSHS 290775 1105.885 ZA 23 GRPF 900 BB H
4133 DE WITT & VAN TONDER HPC 319031 1054.240 ZA 25 GRPF 1119 DC H
4134 FERMA MALITZA HPC 319138 1138.897 ZA 24 OPDP 793 BB H
4135 TRUFLIGHT NWPC 316981 1080.800 ZA 24 GRPF 972 BBWF H
4136 DAVID ABRAHAMS SSHS 332518 851.301 ZA 22 GRPF 5131 MLY H
4137 JE HARRY SSHS 419096 1019.695 ZA 24 GRPF 2842 BBP H
4138 LITTLE/PROUDFOOT SSHS 279096 911.836 ZA 23 GRPF 2587 CH H
4139 G WELLSTEAD HPC 276957 1200.941 ZA 25 GRPF 2097 BB C
4140 BILL BOUWER SSHS 265834 1385.645 ZA 25 GRPF 1647 MLY C
4141 DAVID ABRAHAMS SSHS 283379 1093.076 ZA 24 GRPF 3752 BB C
4142 FERMA MALITZA HPC 319138 1043.446 ZA 25 GRPF 1008 BB H
4143 FERMA FERDIE HPC 319138 1138.084 ZA 25 GRPF 1464 BB C
4144 FERMA MALITZA HPC 316108 1077.029 ZA 24 GRPF 3225 BBP C
4145 C. KEREKES NWPC 360224 846.824 ZA 24 GRPF 2432 BBP C
4146 FERMA FERDIE HPC 424799 1015.051 ZA 25 GRPF 2279 BB H
4147 LITTLE/PROUDFOOT SSHS 279096 911.290 ZA 23 GRPF 2077 BB C
4148 LITTLE/PROUDFOOT SSHS 273407 1200.754 ZA 25 GRPF 4098 BB H
4149 A.G PEREIRA SSHS 271552 1384.909 ZA 24 GRPF 2696 RED C
4150 DAVID ABRAHAMS SSHS 283379 1087.484 ZA 24 GRPF 3711 BBWF H
4151 RHEEDELSE LOFTS SSHS 313709 1038.197 ZA 25 GRPF 1570 BB C
4152 DAVID ABRAHAMS SSHS 305897 1137.445 ZA 24 GRPF 1367 ML C
4153 A.G PEREIRA SSHS 313182 1076.480 ZA 25 GRPF 2700 RED H
4154 DE WITT & VAN TONDER HPC 347509 845.350 ZA 25 TURF 4098 BB H
4155 FERMA MALITZA HPC 424799 1013.477 ZA 25 GRPF 1020 BB H
4156 A.G PEREIRA SSHS 277573 888.428 ZA 23 GRPF 7645 CH H
4157 RHEEDELSE LOFTS SSHS 271013 1200.157 ZA 25 GRPF 1735 BB H
4158 BILL BOUWER SSHS 265834 1384.322 ZA 24 GRPF 3093 DCPD C
4159 FERMA FERDIE HPC 292013 1081.598 ZA 25 GRPF 1045 GRIZ C
4160 LE ROUX DUIWE BOERE NWPC 330972 1036.446 ZA 25 GRPF 3424 BB H
4161 DE WITT & VAN TONDER HPC 319031 1134.264 ZA 24 GRPF 1412 BBPD C
4162 DE WITT & VAN TONDER HPC 315867 1057.059 ZA 24 GRPF 2011 GRIZ C
4163 FERMA FERDIE HPC 347462 843.969 ZA 25 GRPF 2277 DC H
4164 LES WAGHORN SSHS 415587 1008.179 ZA 23 GRPF 7673 BB C
4165 DIE COETZEES HPC 283633 862.850 ZA 24 GRPF 3270 CH H
4166 LES WAGHORN SSHS 266618 1194.624 ZA 25 GRPF 4073 BB C
4167 TRUFLIGHT NWPC 277761 1384.192 ZA 23 GRPF 019 BB H
4168 FERMA FERDIE HPC 292013 1080.730 ZA 25 GRPF 1478 MWFP C
4169 A KLOPPERS HPC 319077 1035.624 ZA 25 GRPF 520 BB C
4170 PETER BRAUNS SSHS 314667 1128.854 ZA 24 TRPF 3337 BB H
4171 BROUGH LOFTS HPC 315075 1055.879 ZA 24 GRPF 1717 BBP H
4172 C DE SOUSA SSHS 335787 842.912 ZA 25 PROT 806 BB H
4173 SPIKE AUCAMP SSHS 419556 1006.569 ZA 25 TRPF 2591 BB C
4174 SPIKE AUCAMP SSHS 276230 852.470 ZA 24 TRPF 4924 BB H
4175 LITTLE/PROUDFOOT SSHS 273407 1188.401 ZA 25 GRPF 1795 BB C
4176 M VOS HPC 278087 1382.249 ZA 24 GRPF 3461 BC H
4177 RHEEDELSE LOFTS SSHS 290900 1075.350 ZA 24 GRPF 2512 CH C
4178 DIE COETZEES HPC 318279 1035.392 ZA 25 GRPF 1505 MIEL H
4179 DE WITT & VAN TONDER HPC 319031 1128.247 ZA 22 GRPF 2850 BB H
4180 TRUFLIGHT NWPC 316981 1047.870 ZA 24 GRPF 968 BB C
4181 FERMA MALITZA HPC 347462 842.128 ZA 25 GRPF 1031 BB C
4182 A KLOPPERS HPC 424476 996.225 ZA 24 GRPF 1631 BCP C
4183 A KLOPPERS HPC 286491 840.352 ZA 23 GRPF 1508 BB C
4184 FERMA FERDIE HPC 276855 1186.265 ZA 25 GRPF 1469 BB H
4185 A.G PEREIRA SSHS 271552 1382.206 ZA 24 GRPF 1360 CH C
4186 BILL BOUWER SSHS 285666 1053.536 ZA 25 GRPF 4016 MLY C
4187 MADDIES LOFTS NWPC 348919 1024.727 ZA 25 GRPF 2025 BBP H
4188 M VOS HPC 320367 1127.257 ZA 24 GRPF 1920 BPIE H
4189 FERMA MALITZA HPC 316108 1040.343 ZA 24 GRPF 3247 BB H
4190 LITTLE/PROUDFOOT SSHS 342151 842.054 ZA 24 GRPF 095 CHWF C
4191 FERMA FERDIE HPC 424799 989.476 ZA 25 GRPF 2277 DC H
4192 LITTLE/PROUDFOOT SSHS 279096 812.117 ZA 23 GRPF 1797 BB C
4193 PETER BRAUNS SSHS 271861 1183.985 ZA 25 GRPF 4177 BB H
4194 LITTLE/PROUDFOOT SSHS 273407 1381.564 ZA 24 GRPF 3388 BB H
4195 DAVID ABRAHAMS SSHS 283379 1044.784 ZA 24 GRPF 3761 MLY C
4196 CARL CHERRY SSHS 306054 1024.101 ZA 25 GRPF 1882 BBWF H
4197 LITTLE/PROUDFOOT SSHS 316213 1119.478 ZA 21 GRPF 284 BBWF C
4198 FERMA MALITZA HPC 316108 1037.101 ZA 24 GRPF 3251 DC C
4199 A.G PEREIRA SSHS 340501 836.106 ZA 24 GRPF 2654 PIED C
4200 JJ & DP DE BEER NWPC 427681 988.551 ZA 25 GRPF 2008 BCPD H