GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
3501 LITTLE/REEDERS SSHS 1 315177 1123.232 ZA 21 GRPF 281 CH H
3502 C DE SOUSA SSHS 1 368800 1187.386 ZA 23 GRPF 2176 BB C
3503 MADDIES LOFTS NWPC 2 405846 1343.045 ZA 21 GRPF 2045 BB H
3504 DAVID ABRAHAMS SSHS 1 343691 1275.132 ZA 20 GRPF 4838 CH H
3505 M MOSTERT HPC 3 424151 1122.685 ZA 23 GRPF 2938 BB H
3506 DAVID ABRAHAMS SSHS 1 411832 1269.650 ZA 20 GRPF 9704 CH C
3507 PIET BRAUNS SSHS 1 433139 1088.878 ZA 22 48096 BB H
3508 L VAN VUUREN HPC 3 373685 1147.098 ZA 23 GRPF 2712 BC C
3509 SPIKE AUCAMP SSHS 1 372153 1265.890 ZA 22 GRPF 5203 BC C
3510 TRUFLIGHT NWPC 2 459287 1167.629 ZA 22 GRPF 7992 BB C
3511 DE WITT & VAN TONDER HPC 3 274509 932.065 ZA 23 GRPF 360 BB H
3512 PIET BRAUNS SSHS 1 269232 1044.413 ZA 22 GRPF 7034 BLPD C
3513 BROUGH LOFTS HPC 3 293851 1068.682 ZA 20 GRPF 2026 BC H
3514 SPIKE AUCAMP SSHS 1 313174 985.706 ZA 23 GRPF 836 BC H
3515 DOUW STEYN RACING PIGEONS NWPC 2 340260 1095.727 ZA 18 TRPF 3046 BB C
3516 P. WOLFAARDT NWPC 2 328884 1123.175 ZA 22 GRPF 285 BBWF H
3517 LITTLE/REEDERS SSHS 1 375471 1186.283 ZA 23 GRPF 2099 BB C
3518 COETZEE & BOTES HPC 3 374816 1342.144 ZA 21 GRPF 2132 BC H
3519 DE WITT & VAN TONDER HPC 3 351782 1271.423 ZA 21 GRPF 5888 BB C
3520 L VAN VUUREN HPC 3 421725 1119.973 ZA 23 GRPF 2772 BBWF C
3521 R.G. ATMORE & SONS NWPC 2 439273 1269.269 ZA 23 GPU 7567 BB H
3522 M MOSTERT HPC 3 427681 1088.015 ZA 22 GRPF 5990 BB H
3523 P. WOLFAARDT NWPC 2 389147 1146.685 ZA 23 GRPF 4287 BB H
3524 LES WAGHORN SSHS 1 367877 1265.348 ZA 21 GRPF 4447 BB C
3525 A KLOPPERS HPC 3 456490 1166.548 ZA 22 GRPF 2612 BC H
3526 DIE COETZEES HPC 3 273402 931.205 ZA 23 GRPF 7373 BB H
3527 R.G. ATMORE & SONS NWPC 2 289034 1043.446 ZA 22 GRPF 2329 BB H
3528 P. WOLFAARDT NWPC 2 308828 1068.178 ZA 22 GRPF 285 BBWF H
3529 DE WITT & VAN TONDER HPC 3 319166 985.435 ZA 23 GRPF 1330 DCH H
3530 C. KEREKES NWPC 2 332901 1095.250 ZA 22 GRPF 312 BB H
3531 JE HARRY SSHS 1 311414 1122.240 ZA 22 GRPF 5498 MEAL H
3532 DIE COETZEES HPC 3 376092 1185.287 ZA 23 TRPF 10232 CH H
3533 OSAGE LOFTS NWPC 2 393605 1340.691 ZA 22 GRPF 1460 BB H
3534 C DE SOUSA SSHS 1 348286 1269.736 ZA 22 GRPF 5046 BBWF C
3535 LES WAGHORN SSHS 1 415137 1119.877 ZA 23 GRPF 2592 CH C
3536 P. WOLFAARDT NWPC 2 436772 1268.827 ZA 20 GRPF 2749 BB H
3537 A KLOPPERS HPC 3 426206 1086.244 ZA 22 GRPF 2632 BB H
3538 A KLOPPERS HPC 3 375639 1146.521 ZA 23 GRPF 1478 BB C
3539 R.G. ATMORE & SONS NWPC 2 391367 1264.991 ZA 23 GRPF 7717 BB H
3540 TRUFLIGHT NWPC 2 459287 1166.443 ZA 22 GRPF 1823 BB C
3541 DIE COETZEES HPC 3 273402 930.835 ZA 23 TRPF 7378 BB H
3542 A.G PEREIRA SSHS 1 268955 1043.336 ZA 20 TRPF 2233 BBWF H
3543 A.G PEREIRA SSHS 1 295198 1068.073 ZA 21 GRPF 4401 BB H
3544 TRUFLIGHT NWPC 2 320173 983.938 ZA 23 GRPF 387 BC C
3545 OSAGE LOFTS NWPC 2 335808 1094.254 ZA 21 GRPF 4910 BC C
3546 DOUW STEYN RACING PIGEONS NWPC 2 336999 1121.835 ZA 19 OERF 9752 BB H
3547 A KLOPPERS HPC 3 375651 1182.904 ZA 23 GRPF 1052 BB C
3548 DOUW STEYN RACING PIGEONS NWPC 2 397208 1340.561 ZA 20 GRPF 9546 BC H
3549 DOUW STEYN RACING PIGEONS NWPC 2 372720 1269.049 ZA 19 TRPF 13214 BB C
3550 JE HARRY SSHS 1 418647 1119.732 ZA 23 GRPF 2538 RED H
3551 M MOSTERT HPC 3 424151 1267.445 ZA 21 GRPF 3968 BC H
3552 LITTLE/REEDERS SSHS 1 434524 1082.797 ZA 20 GRPF 2581 CH C
3553 J VAN DEN BOS HPC 3 375084 1146.111 ZA 23 TRPF 10268 BB C
3554 BILL BOUWER SSHS 1 367200 1264.245 ZA 23 GRPF 2378 BB C
3555 C CHERRY (TPH) SSHS 1 453086 1165.192 ZA 21 GRPF 6362 BB H
3556 C DE SOUSA SSHS 1 264259 928.909 ZA 23 GRPF 2162 BBWF H
3557 A.G PEREIRA SSHS 1 268955 1043.202 ZA 21 GRPF 4375 BB C
3558 SPIKE AUCAMP SSHS 1 294100 1062.884 ZA 22 GRPF 1123 BB H
3559 A KLOPPERS HPC 3 319212 982.792 ZA 23 GRPF 1068 BB C
3560 TRUFLIGHT NWPC 2 320173 1093.861 ZA 22 GRPF 1806 BB H
3561 M MOSTERT HPC 3 315768 1121.668 ZA 22 GRPF 5970 BB H
3562 DE WITT & VAN TONDER HPC 3 375992 1182.614 ZA 23 GRPF 1370 BB C
3563 C DE SOUSA SSHS 1 368800 1340.530 ZA 22 GRPF 5079 BBWF H
3564 M VOS HPC 3 353402 1268.870 ZA 23 GRPF 348 BPIE H
3565 C DE SOUSA SSHS 1 415717 1118.321 ZA 23 GRPF 2127 DC C
3566 D MELLETT HPC 3 421858 1266.142 ZA 22 GRPF 2581 C H
3567 DOUW STEYN RACING PIGEONS NWPC 2 447741 1081.586 ZA 19 TRPF 17685 GR H
3568 OSAGE LOFTS NWPC 2 393592 1144.829 ZA 23 GRPF 4926 BC H
3569 TRUFLIGHT NWPC 2 377103 1259.810 ZA 22 GRPF 1825 BB C
3570 A.G PEREIRA SSHS 1 461647 1165.098 ZA 22 GRPF 5798 BB H
3571 COETZEE & BOTES HPC 3 272563 927.401 ZA 23 GRPF 1804 BC C
3572 J VAN DEN BOS HPC 3 273420 1042.924 ZA 22 GRPF 7916 BB H
3573 D MELLETT HPC 3 291810 1062.604 ZA 23 GRPF 1414 C H
3574 M VOS HPC 3 320503 982.481 ZA 23 GRPF 355 BC H
3575 MADDIES LOFTS NWPC 2 349055 1093.759 ZA 22 GRPF 1946 BB C
3576 JE HARRY SSHS 1 311414 1121.297 ZA 22 GRPF 5504 BBP H
3577 C DE SOUSA SSHS 1 368800 1182.500 ZA 23 GRPF 2170 BB H
3578 L VAN VUUREN HPC 3 373697 1339.897 ZA 21 GRPF 334 BB H
3579 M VOS HPC 3 353402 1267.884 ZA 21 GRPF 6341 BB C
3580 L VAN VUUREN HPC 3 421725 1117.599 ZA 23 GRPF 2731 RCP H
3581 A.G PEREIRA SSHS 1 420368 1265.861 ZA 21 GRPF 4375 BB C
3582 JJ & DP DE BEER NWPC 2 431857 1080.724 ZA 22 GRPF 1767 RC C
3583 P. WOLFAARDT NWPC 2 389147 1143.596 ZA 23 GRPF 4741 BB H
3584 L VAN VUUREN HPC 3 373685 1258.415 ZA 22 GRPF 4220 BB H
3585 M MOSTERT HPC 3 457883 1164.108 ZA 22 GRPF 1774 BB H
3586 C CHERRY (TPH) SSHS 1 260795 926.990 ZA 23 GRPF 2450 MLY H
3587 JJ & DP DE BEER NWPC 2 277219 1042.894 ZA 22 GRPF 1753 BC C
3588 TRUFLIGHT NWPC 2 295556 1061.814 ZA 20 GRPF 8276 BB H
3589 DOUW STEYN RACING PIGEONS NWPC 2 340260 981.944 ZA 23 GRPF 574 BB H
3590 LES WAGHORN SSHS 1 309409 1093.704 ZA 21 GRPF 4416 BB H
3591 OSAGE LOFTS NWPC 2 333336 1120.456 ZA 21 GRPF 807 GRIZ H
3592 JJ & DP DE BEER NWPC 2 379242 1182.238 ZA 23 GRPF 416 BC H
3593 M MOSTERT HPC 3 375976 1339.897 ZA 20 GRPF 8363 BB H
3594 DE WITT & VAN TONDER HPC 3 351782 1264.946 ZA 21 GRPF 1311 DC H
3595 JJ & DP DE BEER NWPC 2 427226 1114.504 ZA 23 GRPF 4513 BB C
3596 LES WAGHORN SSHS 1 415137 1265.153 ZA 22 GRPF 5653 BB C
3597 LITTLE/REEDERS SSHS 1 434524 1080.554 ZA 21 BELG 19518 CH H
3598 DAVID ABRAHAMS SSHS 1 364688 1143.401 ZA 23 GRPF 870 CH C
3599 C DE SOUSA SSHS 1 368786 1257.939 ZA 22 GRPF 5084 BB C
3600 DAVID ABRAHAMS SSHS 1 452708 1163.974 ZA 22 TRPF 2160 PNCL C