PROT

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
PWDU26 - HANOVER 4 03-Oct-26 152 152 46 6 C J J P FERREIRA & GESIN PROT 701410 657.336 ZA 22 PWDU 2036 MIEL C
PWDU26 - HANOVER 4 03-Oct-26 42 42 13 6 J C le Roux PROT 704219 841.545 ZA 23 PROT 1650 BB C
PWDU26 - HANOVER 4 03-Oct-26 52 52 18 5 BILLET LOFTS PROT 705335 828.782 ZA 23 PHS 127 BB H
PWDU26 - HANOVER 4 03-Oct-26 102 102 30 11 J C le Roux PROT 704219 775.814 ZA 23 PROT 1865 BB C
PWDU26 - HANOVER 4 03-Oct-26 127 127 38 10 HCM HOKKE PROT 703088 740.521 ZA 24 PROT 766 BB C
PWDU26 - HANOVER 4 03-Oct-26 28 28 8 2 HCM HOKKE PROT 703088 863.868 ZA 25 PROT 0931 BB H
PWDU26 - HANOVER 4 03-Oct-26 112 112 34 13 J C le Roux PROT 704219 768.002 ZA 24 PROT 503 BB H
PWDU26 - HANOVER 4 03-Oct-26 130 130 39 11 HCM HOKKE PROT 703088 730.734 ZA 24 PROT 035 BB H
PWDU26 - HANOVER 4 03-Oct-26 89 89 24 3 C J J P FERREIRA & GESIN PROT 701410 788.204 ZA 25 PROT 0015 BB H
PWDU26 - HANOVER 4 03-Oct-26 153 153 47 12 BILLET LOFTS PROT 705335 653.451 ZA 24 PROT 792 CH H
PWDU26 - HANOVER 4 03-Oct-26 108 108 32 7 HCM HOKKE PROT 703088 770.704 ZA 25 PROT 0954 CH H
PWDU26 - HANOVER 4 03-Oct-26 23 23 6 1 HCM HOKKE PROT 703088 876.177 ZA 24 PROT 033 BB C
PWDU26 - HANOVER 4 03-Oct-26 99 99 29 5 C J J P FERREIRA & GESIN PROT 701410 779.301 ZA 25 VSDK 0224 BG H
PWDU26 - HANOVER 4 03-Oct-26 126 126 37 9 HCM HOKKE PROT 703088 742.856 ZA 24 PROT 027 BB H
PWDU26 - HANOVER 4 03-Oct-26 85 85 23 9 J C le Roux PROT 704219 792.029 ZA 23 PROT 1067 BC C
PWDU26 - HANOVER 4 03-Oct-26 24 24 7 2 C J J P FERREIRA & GESIN PROT 701410 875.704 ZA 24 PROT 699 BB C
PWDU26 - HANOVER 4 03-Oct-26 135 135 41 11 BILLET LOFTS PROT 705335 717.983 ZA 24 RWDK 1371 BB H
PWDU26 - HANOVER 4 03-Oct-26 29 29 9 2 BILLET LOFTS PROT 705335 862.127 ZA 24 PROT 789 BBP C
PWDU26 - HANOVER 4 03-Oct-26 149 149 43 1 MDG LOFTS PROT 701009 677.598 ZA 24 PROT 200 BB H
PWDU26 - HANOVER 4 03-Oct-26 151 151 45 15 J C le Roux PROT 704219 669.855 ZA 25 PROT 1186 BB H
PWDU26 - HANOVER 4 03-Oct-26 46 46 17 4 BILLET LOFTS PROT 705335 834.683 ZA 24 RWDK 0082 BBWF H
PWDU26 - HANOVER 4 03-Oct-26 61 61 20 7 J C le Roux PROT 704219 819.209 ZA 21 PWDU 7461 BB C
PWDU26 - HANOVER 4 03-Oct-26 168 168 53 13 BILLET LOFTS PROT 705335 487.340 ZA 24 PROT 057 BB H
PWDU26 - HANOVER 4 03-Oct-26 115 115 35 8 HCM HOKKE PROT 703088 763.272 ZA 25 PROT 0510 BB H
PWDU26 - HANOVER 4 03-Oct-26 166 166 51 17 J C le Roux PROT 704219 529.382 ZA 24 PROT 166 BB H
PWDU26 - HANOVER 4 03-Oct-26 167 167 52 8 C J J P FERREIRA & GESIN PROT 701410 491.918 ZA 25 VSDK 2554 BB H
PWDU26 - HANOVER 4 03-Oct-26 109 109 33 9 BILLET LOFTS PROT 705335 768.771 ZA 24 RWDK 0063 CH H
PWDU26 - HANOVER 4 03-Oct-26 20 20 4 2 J C le Roux PROT 704219 884.586 ZA 23 PROT 1869 BBP H
PWDU26 - HANOVER 4 03-Oct-26 45 45 16 3 BILLET LOFTS PROT 705335 836.085 ZA 25 PROT 0688 BBWF H
PWDU26 - HANOVER 4 03-Oct-26 125 125 36 14 J C le Roux PROT 704219 743.461 ZA 24 PROT 178 BB H
PWDU26 - HANOVER 4 03-Oct-26 132 132 40 10 BILLET LOFTS PROT 705335 729.443 ZA 21 PWDU 6914 BB H
PWDU26 - HANOVER 4 03-Oct-26 44 44 15 5 HCM HOKKE PROT 703088 840.010 ZA 24 VIL 1055 BB H
PWDU26 - HANOVER 4 03-Oct-26 12 12 1 1 BILLET LOFTS PROT 705335 1030.840 ZA 23 GPU 4890 CH H
PWDU26 - HANOVER 4 03-Oct-26 162 162 49 7 C J J P FERREIRA & GESIN PROT 701410 613.174 ZA 21 PWDU 7108 BB H
PWDU26 - HANOVER 4 03-Oct-26 95 95 27 10 J C le Roux PROT 704219 783.380 ZA 24 PROT 549 BB H
PWDU26 - HANOVER 4 03-Oct-26 154 154 48 13 HCM HOKKE PROT 703088 652.851 ZA 25 PROT 0522 BB H
PWDU26 - HANOVER 4 03-Oct-26 150 150 44 2 MDG LOFTS PROT 701009 672.227 ZA 25 PROT 1084 BB H
PWDU26 - HANOVER 4 03-Oct-26 76 76 22 6 HCM HOKKE PROT 703088 805.678 ZA 25 PROT 0499 BB H
PWDU26 - HANOVER 4 03-Oct-26 22 22 5 3 J C le Roux PROT 704219 879.394 ZA 25 PROT 0584 BB H
PWDU26 - HANOVER 4 03-Oct-26 18 18 3 1 C J J P FERREIRA & GESIN PROT 701410 900.225 ZA 24 PROT 257 BB C
PWDU26 - HANOVER 4 03-Oct-26 96 96 28 8 BILLET LOFTS PROT 705335 782.561 ZA 25 PROT 0301 BBWF H
PWDU26 - HANOVER 3 03-Oct-26 123 123 33 10 J C le Roux PROT 704219 705.324 ZA 26 24284 CH H
PWDU26 - HANOVER 3 03-Oct-26 28 28 6 1 BILLET LOFTS PROT 705335 850.758 ZA 24 RWDK 0076 BB H
PWDU26 - HANOVER 3 03-Oct-26 58 58 18 6 HCM HOKKE PROT 703088 807.992 ZA 25 PROT 0505 BB H
PWDU26 - HANOVER 3 03-Oct-26 155 155 45 8 C J J P FERREIRA & GESIN PROT 701410 650.618 ZA 23 PROT 1818 BB H
PWDU26 - HANOVER 3 03-Oct-26 127 127 35 11 J C le Roux PROT 704219 700.936 ZA 24 PROT 539 BB H
PWDU26 - HANOVER 3 03-Oct-26 75 75 21 8 J C le Roux PROT 704219 783.002 ZA 25 PROT 0198 BB H
PWDU26 - HANOVER 3 03-Oct-26 181 181 54 19 J C le Roux PROT 704219 475.529 ZA 25 PROT 1181 BB H
PWDU26 - HANOVER 3 03-Oct-26 65 65 19 7 HCM HOKKE PROT 703088 799.721 ZA 24 PROT 034 BB C
PWDU26 - HANOVER 3 03-Oct-26 92 92 26 3 C J J P FERREIRA & GESIN PROT 701410 755.857 ZA 23 PROT 1512 BGWP H
PWDU26 - HANOVER 3 03-Oct-26 120 120 32 9 J C le Roux PROT 704219 708.933 ZA 24 PROT 163 BB H
PWDU26 - HANOVER 3 03-Oct-26 82 82 23 1 MDG LOFTS PROT 701009 776.641 ZA 24 RWDK 1424 BC C
PWDU26 - HANOVER 3 03-Oct-26 98 98 28 5 C J J P FERREIRA & GESIN PROT 701410 747.666 ZA 24 PROT 240 BB H
PWDU26 - HANOVER 3 03-Oct-26 18 18 3 3 J C le Roux PROT 704219 878.882 ZA 23 PROT 1867 BB C
PWDU26 - HANOVER 3 03-Oct-26 78 78 22 5 BILLET LOFTS PROT 705335 777.600 ZA 24 RWDK 1375 CH H
PWDU26 - HANOVER 3 03-Oct-26 115 115 31 7 BILLET LOFTS PROT 705335 717.789 ZA 22 PWDU 2373 BB H
PWDU26 - HANOVER 3 03-Oct-26 32 32 8 6 J C le Roux PROT 704219 843.814 ZA 25 PROT 0917 BB H
PWDU26 - HANOVER 3 03-Oct-26 45 45 10 1 C J J P FERREIRA & GESIN PROT 701410 824.202 ZA 24 RWDK 0453 BG H
PWDU26 - HANOVER 3 03-Oct-26 180 180 53 11 BILLET LOFTS PROT 705335 486.064 ZA 24 PROT 042 BB H
PWDU26 - HANOVER 3 03-Oct-26 55 55 17 5 HCM HOKKE PROT 703088 811.209 ZA 25 PROT 0498 BB H
PWDU26 - HANOVER 3 03-Oct-26 29 29 7 5 J C le Roux PROT 704219 848.763 ZA 24 BENZ 3463 CH H
PWDU26 - HANOVER 3 03-Oct-26 23 23 5 1 HCM HOKKE PROT 703088 858.943 ZA 25 PROT 0577 BB H
PWDU26 - HANOVER 3 03-Oct-26 70 70 20 4 BILLET LOFTS PROT 705335 792.704 ZA 23 PHS 142 BC H
PWDU26 - HANOVER 3 03-Oct-26 167 167 48 16 J C le Roux PROT 704219 598.453 ZA 24 VIL 1028 BB H
PWDU26 - HANOVER 3 03-Oct-26 85 85 24 8 HCM HOKKE PROT 703088 768.948 ZA 24 RWDK 1335 SL C
PWDU26 - HANOVER 3 03-Oct-26 134 134 38 11 HCM HOKKE PROT 703088 688.840 ZA 25 PROT 0528 BB H
PWDU26 - HANOVER 3 03-Oct-26 107 107 29 9 HCM HOKKE PROT 703088 735.525 ZA 24 PROT 775 BB H
PWDU26 - HANOVER 3 03-Oct-26 54 54 16 4 HCM HOKKE PROT 703088 812.584 ZA 25 PROT 0488 BB H
PWDU26 - HANOVER 3 03-Oct-26 48 48 12 7 J C le Roux PROT 704219 820.226 ZA 24 VIL 1065 BB H
PWDU26 - HANOVER 3 03-Oct-26 147 147 42 14 J C le Roux PROT 704219 669.834 ZA 25 PROT 0066 BB H
PWDU26 - HANOVER 3 03-Oct-26 113 113 30 10 HCM HOKKE PROT 703088 719.922 ZA 24 RWDK 1576 BBWF H
PWDU26 - HANOVER 3 03-Oct-26 158 158 46 13 HCM HOKKE PROT 703088 647.232 ZA 25 PROT 0509 BB H
PWDU26 - HANOVER 3 03-Oct-26 165 165 47 9 C J J P FERREIRA & GESIN PROT 701410 601.294 ZA 25 VSDK 0227 BGWP C
PWDU26 - HANOVER 3 03-Oct-26 87 87 25 6 BILLET LOFTS PROT 705335 765.310 ZA 25 PROT 0317 BB H
PWDU26 - HANOVER 3 03-Oct-26 49 49 13 3 BILLET LOFTS PROT 705335 820.046 ZA 25 RWDK 2684 BBWF H
PWDU26 - HANOVER 3 03-Oct-26 51 51 14 3 HCM HOKKE PROT 703088 818.432 ZA 24 RWDK 1345 BB C
PWDU26 - HANOVER 3 03-Oct-26 1 1 1 1 J C le Roux PROT 704219 1126.480 ZA 24 PROT 534 BB H
PWDU26 - HANOVER 3 03-Oct-26 137 137 39 12 HCM HOKKE PROT 703088 686.386 ZA 24 PROT 037 BB C
PWDU26 - HANOVER 3 03-Oct-26 176 176 52 18 J C le Roux PROT 704219 572.474 ZA 21 PWDU 7521 BC H
PWDU26 - HANOVER 3 03-Oct-26 131 131 37 13 J C le Roux PROT 704219 696.568 ZA 24 PROT 170 BB H
PWDU26 - HANOVER 3 03-Oct-26 47 47 11 2 BILLET LOFTS PROT 705335 820.284 ZA 23 PHS 200 BB H
PWDU26 - HANOVER 3 03-Oct-26 151 151 43 7 C J J P FERREIRA & GESIN PROT 701410 663.188 ZA 24 PROT 681 BG C
PWDU26 - HANOVER 3 03-Oct-26 93 93 27 4 C J J P FERREIRA & GESIN PROT 701410 754.258 ZA 25 PROT 1144 BG H
PWDU26 - HANOVER 3 03-Oct-26 169 169 49 17 J C le Roux PROT 704219 589.683 ZA 25 PROT 0915 BB H
PWDU26 - HANOVER 3 03-Oct-26 53 53 15 2 C J J P FERREIRA & GESIN PROT 701410 813.072 ZA 23 JJJ 860 BGBO H
PWDU26 - HANOVER 3 03-Oct-26 128 128 36 12 J C le Roux PROT 704219 700.495 ZA 25 PROT 0067 BB H
PWDU26 - HANOVER 3 03-Oct-26 140 140 40 8 BILLET LOFTS PROT 705335 684.614 ZA 23 GRPF 1713 DC H
PWDU26 - HANOVER 3 03-Oct-26 145 145 41 9 BILLET LOFTS PROT 705335 676.029 ZA 25 PROT 0319 CH H
PWDU26 - HANOVER 3 03-Oct-26 12 12 2 2 J C le Roux PROT 704219 1005.189 ZA 25 PROT 0005 BB H
PWDU26 - HANOVER 3 03-Oct-26 153 153 44 15 J C le Roux PROT 704219 658.662 ZA 24 PROT 187 BB H
PWDU26 - HANOVER 3 03-Oct-26 22 22 4 4 J C le Roux PROT 704219 859.380 ZA 24 PROT 189 BB H
PWDU26 - HANOVER 3 03-Oct-26 171 171 50 10 BILLET LOFTS PROT 705335 585.219 ZA 22 PWDU 0471 BB H
PWDU26 - HANOVER 3 03-Oct-26 43 43 9 2 HCM HOKKE PROT 703088 825.124 ZA 24 PROT 038 BB C
PWDU26 - HANOVER 3 03-Oct-26 125 125 34 6 C J J P FERREIRA & GESIN PROT 701410 701.995 ZA 24 PROT 222 BB C
PWDU26 - HANOVER 3 03-Oct-26 173 173 51 14 HCM HOKKE PROT 703088 583.096 ZA 25 PROT 0963 BB H
PWDU26 - MIDDELBURG 2 26-Sept-26 124 124 23 4 BILLET LOFTS PROT 717340 1358.727 ZA 23 GPU 4890 CH H
PWDU26 - MIDDELBURG 2 26-Sept-26 132 132 27 5 C J J P FERREIRA & GESIN PROT 713857 1335.394 ZA 24 PROT 681 BG C
PWDU26 - MIDDELBURG 2 26-Sept-26 126 126 25 4 C J J P FERREIRA & GESIN PROT 713857 1350.936 ZA 24 PROT 222 BB C
PWDU26 - MIDDELBURG 2 26-Sept-26 125 125 24 7 J C le Roux PROT 716480 1355.429 ZA 25 PROT 0584 BB H
PWDU26 - MIDDELBURG 2 26-Sept-26 99 99 17 4 J C le Roux PROT 716480 1464.995 ZA 24 PROT 178 BB H