PROT

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
PWDU23 - BEAUFORT WES 2 30-Sep-23 390 390 26 6 J C le Roux PROT 915954 866.998 ZA 20 PWDU 7135 BB H
PWDU23 - BEAUFORT WES 2 30-Sep-23 402 402 27 7 J C le Roux PROT 915954 853.148 ZA 21 PWDU 5941 BB H
PWDU23 - BEAUFORT WES 2 30-Sep-23 189 189 14 3 J & L HOKKE PROT 910416 1003.619 ZA 21 PWDU 7042 BB C
PWDU23 - BEAUFORT WES 2 30-Sep-23 286 286 21 2 FB HOKKE PROT 907754 945.151 ZA 22 ZWDK 492 BB H
PWDU23 - BEAUFORT WES 2 30-Sep-23 356 356 23 5 J & L HOKKE PROT 910416 892.784 ZA 21 PWDU 7008 BB C
PWDU23 - BEAUFORT WES 2 30-Sep-23 151 151 8 1 JLP HOKKE PROT 926149 1041.449 ZA 21 PWDU 5705 BB H
PWDU23 - BEAUFORT WES 2 30-Sep-23 211 211 16 3 C J J P FERREIRA & GESIN PROT 913033 986.689 ZA 21 PWDU 5958 BG H
PWDU23 - BEAUFORT WES 2 30-Sep-23 359 359 24 4 C J J P FERREIRA & GESIN PROT 913033 890.648 ZA 20 PWDU 7545 BB C
PWDU23 - BEAUFORT WES 2 30-Sep-23 406 406 28 6 J & L HOKKE PROT 910416 843.707 ZA 21 PWDU 7012 BB H
PWDU23 - BEAUFORT WES 2 30-Sep-23 374 374 25 5 J C le Roux PROT 915954 880.330 ZA 21 PWDU 7514 RC C
PWDU23 - BEAUFORT WES 2 30-Sep-23 89 89 4 1 C J J P FERREIRA & GESIN PROT 913033 1132.421 ZA 21 PWDU 7108 BB H
PWDU23 - BEAUFORT WES 2 30-Sep-23 423 423 30 8 J C le Roux PROT 915954 826.624 ZA 19 PRPC 3238 BB H
PWDU23 - BEAUFORT WES 2 30-Sep-23 165 165 12 2 J & L HOKKE PROT 910416 1020.341 ZA 19 PRPC 3185 CH H
PWDU23 - BEAUFORT WES 2 30-Sep-23 152 152 9 2 JLP HOKKE PROT 926149 1041.449 ZA 21 ZWDK 2737 GRIZ C
PWDU23 - BEAUFORT WES 2 30-Sep-23 240 240 17 3 J C le Roux PROT 915954 968.307 ZA 19 PRPC 3332 BC H
PWDU23 - BEAUFORT WES 2 30-Sep-23 287 287 22 4 J C le Roux PROT 915954 945.143 ZA 21 PWDU 7581 RB C
PWDU23 - BEAUFORT WES 2 30-Sep-23 436 436 31 5 C J J P FERREIRA & GESIN PROT 913033 804.056 ZA 21 HPVD 441 BGP C
PWDU23 - BEAUFORT WES 2 30-Sep-23 454 454 33 9 J C le Roux PROT 915954 772.675 ZA 19 PRPC 7785 BB C
PWDU23 - BEAUFORT WES 2 30-Sep-23 121 121 6 2 TRIPLE J LOFTS II PROT 915291 1088.466 ZA 21 JJJ 141 BC C
PWDU23 - BEAUFORT WES 2 30-Sep-23 71 71 2 1 J C le Roux PROT 915954 1162.108 ZA 21 PWDU 5944 BCP C
PWDU23 - BEAUFORT WES 2 30-Sep-23 1 1 1 1 FB HOKKE PROT 907754 1421.810 ZA 22 ZWDK 491 MEAL C
PWDU23 - BEAUFORT WES 2 30-Sep-23 444 444 32 6 C J J P FERREIRA & GESIN PROT 913033 792.334 ZA 21 PWDU 5959 BG H
PWDU23 - BEAUFORT WES 2 30-Sep-23 252 252 19 7 TRIPLE J LOFTS II PROT 915291 960.835 ZA 21 JJJ 24 BC C
PWDU23 - BEAUFORT WES 2 30-Sep-23 78 78 3 1 TRIPLE J LOFTS II PROT 915291 1149.142 ZA 22 JJJ 224 BBWF C
PWDU23 - BEAUFORT WES 2 30-Sep-23 100 100 5 1 J & L HOKKE PROT 910416 1117.395 ZA 21 PWDU 7010 LCH C
PWDU23 - BEAUFORT WES 2 30-Sep-23 260 260 20 4 J & L HOKKE PROT 910416 956.990 ZA 18 81022 CH C
PWDU23 - BEAUFORT WES 2 30-Sep-23 194 194 15 5 TRIPLE J LOFTS II PROT 915291 1000.865 ZA 20 JJJ 1548 BBWF C
PWDU23 - BEAUFORT WES 2 30-Sep-23 154 154 10 4 TRIPLE J LOFTS II PROT 915291 1036.589 ZA 19 JJJ 22 BB C
PWDU23 - BEAUFORT WES 2 30-Sep-23 187 187 13 2 J C le Roux PROT 915954 1005.769 ZA 21 PWDU 7567 BB C
PWDU23 - BEAUFORT WES 2 30-Sep-23 421 421 29 7 J & L HOKKE PROT 910416 829.624 ZA 21 PWDU 7011 LCH H
PWDU23 - BEAUFORT WES 2 30-Sep-23 163 163 11 2 C J J P FERREIRA & GESIN PROT 913033 1022.414 ZA 20 PWDU 1570 BGWP C
PWDU23 - BEAUFORT WES 2 30-Sep-23 245 245 18 6 TRIPLE J LOFTS II PROT 915291 965.565 ZA 19 JJJ 36 BB C
PWDU23 - BEAUFORT WES 1 30-Sep-23 442 442 27 6 TRIPLE J LOFTS II PROT 915291 778.993 ZA 20 JJJ 1680 BB H
PWDU23 - BEAUFORT WES 1 30-Sep-23 438 438 26 6 J & L HOKKE PROT 910416 790.223 ZA 21 PWDU 7051 LCH H
PWDU23 - BEAUFORT WES 1 30-Sep-23 240 240 15 3 C J J P FERREIRA & GESIN PROT 913033 941.595 ZA 20 PWDU 7546 BB H
PWDU23 - BEAUFORT WES 1 30-Sep-23 217 217 14 2 C J J P FERREIRA & GESIN PROT 913033 963.233 ZA 20 PWDU 1572 BGWP H
PWDU23 - BEAUFORT WES 1 30-Sep-23 468 468 32 8 TRIPLE J LOFTS II PROT 915291 718.768 ZA 19 JJJ 44 BB H
PWDU23 - BEAUFORT WES 1 30-Sep-23 315 315 20 5 C J J P FERREIRA & GESIN PROT 913033 906.311 ZA 21 PWDU 7129 BB H
PWDU23 - BEAUFORT WES 1 30-Sep-23 166 166 9 3 TRIPLE J LOFTS II PROT 915291 1006.792 ZA 21 JJJ 142 BBWF H
PWDU23 - BEAUFORT WES 1 30-Sep-23 391 391 23 8 J C le Roux PROT 915954 852.778 ZA 21 PWDU 7573 BB C
PWDU23 - BEAUFORT WES 1 30-Sep-23 277 277 18 5 TRIPLE J LOFTS II PROT 915291 926.783 ZA 22 JJJ 264 BBWF C
PWDU23 - BEAUFORT WES 1 30-Sep-23 467 467 31 1 FB HOKKE PROT 907754 722.360 ZA 22 ZWDK 644 MWF H
PWDU23 - BEAUFORT WES 1 30-Sep-23 204 204 13 4 J C le Roux PROT 915954 972.454 ZA 21 PWDU 7545 BB H
PWDU23 - BEAUFORT WES 1 30-Sep-23 106 106 6 1 JLP HOKKE PROT 926149 1081.585 ZA 20 GPU 12554 BBP C
PWDU23 - BEAUFORT WES 1 30-Sep-23 69 69 3 2 J & L HOKKE PROT 910416 1150.363 ZA 22 VIL 2799 PENC C
PWDU23 - BEAUFORT WES 1 30-Sep-23 64 64 2 1 J C le Roux PROT 915954 1161.150 ZA 21 PWDU 7571 BC H
PWDU23 - BEAUFORT WES 1 30-Sep-23 448 448 29 7 J & L HOKKE PROT 910416 768.251 ZA 20 PWDU 7105 LCH H
PWDU23 - BEAUFORT WES 1 30-Sep-23 380 380 21 6 J C le Roux PROT 915954 859.688 ZA 21 PWDU 7521 BC H
PWDU23 - BEAUFORT WES 1 30-Sep-23 182 182 12 1 C J J P FERREIRA & GESIN PROT 913033 986.920 ZA 21 PWDU 7106 BG C
PWDU23 - BEAUFORT WES 1 30-Sep-23 394 394 24 4 J & L HOKKE PROT 910416 850.419 ZA 17 31863 CH C
PWDU23 - BEAUFORT WES 1 30-Sep-23 382 382 22 7 J C le Roux PROT 915954 859.526 ZA 20 PWDU 7138 BBP H
PWDU23 - BEAUFORT WES 1 30-Sep-23 179 179 11 4 TRIPLE J LOFTS II PROT 915291 992.006 ZA 19 JJJ 205 BC C
PWDU23 - BEAUFORT WES 1 30-Sep-23 447 447 28 7 TRIPLE J LOFTS II PROT 915291 770.404 ZA 21 JJJ 189 BB C
PWDU23 - BEAUFORT WES 1 30-Sep-23 407 407 25 5 J & L HOKKE PROT 910416 838.295 ZA 19 PRPC 7506 BB H
PWDU23 - BEAUFORT WES 1 30-Sep-23 148 148 8 3 J & L HOKKE PROT 910416 1020.970 ZA 22 PWDU 2098 BB H
PWDU23 - BEAUFORT WES 1 30-Sep-23 469 469 33 9 TRIPLE J LOFTS II PROT 915291 718.768 ZA 21 JJJ 124 BB C
PWDU23 - BEAUFORT WES 1 30-Sep-23 63 63 1 1 J & L HOKKE PROT 910416 1162.208 ZA 21 PWDU 7074 LCH H
PWDU23 - BEAUFORT WES 1 30-Sep-23 177 177 10 3 J C le Roux PROT 915954 993.946 ZA 21 PWDU 5928 BC H
PWDU23 - BEAUFORT WES 1 30-Sep-23 100 100 4 1 TRIPLE J LOFTS II PROT 915291 1094.300 ZA 20 JJJ 1684 BB C
PWDU23 - BEAUFORT WES 1 30-Sep-23 114 114 7 2 TRIPLE J LOFTS II PROT 915291 1070.099 ZA 21 VIL 1830 BC H
PWDU23 - BEAUFORT WES 1 30-Sep-23 276 276 17 2 JLP HOKKE PROT 926149 928.139 ZA 20 PWDU 6250 LCHP C
PWDU23 - BEAUFORT WES 1 30-Sep-23 293 293 19 5 J C le Roux PROT 915954 918.925 ZA 20 PWDU 7459 GR C
PWDU23 - BEAUFORT WES 1 30-Sep-23 451 451 30 3 JLP HOKKE PROT 926149 763.852 ZA 21 PWDU 5712 DCH C
PWDU23 - BEAUFORT WES 1 30-Sep-23 102 102 5 2 J C le Roux PROT 915954 1092.416 ZA 21 PWDU 7548 BC C
PWDU23 - BEAUFORT WES 1 30-Sep-23 253 253 16 4 C J J P FERREIRA & GESIN PROT 913033 934.766 ZA 20 PWDU 7536 BB H
PWDU23 - GARIEP DAM 2 23-Sep-23 300 300 25 5 J C le Roux PROT 606091 744.189 ZA 22 PWDU 314 BB H
PWDU23 - GARIEP DAM 2 23-Sep-23 325 325 32 8 J & L HOKKE PROT 601122 462.914 ZA 20 PWDU 1664 BB C
PWDU23 - GARIEP DAM 2 23-Sep-23 315 315 29 7 J & L HOKKE PROT 601122 589.965 ZA 19 PRPC 3186 BB H
PWDU23 - GARIEP DAM 2 23-Sep-23 275 275 18 2 C J J P FERREIRA & GESIN PROT 603454 911.218 ZA 22 PWDU 2040 BB H
PWDU23 - GARIEP DAM 2 23-Sep-23 303 303 27 6 J C le Roux PROT 606091 731.780 ZA 22 PWDU 2187 BB C
PWDU23 - GARIEP DAM 2 23-Sep-23 46 46 2 2 TRIPLE J LOFTS II PROT 605732 1098.924 ZA 22 JJJ 260 BB H
PWDU23 - GARIEP DAM 2 23-Sep-23 149 149 9 2 J & L HOKKE PROT 601122 1032.619 ZA 21 PWDU 7065 LCH H
PWDU23 - GARIEP DAM 2 23-Sep-23 287 287 23 4 J & L HOKKE PROT 601122 798.308 ZA 22 PWDU 48 LCH H
PWDU23 - GARIEP DAM 2 23-Sep-23 137 137 7 1 TRIPLE J LOFTS I PROT 603267 1042.713 ZA 22 JJJ 35 BB C
PWDU23 - GARIEP DAM 2 23-Sep-23 285 285 21 8 TRIPLE J LOFTS II PROT 605732 818.648 ZA 21 JJJ 104 BB H
PWDU23 - GARIEP DAM 2 23-Sep-23 282 282 19 3 J & L HOKKE PROT 601122 876.548 ZA 21 PWDU 7044 BB H
PWDU23 - GARIEP DAM 2 23-Sep-23 82 82 5 5 TRIPLE J LOFTS II PROT 605732 1078.158 ZA 21 VIL 1828 BB C
PWDU23 - GARIEP DAM 2 23-Sep-23 225 225 12 7 TRIPLE J LOFTS II PROT 605732 978.479 ZA 21 JJJ 106 BBP C
PWDU23 - GARIEP DAM 2 23-Sep-23 15 15 1 1 TRIPLE J LOFTS II PROT 605732 1122.236 ZA 22 JJJ 214 BBWF H
PWDU23 - GARIEP DAM 2 23-Sep-23 324 324 31 1 JLP HOKKE PROT 616281 488.912 ZA 22 JWDK 83 BB C
PWDU23 - GARIEP DAM 2 23-Sep-23 286 286 22 9 TRIPLE J LOFTS II PROT 605732 806.567 ZA 19 JJJ 37 BBP H
PWDU23 - GARIEP DAM 2 23-Sep-23 290 290 24 10 TRIPLE J LOFTS II PROT 605732 769.411 ZA 22 JJJ 215 BB C
PWDU23 - GARIEP DAM 2 23-Sep-23 169 169 11 1 FB HOKKE PROT 599167 1021.191 ZA 21 ZWDK 1263 BC H
PWDU23 - GARIEP DAM 2 23-Sep-23 272 272 17 3 J C le Roux PROT 606091 921.940 ZA 21 PWDU 7548 BC C
PWDU23 - GARIEP DAM 2 23-Sep-23 70 70 4 4 TRIPLE J LOFTS II PROT 605732 1083.170 ZA 21 JJJ 110 BC H
PWDU23 - GARIEP DAM 2 23-Sep-23 268 268 16 2 J C le Roux PROT 606091 926.543 ZA 21 PWDU 7522 BC H
PWDU23 - GARIEP DAM 2 23-Sep-23 284 284 20 4 J C le Roux PROT 606091 851.161 ZA 21 PWDU 7542 BC C
PWDU23 - GARIEP DAM 2 23-Sep-23 94 94 6 6 TRIPLE J LOFTS II PROT 605732 1072.558 ZA 22 JJJ 291 BC H
PWDU23 - GARIEP DAM 2 23-Sep-23 68 68 3 3 TRIPLE J LOFTS II PROT 605732 1083.784 ZA 22 JJJ 218 BB C
PWDU23 - GARIEP DAM 2 23-Sep-23 323 323 30 3 C J J P FERREIRA & GESIN PROT 603454 516.244 ZA 21 PWDU 5963 MIEL C
PWDU23 - GARIEP DAM 2 23-Sep-23 254 254 13 1 J C le Roux PROT 606091 946.314 ZA 22 PWDU 317 RGR C
PWDU23 - GARIEP DAM 2 23-Sep-23 263 263 15 1 C J J P FERREIRA & GESIN PROT 603454 941.548 ZA 22 MOUN 537 BG H
PWDU23 - GARIEP DAM 2 23-Sep-23 302 302 26 5 J & L HOKKE PROT 601122 732.986 ZA 21 PWDU 7049 LCH C
PWDU23 - GARIEP DAM 2 23-Sep-23 312 312 28 6 J & L HOKKE PROT 601122 658.382 ZA 22 PWDU 2065 CH H
PWDU23 - GARIEP DAM 2 23-Sep-23 166 166 10 2 TRIPLE J LOFTS I PROT 603267 1022.882 ZA 22 JJJ 242 BB H
PWDU23 - GARIEP DAM 2 23-Sep-23 257 257 14 2 FB HOKKE PROT 599167 943.892 ZA 22 ZWDK 500 BCP C
PWDU23 - GARIEP DAM 2 23-Sep-23 148 148 8 1 J & L HOKKE PROT 601122 1033.358 ZA 21 PWDU 7038 CH H
PWDU23 - GARIEP DAM 1 23-Sep-23 292 292 17 4 J & L HOKKE PROT 601122 764.203 ZA 21 PWDU 7028 BB H
PWDU23 - GARIEP DAM 1 23-Sep-23 299 299 19 2 JLP HOKKE PROT 616281 730.956 ZA 22 JWDK 87 BBP H
PWDU23 - GARIEP DAM 1 23-Sep-23 294 294 18 1 FB HOKKE PROT 599167 753.779 ZA 22 ZWDK 481 BC C