NFS 2025 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
9001 DANIE FOURIE MBPK 429738 1532.590 ZA 23 NFS 1713 CHEC H
9002 AMPIE VENTER VWDK 287706 1242.881 ZA 23 NFS 3602 BBAR H
9003 L STEYN KSFC 411100 1353.718 ZA 24 RENL 181 BB H
9004 LECHELLE HOKKE SAINT 320111 996.867 ZA 23 LECH 896 BC H
9005 PEET VAN ZYL HBN 472522 1359.454 ZA 22 VPU 7048 BB H
9006 GERBER JONKER KSFC 613971 836.966 ZA 23 VPU 9414 BCWF C
9007 LAPPIES LOFTS KARPC 555052 1094.969 ZA 24 NFS 390 WP H
9008 RUDE LOFTS KARPC 434265 1168.639 ZA 24 NFS 278 BB H
9009 PIET VD WATH VWDK 733447 881.123 ZA 24 NFS 3524 BB H
9010 JUP1 WDK 524773 1065.931 ZA 24 NFS 3487 BB H
9011 L STEYN KSFC 487941 1158.822 ZA 24 NFS 954 BC H
9012 NOOITGEDACHT KSFC 715069 879.183 ZA 24 NFS 1272 BB H
9013 JB STRYDOM KSFC 478920 1219.142 ZA 24 NFS 410 BBP C
9014 ROTHMAN HOKKE VWDK 334457 1194.773 ZA 23 NFS 351 BB C
9015 GERBER JONKER KSFC 678318 973.356 ZA 24 WSPR 128 BC C
9016 ANDRE HOKKE SAINT 424528 1212.187 ZA 22 LECH 092 CH C
9017 D.HATTINGH KSFC 519420 1250.157 ZA 24 NFS 809 GRIZ H
9018 PIET VD WATH VWDK 463111 1248.505 ZA 23 NFS 3568 BBAR H
9019 JPH HOKKE KSFC 772011 1489.214 ZA 24 GPU 1247 BC H
9020 REVIVAL LOFTS SAINT 487267 1052.715 ZA 24 NFS 3037 BC H
9021 JUP1 WDK 523346 897.421 ZA 23 NFS 034 GRZL C
9022 D.HATTINGH KSFC 541864 1048.295 ZA 25 NFS 1142 BBWF C
9023 ADELPRAG SAINT 423988 1538.698 ZA 23 NFS 572 BB C
9024 POENA EN FAAN SAINT 247232 1298.030 ZA 24 ZAPA 282 BCWF C
9025 DANIE FOURIE MBPK 715340 1489.154 ZA 24 NFS 2166 DCH C
9026 JUP1 WDK 192489 1329.803 ZA 23 NFS 166 BB H
9027 WING IT HBN 371021 1087.033 ZA 24 EDEN 542 S C
9028 OJS HOKKE HBN 371588 1133.131 ZA 23 VPU 4717 BB C
9029 JB STRYDOM KSFC 340145 1299.007 ZA 24 NFS 408 BC H
9030 JUP2 WDK 625255 848.784 ZA 24 NFS 3383 BBWF C
9031 NOOITGEDACHT KSFC 366647 1194.681 ZA 24 NFS 1703 BB H
9032 RASSIE ERASMUS KSFC 608817 1065.821 ZA 21 NFS 1230 BB C
9033 DA VAT HY SAINT 301448 1242.485 ZA 23 WSPC 569 BB C
9034 LAPPIES LOFTS KARPC 666199 879.064 ZA 23 NFS 1032 DCH C
9035 HAYES LOFTS KARPC 629672 973.193 ZA 23 NFS 4026 CHP H
9036 SONOP 2 WDK 676757 1459.373 ZA 24 SANP 27619 BB H
9037 S POSTHUMUS KSFC 532560 1532.401 ZA 24 KSFC 169 BB H
9038 L STEYN KSFC 411100 1353.569 ZA 24 RENL 176 BB H
9039 LAPPIES LOFTS KARPC 346876 1359.329 ZA 23 WSPC 726 CH H
9040 SCHALK JONKER KSFC 613971 896.221 ZA 24 BOSC 257 BB H
9041 REVIVAL LOFTS SAINT 438512 1168.586 ZA 24 ZAPA 177 BB H
9042 LAPPIES LOFTS KARPC 739099 918.629 ZA 24 NFS 2782 GRIZ H
9043 LAPPIES LOFTS KARPC 438701 1158.747 ZA 23 NFS 1046 BBP H
9044 VAN BILJON HOKKE MBPK 323574 1054.901 ZA 24 NFS 2005 BBAR H
9045 D.HATTINGH KSFC 478031 1218.897 ZA 24 NFS 791 BB H
9046 OJS HOKKE HBN 555582 1212.002 ZA 23 VPU 3035 BB H
9047 PF SMITH MBPK 328981 996.361 ZA 22 NFS 1728 BBAR C
9048 JUP1 WDK 424870 1249.741 ZA 22 NFS 6214 BB C
9049 ZENITH LOFTS HBN 584096 1247.491 ZA 21 VPU 7877 BB H
9050 RASSIE ERASMUS KSFC 541542 1052.254 ZA 24 NFS 1120 BC H
9051 RASSIE ERASMUS KSFC 380977 1217.956 ZA 24 NFS 1181 BB H
9052 JPH HOKKE KSFC 694508 880.621 ZA 24 KSFC 697 BB H
9053 N&C MEYER HOKKE WDK 456641 1047.583 ZA 25 NFS 3151 BBWF H
9054 SCHALK JONKER KSFC 474600 1538.162 ZA 25 BOSC 114 BC C
9055 S POSTHUMUS KSFC 851739 880.577 ZA 24 VPU 8428 CH H
9056 SONOP 1 WDK 526203 832.973 ZA 24 NFS 3153 CH C
9057 S POSTHUMUS KSFC 667151 1094.797 ZA 24 VPU 813 ROOI C
9058 PEET VAN ZYL HBN 350770 1297.150 ZA 24 VPU 5421 BB H
9059 P SERFONTEIN KSFC 286723 1329.790 ZA 23 KSFC 362 BB C
9060 SCHALK JONKER KSFC 297499 1085.965 ZA 24 BOSC 43 BBWF H
9061 PIET VD WATH VWDK 308825 1054.729 ZA 24 NFS 3552 BB C
9062 FAUL HOKKE VWDK 216648 1132.900 ZA 23 NFS 2388 CH C
9063 P SERFONTEIN KSFC 338445 1298.803 ZA 24 KSFC 708 BB H
9064 OJS HOKKE HBN 688062 1094.236 ZA 23 OERF 4305 BP H
9065 ANDRE HOKKE SAINT 304475 1241.996 ZA 22 NFS 650 BB H
9066 SCHALK JONKER KSFC 397158 1353.403 ZA 24 BOSC 225 BB H
9067 HAYES LOFTS KARPC 629672 971.167 ZA 23 NFS 3892 CH H
9068 FA SNYDERS SAINT 425855 1532.314 ZA 24 NFS 2513 BCWF H
9069 JUP1 WDK 308172 1359.281 ZA 23 NFS 2238 BB H
9070 AMPIE VENTER VWDK 732631 878.542 ZA 23 NFS 3609 BBWF H
9071 PEET VAN ZYL HBN 436104 1194.370 ZA 23 VPU 3375 BB C
9072 REVIVAL LOFTS SAINT 438512 1168.431 ZA 24 NFS 3054 BB C
9073 LAPPIES LOFTS KARPC 438701 1158.593 ZA 22 WSPC 631 CHP C
9074 CELMAR HOKKE SAINT 555007 1065.544 ZA 21 ZAPA 178 CH H
9075 JUP1 WDK 391643 1218.236 ZA 24 NFS 3378 BB H
9076 JUP4 WDK 523346 829.259 ZA 24 NFS 3347 BB H
9077 OJS HOKKE HBN 555582 1211.958 ZA 21 VPU 1733 S H
9078 DANIE FOURIE MBPK 671592 878.596 ZA 24 NFS 2175 DCH H
9079 CILLIERS EN VAN VUUREN HBN 835955 1459.037 ZA 23 VPU 3016 BB H
9080 HAYES LOFTS KARPC 744744 917.002 ZA 24 NFS 007 BB H
9081 FA SNYDERS SAINT 476030 1249.316 ZA 24 NFS 2510 BC H
9082 P SERFONTEIN KSFC 519281 1247.371 ZA 23 KSFC 647 BB C
9083 ANDRE HOKKE SAINT 487306 1051.589 ZA 24 ZAPA 154 BB H
9084 JB STRYDOM KSFC 368748 996.257 ZA 21 NFS 4027 BBWF H
9085 REVIVAL LOFTS SAINT 700559 1489.126 ZA 22 NFS 77 BC H
9086 LAPPIES LOFTS KARPC 488069 1044.929 ZA 23 NFS 1040 GRIZ H
9087 CELMAR HOKKE SAINT 348998 1217.150 ZA 24 WPU 4655 BB C
9088 ANDRE HOKKE SAINT 623349 874.712 ZA 24 ZAPA 079 BB H
9089 DA VAT HY SAINT 423803 1537.283 ZA 24 WSPC 347 BB C
9090 CILLIERS EN VAN VUUREN HBN 687589 889.582 ZA 23 VPU 4703 S C
9091 DANIE FOURIE MBPK 671592 847.187 ZA 23 NFS 1777 BBAR H
9092 SCHALK JONKER KSFC 715951 878.000 ZA 24 BOSC 54 BBWF C
9093 N&C MEYER HOKKE WDK 206476 1132.322 ZA 25 NFS 3208 CH C
9094 ZENITH LOFTS HBN 472522 1353.355 ZA 25 EDEN 5979 CH H
9095 JUP3 WDK 308172 1359.281 ZA 23 NFS 2210 BB C
9096 LAPPIES LOFTS KARPC 555052 1093.571 ZA 24 NFS 2785 BB C
9097 HAYES LOFTS KARPC 629672 970.942 ZA 23 NFS 3757 BBWF H
9098 JPT HOKKE KARPC 717687 1458.961 ZA 23 NFS 3805 BB H
9099 LAPPIES LOFTS KARPC 476852 1249.067 ZA 24 NFS 2857 CHP H
9100 SONOP 2 WDK 426818 1247.095 ZA 24 NFS 3138 DGP H