NFS 2025 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
8001 SCHALK JONKER KSFC 367798 1013.965 ZA 21 NFS 3221 BB C
8002 PF SMITH MBPK 304077 1258.078 ZA 23 NFS 1865 BBAR C
8003 JUP3 WDK 523346 913.795 ZA 24 NFS 3269 CHP H
8004 JPT HOKKE KARPC 358508 1364.886 ZA 24 NFS 253 BB C
8005 S POSTHUMUS KSFC 736441 1001.666 ZA 24 VPU 812 CH C
8006 DANIE FOURIE MBPK 715340 1476.552 ZA 24 NFS 2154 BBAR H
8007 JPT HOKKE KARPC 436228 1542.439 ZA 24 NFS 259 BBP C
8008 CELMAR HOKKE SAINT 488024 1061.911 ZA 22 ZAPA 205 BBP H
8009 D.HATTINGH KSFC 397352 1365.472 ZA 23 NFS 4816 BB C
8010 F VIVIERS HBN 523963 1176.343 ZA 24 VPU 599 BP H
8011 S POSTHUMUS KSFC 774150 890.954 ZA 24 VPU 813 ROOI C
8012 RUDE LOFTS KARPC 827335 652.112 ZA 23 NFS 642 CHWF C
8013 CILLIERS EN VAN VUUREN HBN 524566 1164.240 ZA 23 VPU 3169 DS H
8014 JPT HOKKE KARPC 755368 978.857 ZA 24 4616 RCH C
8015 LAPPIES LOFTS KARPC 425299 1225.999 ZA 24 NFS 2790 BB H
8016 DANIE FOURIE MBPK 335665 1206.635 ZA 22 NFS 1510 BBAR H
8017 JUP1 WDK 382945 1539.578 ZA 24 SANP 27035 BB C
8018 OJS HOKKE HBN 555582 1218.292 ZA 05 VPU 4206 SP H
8019 SONOP 1 WDK 279273 1070.626 ZA 24 SANP 27300 BBWF H
8020 JUP1 WDK 523346 951.049 ZA 24 NFS 3283 BB C
8021 JUP4 WDK 424870 1256.455 ZA 24 SANP 27025 BWFP H
8022 RUDE LOFTS KARPC 472433 1263.866 ZA 22 NFS 010 DCH C
8023 LAPPIES LOFTS KARPC 555052 1107.683 ZA 24 NFS 3092 BB H
8024 S POSTHUMUS KSFC 599933 1068.098 ZA 24 KSFC 048 BB H
8025 JUP2 WDK 524773 1082.346 ZA 23 NFS 079 BB H
8026 AMPIE VENTER VWDK 232434 1310.472 ZA 24 NFS 3684 BBWF H
8027 C CORNELISSEN KSFC 372403 1070.227 ZA 24 KSFC 1211 CH H
8028 LAPPIES LOFTS KARPC 248898 1336.604 ZA 23 NFS 1069 CHWF C
8029 FAUL HOKKE VWDK 393984 1542.223 ZA 24 SANP 27131 BB H
8030 ANDRE HOKKE SAINT 487306 1061.014 ZA 22 LECH 169 CH H
8031 N&C MEYER HOKKE WDK 206476 1105.541 ZA 24 NFS 3243 BB H
8032 JPT HOKKE KARPC 329419 1013.596 ZA 24 NFS 255 CHP H
8033 SONOP 2 WDK 385671 1539.093 ZA 24 SANP 27269 BB H
8034 OJS HOKKE HBN 371588 1141.777 ZA 23 VPU 3036 BP H
8035 RUDE LOFTS KARPC 551253 1107.173 ZA 24 NFS 272 BB H
8036 RUDE LOFTS KARPC 300752 1309.903 ZA 24 NFS 281 CH H
8037 JUP4 WDK 625255 889.877 ZA 24 SANP 27344 BB H
8038 JUP1 WDK 523346 913.663 ZA 24 SANP 27312 BB H
8039 JUP4 WDK 806466 650.734 ZA 23 NFS 074 BB C
8040 RASSIE ERASMUS KSFC 339111 1257.908 ZA 25 NFS 703 BBWF H
8041 JUP2 WDK 308172 1364.699 ZA 24 NFS 3413 MEAL C
8042 POENA EN FAAN SAINT 562445 950.338 ZA 23 SAIN 299 BB C
8043 CELMAR HOKKE SAINT 555007 1082.341 ZA 22 WSPC 321 BB C
8044 LECHELLE HOKKE SAINT 346743 1365.129 ZA 23 LECH 824 BC H
8045 C CORNELISSEN KSFC 476139 1176.331 ZA 24 KSFC 1204 BB H
8046 JUP1 WDK 377934 1164.188 ZA 23 NFS 2500 LCH H
8047 JPT HOKKE KARPC 755368 976.727 ZA 24 NFS 203 BB H
8048 LECHELLE HOKKE SAINT 424955 1225.656 ZA 24 ZAPA 246 BB H
8049 WESSELS JNR KSFC 794486 934.726 ZA 21 NFS 3076 BC C
8050 ADELPRAG SAINT 622177 926.020 ZA 19 NFS 867 BB H
8051 ROTHMAN HOKKE VWDK 334457 1225.790 ZA 24 NFS 3230 BB H
8052 VAN BILJON HOKKE MBPK 436096 1217.806 ZA 23 NFS 1570 BBAR H
8053 LECHELLE HOKKE SAINT 477211 1256.315 ZA 21 LECH 140 BB C
8054 ADELPRAG SAINT 345703 1206.431 ZA 22 ZAPA 063 GRIZ C
8055 PIET VD WATH VWDK 463111 1262.746 ZA 23 NFS 3514 BCH C
8056 REVIVAL LOFTS SAINT 665528 911.911 ZA 24 SAIN 7 BB H
8057 JPH HOKKE KSFC 694508 1000.985 ZA 24 KSFC 488 BB H
8058 LECHELLE HOKKE SAINT 700825 1476.301 ZA 24 SAIN 222 BC C
8059 RASSIE ERASMUS KSFC 541542 1067.114 ZA 24 NFS 1137 BB H
8060 LECHELLE HOKKE SAINT 700825 1502.572 ZA 24 LECH 218 BB C
8061 JUP3 WDK 192489 1310.341 ZA 25 NFS 2952 MEAL H
8062 LAPPIES LOFTS KARPC 666199 911.477 ZA 23 NFS 1038 CHP H
8063 SONOP 1 WDK 194141 1336.290 ZA 24 NFS 3146 CH H
8064 ADELPRAG SAINT 246720 1104.139 ZA 24 NFS 2311 DCH C
8065 AMPIE VENTER VWDK 825726 638.538 ZA 23 NFS 3651 CHEK C
8066 REVIVAL LOFTS SAINT 248791 1141.766 ZA 23 NFS 755 DC H
8067 JPH HOKKE KSFC 694508 997.774 ZA 23 3748 BBWF H
8068 JUP4 WDK 673183 1475.852 ZA 24 NFS 3376 BB H
8069 ANDRE HOKKE SAINT 425822 1541.995 ZA 22 LECH 123 MEAL H
8070 ROTHMAN HOKKE VWDK 484550 1060.945 ZA 24 SANP 27096 BB H
8071 REVIVAL LOFTS SAINT 304988 1307.465 ZA 24 ZAPA 117 BB H
8072 JB STRYDOM KSFC 340145 1256.384 ZA 23 NFS 3001 BB C
8073 NOOITGEDACHT KSFC 800193 974.756 ZA 24 NFS 509 BB H
8074 D.HATTINGH KSFC 793907 934.420 ZA 23 NFS 4769 BB H
8075 D.HATTINGH KSFC 678486 919.005 ZA 23 NFS 4797 BB C
8076 DANIE FOURIE MBPK 335665 1205.624 ZA 24 NFS 2123 BBAR C
8077 AMPIE VENTER VWDK 414759 1539.089 ZA 23 NFS 3642 BBAR H
8078 JUP2 WDK 308172 1364.699 ZA 24 SANP 27394 BBWF H
8079 VAN BILJON HOKKE MBPK 354042 1365.025 ZA 23 NFS 1610 BBAR H
8080 SONOP 1 WDK 628086 889.681 ZA 22 WIAN 435 CH C
8081 SONOP 2 WDK 676757 1502.355 ZA 24 SANP 27613 BB H
8082 D KLEINGELD KSFC 611690 1081.646 ZA 24 NFS 1401 BBWF H
8083 L STEYN KSFC 487941 1176.094 ZA 24 NFS 968 BC H
8084 OUPA JOEL`S LOFT KARPC 434041 1164.116 ZA 24 NFS 145 CH H
8085 SCHALK JONKER KSFC 367798 1013.500 ZA 23 KSFC 1102 BB C
8086 JUP1 WDK 391643 1225.288 ZA 24 SANP 27312 BB H
8087 PIET VD WATH VWDK 417542 1217.682 ZA 23 NFS 2365 BCH C
8088 S POSTHUMUS KSFC 672169 912.880 ZA 24 VPU 4973 MEAL C
8089 RASSIE ERASMUS KSFC 613739 948.910 ZA 24 NFS 1108 BB H
8090 ADELPRAG SAINT 473901 1256.144 ZA 22 NFS 710 BCH H
8091 JB STRYDOM KSFC 368748 1069.817 ZA 24 NFS 419 BC C
8092 P SERFONTEIN KSFC 519281 1262.740 ZA 23 KSFC 365 BB H
8093 POENA EN FAAN SAINT 486143 1066.780 ZA 24 LECH 2 BB H
8094 JPH HOKKE KSFC 400620 1225.566 ZA 24 KSFC 508 BB C
8095 PEET VAN ZYL HBN 687973 1107.055 ZA 24 TURF 351 CH C
8096 DANIE FOURIE MBPK 569621 947.709 ZA 23 NFS 1739 BBAR H
8097 JUP4 WDK 288023 1205.620 ZA 23 NFS 2232 LCH H
8098 SCHALK JONKER KSFC 397158 1364.564 ZA 22 AMOS 756 BC H
8099 D.HATTINGH KSFC 519420 1262.464 ZA 23 NFS 4874 BB C
8100 C CORNELISSEN KSFC 545857 1066.196 ZA 24 NFS 1055 BB C