NFS 2025 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
6201 JB STRYDOM KSFC 340145 1330.597 ZA 24 NFS 410 BBP C
6202 DA VAT HY SAINT 622211 991.195 ZA 24 SAIN 254 BB H
6203 N&C MEYER HOKKE WDK 244619 1274.830 ZA 25 NFS 3445 BBWF C
6204 PIET VD WATH VWDK 554416 996.046 ZA 24 NFS 3568 BB C
6205 SONOP 1 WDK 810198 773.176 ZA 24 NFS 3165 BBP H
6206 RASSIE ERASMUS KSFC 518862 1284.629 ZA 24 KSFC 56 BB C
6207 PEET VAN ZYL HBN 472522 1382.525 ZA 24 VPU 5509 BB C
6208 K VAN NIEKERK KSFC 433168 1244.320 ZA 24 HPVD 982 GR C
6209 JUP4 WDK 276448 1084.322 ZA 25 NFS 2948 BB H
6210 SCHALK JONKER KSFC 756056 1503.687 ZA 24 BOSC 59 BB H
6211 NOOITGEDACHT KSFC 614413 1109.783 ZA 24 NFS 1274 CH H
6212 S POSTHUMUS KSFC 672169 1049.498 ZA 23 VPU 4491 BB H
6213 LECHELLE HOKKE SAINT 346743 1374.600 ZA 21 ZAPA 74 BB H
6214 SONOP 1 WDK 288822 1226.161 ZA 24 SANP 27297 BBP H
6215 D.HATTINGH KSFC 368005 1037.172 ZA 24 NFS 810 BB H
6216 JUP2 WDK 424870 1272.003 ZA 24 NFS 3493 BB H
6217 PF SMITH MBPK 436675 1189.041 ZA 24 NFS 2201 BBWF C
6218 SONOP 1 WDK 676757 1519.786 ZA 24 CPL 158 CH H
6219 D KLEINGELD KSFC 477957 1554.084 ZA 21 MHPU 3535 CH C
6220 SONOP 2 WDK 714318 1091.511 ZA 24 SANP 27285 BB H
6221 PIET VD WATH VWDK 733447 1139.570 ZA 23 NFS 2320 BBAR C
6222 JUP2 WDK 377934 1180.738 ZA 23 NFS 2201 BB H
6223 RUDE LOFTS KARPC 827335 746.131 ZA 24 NFS 291 LCH H
6224 LECHELLE HOKKE SAINT 623576 1081.595 ZA 24 LECH 216 BB C
6225 REVIVAL LOFTS SAINT 424541 1241.286 ZA 24 NFS 3020 BB H
6226 ADELPRAG SAINT 553072 1126.802 ZA 22 NFS 741 BCH H
6227 POENA EN FAAN SAINT 423374 1227.526 ZA 23 LECH 769 BC H
6228 D.HATTINGH KSFC 716151 929.747 ZA 23 NFS 4816 BB C
6229 HAYES LOFTS KARPC 251951 1329.563 ZA 24 NFS 010 RED C
6230 SONOP 1 WDK 676757 1519.786 ZA 22 NFS 6658 BB C
6231 JPH HOKKE KSFC 538074 1283.365 ZA 24 KSFC 484 BB H
6232 SONOP 2 WDK 628086 929.212 ZA 25 NFS 3431 BBP H
6233 S POSTHUMUS KSFC 342528 1352.796 ZA 23 VPU 3720 BBWF H
6234 POENA EN FAAN SAINT 553128 1109.580 ZA 23 LECH 793 BB C
6235 OJS HOKKE HBN 436247 1244.234 ZA 24 NFS 867 S H
6236 OJS HOKKE HBN 687589 1049.426 ZA 23 VPU 4712 BB H
6237 LAPPIES LOFTS KARPC 249376 1126.445 ZA 24 NFS 385 BB C
6238 N&C MEYER HOKKE WDK 287152 1225.485 ZA 24 NFS 3236 BB C
6239 ROTHMAN HOKKE VWDK 621198 989.972 ZA 24 NFS 3231 BB H
6240 ADELPRAG SAINT 561885 994.046 ZA 23 NFS 3217 BB C
6241 WESSELS JNR KSFC 887303 772.868 ZA 23 KSFC 1262 BC C
6242 FA SNYDERS SAINT 554450 1126.742 ZA 23 ZAPA 3 BB C
6243 ANDRE HOKKE SAINT 248595 1157.779 ZA 22 LECH 092 CH C
6244 BOTES HOKKE KSFC 339105 1330.525 ZA 24 BOSC 175 BB H
6245 JPT HOKKE KARPC 755368 1089.761 ZA 24 NFS 332 BBWF H
6246 PIET VD WATH VWDK 415609 1553.773 ZA 23 NFS 3522 CHEK C
6247 DANIE FOURIE MBPK 473129 1271.739 ZA 24 NFS 2185 BBAR H
6248 RUDE LOFTS KARPC 300752 1274.648 ZA 23 NFS 645 BB H
6249 AMPIE VENTER VWDK 825726 739.312 ZA 23 NFS 3653 CHEK H
6250 AMPIE VENTER VWDK 617151 1080.288 ZA 24 NFS 3643 BBWF H
6251 ROTHMAN HOKKE VWDK 311975 1083.935 ZA 24 NFS 3220 BB H
6252 SCHALK JONKER KSFC 715951 948.572 ZA 24 BOSC 23 BB H
6253 N&C MEYER HOKKE WDK 307541 1380.760 ZA 24 NFS 3240 BB H
6254 SONOP 1 WDK 676757 1503.409 ZA 24 CPL 150 MEAL H
6255 VAN BILJON HOKKE MBPK 500795 1087.110 ZA 24 NFS 2001 BBWF H
6256 PIET VD WATH VWDK 337306 1374.145 ZA 23 NFS 3569 BBAR C
6257 RUDE LOFTS KARPC 735408 1138.345 ZA 24 NFS 222 BB C
6258 P SERFONTEIN KSFC 469701 1188.865 ZA 24 KSFC 709 BB H
6259 K VAN NIEKERK KSFC 522732 1180.471 ZA 25 HPVD 373 BB H
6260 D.HATTINGH KSFC 368005 1037.026 ZA 24 NFS 780 BBPI C
6261 JPH HOKKE KSFC 492703 1553.861 ZA 24 KSFC 416 BB H
6262 PIET VD WATH VWDK 417542 1241.149 ZA 24 27159 BB H
6263 DANIE FOURIE MBPK 500085 1079.437 ZA 23 NFS 1721 BBAR H
6264 POENA EN FAAN SAINT 423374 1227.526 ZA 22 LECH 54 BB C
6265 S POSTHUMUS KSFC 342528 1328.658 ZA 24 KSFC 169 BB H
6266 ANDRE HOKKE SAINT 248156 1352.717 ZA 21 NFS 3978 CH H
6267 JUP4 WDK 673183 1519.437 ZA 22 NFS 6225 BWFP H
6268 CELMAR HOKKE SAINT 249342 1126.368 ZA 24 NFS 2560 BB H
6269 POENA EN FAAN SAINT 424722 1553.854 ZA 23 LECH 751 MEAL C
6270 RASSIE ERASMUS KSFC 541542 1078.412 ZA 23 KSFC 427 BB C
6271 DANIE FOURIE MBPK 847177 771.108 ZA 23 NFS 1740 CHEC C
6272 LAPPIES LOFTS KARPC 249376 1157.735 ZA 23 WSPC 724 GRIZ C
6273 LECHELLE HOKKE SAINT 666066 946.778 ZA 24 SAIN 222 BC C
6274 RASSIE ERASMUS KSFC 755933 1502.747 ZA 23 KSFC 427 BB C
6275 F VIVIERS HBN 435648 1243.288 ZA 24 KSFC 046 W H
6276 VAN BILJON HOKKE MBPK 500795 1086.442 ZA 24 NFS 1985 CHEC H
6277 ROTHMAN HOKKE VWDK 557603 991.354 ZA 24 NFS 3221 BB H
6278 JB STRYDOM KSFC 340145 1330.423 ZA 24 NFS 437 BC H
6279 CELMAR HOKKE SAINT 305180 1273.702 ZA 21 ZAPA 077 MEAL H
6280 N&C MEYER HOKKE WDK 524221 1126.112 ZA 24 NFS 3239 BB C
6281 SONOP 1 WDK 311313 1380.442 ZA 24 CPL 158 CH H
6282 VAN BILJON HOKKE MBPK 672173 929.121 ZA 21 NFS 196 BBAR H
6283 RUDE LOFTS KARPC 472433 1282.915 ZA 24 NFS 268 RCH C
6284 ZENITH LOFTS HBN 440542 1083.056 ZA 24 BRPC 571 BB H
6285 LAPPIES LOFTS KARPC 346876 1373.774 ZA 23 WSPC 734 BB H
6286 LECHELLE HOKKE SAINT 564235 1048.208 ZA 24 ZAPA 150 BB C
6287 P SERFONTEIN KSFC 469701 1188.865 ZA 24 KSFC 876 BBWF H
6288 N&C MEYER HOKKE WDK 710217 1088.542 ZA 24 NFS 3239 BB C
6289 D.HATTINGH KSFC 678486 985.026 ZA 22 NFS 2557 BC C
6290 SONOP 1 WDK 378720 1179.814 ZA 24 SANP 27614 BBWF C
6291 LECHELLE HOKKE SAINT 830127 738.173 ZA 23 ZAPA 238 BB C
6292 ANDRE HOKKE SAINT 348302 1224.475 ZA 23 NFS 1360 BB C
6293 LAPPIES LOFTS KARPC 426604 1552.981 ZA 24 NFS 2795 BBWF H
6294 POENA EN FAAN SAINT 423374 1240.958 ZA 24 LECH 328 BB C
6295 JUP1 WDK 710757 1137.427 ZA 24 NFS 3487 BB H
6296 ADELPRAG SAINT 317390 1036.657 ZA 24 KUR 4788 BBWF C
6297 LAPPIES LOFTS KARPC 476852 1271.494 ZA 23 NFS 1057 CHWF H
6298 POENA EN FAAN SAINT 423374 1227.348 ZA 23 ZAPA 131 RED C
6299 DANIE FOURIE MBPK 637160 1077.238 ZA 24 NFS 2171 BBAR H
6300 PF SMITH MBPK 570281 1109.317 ZA 24 NFS 2367 BBWF C