NFS 2025 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
5601 LAPPIES LOFTS KARPC 830846 825.016 ZA 24 NFS 382 WIT C
5602 LAPPIES LOFTS KARPC 346876 1385.758 ZA 24 NFS 382 WIT C
5603 P SERFONTEIN KSFC 796763 1164.985 ZA 23 KSFC 378 BB H
5604 JB STRYDOM KSFC 610065 1137.894 ZA 24 NFS 426 BB H
5605 VAN BILJON HOKKE MBPK 637883 1098.125 ZA 22 NFS 1418 BBAR H
5606 PEET VAN ZYL HBN 472522 1377.419 ZA 23 VPU 3346 CH H
5607 S POSTHUMUS KSFC 523204 1194.893 ZA 24 VPU 802 CH H
5608 RASSIE ERASMUS KSFC 367546 1041.897 ZA 23 KSFC 451 BBWF C
5609 JB STRYDOM KSFC 542790 1084.098 ZA 23 NFS 3056 MEAL C
5610 DA VAT HY SAINT 473586 1289.664 ZA 23 WSPC 569 BB C
5611 JB STRYDOM KSFC 614954 1084.512 ZA 22 NFS 3154 BB H
5612 ANDRE HOKKE SAINT 437986 1184.759 ZA 23 NFS 1353 BB H
5613 JUP1 WDK 382945 1556.158 ZA 23 NFS 184 BB H
5614 ZENITH LOFTS HBN 620472 1092.912 ZA 24 KRPS 2318 BBWF H
5615 JUP2 WDK 391643 1246.542 ZA 24 NFS 3425 BB C
5616 DA VAT HY SAINT 699611 1516.168 ZA 23 WSPC 581 CH C
5617 P SERFONTEIN KSFC 286723 1341.301 ZA 24 KSFC 720 BB H
5618 SONOP 1 WDK 598110 1097.785 ZA 23 NFS 277 CH H
5619 LAPPIES LOFTS KARPC 248898 1355.653 ZA 23 NFS 1038 CHP H
5620 DANIE FOURIE MBPK 323015 1091.020 ZA 24 NFS 2110 BBAR H
5621 AMPIE VENTER VWDK 694947 1515.973 ZA 22 NFS 5295 BBWF C
5622 RASSIE ERASMUS KSFC 474346 1555.751 ZA 24 NFS 1117 BB C
5623 SONOP 1 WDK 810198 823.414 ZA 24 SANP 27300 BBWF H
5624 C CORNELISSEN KSFC 386321 1249.083 ZA 24 NFS 1073 CH H
5625 RASSIE ERASMUS KSFC 297258 1133.710 ZA 24 NFS 1103 BC H
5626 SCHALK JONKER KSFC 886507 791.078 ZA 24 BOCS 93 BB C
5627 DA VAT HY SAINT 553091 1117.468 ZA 23 WSPC 539 BB H
5628 S POSTHUMUS KSFC 355626 1162.302 ZA 23 VPU 4500 BB H
5629 OJS HOKKE HBN 688062 1137.657 ZA 23 VPU 9446 BBWF H
5630 S POSTHUMUS KSFC 393065 1332.424 ZA 24 VPU 8426 CH H
5631 LECHELLE HOKKE SAINT 320111 1041.688 ZA 24 LECH 279 BB H
5632 JUP1 WDK 424870 1288.918 ZA 24 NFS 3345 BWFP H
5633 JUP4 WDK 424870 1277.037 ZA 24 SANP 27646 GRZL H
5634 VAN BILJON HOKKE MBPK 570203 1083.521 ZA 22 NFS 1419 BBAR H
5635 SCHALK JONKER KSFC 339508 1280.433 ZA 23 KSFC 1152 BB C
5636 D.HATTINGH KSFC 793907 1134.566 ZA 24 NFS 718 BB H
5637 D KLEINGELD KSFC 480758 1230.872 ZA 21 NFS 2245 BB H
5638 JUP2 WDK 308172 1385.145 ZA 24 NFS 3326 BB C
5639 RUDE LOFTS KARPC 620349 1017.355 ZA 23 NFS 645 BB H
5640 ANDRE HOKKE SAINT 563569 1021.144 ZA 23 NFS 1386 CH H
5641 PEET VAN ZYL HBN 472522 1377.285 ZA 23 VPU 3384 BB C
5642 N&C MEYER HOKKE WDK 710217 1161.279 ZA 25 NFS 3213 BB C
5643 JUP4 WDK 382945 1556.158 ZA 23 NFS 2475 CH H
5644 BOTES HOKKE KSFC 541243 1083.895 ZA 24 WFL 898 BC C
5645 RUDE LOFTS KARPC 662048 939.741 ZA 24 NFS 262 CH C
5646 LAPPIES LOFTS KARPC 438701 1194.776 ZA 24 NFS 390 WP H
5647 JB STRYDOM KSFC 716935 967.959 ZA 22 NFS 2890 BB C
5648 CILLIERS EN VAN VUUREN HBN 835955 1526.162 ZA 24 VPU 5168 BB H
5649 P SERFONTEIN KSFC 469701 1184.070 ZA 23 KSFC 341 CH H
5650 LAPPIES LOFTS KARPC 488069 1092.162 ZA 24 NFS 389 BBWF H
5651 JUP2 WDK 288023 1230.866 ZA 24 NFS 3361 BB H
5652 ADELPRAG SAINT 423121 1246.123 ZA 24 SAIN 079 BB H
5653 JB STRYDOM KSFC 287802 1341.212 ZA 24 NFS 408 BC H
5654 GERBER JONKER KSFC 287063 1355.564 ZA 22 CYRI 231 GRIZ C
5655 LAPPIES LOFTS KARPC 830846 821.129 ZA 23 NFS 1038 CHP H
5656 LAPPIES LOFTS KARPC 564350 1080.854 ZA 23 NFS 1027 CH H
5657 LECHELLE HOKKE SAINT 426624 1555.603 ZA 22 NFS 3215 BC H
5658 RUDE LOFTS KARPC 245092 1133.205 ZA 24 NFS 280 CH H
5659 LECHELLE HOKKE SAINT 738515 1132.576 ZA 24 LECH 213 BB H
5660 DANIE FOURIE MBPK 323015 1039.579 ZA 24 KSFC 198 BBAR C
5661 D.HATTINGH KSFC 716151 965.297 ZA 22 NFS 2784 SKAL C
5662 D.HATTINGH KSFC 381639 1249.022 ZA 25 NFS 1124 BB C
5663 OJS HOKKE HBN 546872 1556.117 ZA 24 OERF 6340 BB H
5664 LAPPIES LOFTS KARPC 249376 1161.781 ZA 23 NFS 1046 BBP H
5665 REVIVAL LOFTS SAINT 563686 1019.293 ZA 24 ZAPA 288 BBP H
5666 SCHALK JONKER KSFC 541691 1091.569 ZA 24 BOSC 291 BB C
5667 D.HATTINGH KSFC 339752 1332.359 ZA 25 NFS 1135 PENC H
5668 AMPIE VENTER VWDK 694947 1526.071 ZA 22 NFS 5218 CH C
5669 S POSTHUMUS KSFC 599933 1083.563 ZA 24 VPU 820 BB C
5670 JUP2 WDK 245478 1280.303 ZA 24 SANP 27342 BB H
5671 REVIVAL LOFTS SAINT 829950 790.705 ZA 23 ZAPA 144 BB C
5672 S POSTHUMUS KSFC 814048 1515.589 ZA 24 VPU 808 CHPH C
5673 LAPPIES LOFTS KARPC 739099 1155.504 ZA 24 NFS 2785 BB C
5674 JUP3 WDK 308172 1385.041 ZA 24 SANP 27054 BWFP H
5675 LECHELLE HOKKE SAINT 554560 1137.559 ZA 24 ZAPA 124 BB H
5676 SONOP 2 WDK 395028 1230.617 ZA 23 NFS 273 BB C
5677 PEET VAN ZYL HBN 472522 1377.218 ZA 22 SLIM 3092 BB C
5678 LECHELLE HOKKE SAINT 623576 1096.461 ZA 24 LECH 203 BC C
5679 L STEYN KSFC 487941 1194.130 ZA 24 RENL 181 BB H
5680 ADELPRAG SAINT 435408 1183.763 ZA 22 NFS 741 BCH H
5681 ANDRE HOKKE SAINT 319267 1090.577 ZA 24 ZAPA 079 BB H
5682 JUP3 WDK 625255 939.318 ZA 24 SANP 27305 BB H
5683 CILLIERS EN VAN VUUREN HBN 757718 1014.821 ZA 23 VPU 3028 BB C
5684 JB STRYDOM KSFC 610065 1116.821 ZA 23 NFS 3007 BCWF C
5685 JUP2 WDK 424870 1288.787 ZA 24 NFS 3475 CH H
5686 SCHALK JONKER KSFC 519192 1276.229 ZA 25 BOSC 102 BC C
5687 L STEYN KSFC 490983 1245.889 ZA 24 MOLO 245 BB C
5688 JUP1 WDK 288023 1230.779 ZA 23 NFS 166 BB H
5689 VAN BILJON HOKKE MBPK 847949 819.881 ZA 24 NFS 2068 BBAR H
5690 P SERFONTEIN KSFC 480263 1230.604 ZA 23 KSFC 657 BB H
5691 GERBER JONKER KSFC 519192 1276.229 ZA 24 WSPR 128 BC C
5692 VAN BILJON HOKKE MBPK 253637 1161.695 ZA 23 NFS 1570 BBAR H
5693 JUP1 WDK 523346 1079.769 ZA 24 SANP 27381 BWFP H
5694 SONOP 2 WDK 598110 1013.918 ZA 24 NFS 3151 CHWF H
5695 JUP2 WDK 673183 1514.648 ZA 22 NFS 6400 CH H
5696 JUP4 WDK 524773 1116.504 ZA 23 NFS 150 BB C
5697 JUP2 WDK 308172 1384.937 ZA 24 SANP 27371 MEAL H
5698 ADELPRAG SAINT 561885 1019.291 ZA 22 NFS 726 BB C
5699 POENA EN FAAN SAINT 424722 1555.562 ZA 22 LECH 97 BC H
5700 JUP4 WDK 308172 1376.893 ZA 23 NFS 2282 BB H