NFS 2025 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
4501 D.HATTINGH KSFC 287298 1351.892 ZA 25 BPFD 1818 GRIZ H
4502 SCHALK JONKER KSFC 541691 1105.642 ZA 24 NFS 909 BC H
4503 S POSTHUMUS KSFC 814048 1540.785 ZA 24 KSFC 048 BB H
4504 AMPIE VENTER VWDK 553567 1073.048 ZA 23 NFS 3653 CHEK H
4505 ADELPRAG SAINT 245720 1365.109 ZA 23 NFS 534 BB H
4506 LECHELLE HOKKE SAINT 830127 873.780 ZA 24 ZAPA 246 BB H
4507 SONOP 2 WDK 598110 1121.001 ZA 24 NFS 3136 CH H
4508 JB STRYDOM KSFC 757184 1526.886 ZA 23 NFS 3079 BB C
4509 JUP2 WDK 382945 1561.764 ZA 24 SANP 27036 BBWF C
4510 L STEYN KSFC 382433 1104.503 ZA 24 NFS 968 BC H
4511 SONOP 2 WDK 378720 1192.507 ZA 23 NFS 206 BB H
4512 ZENITH LOFTS HBN 371485 1146.152 ZA 24 BRPC 571 BB H
4513 RASSIE ERASMUS KSFC 715720 1017.104 ZA 23 KSFC 425 BB H
4514 NOOITGEDACHT KSFC 297219 1175.172 ZA 22 KSFC 596 BB H
4515 D.HATTINGH KSFC 716151 971.868 ZA 23 NFS 4754 BB C
4516 SONOP 2 WDK 279273 1054.523 ZA 24 NFS 3187 DCHP C
4517 JUP4 WDK 523346 1130.134 ZA 23 NFS 2251 LCH C
4518 JPT HOKKE KARPC 755368 1183.005 ZA 20 NFS 5874 BBWF H
4519 N&C MEYER HOKKE WDK 244619 1341.479 ZA 24 NFS 3242 BB C
4520 LECHELLE HOKKE SAINT 554560 1146.694 ZA 24 ZAPA 140 BB H
4521 JUP2 WDK 424870 1304.083 ZA 22 NFS 3704 CH H
4522 S POSTHUMUS KSFC 433777 1263.245 ZA 24 VPU 8423 BONT H
4523 VAN BILJON HOKKE MBPK 568264 1133.355 ZA 24 SAMP 27249 CHEC H
4524 D.HATTINGH KSFC 478031 1240.565 ZA 23 NFS 4845 BB C
4525 JUP1 WDK 391643 1256.608 ZA 24 SANP 28272 BB H
4526 LAPPIES LOFTS KARPC 305196 1295.307 ZA 23 WSPC 734 BB H
4527 RUDE LOFTS KARPC 484230 1100.043 ZA 23 NFS 642 CHWF C
4528 REVIVAL LOFTS SAINT 829950 873.340 ZA 23 NFS 766 BC C
4529 JPT HOKKE KARPC 358508 1396.521 ZA 24 4637 CH H
4530 L STEYN KSFC 411100 1386.670 ZA 24 NFS 943 BB C
4531 S POSTHUMUS KSFC 736441 1048.141 ZA 24 VPU 800 BBPH H
4532 JH HOKKE MBPK 473137 1283.897 ZA 24 NFS 2238 BBAR H
4533 SCHALK JONKER KSFC 793743 1198.735 ZA 24 BOSC 286 BC H
4534 JUP1 WDK 382945 1564.955 ZA 23 NFS 049 BB H
4535 WESSELS JNR KSFC 471312 1207.721 ZA 24 WPU 7842 BB H
4536 L STEYN KSFC 398097 1237.418 ZA 24 NFS 951 DC C
4537 D.HATTINGH KSFC 287298 1351.786 ZA 24 NFS 811 BCWF H
4538 JB STRYDOM KSFC 368748 1103.651 ZA 24 NFS 459 BB H
4539 JPH HOKKE KSFC 538074 1283.875 ZA 24 KSFC 467 BB C
4540 D.HATTINGH KSFC 287298 1364.842 ZA 25 NFS 1132 BB C
4541 LECHELLE HOKKE SAINT 830127 872.617 ZA 23 SAIN 223 BB C
4542 POENA EN FAAN SAINT 664292 1012.271 ZA 24 ZAPA 300 BB C
4543 POENA EN FAAN SAINT 486143 1099.845 ZA 22 ZAPA 79 BB C
4544 JPT HOKKE KARPC 503130 1105.011 ZA 24 KSFC 1305 BB H
4545 DANIE FOURIE MBPK 715340 1540.575 ZA 24 NFS 2116 CHEC H
4546 JUP3 WDK 673183 1526.671 ZA 23 NFS 135 BB C
4547 PEET VAN ZYL HBN 371485 1146.094 ZA 24 VPU 5502 BB C
4548 NOOITGEDACHT KSFC 613213 1062.577 ZA 24 NFS 1277 BB H
4549 AMPIE VENTER VWDK 331102 1237.380 ZA 23 NFS 3642 BBAR H
4550 ANDRE HOKKE SAINT 319267 1054.033 ZA 23 NFS 1360 BB C
4551 S POSTHUMUS KSFC 355626 1175.104 ZA 22 VPU 3669 BB H
4552 SONOP 1 WDK 528282 1146.328 ZA 24 CPL 158 CH H
4553 GERBER JONKER KSFC 471211 1192.484 ZA 23 KSFC 755 GRIZ H
4554 C CORNELISSEN KSFC 344431 1341.335 ZA 24 KSFC 1204 BB H
4555 JUP4 WDK 382945 1564.103 ZA 24 SANP 27034 BB H
4556 JUP2 WDK 594583 1120.163 ZA 22 NFS 6291 DCH C
4557 JUP1 WDK 710757 1182.334 ZA 24 SANP 27035 BB C
4558 OUPA JOEL`S LOFT KARPC 300527 1295.004 ZA 24 NFS 2796 CH H
4559 LAPPIES LOFTS KARPC 830846 872.859 ZA 23 NFS 1046 BBP H
4560 D.HATTINGH KSFC 381639 1262.729 ZA 24 NFS 810 BB H
4561 SONOP 2 WDK 528282 1132.281 ZA 24 NFS 3147 CH H
4562 D.HATTINGH KSFC 474807 1561.703 ZA 23 NFS 4822 BC C
4563 JUP4 WDK 391643 1240.423 ZA 23 NFS 2467 CH C
4564 DANIE FOURIE MBPK 353418 1396.174 ZA 24 NFS 2150 BBAR C
4565 VAN BILJON HOKKE MBPK 672173 970.833 ZA 23 NFS 1682 PNCL H
4566 SONOP 2 WDK 526203 1128.262 ZA 24 NFS 3115 CH H
4567 PIET VD WATH VWDK 733447 1197.725 ZA 23 NFS 3560 BBAR H
4568 RASSIE ERASMUS KSFC 396944 1386.623 ZA 21 NFS 1371 BC C
4569 ADELPRAG SAINT 622177 1047.378 ZA 22 ZAPA 141 CH C
4570 JUP4 WDK 424870 1304.083 ZA 24 SANP 27306 BB H
4571 POENA EN FAAN SAINT 423374 1255.929 ZA 24 ZAPA 250 BB C
4572 JB STRYDOM KSFC 471783 1206.862 ZA 24 NFS 426 BB H
4573 SCHALK JONKER KSFC 613971 1061.744 ZA 22 TRIO 19 BB H
4574 LECHELLE HOKKE SAINT 830127 870.953 ZA 23 LECH 822 BB H
4575 RASSIE ERASMUS KSFC 678183 1045.920 ZA 24 NFS 1120 BC H
4576 NOOITGEDACHT KSFC 614413 1132.245 ZA 23 KSFC 1624 CH H
4577 SONOP 1 WDK 528282 1146.203 ZA 24 CPL 147 BB H
4578 ANDRE HOKKE SAINT 476082 1303.859 ZA 22 LECH 115 CH C
4579 JUP1 WDK 673183 1540.414 ZA 24 NFS 3251 BWFP C
4580 S POSTHUMUS KSFC 355626 1174.845 ZA 22 VPU 505 BB H
4581 JUP2 WDK 710757 1179.163 ZA 24 SANP 27023 DCH C
4582 S POSTHUMUS KSFC 425791 1053.807 ZA 22 VPU 3620 BB H
4583 SONOP 1 WDK 628086 969.118 ZA 23 NFS 277 CH H
4584 ANDRE HOKKE SAINT 487306 1099.642 ZA 23 OVRF 24340 BB H
4585 POENA EN FAAN SAINT 424722 1563.868 ZA 24 ZAPA 300 BB C
4586 SONOP 1 WDK 810198 871.962 ZA 22 WIAN 435 CH C
4587 DANIE FOURIE MBPK 429738 1561.549 ZA 22 NFS 1551 BBAR C
4588 JB STRYDOM KSFC 519993 1283.722 ZA 24 NFS 450 BB H
4589 D.HATTINGH KSFC 381639 1262.729 ZA 25 NFS 1135 PENC H
4590 POENA EN FAAN SAINT 622182 1119.415 ZA 23 LECH 751 MEAL C
4591 JUP1 WDK 245478 1292.663 ZA 22 NFS 6207 GRZL H
4592 SONOP 1 WDK 460699 1104.831 ZA 24 BPFD 1477 CH H
4593 ROTHMAN HOKKE VWDK 340508 1395.434 ZA 24 NFS 3223 BB H
4594 JB STRYDOM KSFC 368748 1103.486 ZA 24 NFS 410 BBP C
4595 REVIVAL LOFTS SAINT 563686 1127.372 ZA 24 ZAPA 237 BCP C
4596 POENA EN FAAN SAINT 423374 1240.353 ZA 23 LECH 783 BB C
4597 L STEYN KSFC 411100 1386.592 ZA 24 NFS 962 BB H
4598 AMPIE VENTER VWDK 732631 1195.286 ZA 23 NFS 3608 BBAR H
4599 SCHALK JONKER KSFC 715951 1011.730 ZA 22 TRIO 19 BB H
4600 RASSIE ERASMUS KSFC 477678 1255.618 ZA 24 KSFC 86 BB H