NFS 2025 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
2201 WESSELS JNR KSFC 471312 1213.785 ZA 23 KSFC 1275 BB C
2202 POENA EN FAAN SAINT 247232 1379.512 ZA 24 SAIN 152 BB H
2203 JB STRYDOM KSFC 887669 967.557 ZA 24 NFS 437 BC H
2204 JUP2 WDK 524773 1167.813 ZA 23 NFS 2201 BB H
2205 RASSIE ERASMUS KSFC 715720 1025.337 ZA 23 KSFC 430 BB C
2206 LECHELLE HOKKE SAINT 477211 1302.670 ZA 24 LECH 216 BB C
2207 S POSTHUMUS KSFC 433777 1290.108 ZA 24 VPU 808 CHPH C
2208 RUDE LOFTS KARPC 300752 1374.560 ZA 24 NFS 222 BB C
2209 JUP3 WDK 245478 1328.936 ZA 23 NFS 060 LCH C
2210 JUP3 WDK 806466 961.127 ZA 24 SANP 27396 RED H
2211 ADELPRAG SAINT 245720 1381.871 ZA 23 NFS 577 BB C
2212 D.HATTINGH KSFC 678486 1123.042 ZA 22 NFS 2793 BBWF C
2213 AMPIE VENTER VWDK 414759 1580.033 ZA 23 NFS 3664 BBAR H
2214 JUP4 WDK 594583 1163.491 ZA 24 SANP 27016 BB H
2215 SCHALK JONKER KSFC 367798 1129.837 ZA 24 KSFC 1287 BCWF H
2216 POENA EN FAAN SAINT 344968 1429.441 ZA 24 ZAPA 162 BB H
2217 SCHALK JONKER KSFC 474600 1580.683 ZA 24 KSFC 1121 BB C
2218 JUP2 WDK 276448 1082.764 ZA 23 NFS 002 BBWF H
2219 JUP4 WDK 207127 1188.563 ZA 24 NFS 3331 DCH H
2220 JUP2 WDK 625255 1117.573 ZA 23 NFS 079 BB H
2221 JB STRYDOM KSFC 757184 1548.907 ZA 24 NFS 428 BB H
2222 JB STRYDOM KSFC 542790 1127.641 ZA 21 NFS 4081 BBP H
2223 CELMAR HOKKE SAINT 739052 1272.032 ZA 24 WSPC 451 BB C
2224 PIET VD WATH VWDK 554416 1203.682 ZA 21 NFS 4296 BB H
2225 LECHELLE HOKKE SAINT 439536 1231.882 ZA 24 LECH 335 BB C
2226 JB STRYDOM KSFC 610065 1163.503 ZA 23 NFS 3005 BBP C
2227 POENA EN FAAN SAINT 486143 1133.525 ZA 24 ZAPA 280 BB H
2228 JB STRYDOM KSFC 398169 1407.788 ZA 21 NFS 4079 BB H
2229 ADELPRAG SAINT 473901 1321.163 ZA 23 NFS 556 BB C
2230 JB STRYDOM KSFC 381975 1262.520 ZA 24 NFS 426 BB H
2231 JUP4 WDK 207127 1202.130 ZA 24 SANP 27340 BWFP C
2232 JUP2 WDK 710757 1262.190 ZA 24 SANP 27036 BBWF C
2233 POENA EN FAAN SAINT 424722 1579.571 ZA 23 LECH 786 BB C
2234 LAPPIES LOFTS KARPC 666199 1114.449 ZA 23 NFS 1046 BBP H
2235 JUP1 WDK 806466 962.332 ZA 24 SANP 27035 BB C
2236 SONOP 2 WDK 598110 1163.299 ZA 24 SANP 27276 BBP H
2237 ADELPRAG SAINT 553072 1163.179 ZA 23 NFS 3217 BB C
2238 RUDE LOFTS KARPC 735408 1271.123 ZA 24 NFS 270 CHWF C
2239 RUDE LOFTS KARPC 244437 1377.509 ZA 24 NFS 268 RCH C
2240 JUP4 WDK 625255 1025.096 ZA 24 NFS 3467 BB H
2241 JUP3 WDK 523346 1158.442 ZA 24 NFS 3466 BBWF H
2242 D.HATTINGH KSFC 397352 1407.719 ZA 25 NFS 1121 BB H
2243 S POSTHUMUS KSFC 455483 1427.474 ZA 24 VPU 825 CH H
2244 PF SMITH MBPK 346762 1262.026 ZA 24 NFS 2252 BBWF C
2245 S POSTHUMUS KSFC 523204 1231.068 ZA 24 VPU 827 MEAL C
2246 ADELPRAG SAINT 473901 1302.404 ZA 23 NFS 534 BB H
2247 JUP4 WDK 276448 1128.973 ZA 24 NFS 3418 BWFP C
2248 JUP2 WDK 457195 1126.651 ZA 22 BPF 1750 BB H
2249 PIET VD WATH VWDK 695763 1548.205 ZA 23 NFS 3569 BBAR C
2250 S POSTHUMUS KSFC 667151 1167.778 ZA 24 VPU 8422 BB C
2251 RASSIE ERASMUS KSFC 380977 1290.061 ZA 24 NFS 2209 BB H
2252 RUDE LOFTS KARPC 244437 1379.191 ZA 21 NFS 6368 BB H
2253 VAN BILJON HOKKE MBPK 753726 1260.974 ZA 22 NFS 1428 DC H
2254 SONOP 1 WDK 395028 1273.258 ZA 24 NFS 3146 CH H
2255 REVIVAL LOFTS SAINT 700559 1564.214 ZA 24 NFS 3027 BB H
2256 JUP3 WDK 424870 1320.841 ZA 23 NFS 081 BB H
2257 AMPIE VENTER VWDK 237437 1187.678 ZA 24 NFS 3691 CH C
2258 JUP3 WDK 276448 1082.694 ZA 23 NFS 024 BB H
2259 SCHALK JONKER KSFC 613971 1199.552 ZA 22 TRIO 60 BB H
2260 JB STRYDOM KSFC 478920 1261.366 ZA 23 NFS 3001 BB C
2261 DANIE FOURIE MBPK 425540 1213.691 ZA 23 NFS 1774 CHEC H
2262 DANIE FOURIE MBPK 500085 1133.123 ZA 24 NFS 2162 BBAR H
2263 BOTES HOKKE KSFC 339105 1328.439 ZA 24 WFL 810 BBWF C
2264 D KLEINGELD KSFC 477957 1580.464 ZA 22 NFS 1848 BB H
2265 LECHELLE HOKKE SAINT 305998 1372.496 ZA 24 LECH 221 BB C
2266 RASSIE ERASMUS KSFC 678183 1122.655 ZA 24 KSFC 56 BB C
2267 SONOP 2 WDK 210163 1201.387 ZA 23 NFS 206 BB H
2268 LECHELLE HOKKE SAINT 830127 958.223 ZA 22 NFS 3215 BC H
2269 JUP1 WDK 524773 1167.683 ZA 24 SANP 27052 DC H
2270 JB STRYDOM KSFC 542790 1126.626 ZA 23 NFS 3010 BC C
2271 RASSIE ERASMUS KSFC 470791 1212.286 ZA 23 KSFC 75 BB H
2272 RASSIE ERASMUS KSFC 608817 1163.007 ZA 21 NFS 1223 BB C
2273 JUP2 WDK 245478 1328.337 ZA 23 NFS 136 CH C
2274 JB STRYDOM KSFC 887669 959.642 ZA 24 NFS 479 BBWF H
2275 RASSIE ERASMUS KSFC 380977 1289.915 ZA 24 NFS 1193 BBWF H
2276 SCHALK JONKER KSFC 287063 1376.912 ZA 24 BOSC 59 BB H
2277 D.HATTINGH KSFC 614171 1199.515 ZA 24 NFS 812 BB H
2278 K VAN NIEKERK KSFC 809602 1547.947 ZA 24 HPVD 982 GR C
2279 REVIVAL LOFTS SAINT 563686 1157.585 ZA 24 NFS 3036 BC C
2280 DANIE FOURIE MBPK 671592 1112.383 ZA 23 NFS 1720 BBAR H
2281 WESSELS HOKKE KSFC 287337 1378.340 ZA 23 KSFC 1290 BB C
2282 JUP1 WDK 806466 952.051 ZA 23 NFS 109 BB C
2283 JUP1 WDK 594583 1122.560 ZA 24 NFS 3321 BB H
2284 JB STRYDOM KSFC 757184 1563.135 ZA 23 NFS 3056 MEAL C
2285 JPH HOKKE KSFC 492703 1579.515 ZA 24 KSFC 471 BB C
2286 NOOITGEDACHT KSFC 366647 1261.692 ZA 23 KSFC 1646 BB H
2287 POENA EN FAAN SAINT 344968 1426.682 ZA 24 LECH 312 BB C
2288 LECHELLE HOKKE SAINT 305998 1371.676 ZA 24 LECH 202 BB C
2289 PIET VD WATH VWDK 337306 1407.693 ZA 21 NFS 497 BB H
2290 PIET VD WATH VWDK 238286 1187.178 ZA 24 27564 BCH H
2291 PIET VD WATH VWDK 463111 1320.724 ZA 21 NFS 488 CHEK H
2292 JUP3 WDK 276448 1081.917 ZA 22 NFS 6365 BB H
2293 LECHELLE HOKKE SAINT 666066 1023.848 ZA 22 NFS 3215 BC H
2294 S POSTHUMUS KSFC 523204 1230.971 ZA 24 VPU 8421 BBPH C
2295 OJS HOKKE HBN 555582 1261.348 ZA 23 VPU 3042 S H
2296 POENA EN FAAN SAINT 247503 1201.274 ZA 23 SAIN 99 BB C
2297 PIET VD WATH VWDK 733447 1260.651 ZA 21 NFS 474 BCK H
2298 SONOP 1 WDK 598110 1161.529 ZA 24 SANP 27614 BBWF C
2299 RASSIE ERASMUS KSFC 541542 1132.223 ZA 24 KSFC 25 BC C
2300 POENA EN FAAN SAINT 475063 1301.715 ZA 24 ZAPA 282 BCWF C