NFS 2025 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
15301 ZENITH LOFTS HBN 350770 1252.231 ZA 23 VPU 9474 BB H
15302 F VIVIERS HBN 371075 814.953 ZA 24 KSFS 174 W C
15303 JPT HOKKE KARPC 259022 1011.937 ZA 24 NFS 332 BBWF H
15304 CELMAR HOKKE SAINT 305180 1140.572 ZA 24 NFS 2564 BB C
15305 JB STRYDOM KSFC 340145 1130.613 ZA 23 NFS 3026 BC C
15306 PIET VD WATH VWDK 337306 1201.378 ZA 24 27564 BCH H
15307 OJS HOKKE HBN 472623 1247.085 ZA 23 OERF 4305 BP H
15308 SONOP 1 WDK 378720 1030.064 ZA 24 CPL 146 BBP H
15309 SONOP 1 WDK 378720 1013.253 ZA 23 NFS 278 BB H
15310 PEET VAN ZYL HBN 555488 1124.657 ZA 24 VPU 5506 BB C
15311 NOOITGEDACHT KSFC 481589 1127.536 ZA 23 VPU 9587 WIT H
15312 WESSELS JNR KSFC 519533 1111.861 ZA 24 KSFC 368 BB H
15313 SONOP 2 WDK 385671 1457.563 ZA 24 SANP 27289 RGRZ H
15314 CELMAR HOKKE SAINT 348998 1109.690 ZA 24 NFS 2561 BB H
15315 LAPPIES LOFTS KARPC 349012 1026.857 ZA 23 NFS 3871 CH C
15316 SONOP 2 WDK 279273 757.487 ZA 24 NFS 3145 BB H
15317 SONOP 2 WDK 288822 1107.731 ZA 24 NFS 3151 CHWF H
15318 SONOP 2 WDK 288822 1015.430 ZA 25 NFS 3435 BB H
15319 JUP2 WDK 276448 754.394 ZA 24 NFS 3408 BBWF H
15320 F VIVIERS HBN 350328 1075.885 ZA 24 KSFS 162 W C
15321 K VAN NIEKERK KSFC 340905 1249.958 ZA 23 HPVD 858 CH C
15322 PEET VAN ZYL HBN 371485 813.860 ZA 24 BPFD 3190 CH C
15323 JPT HOKKE KARPC 259022 1011.805 ZA 24 4652 BBWF C
15324 JPT HOKKE KARPC 304902 1139.542 ZA 24 KSFC 1308 BB C
15325 JUP2 WDK 245478 1130.535 ZA 23 NFS 197 BB H
15326 F VIVIERS HBN 472117 1199.333 ZA 24 KSFS 175 W H
15327 DANIE FOURIE MBPK 353418 1246.332 ZA 23 NFS 1724 CHEC H
15328 RUDE LOFTS KARPC 434265 1029.961 ZA 24 NFS 277 BB C
15329 JUP4 WDK 377934 1009.935 ZA 24 SANP 27025 BWFP H
15330 CELMAR HOKKE SAINT 425257 1122.788 ZA 24 SAIN 011 CH H
15331 CELMAR HOKKE SAINT 425257 1127.203 ZA 21 NFS 6896 BB H
15332 ZENITH LOFTS HBN 584096 1110.167 ZA 22 VPU 3865 SW C
15333 FAUL HOKKE VWDK 393984 1457.230 ZA 24 SANP 27149 BB H
15334 LAPPIES LOFTS KARPC 248898 1073.839 ZA 24 NFS 3093 DCH C
15335 SWANEPOEL HOKKE KARPC 252510 1249.430 ZA 22 CPKD 187 BB C
15336 HAYES LOFTS KARPC 253883 813.772 ZA 24 NFS 096 CHWF C
15337 SWANEPOEL HOKKE KARPC 254423 1010.351 ZA 23 NFS 3874 BB H
15338 AMPIE VENTER VWDK 287706 1139.431 ZA 24 NFS 3671 BB C
15339 JUP4 WDK 245478 1130.535 ZA 24 NFS 3439 BB H
15340 OJS HOKKE HBN 472623 1199.048 ZA 24 VPU 2903 BB C
15341 JUP2 WDK 308172 1245.557 ZA 23 NFS 085 BB H
15342 HAYES LOFTS KARPC 441185 1029.125 ZA 24 NFS 083 BB C
15343 JUP3 WDK 377934 1002.745 ZA 23 NFS 170 CH H
15344 P SERFONTEIN KSFC 480263 1121.718 ZA 24 KSFC 783 BB H
15345 P SERFONTEIN KSFC 480263 1127.203 ZA 23 KSFC 362 BB C
15346 REVIVAL LOFTS SAINT 476408 1109.345 ZA 23 NFS 725 DC C
15347 ZENITH LOFTS HBN 546760 1457.179 ZA 22 SLIM 3086 BB H
15348 P SERFONTEIN KSFC 379968 1106.594 ZA 24 KSFC 863 BB H
15349 HAYES LOFTS KARPC 351412 1011.985 ZA 22 NFS 3918 CH H
15350 MARTIN LOFTS KARPC 318921 741.054 ZA 24 NFS 2389 CH C
15351 WING IT HBN 435637 1106.433 ZA 24 VPU 5324 RB C
15352 HAYES LOFTS KARPC 351412 1010.627 ZA 21 NFS 6207 BB H
15353 JPT HOKKE KARPC 329419 740.655 ZA 24 NFS 258 CH C
15354 FAUL HOKKE VWDK 215430 1067.985 ZA 24 NFS 3875 BB H
15355 JPT HOKKE KARPC 250963 1248.269 ZA 24 4613 BB C
15356 CELMAR HOKKE SAINT 249342 812.935 ZA 24 NFS 2568 GRIZ H
15357 DA VAT HY SAINT 246522 1006.145 ZA 23 WSPC 569 BB C
15358 WING IT HBN 397026 1139.079 ZA 24 VPU 5215 CH C
15359 JUP2 WDK 245478 1130.449 ZA 23 NFS 178 BB H
15360 WING IT HBN 472061 1198.124 ZA 24 VPU 5316 CH C
15361 SWANEPOEL HOKKE KARPC 352297 1245.307 ZA 22 NFS 6037 BB H
15362 F VIVIERS HBN 523963 1028.689 ZA 24 NPN 4813 W C
15363 CILLIERS EN VAN VUUREN HBN 524566 -1028.615 ZA 21 6195 SP H
15364 NOOITGEDACHT KSFC 481589 1121.714 ZA 24 NFS 559 CH H
15365 CELMAR HOKKE SAINT 425257 1127.003 ZA 19 ZAPP 116 BB H
15366 JB STRYDOM KSFC 519993 1106.957 ZA 24 NFS 410 BBP C
15367 LECHELLE HOKKE SAINT 426624 1454.897 ZA 24 LECH 214 BC H
15368 ROTHMAN HOKKE VWDK 236064 1058.039 ZA 24 NFS 3208 BBWF H
15369 CILLIERS EN VAN VUUREN HBN 350897 1247.928 ZA 21 VPU 7986 SP C
15370 HAYES LOFTS KARPC 253883 811.517 ZA 24 NFS 025 BB C
15371 REVIVAL LOFTS SAINT 248791 1006.029 ZA 21 NFS 7055 BC H
15372 WING IT HBN 397026 1138.697 ZA 24 VPU 5243 CH C
15373 L STEYN KSFC 356062 1130.300 ZA 24 NFS 984 BB C
15374 NELL HOKKE VWDK 340974 1195.286 ZA 24 SANP 27089 BB C
15375 HAYES LOFTS KARPC 351772 1244.261 ZA 23 NFS 3940 BBWF C
15376 FAUL HOKKE VWDK 405664 1028.648 ZA 24 NFS 3876 BBPD H
15377 CILLIERS EN VAN VUUREN HBN 524566 -1028.615 ZA 23 VPU 3079 BO C
15378 F VIVIERS HBN 555096 1121.631 ZA 24 KSFS 167 W C
15379 BOTES HOKKE KSFC 477402 1124.181 ZA 24 VPU 4344 BB C
15380 WING IT HBN 583624 1105.036 ZA 24 VPU 5314 CH H
15381 OUPA JOEL`S LOFT KARPC 422121 1453.579 ZA 24 NFS 119 PIED C
15382 LAPPIES LOFTS KARPC 349012 1106.276 ZA 24 NFS 384 BB C
15383 D KLEINGELD KSFC 385449 1000.992 ZA 21 NFS 563 CH C
15384 PIET VD WATH VWDK 308825 738.403 ZA 24 NFS 3565 BBP H
15385 DANIE FOURIE MBPK 335665 1104.649 ZA 24 NFS 2128 BBAR H
15386 JPH HOKKE KSFC 400620 1000.461 ZA 24 GPU 1247 BC H
15387 HAYES LOFTS KARPC 324546 726.794 ZA 24 NFS 070 CH H
15388 AMPIE VENTER VWDK 232434 1057.881 ZA 24 NFS 3666 BB H
15389 NELL HOKKE VWDK 236221 1247.781 ZA 23 NFS 3286 WPD H
15390 ANDRE HOKKE SAINT 248595 805.469 ZA 24 SAIN 148 BB H
15391 FAUL HOKKE VWDK 216648 1005.173 ZA 23 NFS 2397 BBPD H
15392 WING IT HBN 397026 1138.262 ZA 24 VPU 5317 CH C
15393 JUP4 WDK 245478 1130.101 ZA 23 NFS 073 BB C
15394 NELL HOKKE VWDK 340974 1194.658 ZA 24 NFS 3987 BB C
15395 JH HOKKE MBPK 353424 1244.014 ZA 24 2587 CHEC H
15396 BOTES HOKKE KSFC 470819 1028.629 ZA 24 WFL 821 BB H
15397 CILLIERS EN VAN VUUREN HBN 524566 -1028.615 ZA 23 VPU 3161 BB C
15398 WESSELS JNR KSFC 478513 1120.116 ZA 24 KSFC 53 BB H
15399 ANDRE HOKKE SAINT 424528 1124.131 ZA 23 NFS 1353 BB H
15400 RASSIE ERASMUS KSFC 518862 1102.828 ZA 24 NFS 1167 BB C