NFS 2025 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
7801 CELMAR HOKKE SAINT 624060 1010.773 ZA 21 2476 CH H
7802 JPH HOKKE KSFC 490435 1165.621 ZA 24 SLIM 133 BC H
7803 RASSIE ERASMUS KSFC 793619 956.744 ZA 24 KSFC 99 BBWF C
7804 JB STRYDOM KSFC 478920 1227.579 ZA 24 NFS 436 BB H
7805 N&C MEYER HOKKE WDK 287152 1228.631 ZA 24 NFS 3237 BB C
7806 DANIE FOURIE MBPK 567549 1110.409 ZA 22 AMOS 799 CHEC H
7807 PIET VD WATH VWDK 417542 1219.104 ZA 23 NFS 3526 BCH H
7808 SCHALK JONKER KSFC 613971 967.138 ZA 24 BOSC 225 BB H
7809 RASSIE ERASMUS KSFC 518862 1257.491 ZA 24 NFS 1134 BB C
7810 REVIVAL LOFTS SAINT 425999 1542.730 ZA 24 ZAPA 22 BB H
7811 RUDE LOFTS KARPC 472433 1265.899 ZA 21 NFS 6368 BB H
7812 SCHALK JONKER KSFC 541691 1070.782 ZA 24 BOSC 297 BB C
7813 NELL HOKKE VWDK 236221 1313.707 ZA 24 SANP 27089 BB C
7814 LAPPIES LOFTS KARPC 564350 966.850 ZA 24 NFS 382 WIT C
7815 REVIVAL LOFTS SAINT 425999 1542.730 ZA 23 NFS 739 BB H
7816 PEET VAN ZYL HBN 350770 1337.543 ZA 23 VPU 3384 BB C
7817 PIET VD WATH VWDK 238286 1108.309 ZA 24 NFS 27167 BB H
7818 N&C MEYER HOKKE WDK 287152 1227.493 ZA 24 NFS 3234 BB C
7819 GERBER JONKER KSFC 297499 1143.572 ZA 23 CYRL 804 GRIZ C
7820 OUPA JOEL`S LOFT KARPC 300527 1311.010 ZA 24 GRPF 4112 CHWF H
7821 JUP2 WDK 523346 928.220 ZA 23 NFS 110 BB H
7822 SCHALK JONKER KSFC 715951 914.778 ZA 24 BOCS 21 BB H
7823 CILLIERS EN VAN VUUREN HBN 789433 899.039 ZA 23 VPU 3028 BB C
7824 SONOP 1 WDK 528282 1109.649 ZA 24 SANP 27618 BB H
7825 ANDRE HOKKE SAINT 425822 1540.972 ZA 23 NFS 1386 CH H
7826 P SERFONTEIN KSFC 338445 1260.272 ZA 23 KSFC 362 BB C
7827 SONOP 2 WDK 279273 1017.202 ZA 23 NFS 206 BB H
7828 OUPA JOEL`S LOFT KARPC 342509 1368.031 ZA 24 NFS 147 BB C
7829 REVIVAL LOFTS SAINT 487267 1062.818 ZA 23 NFS 726 BCP H
7830 VAN BILJON HOKKE MBPK 354042 1365.815 ZA 22 NFS 1428 DC H
7831 P SERFONTEIN KSFC 889943 668.485 ZA 22 NFS 235 BB H
7832 ADELPRAG SAINT 699556 1479.237 ZA 22 NFS 726 BB C
7833 JB STRYDOM KSFC 794870 956.234 ZA 24 NFS 428 BB H
7834 SONOP 2 WDK 378720 1177.187 ZA 24 SANP 27269 BB H
7835 JB STRYDOM KSFC 368748 1072.202 ZA 24 NFS 441 BB H
7836 JUP3 WDK 673183 1505.616 ZA 23 NFS 2473 BBWF H
7837 JB STRYDOM KSFC 610065 1085.716 ZA 24 NFS 460 BB H
7838 OJS HOKKE HBN 524566 1165.577 ZA 21 VPU 4837 BB H
7839 D.HATTINGH KSFC 678486 1010.203 ZA 23 NFS 4874 BB C
7840 BOTES HOKKE KSFC 477402 1227.518 ZA 24 BOSC 123 BBWF C
7841 SONOP 2 WDK 810198 637.834 ZA 25 NFS 3438 CH C
7842 JPH HOKKE KSFC 400620 1208.560 ZA 24 KSFC 482 MIEL C
7843 ANDRE HOKKE SAINT 424528 1218.916 ZA 22 NFS 636 BB H
7844 AMPIE VENTER VWDK 732631 984.608 ZA 23 NFS 2420 BBAR H
7845 JB STRYDOM KSFC 519993 1256.680 ZA 24 KSFC 29 BB C
7846 OJS HOKKE HBN 757718 933.435 ZA 23 VPU 5012 BP F
7847 SCHALK JONKER KSFC 519192 1265.446 ZA 22 TRIO 19 BB H
7848 ROTHMAN HOKKE VWDK 484550 1070.674 ZA 24 NFS 3232 BB H
7849 JUP2 WDK 192489 1311.680 ZA 24 NFS 3448 BB C
7850 AMPIE VENTER VWDK 232434 1337.494 ZA 23 NFS 2413 BBAR C
7851 AMPIE VENTER VWDK 732631 951.592 ZA 24 NFS 3604 BB H
7852 VAN BILJON HOKKE MBPK 753726 983.399 ZA 23 NFS 1564 BBAR H
7853 JUP2 WDK 457195 1062.544 ZA 25 NFS 2969 BWFP H
7854 C CORNELISSEN KSFC 302065 1108.227 ZA 24 KSFC 1249 BB H
7855 LAPPIES LOFTS KARPC 830846 665.351 ZA 24 NFS 3080 BB C
7856 OJS HOKKE HBN 371588 1143.533 ZA 23 VPU 3035 BB H
7857 WESSELS JNR KSFC 339675 1310.645 ZA 24 WPU 4892 BB C
7858 JB STRYDOM KSFC 368748 1071.942 ZA 24 NFS 412 BB H
7859 AMPIE VENTER VWDK 617151 1008.608 ZA 24 NFS 3612 BB H
7860 OJS HOKKE HBN 835955 1505.548 ZA 23 VPU 4711 BB H
7861 HAYES LOFTS KARPC 351412 1208.362 ZA 23 NFS 4026 CHP H
7862 SCHALK CONRADIE MBPK 305167 1260.239 ZA 21 NFS 352 BBAR C
7863 JUP4 WDK 806466 630.684 ZA 22 NFS 6447 LCWF C
7864 DA VAT HY SAINT 344315 1367.596 ZA 24 SAIN 258 BB C
7865 JUP4 WDK 382945 1542.680 ZA 23 NFS 2211 BB C
7866 JUP4 WDK 308172 1365.808 ZA 24 NFS 3376 BB H
7867 JUP1 WDK 523346 924.013 ZA 24 NFS 3444 BB H
7868 DANIE FOURIE MBPK 323015 1016.569 ZA 23 NFS 1702 DC H
7869 L STEYN KSFC 487941 1177.039 ZA 24 RENL 176 BB H
7870 VAN BILJON HOKKE MBPK 716075 1478.069 ZA 23 NFS 1569 BBAR C
7871 RASSIE ERASMUS KSFC 470791 1165.517 ZA 23 KSFC 450 BB H
7872 PIET VD WATH VWDK 656374 914.297 ZA 21 NFS 488 CHEK H
7873 ANDRE HOKKE SAINT 554293 1109.177 ZA 24 SAIN 045 BB H
7874 ANDRE HOKKE SAINT 425822 1540.601 ZA 23 NFS 1381 BB H
7875 SONOP 1 WDK 395028 1227.240 ZA 24 NFS 3103 CHWF H
7876 JUP3 WDK 625255 898.530 ZA 23 NFS 004 BB H
7877 RUDE LOFTS KARPC 344584 1227.080 ZA 24 NFS 286 BGRI C
7878 JPT HOKKE KARPC 570437 1085.489 ZA 24 NFS 344 BBWF H
7879 JPT HOKKE KARPC 439185 1218.887 ZA 21 ZANF 5202 BB C
7880 JUP2 WDK 523346 963.746 ZA 24 SANP 27641 BB H
7881 JUP4 WDK 424870 1256.641 ZA 24 NFS 3439 BB H
7882 VAN BILJON HOKKE MBPK 473530 1265.221 ZA 24 NFS 2065 BBWF H
7883 D.HATTINGH KSFC 678486 933.268 ZA 24 NFS 834 BB C
7884 L STEYN KSFC 554332 1070.588 ZA 24 MOLO 248 BB H
7885 LECHELLE HOKKE SAINT 830127 663.593 ZA 24 ZAPA 272 BB H
7886 S POSTHUMUS KSFC 736441 931.496 ZA 24 VPU 825 CH H
7887 HAYES LOFTS KARPC 351412 1207.946 ZA 23 NFS 3967 RED C
7888 JUP1 WDK 625255 898.466 ZA 23 NFS 091 BB H
7889 JUP2 WDK 382945 1540.198 ZA 24 NFS 3493 BB H
7890 SWANEPOEL HOKKE KARPC 254423 1142.962 ZA 22 CPKD 187 BB C
7891 JB STRYDOM KSFC 340145 1259.796 ZA 23 NFS 3015 BB H
7892 VAN BILJON HOKKE MBPK 323574 1014.708 ZA 23 NFS 1570 BBAR H
7893 FA SNYDERS SAINT 346167 1366.901 ZA 24 NFS 2527 BB C
7894 N&C MEYER HOKKE WDK 307541 1365.636 ZA 25 NFS 3205 CHP H
7895 PIET VD WATH VWDK 548595 1084.251 ZA 24 27178 BB H
7896 JPT HOKKE KARPC 439185 1218.811 ZA 21 NFS 5202 BB C
7897 FA SNYDERS SAINT 830324 618.999 ZA 24 NFS 2525 BB H
7898 JB STRYDOM KSFC 519993 1256.578 ZA 24 NFS 456 GRIZ H
7899 JUP3 WDK 523346 961.856 ZA 24 SANP 28231 BB C
7900 VAN BILJON HOKKE MBPK 473530 1264.826 ZA 21 MHPU 1038 BBAR H