NFS 2025 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
7001 JUP3 WDK 424870 1276.654 ZA 24 NFS 3435 BB H
7002 OUPA JOEL`S LOFT KARPC 342509 1375.816 ZA 24 NFS 105 WIT C
7003 RUDE LOFTS KARPC 315764 1078.981 ZA 24 NFS 262 CH C
7004 AMPIE VENTER VWDK 553567 960.805 ZA 23 NFS 3616 BBAR C
7005 REVIVAL LOFTS SAINT 346204 1370.114 ZA 23 NFS 740 BC H
7006 L STEYN KSFC 398097 1214.516 ZA 25 NFS 5904 GRIZ H
7007 BOTES HOKKE KSFC 470819 1182.966 ZA 24 VPU 4325 BB H
7008 POENA EN FAAN SAINT 486143 1071.050 ZA 23 ZAPA 299 BBP H
7009 ANDRE HOKKE SAINT 437986 1171.868 ZA 23 NFS 1386 CH H
7010 SONOP 2 WDK 526203 1007.311 ZA 24 NFS 3136 CH H
7011 REVIVAL LOFTS SAINT 829950 690.589 ZA 23 SAIN 1 BC C
7012 D.HATTINGH KSFC 478031 1236.287 ZA 24 NFS 822 BB C
7013 JUP1 WDK 806466 740.420 ZA 24 SANP 27381 BWFP H
7014 JPT HOKKE KARPC 347631 1237.193 ZA 24 NFS 334 CH C
7015 JB STRYDOM KSFC 475547 1547.761 ZA 24 NFS 460 BB H
7016 GERBER JONKER KSFC 608959 1099.598 ZA 24 BOSC 40 GRIZ H
7017 JPT HOKKE KARPC 439185 1221.826 ZA 24 4618 BB H
7018 S POSTHUMUS KSFC 532560 1545.370 ZA 24 VPU 818 BBPH C
7019 JUP1 WDK 594583 1058.290 ZA 24 SANP 27060 BB C
7020 JUP1 WDK 424870 1265.688 ZA 23 NFS 009 BB C
7021 ROTHMAN HOKKE VWDK 236064 1321.271 ZA 24 NFS 3227 BB C
7022 S POSTHUMUS KSFC 736441 959.262 ZA 24 VPU 8421 BBPH C
7023 N&C MEYER HOKKE WDK 191667 1344.877 ZA 25 NFS 3213 BB C
7024 CELMAR HOKKE SAINT 249342 1118.285 ZA 24 SAIN 017 BB H
7025 RASSIE ERASMUS KSFC 793619 1069.087 ZA 24 KSFC 86 BB H
7026 JUP1 WDK 806466 735.592 ZA 23 NFS 2491 BB H
7027 P SERFONTEIN KSFC 611750 1120.284 ZA 24 KSFC 949 PIED H
7028 SCHALK JONKER KSFC 474600 1547.693 ZA 24 KSFC 2 BB C
7029 PEET VAN ZYL HBN 371485 1148.812 ZA 23 VPU 3394 BBP C
7030 ADELPRAG SAINT 317390 1078.396 ZA 24 NFS 2328 BCWF H
7031 SCHALK JONKER KSFC 613971 959.654 ZA 23 KSFC 1102 BB C
7032 ZENITH LOFTS HBN 397496 1319.125 ZA 24 VPU 5526 CH H
7033 WESSELS JNR KSFC 887303 690.446 ZA 23 NFS 4658 DC C
7034 LAPPIES LOFTS KARPC 488069 1070.758 ZA 23 WSPC 734 BB H
7035 REVIVAL LOFTS SAINT 304988 1264.810 ZA 23 ZAPA 188 BC H
7036 LAPPIES LOFTS KARPC 349012 1237.046 ZA 24 NFS 2790 BB H
7037 REVIVAL LOFTS SAINT 346204 1375.649 ZA 24 ZAPA 285 BBWF C
7038 SCHALK JONKER KSFC 608959 1099.366 ZA 22 TRIO 19 BB H
7039 AMPIE VENTER VWDK 462274 1276.529 ZA 22 NFS 5264 BB C
7040 RUDE LOFTS KARPC 342729 1370.102 ZA 22 NFS 016 BBP H
7041 JUP2 WDK 625255 929.935 ZA 24 NFS 3425 BB C
7042 RASSIE ERASMUS KSFC 793619 1022.178 ZA 23 KSFC 448 BC H
7043 DANIE FOURIE MBPK 500085 1080.097 ZA 24 NFS 2148 BBAR H
7044 D.HATTINGH KSFC 471458 1182.587 ZA 24 NFS 827 BBWF H
7045 JUP3 WDK 377934 1171.768 ZA 24 REIT 3352 BB H
7046 SONOP 2 WDK 526203 1007.183 ZA 23 NFS 206 BB H
7047 JUP1 WDK 288023 1214.346 ZA 24 NFS 3359 BB H
7048 ANDRE HOKKE SAINT 700657 1513.679 ZA 23 SAIN 055 CH H
7049 RASSIE ERASMUS KSFC 477678 1235.962 ZA 24 NFS 1193 BBWF H
7050 RUDE LOFTS KARPC 315764 1026.428 ZA 22 NFS 016 BBP H
7051 JPT HOKKE KARPC 439185 1221.749 ZA 24 4618 BB H
7052 LAPPIES LOFTS KARPC 426604 1545.293 ZA 24 NFS 2799 BB C
7053 PIET VD WATH VWDK 695763 1491.294 ZA 21 NFS 443 BB H
7054 N&C MEYER HOKKE WDK 594035 1057.064 ZA 25 NFS 3218 BB H
7055 D KLEINGELD KSFC 522911 1265.158 ZA 21 NFS 2293 CH H
7056 JB STRYDOM KSFC 716935 916.718 ZA 24 NFS 406 BCWF C
7057 SCHALK JONKER KSFC 287063 1321.147 ZA 25 BOSC 103 BC H
7058 PIET VD WATH VWDK 656374 929.247 ZA 21 NFS 431 BB C
7059 ROTHMAN HOKKE VWDK 418763 1546.400 ZA 24 NFS 3219 BB H
7060 SCHALK JONKER KSFC 287063 1344.034 ZA 23 KSFC 1130 BBWF H
7061 CELMAR HOKKE SAINT 624060 1054.442 ZA 23 ZAPA 039 BB H
7062 DA VAT HY SAINT 317191 1077.597 ZA 24 WSPC 345 BB C
7063 ADELPRAG SAINT 473901 1275.986 ZA 22 NFS 740 GRIZ C
7064 CELMAR HOKKE SAINT 249342 1117.867 ZA 24 ZAPA 097 CH C
7065 SONOP 1 WDK 288822 1214.305 ZA 24 SANP 27614 BBWF C
7066 ZENITH LOFTS HBN 371485 1148.694 ZA 23 VPU 5043 CH H
7067 DA VAT HY SAINT 553091 1098.965 ZA 23 WSPC 566 BB H
7068 NOOITGEDACHT KSFC 800193 1063.544 ZA 24 NFS 510 BB H
7069 ZENITH LOFTS HBN 397496 1319.051 ZA 24 VPU 5435 BB H
7070 REVIVAL LOFTS SAINT 304988 1264.810 ZA 23 NFS 740 BC H
7071 JPT HOKKE KARPC 358508 1375.183 ZA 24 NFS 339 BBWF H
7072 JUP2 WDK 523346 958.919 ZA 24 NFS 3330 MEAL C
7073 JUP3 WDK 308172 1370.058 ZA 23 NFS 2464 DCH H
7074 JUP1 WDK 673183 1491.163 ZA 23 NFS 049 BB H
7075 REVIVAL LOFTS SAINT 438512 1181.974 ZA 24 NFS 3037 BC H
7076 JUP2 WDK 806466 689.091 ZA 23 NFS 149 CH H
7077 POENA EN FAAN SAINT 664292 915.670 ZA 23 LECH 850 BB C
7078 WESSELS JNR KSFC 679043 958.487 ZA 23 KSFC 1275 BB C
7079 CELMAR HOKKE SAINT 320014 1026.068 ZA 23 ZAPA 039 BB H
7080 JB STRYDOM KSFC 794870 1013.089 ZA 24 NFS 454 BB H
7081 ADELPRAG SAINT 486041 1079.692 ZA 24 SAIN 072 BB C
7082 RUDE LOFTS KARPC 434265 1171.685 ZA 23 NFS 641 CH C
7083 JUP3 WDK 523346 1003.796 ZA 24 NFS 3496 CH H
7084 LECHELLE HOKKE SAINT 830127 728.795 ZA 24 SAIN 224 BB C
7085 PIET VD WATH VWDK 695763 1513.241 ZA 21 NFS 435 BB C
7086 NELL HOKKE VWDK 485118 1069.486 ZA 23 NFS 3282 BBWF H
7087 RASSIE ERASMUS KSFC 477678 1235.855 ZA 24 NFS 1135 BB H
7088 D.HATTINGH KSFC 609130 1119.447 ZA 23 NFS 4723 GRIZ C
7089 DANIE FOURIE MBPK 435415 1221.704 ZA 23 NFS 1777 BBAR H
7090 S POSTHUMUS KSFC 575456 1264.970 ZA 24 VPU 814 MEAL C
7091 JUP4 WDK 288023 1236.149 ZA 24 NFS 3403 BWFP C
7092 SONOP 1 WDK 385671 1545.053 ZA 25 NFS 3437 BB H
7093 L STEYN KSFC 303216 1321.115 ZA 24 NFS 943 BB C
7094 VAN BILJON HOKKE MBPK 335851 1235.504 ZA 24 NFS 1996 BBAR H
7095 PIET VD WATH VWDK 415609 1545.013 ZA 24 NFS 3568 BB C
7096 PEET VAN ZYL HBN 371485 1148.575 ZA 24 VPU 5521 C H
7097 JPH HOKKE KSFC 631766 958.196 ZA 24 KSFC 473 BB H
7098 ANDRE HOKKE SAINT 554293 1118.503 ZA 24 ZAPA 079 BB H
7099 JPT HOKKE KARPC 358508 1375.007 ZA 24 4642 BB C
7100 VAN BILJON HOKKE MBPK 354042 1370.043 ZA 23 NFS 1609 BBAR H