NFS 2025 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
10601 D KLEINGELD KSFC 796358 689.487 ZA 22 NFS 1842 BB H
10602 MARTIN LOFTS KARPC 738030 712.075 ZA 24 NFS 2389 CH C
10603 SONOP 2 WDK 194141 1274.029 ZA 24 SANP 27635 BB C
10604 JH HOKKE MBPK 240873 1318.768 ZA 24 NFS 2234 BBAR H
10605 LECHELLE HOKKE SAINT 249441 1064.018 ZA 24 LECH 202 BB C
10606 PIET VD WATH VWDK 238286 1113.748 ZA 23 NFS 3512 BBAR H
10607 HAYES LOFTS KARPC 307802 1270.516 ZA 24 NFS 176 RED H
10608 SWANEPOEL HOKKE KARPC 308359 1226.728 ZA 22 NFS 6037 BB H
10609 JUP1 WDK 308172 1335.619 ZA 24 NFS 3479 BBWF H
10610 CILLIERS EN VAN VUUREN HBN 472623 1345.168 ZA 23 VPU 3028 BB C
10611 LAPPIES LOFTS KARPC 438701 1157.168 ZA 24 NFS 388 BB H
10612 REVIVAL LOFTS SAINT 438512 1148.689 ZA 23 NFS 728 BBWF C
10613 AMPIE VENTER VWDK 416706 1207.727 ZA 24 NFS 3605 CH C
10614 SCHALK JONKER KSFC 477850 1198.019 ZA 22 AMOS 737 BCWF H
10615 VAN BILJON HOKKE MBPK 473530 1234.007 ZA 21 NFS 196 BBAR H
10616 JUP1 WDK 424870 1232.044 ZA 22 NFS 6263 BB H
10617 RASSIE ERASMUS KSFC 541542 1019.598 ZA 24 KSFC 75 BC C
10618 LECHELLE HOKKE SAINT 487612 1012.940 ZA 24 ZAPA 150 BB C
10619 DANIE FOURIE MBPK 429738 1523.354 ZA 23 NFS 1774 CHEC H
10620 OJS HOKKE HBN 546872 1520.213 ZA 24 VPU 5120 BOP H
10621 LAPPIES LOFTS KARPC 555052 1067.389 ZA 24 NFS 2716 BBP C
10622 RUDE LOFTS KARPC 244437 1273.672 ZA 24 NFS 264 CH H
10623 JB STRYDOM KSFC 287802 1318.679 ZA 21 NFS 4042 BB C
10624 JPT HOKKE KARPC 259022 1063.454 ZA 24 NFS 330 BB H
10625 JUP4 WDK 207127 1113.486 ZA 24 SANP 27016 BB H
10626 JPT HOKKE KARPC 304902 1268.053 ZA 24 NFS 329 CH C
10627 ANDRE HOKKE SAINT 304475 1225.828 ZA 21 NFS 3981 CH H
10628 RASSIE ERASMUS KSFC 396944 1335.463 ZA 24 KSFC 64 BB C
10629 DANIE FOURIE MBPK 353418 1344.904 ZA 23 KFC 1390 CHEC C
10630 ANDRE HOKKE SAINT 437986 1157.009 ZA 24 ZAPA 143 BB C
10631 JPT HOKKE KARPC 437543 1148.509 ZA 24 NFS 332 BBWF H
10632 ADELPRAG SAINT 423121 1207.250 ZA 24 SAIN 115 BB H
10633 RUDE LOFTS KARPC 421341 1197.860 ZA 23 NFS 641 CH C
10634 S POSTHUMUS KSFC 575456 1234.001 ZA 24 VPU 4968 CH H
10635 D.HATTINGH KSFC 519420 1230.901 ZA 23 NFS 4769 BB H
10636 DA VAT HY SAINT 486046 1019.273 ZA 24 SAIN 256 CH C
10637 OJS HOKKE HBN 620561 1012.762 ZA 23 WDK 541 BB H
10638 ADELPRAG SAINT 423988 1523.219 ZA 23 NFS 3203 BB H
10639 CILLIERS EN VAN VUUREN HBN 546872 1520.143 ZA 21 VPU 1692 BBWF H
10640 GERBER JONKER KSFC 608959 1066.475 ZA 24 KSFC 1110 MEAL H
10641 FA SNYDERS SAINT 554450 1029.748 ZA 24 NFS 2510 BC H
10642 SCHALK JONKER KSFC 756056 1456.470 ZA 24 BOSC 229 BC H
10643 LAPPIES LOFTS KARPC 701408 1427.996 ZA 24 NFS 3092 BB H
10644 JPH HOKKE KSFC 694508 820.181 ZA 24 KSFC 001 BB C
10645 JUP3 WDK 594583 903.415 ZA 23 NFS 2472 BWFP C
10646 ADELPRAG SAINT 345703 1208.047 ZA 24 KUR 4787 BB C
10647 DANIE FOURIE MBPK 335665 1176.536 ZA 24 NFS 2113 SCAL H
10648 JUP3 WDK 625255 849.015 ZA 22 NFS 6329 BB H
10649 OJS HOKKE HBN 789433 784.399 ZA 22 VPU 3705 S C
10650 S POSTHUMUS KSFC 672169 795.356 ZA 24 VPU 2811 BB H
10651 P SERFONTEIN KSFC 615548 699.341 ZA 23 KSFC 352 BB H
10652 ZENITH LOFTS HBN 440542 1037.119 ZA 24 VPU 5576 BB C
10653 OJS HOKKE HBN 440651 955.932 ZA 25 EDEN 5993 B H
10654 D KLEINGELD KSFC 796358 674.889 ZA 21 NFS 2293 CH H
10655 HAYES LOFTS KARPC 744744 711.913 ZA 24 NFS 164 CH H
10656 REVIVAL LOFTS SAINT 554237 1028.746 ZA 24 NFS 3020 BB H
10657 LECHELLE HOKKE SAINT 700825 1455.704 ZA 23 LECH 822 BB H
10658 LECHELLE HOKKE SAINT 700825 1427.536 ZA 24 LECH 203 BC C
10659 DANIE FOURIE MBPK 637160 818.646 ZA 23 NFS 1771 BBAR H
10660 POENA EN FAAN SAINT 622182 902.304 ZA 23 ZAPA 153 BBP C
10661 REVIVAL LOFTS SAINT 348841 1207.202 ZA 24 NFS 3063 BB H
10662 REVIVAL LOFTS SAINT 348841 1176.265 ZA 23 NFS 754 BC H
10663 HAYES LOFTS KARPC 671078 848.286 ZA 20 65848 CH H
10664 JUP3 WDK 625255 780.563 ZA 23 NFS 2472 BWFP C
10665 BOTES HOKKE KSFC 613524 792.991 ZA 24 BOSC 123 BBWF C
10666 SONOP 2 WDK 526203 695.575 ZA 24 SANP 27278 GRZL H
10667 RUDE LOFTS KARPC 315764 1036.480 ZA 24 NFS 270 CHWF C
10668 FA SNYDERS SAINT 319289 955.907 ZA 24 NFS 2543 BB H
10669 FAUL HOKKE VWDK 710251 671.283 ZA 24 SANP 27137 BB H
10670 RUDE LOFTS KARPC 735408 711.846 ZA 23 NFS 647 BB H
10671 GERBER JONKER KSFC 287063 1273.384 ZA 24 BOSC 40 GRIZ H
10672 DANIE FOURIE MBPK 240873 1318.647 ZA 22 NFS 1508 BBAR H
10673 CILLIERS EN VAN VUUREN HBN 371588 1061.232 ZA 24 EDEN 058 BP H
10674 NOOITGEDACHT KSFC 297219 1113.255 ZA 22 KSFC 576 BB H
10675 D KLEINGELD KSFC 343502 1267.457 ZA 24 SA 1441 BB H
10676 D KLEINGELD KSFC 343502 1225.552 ZA 21 MHPU 3535 CH C
10677 JUP3 WDK 308172 1335.425 ZA 24 NFS 3481 CH C
10678 LAPPIES LOFTS KARPC 346876 1344.749 ZA 22 WSPC 638 LCHW H
10679 OJS HOKKE HBN 524566 1156.667 ZA 24 VPU 5165 BB H
10680 LAPPIES LOFTS KARPC 438701 1148.133 ZA 21 WSPC 336 CH C
10681 F VIVIERS HBN 555096 1207.210 ZA 24 VPU 598 B H
10682 L STEYN KSFC 490983 1197.814 ZA 24 NFS 962 BB H
10683 JUP4 WDK 424870 1233.892 ZA 22 NFS 6215 BB H
10684 JPT HOKKE KARPC 482125 1230.853 ZA 21 NFS 5225 CH H
10685 CILLIERS EN VAN VUUREN HBN 620561 1015.767 ZA 24 VPU 2918 BB H
10686 HAYES LOFTS KARPC 493526 1012.639 ZA 23 NFS 4038 BB C
10687 PEET VAN ZYL HBN 546760 1523.143 ZA 23 VPU 7133 CH H
10688 OJS HOKKE HBN 546872 1520.002 ZA 24 VPU 2954 BB C
10689 D.HATTINGH KSFC 609130 1065.562 ZA 24 NFS 821 BB C
10690 SONOP 2 WDK 194141 1273.332 ZA 24 SANP 27290 CHWF H
10691 AMPIE VENTER VWDK 232434 1317.653 ZA 23 NFS 3602 BBAR H
10692 PEET VAN ZYL HBN 371485 1061.189 ZA 23 VPU 3421 BB H
10693 NOOITGEDACHT KSFC 297219 1113.185 ZA 23 NFS 3108 CH H
10694 ROTHMAN HOKKE VWDK 291153 1267.267 ZA 24 SANP 27596 BB H
10695 DA VAT HY SAINT 301448 1224.152 ZA 23 WSPC 566 BB H
10696 VAN BILJON HOKKE MBPK 354042 1333.659 ZA 24 NFS 2034 BBWF H
10697 REVIVAL LOFTS SAINT 346204 1344.659 ZA 23 NFS 732 BB C
10698 DA VAT HY SAINT 434919 1156.393 ZA 24 SAIN 252 BB H
10699 POENA EN FAAN SAINT 437133 1148.032 ZA 23 LECH 850 BB C
10700 ANDRE HOKKE SAINT 424528 1206.960 ZA 24 ZAPA 111 BB C