NFS 2024 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
4001 LIZE LOFTS KARPC 252754 1175.338 ZA 21 NFS 6184 BB C
4002 POENA EN STEF SAINT 699600 1123.632 ZA 22 ZAPA 217 DC H
4003 ANDRE HOKKE SAINT 477832 918.359 ZA 22 NFS 615 CH C
4004 JUP1 WDK 342105 1025.903 ZA 24 NFS 3431 CH C
4005 ALBIE EN THOMAS KSFC 496433 1278.477 ZA 23 NFS 4527 BC H
4006 ALBIE EN THOMAS KSFC 475232 1287.719 ZA 21 NFS 3662 BB C
4007 JUP2 WDK 425869 958.948 ZA 23 NFSB 2475 CH H
4008 PF SMITH MBPK 436829 1054.676 ZA 22 NFS 1717 BBAR H
4009 REVIVAL LOFTS SAINT 366551 1000.776 ZA 23 NFS 734 BB H
4010 D KLEINGELD KSFC 612206 1124.654 ZA 23 NFS 4273 BB C
4011 SCHALK JONKER KSFC 477846 1553.296 ZA 22 AMOS 756 BC H
4012 S.HATTINGH KSFC 474843 1124.910 ZA 23 NFS 4955 GRIZ H
4013 RYDEON LOFTS SAINT 830502 1015.987 ZA 23 NFS 597 BB C
4014 AMPIE VENTER B VWDK 232317 1193.718 ZA 22 NFS 5225 BB H
4015 JUP3 WDK 207118 1232.480 ZA 23 NFSC 2204 DCH H
4016 LAPPIES LOFTS KARPC 249382 1231.924 ZA 23 NFS 1029 DCH C
4017 RASSIE ERASMUS KSFC 297256 1213.534 ZA 23 KSFC 425 BB H
4018 JUP3 WDK 806926 1245.448 ZA 22 BPFC 1757 GRZL H
4019 JUP2 WDK 525243 1143.572 ZA 23 NFSB 092 BB H
4020 RUDE LOFTS KARPC 421336 1498.089 ZA 22 NFS 016 BBP H
4021 KAYWILL HOKKE VWDK 695406 1134.505 ZA 21 NFS 5043 PIED H
4022 ALBIE EN THOMAS KSFC 887480 1027.357 ZA 21 NFS 1524 BB C
4023 RUDE LOFTS KARPC 434541 1091.780 ZA 23 NFS 1011 BB C
4024 DANIE FOURIE MBPK 253045 1276.189 ZA 22 AMOS 755 BBAR C
4025 D.HATTINGH KSFC 716044 1236.940 ZA 23 NFS 4857 BB H
4026 P SMIT SONOP WDK 598157 1239.703 ZA 23 NFS 273 BB H
4027 D KLEINGELD KSFC 300794 1251.829 ZA 21 MEME 198 BBC H
4028 JUP3 WDK 625148 1279.861 ZA 23 NFSC 192 BB H
4029 LECHELLE HOKKE SAINT 349878 1063.565 ZA 23 LECH 764 BB C
4030 RYDEON LOFTS SAINT 424793 1528.306 ZA 19 NFS 1336 GRIZ C
4031 JUP2 WDK 391639 1546.047 ZA 22 NFSB 3704 CH H
4032 JUP2 WDK 625148 1291.939 ZA 23 NFSB 194 BBWF H
4033 ANDRE HOKKE SAINT 426005 1296.887 ZA 22 LECH 169 CH H
4034 JUP2 WDK 377327 1077.050 ZA 23 NFSB 2243 CH C
4035 REVIVAL LOFTS SAINT 438802 1290.341 ZA 22 SANP 38612 BB H
4036 REVIVAL LOFTS SAINT 738268 1099.840 ZA 23 NFS 733 BC C
4037 LAPPIES LOFTS KARPC 249382 1288.909 ZA 22 WSPC 645 BBWF C
4038 JUP2 WDK 525243 1165.393 ZA 23 NFSB 149 CH H
4039 P SMIT SONOP WDK 288824 1059.580 ZA 23 NFS 273 BB H
4040 RUDE LOFTS KARPC 620394 1169.389 ZA 21 NFS 6592 CH C
4041 SCHALK JONKER KSFC 340035 1452.103 ZA 23 KSFC 1168 BBWF H
4042 RUDE LOFTS KARPC 301282 1450.457 ZA 23 NFS 642 CHWF C
4043 JUP2 WDK 246007 1445.116 ZA 23 NFSB 060 LCH C
4044 RASSIE ERASMUS KSFC 793637 1180.057 ZA 21 KSFC 15 DC H
4045 LECHELLE HOKKE SAINT 665959 1183.156 ZA 22 ZAPP 47 BB H
4046 PIET VD WATH VWDK 331875 1020.739 ZA 21 NFS 412 BB H
4047 NOOITGEDACHT KSFC 366623 1065.763 ZA 23 NFS 4329 BB H
4048 JB STRYDOM KSFC 610578 1156.798 ZA 21 NFS 4042 BB H
4049 LAPPIES LOFTS KARPC 739117 1103.544 ZA 23 NFS 1029 DCH C
4050 LIZE LOFTS KARPC 707871 1037.097 ZA 22 NFS 5873 BB C
4051 NOOITGEDACHT KSFC 762526 1027.408 ZA 20 OPRF 10591 BC H
4052 ADELPRAG SAINT 475619 967.568 ZA 22 NFS 710 BCH H
4053 JUP3 WDK 419944 1231.748 ZA 21 ZAC 2238 GRZL H
4054 CILLIERS EN VAN VUUREN HBN 521658 1080.112 ZA 21 VPU 4847 BB H
4055 KROON LOFTS KSFC 681827 1249.721 ZA 22 KSFC 768 BC C
4056 RASSIE ERASMUS KSFC 886872 1069.133 ZA 21 NFS 1204 DC C
4057 F VIVIERS HBN 546404 1270.999 ZA 23 VPU 3090 C H
4058 P SMIT SONOP WDK 427736 954.554 ZA 23 NFS 249 GRZL H
4059 JUP3 WDK 523336 1325.573 ZA 23 NFSC 2285 BB H
4060 D.HATTINGH KSFC 422475 1020.799 ZA 23 NFS 4761 BB H
4061 ALBIE EN THOMAS KSFC 716351 1253.494 ZA 22 KSFC 848 BCWF H
4062 JUP3 WDK 806926 1210.207 ZA 22 NFSC 6253 LC H
4063 ZENITH HOKKE HBN 555485 1515.165 ZA 23 VPU 7137 BWF H
4064 JUP3 WDK 246007 1450.654 ZA 21 OVRC 14957 BWFP C
4065 F VIVIERS HBN 583950 931.081 ZA 22 VPU 4146 BP H
4066 D.HATTINGH KSFC 756201 1050.953 ZA 21 NFS 850 BC H
4067 JUP3 WDK 419944 1253.439 ZA 21 OVRC 14817 LCH H
4068 JUP2 WDK 594629 1200.180 ZA 22 NFSB 6367 BB H
4069 PIET VD WATH VWDK 733465 1296.180 ZA 23 NFS 3522 CHEK C
4070 JO/LU LOFTS KARPC 561091 1122.445 ZA 23 NFS 4026 BP H
4071 REVIVAL LOFTS SAINT 830402 1064.413 ZA 21 21413 BBP H
4072 LECHELLE HOKKE SAINT 438932 1271.776 ZA 21 LECH 136 BB H
4073 LAPPIES LOFTS KARPC 349011 1048.607 ZA 22 WSPC 607 CH H
4074 RASSIE ERASMUS KSFC 613730 1267.176 ZA 21 NFS 1206 BB C
4075 D.HATTINGH KSFC 340279 1496.498 ZA 22 NFS 2735 BB C
4076 POENA EN STEF SAINT 302294 1492.566 ZA 21 LECH 303 BC C
4077 PF SMITH MBPK 358449 1223.028 ZA 23 NFS 1865 BBAR C
4078 JUP2 WDK 710775 1302.820 ZA 22 NFSB 6367 BB H
4079 REVIVAL LOFTS SAINT 346180 1211.408 ZA 23 ZAPA 188 BC H
4080 JUP2 WDK 342105 1035.373 ZA 21 BPFB 2386 BBWF H
4081 KROON LOFTS KSFC 498853 1307.727 ZA 22 KSFC 315 BC H
4082 SCHALK JONKER KSFC 678363 1195.001 ZA 23 KSFC 1110 BC H
4083 REVIVAL LOFTS SAINT 665421 1158.429 ZA 23 NFS 730 BB C
4084 S.HATTINGH KSFC 524569 946.952 ZA 22 NFS 2656 BB C
4085 D.HATTINGH KSFC 381641 1092.327 ZA 23 KSFC 017 BB H
4086 LAPPIES LOFTS KARPC 426787 1254.641 ZA 22 NFS 075 BC C
4087 POENA EN FAAN SAINT 437428 1071.518 ZA 21 LECH 393 BB C
4088 CILLIERS EN VAN VUUREN HBN 472599 1265.212 ZA 23 VPU 3062 BB H
4089 D.HATTINGH KSFC 793925 1169.149 ZA 22 KSFC 477 BB H
4090 PIET VD WATH VWDK 337282 1256.170 ZA 21 NFS 443 BB H
4091 SCHALK JONKER KSFC 422316 1043.566 ZA 22 AMOS 728 BC H
4092 LECHELLE HOKKE SAINT 346719 1251.166 ZA 22 ZAPP 109 BC H
4093 JUP3 WDK 391639 1497.379 ZA 23 NFSC 2493 BB C
4094 JUP3 WDK 383033 1296.950 ZA 22 NFSC 3719 BB H
4095 D.HATTINGH KSFC 397328 1302.573 ZA 23 NFS 4854 BB C
4096 LECHELLE HOKKE SAINT 366811 1025.663 ZA 22 NFS 3215 BC H
4097 REVIVAL LOFTS SAINT 700540 1104.923 ZA 21 NFS 7095 BB C
4098 RYDEON LOFTS SAINT 249211 1288.902 ZA 22 NFS 054 BB H
4099 M BOTES KSFC 498513 1306.379 ZA 23 VPU 2245 BB H
4100 ALBIE EN THOMAS KSFC 381815 1091.581 ZA 23 NFS 4507 BC H