GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
8601 JE HARRY SSHS 1 311414 1124.333 ZA 22 GPU 6439 BB H
8602 DAVID ABRAHAMS SSHS 1 364701 1196.330 ZA 23 GRPF 2231 BB H
8603 TRUFLIGHT NWPC 2 377115 1343.401 ZA 22 GRPF 1823 BB C
8604 BILL BOUWER SSHS 1 345978 1277.144 ZA 21 GRPF 4040 BBWF H
8605 A KLOPPERS HPC 3 424019 1125.166 ZA 23 GRPF 1042 BB C
8606 M VOS HPC 3 425565 1270.090 ZA 21 GRPF 5990 BB H
8607 LES WAGHORN SSHS 1 425425 1089.116 ZA 22 GRPF 5692 BB H
8608 JJ & DP DE BEER NWPC 2 379230 1147.502 ZA 23 GRPF 4501 BC H
8609 P. WOLFAARDT NWPC 2 591145 962.698 ZA 23 GRPF 4759 BB C
8610 M MOSTERT HPC 3 375965 1267.435 ZA 20 GRPF 2939 BC C
8611 JJ & DP DE BEER NWPC 2 462006 1168.058 ZA 21 GRPF 5111 BB H
8612 LITTLE/REEDERS SSHS 1 422345 1423.334 ZA 23 GRPF 4995 CH H
8613 VERNON JOHNSON SSHS 1 408857 1533.406 ZA 22 GRPF 5574 BB H
8614 SPIKE AUCAMP SSHS 1 461339 836.458 ZA 23 GRPF 7695 RED H
8615 PIET BRAUNS SSHS 1 462835 920.246 ZA 22 GRPF 7026 CH C
8616 D MELLETT HPC 3 477297 1342.486 ZA 23 GRPF 7913 BB C
8617 C DE SOUSA SSHS 1 471839 1353.655 ZA 22 GRPF 5042 BB H
8618 C DE SOUSA SSHS 1 538413 1109.595 ZA 22 GRPF 5001 BB C
8619 D MELLETT HPC 3 500389 1209.304 ZA 23 GRPF 1587 C H
8620 DAVID ABRAHAMS SSHS 1 648507 1138.564 ZA 21 GRPF 2447 BBPD H
8621 DOUW STEYN RACING PIGEONS NWPC 2 599030 939.752 ZA 20 GRPF 9546 BC H
8622 A KLOPPERS HPC 3 502487 1237.144 ZA 21 GRPF 2316 BC C
8623 OSAGE LOFTS NWPC 2 290693 934.005 ZA 23 GRPF 4809 BB C
8624 P. WOLFAARDT NWPC 2 591145 927.577 ZA 22 GRPF 11 BC H
8625 A.G PEREIRA SSHS 1 268955 1044.417 ZA 21 GRPF 4390 CHWF H
8626 JE HARRY SSHS 1 293663 1069.180 ZA 21 GRPF 7712 BB H
8627 BILL BOUWER SSHS 1 308644 990.090 ZA 23 GRPF 2391 BC C
8628 C. KEREKES NWPC 2 332901 1095.790 ZA 23 GRPF 57 BC C
8629 LITTLE/REEDERS SSHS 1 315177 1123.232 ZA 21 GRPF 281 CH H
8630 C DE SOUSA SSHS 1 368800 1187.386 ZA 23 GRPF 2176 BB C
8631 MADDIES LOFTS NWPC 2 405846 1343.045 ZA 21 GRPF 2045 BB H
8632 DAVID ABRAHAMS SSHS 1 343691 1275.132 ZA 20 GRPF 4838 CH H
8633 M MOSTERT HPC 3 424151 1122.685 ZA 23 GRPF 2938 BB H
8634 DAVID ABRAHAMS SSHS 1 411832 1269.650 ZA 20 GRPF 9704 CH C
8635 PIET BRAUNS SSHS 1 433139 1088.878 ZA 22 48096 BB H
8636 L VAN VUUREN HPC 3 373685 1147.098 ZA 23 GRPF 2712 BC C
8637 SPIKE AUCAMP SSHS 1 372153 1265.890 ZA 22 GRPF 5203 BC C
8638 DE WITT & VAN TONDER HPC 3 577818 957.895 ZA 23 GRPF 1373 BBWF H
8639 TRUFLIGHT NWPC 2 459287 1167.629 ZA 22 GRPF 7992 BB C
8640 JJ & DP DE BEER NWPC 2 427237 1423.175 ZA 23 GRPF 403 BC H
8641 SPIKE AUCAMP SSHS 1 419117 1532.878 ZA 22 GRPF 5229 BB H
8642 C DE SOUSA SSHS 1 457943 836.171 ZA 23 GRPF 2161 BB C
8643 JE HARRY SSHS 1 460877 920.015 ZA 21 GRPF 7707 BBP C
8644 OSAGE LOFTS NWPC 2 497042 1342.087 ZA 23 GRPF 4940 GRIZ H
8645 D MELLETT HPC 3 477297 1352.183 ZA 23 GRPF 1402 BB C
8646 LES WAGHORN SSHS 1 537725 1096.317 ZA 22 GRPF 5645 GRZL C
8647 P. WOLFAARDT NWPC 2 515551 1209.173 ZA 23 GRPF 4281 BB C
8648 D MELLETT HPC 3 500389 1236.497 ZA 22 GRPF 4752 C C
8649 DE WITT & VAN TONDER HPC 3 655494 1134.268 ZA 21 GRPF 5863 BB C
8650 DE WITT & VAN TONDER HPC 3 274509 932.065 ZA 23 GRPF 360 BB H
8651 PIET BRAUNS SSHS 1 269232 1044.413 ZA 22 GRPF 7034 BLPD C
8652 LITTLE/REEDERS SSHS 1 577548 955.507 ZA 21 GRPF 4984 BB C
8653 BROUGH LOFTS HPC 3 293851 1068.682 ZA 20 GRPF 2026 BC H
8654 SPIKE AUCAMP SSHS 1 313174 985.706 ZA 23 GRPF 836 BC H
8655 DOUW STEYN RACING PIGEONS NWPC 2 340260 1095.727 ZA 18 TRPF 3046 BB C
8656 P. WOLFAARDT NWPC 2 328884 1123.175 ZA 22 GRPF 285 BBWF H
8657 LITTLE/REEDERS SSHS 1 375471 1186.283 ZA 23 GRPF 2099 BB C
8658 COETZEE & BOTES HPC 3 374816 1342.144 ZA 21 GRPF 2132 BC H
8659 DE WITT & VAN TONDER HPC 3 351782 1271.423 ZA 21 GRPF 5888 BB C
8660 L VAN VUUREN HPC 3 421725 1119.973 ZA 23 GRPF 2772 BBWF C
8661 R.G. ATMORE & SONS NWPC 2 439273 1269.269 ZA 23 GPU 7567 BB H
8662 M MOSTERT HPC 3 427681 1088.015 ZA 22 GRPF 5990 BB H
8663 P. WOLFAARDT NWPC 2 389147 1146.685 ZA 23 GRPF 4287 BB H
8664 JE HARRY SSHS 1 655960 1134.038 ZA 22 GRPF 1119 BB H
8665 DOUW STEYN RACING PIGEONS NWPC 2 599030 925.905 ZA 22 GRPF 212 BB H
8666 LES WAGHORN SSHS 1 367877 1265.348 ZA 21 GRPF 4447 BB C
8667 A KLOPPERS HPC 3 456490 1166.548 ZA 22 GRPF 2612 BC H
8668 JJ & DP DE BEER NWPC 2 427237 1423.016 ZA 23 GRPF 4502 BB H
8669 P. WOLFAARDT NWPC 2 436783 1532.571 ZA 22 GRPF 276 BB H
8670 A KLOPPERS HPC 3 469087 827.452 ZA 23 TRPF 10183 BC H
8671 A KLOPPERS HPC 3 469087 918.358 ZA 21 GRPF 505 BC H
8672 BROUGH LOFTS HPC 3 478817 1341.914 ZA 23 GRPF 1181 BC C
8673 L VAN VUUREN HPC 3 477283 1350.863 ZA 23 GRPF 2731 RCP H
8674 JE HARRY SSHS 1 541338 1051.859 ZA 22 GRPF 5544 BB C
8675 P. WOLFAARDT NWPC 2 515551 1206.484 ZA 23 GRPF 4711 BB C
8676 DOUW STEYN RACING PIGEONS NWPC 2 523926 1233.976 ZA 19 OERF 9178 BC H
8677 DIE COETZEES HPC 3 273402 931.205 ZA 23 GRPF 7373 BB H
8678 R.G. ATMORE & SONS NWPC 2 289034 1043.446 ZA 22 GRPF 2329 BB H
8679 SPIKE AUCAMP SSHS 1 574241 904.248 ZA 21 GRPF 2646 BBWF H
8680 P. WOLFAARDT NWPC 2 308828 1068.178 ZA 22 GRPF 285 BBWF H
8681 DE WITT & VAN TONDER HPC 3 319166 985.435 ZA 23 GRPF 1330 DCH H
8682 C. KEREKES NWPC 2 332901 1095.250 ZA 22 GRPF 312 BB H
8683 JE HARRY SSHS 1 311414 1122.240 ZA 22 GRPF 5498 MEAL H
8684 DIE COETZEES HPC 3 376092 1185.287 ZA 23 TRPF 10232 CH H
8685 OSAGE LOFTS NWPC 2 393605 1340.691 ZA 22 GRPF 1460 BB H
8686 C DE SOUSA SSHS 1 348286 1269.736 ZA 22 GRPF 5046 BBWF C
8687 LES WAGHORN SSHS 1 415137 1119.877 ZA 23 GRPF 2592 CH C
8688 P. WOLFAARDT NWPC 2 436772 1268.827 ZA 20 GRPF 2749 BB H
8689 A KLOPPERS HPC 3 375639 1146.521 ZA 23 GRPF 1478 BB C
8690 R.G. ATMORE & SONS NWPC 2 391367 1264.991 ZA 23 GRPF 7717 BB H
8691 TRUFLIGHT NWPC 2 459287 1166.443 ZA 22 GRPF 1823 BB C
8692 C. KEREKES NWPC 2 438302 1422.982 ZA 23 GRPF 4203 BB H
8693 M MOSTERT HPC 3 577801 953.697 ZA 23 GRPF 1003 BB H
8694 JJ & DP DE BEER NWPC 2 427237 1532.323 ZA 22 GRPF 402 BB H
8695 PIET BRAUNS SSHS 1 462835 826.864 ZA 23 GRPF 2028 BB H
8696 C DE SOUSA SSHS 1 457943 915.490 ZA 22 GRPF 5004 BB C
8697 PIET BRAUNS SSHS 1 476944 1341.041 ZA 23 GRPF 2010 BB H
8698 DOUW STEYN RACING PIGEONS NWPC 2 500849 1348.058 ZA 22 GRPF 258 BB C
8699 LITTLE/REEDERS SSHS 1 545049 1028.141 ZA 23 GRPF 2090 MIEL C
8700 OSAGE LOFTS NWPC 2 520039 1205.374 ZA 23 GRPF 4809 BB C