GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
10201 L VAN VUUREN HPC 3 349957 1171.732 ZA 22 GRPF 4251 BB H
10202 LITTLE/REEDERS SSHS 1 422335 914.282 ZA 23 GRPF 2085 CH H
10203 C DE SOUSA SSHS 1 415717 1209.359 ZA 22 GRPF 5077 LC C
10204 PIET BRAUNS SSHS 1 373923 1099.391 ZA 23 GPU 9220 CH H
10205 J VAN DEN BOS HPC 3 375084 1216.028 ZA 21 GRPF 339 BB C
10206 BILL BOUWER SSHS 1 414417 1310.409 ZA 23 GRPF 2366 BB C
10207 M MOSTERT HPC 3 424162 1478.683 ZA 22 GRPF 5912 BC H
10208 BILL BOUWER SSHS 1 457188 632.086 ZA 23 GRPF 2389 BB C
10209 LES WAGHORN SSHS 1 458015 723.543 ZA 20 GRPF 4921 BB H
10210 P. WOLFAARDT NWPC 2 492565 1243.957 ZA 23 GRPF 4745 BC C
10211 JE HARRY SSHS 1 474761 1212.007 ZA 23 GRPF 2526 BB H
10212 C CHERRY (TPH) SSHS 1 490946 1122.889 ZA 23 GRPF 2407 BB C
10213 M VOS HPC 3 504147 1133.213 ZA 22 CYRI 7705 DCWF C
10214 A.G PEREIRA SSHS 1 268955 790.966 ZA 23 GRPF 2301 RED C
10215 M VOS HPC 3 275786 998.677 ZA 20 GRPF 1567 BB H
10216 J VAN DEN BOS HPC 3 293616 965.893 ZA 22 GRPF 7924 BB C
10217 LITTLE/REEDERS SSHS 1 316350 837.980 ZA 23 GRPF 7678 CH C
10218 DAVID ABRAHAMS SSHS 1 306034 1057.286 ZA 21 GRPF 7689 BB H
10219 OSAGE LOFTS NWPC 2 333336 1082.551 ZA 22 GRPF 1436 BC C
10220 A.G PEREIRA SSHS 1 373392 1015.399 ZA 23 GRPF 4967 BB H
10221 J VAN DEN BOS HPC 3 375096 1294.475 ZA 22 GRPF 4377 BC H
10222 A.G PEREIRA SSHS 1 352626 1164.376 ZA 21 GRPF 4353 BB H
10223 A.G PEREIRA SSHS 1 420368 905.224 ZA 23 GRPF 4964 BB C
10224 BILL BOUWER SSHS 1 414407 1209.241 ZA 21 GRPF 4027 BBPD H
10225 M MOSTERT HPC 3 375965 1099.094 ZA 23 GRPF 1001 BB C
10226 MADDIES LOFTS NWPC 2 405835 1215.741 ZA 21 GRPF 7402 BCH H
10227 A KLOPPERS HPC 3 424030 1309.065 ZA 23 GRPF 1078 BB H
10228 BROUGH LOFTS HPC 3 423289 1477.708 ZA 21 GPU 10975 BBP C
10229 LITTLE/REEDERS SSHS 1 464379 630.234 ZA 23 GRPF 2082 CHWF C
10230 JE HARRY SSHS 1 460877 721.858 ZA 22 GRPF 5559 BB H
10231 M MOSTERT HPC 3 479623 1243.136 ZA 23 GRPF 1038 BB C
10232 LITTLE/REEDERS SSHS 1 478484 1211.410 ZA 20 GRPF 2570 CH H
10233 M VOS HPC 3 504147 1121.906 ZA 23 GRPF 1644 BC C
10234 A.G PEREIRA SSHS 1 499337 1117.259 ZA 22 GRPF 5482 MLY C
10235 C. KEREKES NWPC 2 287865 783.626 ZA 23 GRPF 4224 BB H
10236 LITTLE/REEDERS SSHS 1 270779 998.447 ZA 23 GRPF 2077 BB H
10237 JE HARRY SSHS 1 293663 961.112 ZA 22 GRPF 5497 BB H
10238 BROUGH LOFTS HPC 3 318178 833.693 ZA 23 GRPF 1192 BBP C
10239 JE HARRY SSHS 1 312713 1057.088 ZA 21 GRPF 2734 RED C
10240 LES WAGHORN SSHS 1 307595 1082.255 ZA 22 GRPF 1160 BB H
10241 A.G PEREIRA SSHS 1 373392 1013.057 ZA 23 GRPF 2312 CH C
10242 JE HARRY SSHS 1 371710 1293.438 ZA 22 GRPF 1101 RED C
10243 A KLOPPERS HPC 3 350863 1164.111 ZA 22 GPU 4788 BB H
10244 C DE SOUSA SSHS 1 415717 903.701 ZA 23 GRPF 2126 BBWF H
10245 LITTLE/REEDERS SSHS 1 422335 1208.408 ZA 22 GRPF 4962 BB H
10246 A KLOPPERS HPC 3 375639 1098.786 ZA 23 TRPF 10164 BB H
10247 OSAGE LOFTS NWPC 2 393592 1215.666 ZA 21 GRPF 5013 BB C
10248 D MELLETT HPC 3 421868 1308.935 ZA 23 GRPF 1405 BB C
10249 JJ & DP DE BEER NWPC 2 427237 1476.796 ZA 22 GRPF 1735 BB H
10250 LES WAGHORN SSHS 1 458015 629.790 ZA 23 GRPF 2632 BB C
10251 M MOSTERT HPC 3 468813 721.798 ZA 20 GRPF 2939 BC C
10252 C DE SOUSA SSHS 1 471839 1242.990 ZA 23 GRPF 2138 BB C
10253 C. KEREKES NWPC 2 494001 1200.829 ZA 23 GRPF 4250 BB H
10254 DAVID ABRAHAMS SSHS 1 490755 1115.986 ZA 23 PWDU 355 GRZL H
10255 A KLOPPERS HPC 3 502487 1115.274 ZA 21 GRPF 1552 RED C
10256 BILL BOUWER SSHS 1 263303 780.157 ZA 23 GRPF 942 BB H
10257 DOUW STEYN RACING PIGEONS NWPC 2 295478 998.237 ZA 22 GRPF 119 BC H
10258 C DE SOUSA SSHS 1 290875 960.300 ZA 22 GRPF 5018 BB H
10259 A KLOPPERS HPC 3 319212 833.413 ZA 23 GRPF 1508 BB C
10260 L VAN VUUREN HPC 3 316599 1056.796 ZA 22 GRPF 555 BBP H
10261 LITTLE/REEDERS SSHS 1 315177 1081.416 ZA 21 GRPF 4296 CH H
10262 DIE COETZEES HPC 3 376092 1009.552 ZA 23 GRPF 1598 CHWF H
10263 JE HARRY SSHS 1 371710 1293.288 ZA 22 GRPF 1102 DC C
10264 DOUW STEYN RACING PIGEONS NWPC 2 372720 1159.315 ZA 20 GRPF 9567 GR C
10265 BILL BOUWER SSHS 1 414407 899.450 ZA 23 GRPF 2354 BC H
10266 C DE SOUSA SSHS 1 415717 1207.954 ZA 22 GRPF 5038 BB C
10267 SPIKE AUCAMP SSHS 1 372153 1098.329 ZA 23 GRPF 2497 BB H
10268 SPIKE AUCAMP SSHS 1 372153 1215.119 ZA 22 GRPF 5239 BBWF H
10269 M VOS HPC 3 425575 1308.729 ZA 23 TRPF 10227 DC H
10270 DOUW STEYN RACING PIGEONS NWPC 2 445359 1476.164 ZA 19 OERF 9188 BC C
10271 LITTLE/REEDERS SSHS 1 464379 621.033 ZA 23 GRPF 2076 CH C
10272 M VOS HPC 3 470078 718.745 ZA 21 GRPF 6107 C H
10273 SPIKE AUCAMP SSHS 1 475220 1239.860 ZA 23 GRPF 2481 BB H
10274 OSAGE LOFTS NWPC 2 497042 1195.004 ZA 20 GRPF 3056 BB C
10275 J VAN DEN BOS HPC 3 501782 1111.775 ZA 23 TRPF 10274 MEAL C
10276 PIET BRAUNS SSHS 1 499793 1110.603 ZA 22 GRPF 7026 CH C
10277 SPIKE AUCAMP SSHS 1 267659 779.285 ZA 23 GRPF 2483 BC H
10278 DOUW STEYN RACING PIGEONS NWPC 2 295478 997.114 ZA 22 GRPF 258 BB C
10279 A.G PEREIRA SSHS 1 295198 954.353 ZA 22 GRPF 7855 BB H
10280 R.G. ATMORE & SONS NWPC 2 333983 829.633 ZA 23 GRPF 4482 BC C
10281 LES WAGHORN SSHS 1 309409 1055.763 ZA 20 GRPF 9792 CH H
10282 D MELLETT HPC 3 313432 1080.050 ZA 23 GRPF 1405 BB C
10283 A KLOPPERS HPC 3 375651 1006.297 ZA 23 TRPF 10203 BB H
10284 A KLOPPERS HPC 3 375651 1293.044 ZA 22 GRPF 4796 BB C
10285 BILL BOUWER SSHS 1 345978 1159.121 ZA 23 GRPF 2355 BB C
10286 PIET BRAUNS SSHS 1 420792 888.586 ZA 23 GRPF 987 BB C
10287 A.G PEREIRA SSHS 1 420368 1207.327 ZA 22 GRPF 1189 GRZL H
10288 BILL BOUWER SSHS 1 367200 1096.556 ZA 23 GRPF 946 BB C
10289 DE WITT & VAN TONDER HPC 3 375981 1213.885 ZA 20 GRPF 4366 DCWF C
10290 DE WITT & VAN TONDER HPC 3 424176 1306.295 ZA 23 GRPF 1337 DCWF C
10291 COETZEE & BOTES HPC 3 422712 1476.035 ZA 22 GRPF 7830 BB C
10292 J VAN DEN BOS HPC 3 467714 612.333 ZA 23 TRPF 10262 BB H
10293 J VAN DEN BOS HPC 3 467714 716.960 ZA 20 GRPF 2613 BB H
10294 M MOSTERT HPC 3 479623 1236.035 ZA 23 GRPF 2989 BB C
10295 A KLOPPERS HPC 3 479372 1187.494 ZA 22 GRPF 4767 BB H
10296 DIE COETZEES HPC 3 502547 1109.701 ZA 23 GRPF 1597 BB H
10297 DOUW STEYN RACING PIGEONS NWPC 2 523926 1108.133 ZA 22 GRPF 220 GR H
10298 M MOSTERT HPC 3 274498 778.644 ZA 23 GRPF 2979 BB H
10299 DOUW STEYN RACING PIGEONS NWPC 2 295478 997.114 ZA 22 GRPF 263 BBWF H
10300 A.G PEREIRA SSHS 1 295198 952.762 ZA 17 TRPF 15227 RED H