GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
5101 COETZEE & BOTES HPC 3 538178 1266.401 ZA 22 GRPF 4405 BB C
5102 JJ & DP DE BEER NWPC 2 431857 1201.718 ZA 22 GRPF 2109 BB C
5103 J VAN DEN BOS HPC 3 576949 1143.034 ZA 20 GRPF 2629 BB H
5104 J VAN DEN BOS HPC 3 375084 1202.899 ZA 23 TRPF 10280 BC H
5105 A.G PEREIRA SSHS 1 642471 1073.732 ZA 22 GRPF 5780 MLY H
5106 A KLOPPERS HPC 3 591219 884.917 ZA 22 GRPF 463 BB C
5107 SPIKE AUCAMP SSHS 1 552724 957.261 ZA 22 GRPF 5228 BC C
5108 LITTLE/REEDERS SSHS 1 375457 1315.101 ZA 21 GRPF 4290 BB H
5109 C. KEREKES NWPC 2 473803 1233.274 ZA 21 GRPF 1129 BB H
5110 LES WAGHORN SSHS 1 264100 1041.198 ZA 23 GRPF 064 BB H
5111 D MELLETT HPC 3 697198 795.463 ZA 23 GRPF 1414 C H
5112 A.G PEREIRA SSHS 1 595846 1269.788 ZA 21 GRPF 4064 BB C
5113 VERNON JOHNSON SSHS 1 451391 1022.441 ZA 22 GRPF 5599 BBWF H
5114 OSAGE LOFTS NWPC 2 290693 1097.301 ZA 23 GRPF 4932 BB H
5115 BROUGH LOFTS HPC 3 626053 1070.330 ZA 21 GPU 10999 BCP H
5116 LES WAGHORN SSHS 1 289039 1128.692 ZA 22 GRPF 5691 BBWF H
5117 SPIKE AUCAMP SSHS 1 574241 1124.985 ZA 23 GRPF 834 BBWF H
5118 DOUW STEYN RACING PIGEONS NWPC 2 340260 1110.509 ZA 23 GRPF 522 BB C
5119 M MOSTERT HPC 3 643703 1073.371 ZA 22 GRPF 5970 BB H
5120 R.G. ATMORE & SONS NWPC 2 333983 1135.287 ZA 20 GRPF 3687 BB H
5121 J VAN DEN BOS HPC 3 501782 1296.649 ZA 22 GRPF 4317 BB C
5122 DE WITT & VAN TONDER HPC 3 562288 943.147 ZA 23 GRPF 1337 DCWF C
5123 JE HARRY SSHS 1 311414 1165.574 ZA 22 GRPF 5508 BBWF H
5124 A.G PEREIRA SSHS 1 462653 979.815 ZA 23 GRPF 2328 BBWF H
5125 C. KEREKES NWPC 2 390522 1341.385 ZA 23 GRPF 4229 BB H
5126 DOUW STEYN RACING PIGEONS NWPC 2 612891 883.468 ZA 22 GRPF 019 BB H
5127 P. WOLFAARDT NWPC 2 389159 1407.278 ZA 21 GRPF 4636 BB C
5128 DOUW STEYN RACING PIGEONS NWPC 2 372720 1353.539 ZA 22 GRPF 124 BB C
5129 M MOSTERT HPC 3 699616 810.632 ZA 23 GRPF 2991 BB H
5130 DAVID ABRAHAMS SSHS 1 411842 1567.430 ZA 21 GRPF 2481 PNCL H
5131 DAVID ABRAHAMS SSHS 1 411832 1273.510 ZA 23 GRPF 2235 BBPD H
5132 DOUW STEYN RACING PIGEONS NWPC 2 500849 1414.227 ZA 23 GRPF 556 BB H
5133 P. WOLFAARDT NWPC 2 553150 1266.321 ZA 22 GRPF 11 BC H
5134 TRUFLIGHT NWPC 2 425230 1325.323 ZA 22 GRPF 1804 RED C
5135 JE HARRY SSHS 1 541338 1413.174 ZA 22 GRPF 5541 BB H
5136 LES WAGHORN SSHS 1 693002 775.025 ZA 21 GRPF 4436 GRZL C
5137 M VOS HPC 3 744310 786.729 ZA 23 GRPF 7904 BB H
5138 LITTLE/REEDERS SSHS 1 434524 1201.514 ZA 21 GRPF 4273 CHWF C
5139 P. WOLFAARDT NWPC 2 389147 1202.616 ZA 23 GRPF 4284 BB H
5140 A.G PEREIRA SSHS 1 575465 1142.697 ZA 21 GRPF 4095 GRZL C
5141 M MOSTERT HPC 3 424162 1497.122 ZA 23 GRPF 1015 BB H
5142 P. WOLFAARDT NWPC 2 389147 1314.758 ZA 22 GRPF 1269 BB C
5143 C DE SOUSA SSHS 1 653201 829.601 ZA 23 GRPF 2147 BB H
5144 C DE SOUSA SSHS 1 549368 952.993 ZA 22 GRPF 5021 BB H
5145 TRUFLIGHT NWPC 2 503811 1287.475 ZA 23 GRPF 4696 BB H
5146 A.G PEREIRA SSHS 1 657462 1263.362 ZA 22 GRPF 7854 BB H
5147 R.G. ATMORE & SONS NWPC 2 473952 1232.911 ZA 23 GRPF 4447 BC H
5148 J VAN DEN BOS HPC 3 478712 1425.445 ZA 20 GRPF 2629 BB H
5149 M MOSTERT HPC 3 274498 1040.159 ZA 23 GRPF 1040 BB H
5150 L VAN VUUREN HPC 3 559362 942.929 ZA 23 GRPF 2764 BB H
5151 JJ & DP DE BEER NWPC 2 564522 952.619 ZA 22 GRPF 7659 BC H
5152 TRUFLIGHT NWPC 2 275462 1096.441 ZA 21 GRPF 5354 BB C
5153 LITTLE/REEDERS SSHS 1 701011 770.625 ZA 19 GRPF 6846 BB H
5154 LITTLE/REEDERS SSHS 1 297551 1128.085 ZA 22 GRPF 5453 CH H
5155 TRUFLIGHT NWPC 2 644918 1071.173 ZA 23 GRPF 4690 RED H
5156 L VAN VUUREN HPC 3 500341 1296.219 ZA 22 GRPF 555 BBP H
5157 PIET BRAUNS SSHS 1 476944 1413.787 ZA 23 GRPF 2033 DCH C
5158 DOUW STEYN RACING PIGEONS NWPC 2 340260 1110.448 ZA 23 GRPF 532 BB H
5159 MADDIES LOFTS NWPC 2 349055 1134.461 ZA 22 GRPF 1930 BCH C
5160 A.G PEREIRA SSHS 1 657462 1262.392 ZA 22 GRPF 1199 GRZL H
5161 TRUFLIGHT NWPC 2 469756 1021.838 ZA 22 GRPF 353 BB H
5162 M MOSTERT HPC 3 424162 1567.383 ZA 22 GRPF 7895 BB H
5163 TRUFLIGHT NWPC 2 316898 1165.493 ZA 21 GRPF 858 BB H
5164 M MOSTERT HPC 3 699616 804.002 ZA 23 GRPF 2925 BB H
5165 C. KEREKES NWPC 2 390522 1340.924 ZA 23 GRPF 4130 BB C
5166 DE WITT & VAN TONDER HPC 3 577818 1141.594 ZA 22 GRPF 7572 BB C
5167 C. KEREKES NWPC 2 608430 883.275 ZA 22 GRPF 7624 BB H
5168 P. WOLFAARDT NWPC 2 389159 1406.684 ZA 21 GRPF 4638 BB H
5169 A.G PEREIRA SSHS 1 476465 1423.715 ZA 21 GRPF 4064 BB C
5170 D MELLETT HPC 3 535345 1266.142 ZA 21 40122 CWF C
5171 M MOSTERT HPC 3 351760 1353.179 ZA 21 GRPF 3985 BB C
5172 A.G PEREIRA SSHS 1 698811 791.885 ZA 22 GRPF 5400 GRZL C
5173 BILL BOUWER SSHS 1 414407 1272.748 ZA 23 GRPF 2391 BC C
5174 D MELLETT HPC 3 624469 1069.816 ZA 21 40122 CWF C
5175 J VAN DEN BOS HPC 3 423197 1325.042 ZA 22 GRPF 4333 BC H
5176 LITTLE/REEDERS SSHS 1 545049 1411.749 ZA 21 GRPF 3316 BB C
5177 DOUW STEYN RACING PIGEONS NWPC 2 599030 1122.655 ZA 23 GRPF 7703 BC C
5178 LES WAGHORN SSHS 1 425425 1201.037 ZA 21 GRPF 7664 BB C
5179 LES WAGHORN SSHS 1 737649 784.010 ZA 23 GRPF 7673 BB C
5180 DAVID ABRAHAMS SSHS 1 364688 1202.267 ZA 23 GRPF 1294 CH C
5181 BILL BOUWER SSHS 1 650727 809.680 ZA 23 GRPF 1212 BB H
5182 D MELLETT HPC 3 466650 979.785 ZA 23 GRPF 7933 BB H
5183 JE HARRY SSHS 1 497626 1286.526 ZA 23 GRPF 2530 BB H
5184 A.G PEREIRA SSHS 1 373378 1314.725 ZA 22 GRPF 5791 BB H
5185 L VAN VUUREN HPC 3 421736 1496.851 ZA 23 GRPF 207 BB H
5186 MADDIES LOFTS NWPC 2 485767 1231.348 ZA 22 GRPF 1942 BB C
5187 TRUFLIGHT NWPC 2 593963 1269.695 ZA 22 GRPF 360 BB H
5188 M MOSTERT HPC 3 274498 1040.028 ZA 23 GRPF 1015 BB H
5189 LES WAGHORN SSHS 1 458015 1021.215 ZA 22 GRPF 014 BB C
5190 DOUW STEYN RACING PIGEONS NWPC 2 567561 1411.375 ZA 21 GRPF 1465 BB C
5191 A.G PEREIRA SSHS 1 575465 1117.946 ZA 23 GRPF 4962 CH H
5192 C CHERRY (TPH) SSHS 1 532401 1264.911 ZA 22 GRPF 5285 BBPD C
5193 TRUFLIGHT NWPC 2 316898 1165.279 ZA 22 GRPF 1817 BC C
5194 JE HARRY SSHS 1 640828 1069.511 ZA 22 GRPF 1102 DC C
5195 C CHERRY (TPH) SSHS 1 690238 791.710 ZA 23 GRPF 2436 BBWF H
5196 DAVID ABRAHAMS SSHS 1 490755 1295.950 ZA 20 GRPF 4838 CH H
5197 OSAGE LOFTS NWPC 2 441281 1324.636 ZA 22 GRPF 1438 BC C
5198 M VOS HPC 3 701197 802.430 ZA 21 GPU 10947 BB H
5199 LITTLE/REEDERS SSHS 1 478484 1412.653 ZA 23 GRPF 993 BB H
5200 DOUW STEYN RACING PIGEONS NWPC 2 447741 1200.806 ZA 21 GRPF 5591 BC C