GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
4201 C CHERRY (TPH) SSHS 1 423469 1220.372 ZA 21 GRPF 7618 BB H
4202 J VAN DEN BOS HPC 3 467714 1033.421 ZA 22 GRPF 7916 BB H
4203 C. KEREKES NWPC 2 481975 994.925 ZA 23 GRPF 7706 BC C
4204 M MOSTERT HPC 3 424162 1510.630 ZA 23 GRPF 2980 BB C
4205 DIE COETZEES HPC 3 376079 1215.053 ZA 23 GRPF 493 CH H
4206 P. WOLFAARDT NWPC 2 286119 1062.850 ZA 23 GRPF 4708 BB C
4207 DOUW STEYN RACING PIGEONS NWPC 2 676141 918.461 ZA 23 GRPF 4572 BB C
4208 LITTLE/REEDERS SSHS 1 478484 1435.896 ZA 22 GRPF 4962 BB H
4209 BROUGH LOFTS HPC 3 423289 1572.300 ZA 22 GRPF 3374 BC H
4210 SPIKE AUCAMP SSHS 1 267659 1106.560 ZA 22 GRPF 1125 BBWF C
4211 A.G PEREIRA SSHS 1 698811 832.315 ZA 22 GRPF 5763 BB H
4212 P. WOLFAARDT NWPC 2 515551 1304.972 ZA 22 GRPF 1269 BB C
4213 A KLOPPERS HPC 3 698940 1024.766 ZA 22 GRPF 2627 BB C
4214 C DE SOUSA SSHS 1 536863 1291.937 ZA 21 GRPF 2504 BB H
4215 LES WAGHORN SSHS 1 367877 1323.862 ZA 22 GRPF 1159 BBWF H
4216 COETZEE & BOTES HPC 3 293970 1139.933 ZA 22 GRPF 4445 BB C
4217 M MOSTERT HPC 3 319154 1129.814 ZA 23 GRPF 1007 BB H
4218 D MELLETT HPC 3 560259 975.949 ZA 22 GRPF 5824 MYL C
4219 R.G. ATMORE & SONS NWPC 2 758641 873.732 ZA 23 GRPF 4452 BB H
4220 LES WAGHORN SSHS 1 471105 1426.583 ZA 23 GRPF 064 BB H
4221 TRUFLIGHT NWPC 2 459287 1252.202 ZA 21 GRPF 5364 BB H
4222 TRUFLIGHT NWPC 2 320173 1145.453 ZA 22 GRPF 1833 DC H
4223 M VOS HPC 3 628292 987.233 ZA 23 GRPF 7904 BB H
4224 C CHERRY (TPH) SSHS 1 304621 1173.875 ZA 22 GRPF 7884 DC H
4225 A.G PEREIRA SSHS 1 657462 1281.086 ZA 22 GRPF 5798 BB H
4226 DE WITT & VAN TONDER HPC 3 375992 1364.516 ZA 23 GRPF 7431 BB H
4227 SPIKE AUCAMP SSHS 1 372167 1420.021 ZA 22 GRPF 5230 BB C
4228 P. WOLFAARDT NWPC 2 591145 1143.967 ZA 23 GRPF 4735 BCWF H
4229 BILL BOUWER SSHS 1 345978 1369.127 ZA 20 GRPF 2191 BB H
4230 R.G. ATMORE & SONS NWPC 2 715389 852.755 ZA 23 GRPF 4490 BB C
4231 JJ & DP DE BEER NWPC 2 581132 1156.894 ZA 22 GRPF 041 BB H
4232 JJ & DP DE BEER NWPC 2 647207 1116.540 ZA 22 GRPF 1767 RC C
4233 LES WAGHORN SSHS 1 494027 1302.641 ZA 23 GRPF 984 BB H
4234 M MOSTERT HPC 3 424151 1297.955 ZA 23 GRPF 2995 BC C
4235 OSAGE LOFTS NWPC 2 576953 966.853 ZA 23 GRPF 4943 BB H
4236 M MOSTERT HPC 3 546337 1427.959 ZA 21 GRPF 3995 BC H
4237 P. WOLFAARDT NWPC 2 607904 905.113 ZA 22 GRPF 11 BC H
4238 M MOSTERT HPC 3 592572 1284.616 ZA 21 GRPF 3968 BC H
4239 JE HARRY SSHS 1 418647 1336.328 ZA 22 GRPF 5504 BBP H
4240 L VAN VUUREN HPC 3 624531 1102.340 ZA 20 GRPF 9361 BB H
4241 MADDIES LOFTS NWPC 2 455289 1220.232 ZA 21 GRPF 7012 BBWF H
4242 P. WOLFAARDT NWPC 2 286119 1061.864 ZA 23 GRPF 4283 BB H
4243 LES WAGHORN SSHS 1 550027 975.427 ZA 22 GRPF 7863 BB C
4244 OSAGE LOFTS NWPC 2 674532 910.840 ZA 23 GRPF 4932 BB H
4245 TRUFLIGHT NWPC 2 563095 966.658 ZA 23 GRPF 4696 BB H
4246 C DE SOUSA SSHS 1 264259 1105.994 ZA 22 GRPF 5055 BBWF H
4247 BILL BOUWER SSHS 1 692398 831.975 ZA 23 GRPF 2383 REDC H
4248 R.G. ATMORE & SONS NWPC 2 715389 851.807 ZA 22 GRPF 1863 BCP C
4249 BROUGH LOFTS HPC 3 293851 1139.918 ZA 21 GPU 11000 BC C
4250 OSAGE LOFTS NWPC 2 335808 1127.126 ZA 23 GRPF 4849 BBP H
4251 C CHERRY (TPH) SSHS 1 532401 1291.191 ZA 22 GRPF 5263 BB C
4252 TRUFLIGHT NWPC 2 320173 1145.248 ZA 21 GRPF 5354 BB C
4253 BILL BOUWER SSHS 1 617896 1100.143 ZA 22 GRPF 1171 RED C
4254 P. WOLFAARDT NWPC 2 328884 1173.818 ZA 22 GRPF 287 BCWF H
4255 DE WITT & VAN TONDER HPC 3 577818 1143.175 ZA 23 GRPF 1366 DCWF H
4256 JJ & DP DE BEER NWPC 2 482811 1435.585 ZA 23 GRPF 7715 BB H
4257 PIET BRAUNS SSHS 1 476944 1425.548 ZA 23 GRPF 987 BB C
4258 R.G. ATMORE & SONS NWPC 2 483200 994.181 ZA 23 GRPF 4448 BC H
4259 DAVID ABRAHAMS SSHS 1 586872 904.596 ZA 20 GRPF 9717 CH H
4260 M MOSTERT HPC 3 699616 991.285 ZA 22 GRPF 5970 BB H
4261 L VAN VUUREN HPC 3 373697 1361.209 ZA 23 GRPF 2722 CP H
4262 C CHERRY (TPH) SSHS 1 490946 1304.897 ZA 22 GRPF 5273 RPD H
4263 A KLOPPERS HPC 3 469087 1033.030 ZA 22 GRPF 480 BB H
4264 SPIKE AUCAMP SSHS 1 372167 1419.660 ZA 22 GRPF 1139 BCWF C
4265 C DE SOUSA SSHS 1 415727 1572.254 ZA 22 GRPF 5084 BB C
4266 R.G. ATMORE & SONS NWPC 2 439284 1510.257 ZA 23 GRPF 4469 BC H
4267 J VAN DEN BOS HPC 3 375084 1323.670 ZA 21 GRPF 1034 BC H
4268 DOUW STEYN RACING PIGEONS NWPC 2 372720 1368.699 ZA 21 GRPF 1465 BB C
4269 P. WOLFAARDT NWPC 2 639948 986.458 ZA 23 GRPF 341 BB C
4270 D MELLETT HPC 3 421858 1297.025 ZA 23 GRPF 1408 BB C
4271 R.G. ATMORE & SONS NWPC 2 608645 1284.558 ZA 21 GRPF 5545 BB H
4272 D MELLETT HPC 3 641298 1112.882 ZA 23 TRPF 10222 BB C
4273 MADDIES LOFTS NWPC 2 485767 1251.761 ZA 22 GRPF 1974 BCH C
4274 JE HARRY SSHS 1 418647 1335.121 ZA 22 GRPF 5536 BB C
4275 LES WAGHORN SSHS 1 651197 1280.959 ZA 22 GRPF 5687 BB C
4276 L VAN VUUREN HPC 3 543986 1426.661 ZA 22 GRPF 4251 BB H
4277 R.G. ATMORE & SONS NWPC 2 517949 1302.637 ZA 23 GRPF 4494 BBWF H
4278 P. WOLFAARDT NWPC 2 443265 1220.106 ZA 22 GRPF 11 BC H
4279 L VAN VUUREN HPC 3 740922 871.358 ZA 23 GRPF 2721 CP C
4280 J VAN DEN BOS HPC 3 576949 1156.823 ZA 21 GRPF 2357 BB H
4281 C. KEREKES NWPC 2 390509 1215.026 ZA 23 GRPF 445 BB H
4282 D MELLETT HPC 3 697198 981.808 ZA 22 GRPF 5832 BB H
4283 TRUFLIGHT NWPC 2 480738 1425.112 ZA 23 GRPF 387 BC H
4284 R.G. ATMORE & SONS NWPC 2 608645 1284.377 ZA 21 GRPF 5519 BB H
4285 SPIKE AUCAMP SSHS 1 574241 1156.322 ZA 22 GRPF 5228 BC C
4286 DAVID ABRAHAMS SSHS 1 546408 975.004 ZA 21 GRPF 2447 BBPD H
4287 MADDIES LOFTS NWPC 2 454089 1509.104 ZA 23 GRPF 4040 BB H
4288 OSAGE LOFTS NWPC 2 441291 1572.202 ZA 21 GRPF 4927 BC C
4289 L VAN VUUREN HPC 3 313466 1173.297 ZA 21 GRPF 330 BB H
4290 A KLOPPERS HPC 3 643103 1111.477 ZA 22 GRPF 7709 GRIZ H
4291 D MELLETT HPC 3 652992 1278.454 ZA 21 GRPF 6264 BB C
4292 VERNON JOHNSON SSHS 1 531502 1426.595 ZA 22 GRPF 5590 BB H
4293 BILL BOUWER SSHS 1 692398 849.168 ZA 23 GRPF 2388 BB H
4294 TRUFLIGHT NWPC 2 377103 1323.556 ZA 22 GRPF 1817 BC C
4295 LES WAGHORN SSHS 1 569944 1142.820 ZA 23 GRPF 064 BB H
4296 SPIKE AUCAMP SSHS 1 656392 908.827 ZA 23 GRPF 2487 BB H
4297 C. KEREKES NWPC 2 438292 1296.529 ZA 23 GRPF 4224 BB H
4298 LITTLE/REEDERS SSHS 1 422335 1335.107 ZA 22 GRPF 5438 BB H
4299 R.G. ATMORE & SONS NWPC 2 517949 1302.419 ZA 23 GRPF 4437 DC H
4300 DOUW STEYN RACING PIGEONS NWPC 2 648047 1097.857 ZA 22 GRPF 009 BB H