GRPF a division of OERF 2024 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
2701 OSAGE LOFTS NWPC 2 290693 983.069 ZA 23 GRPF 4813 BC C
2702 P. WOLFAARDT NWPC 2 286119 1072.679 ZA 22 GRPF 1253 BC H
2703 P. WOLFAARDT NWPC 2 308828 1103.548 ZA 23 GRPF 4743 BB C
2704 OSAGE LOFTS NWPC 2 335808 1054.895 ZA 23 GRPF 374 BB C
2705 A KLOPPERS HPC 3 319212 1113.851 ZA 21 GRPF 505 BC H
2706 DAVID ABRAHAMS SSHS 1 304404 1148.395 ZA 20 GRPF 9714 CH C
2707 DOUW STEYN RACING PIGEONS NWPC 2 397208 1274.465 ZA 23 GRPF 7701 BBWF C
2708 OSAGE LOFTS NWPC 2 393605 1375.438 ZA 23 GRPF 4803 BC C
2709 JE HARRY SSHS 1 351083 1318.634 ZA 22 GRPF 1113 MEAL H
2710 LES WAGHORN SSHS 1 415137 1201.966 ZA 23 GRPF 2621 CH H
2711 DAVID ABRAHAMS SSHS 1 411832 1298.608 ZA 22 GRPF 7966 CH H
2712 BILL BOUWER SSHS 1 425082 1156.214 ZA 22 GRPF 5720 BBWF C
2713 DE WITT & VAN TONDER HPC 3 375981 1168.549 ZA 23 GRPF 1363 BB C
2714 C. KEREKES NWPC 2 390509 1290.727 ZA 23 GRPF 473 BC H
2715 LES WAGHORN SSHS 1 455140 1206.740 ZA 21 GRPF 4436 GRZL C
2716 J VAN DEN BOS HPC 3 273420 981.935 ZA 23 TRPF 10273 BC H
2717 R.G. ATMORE & SONS NWPC 2 289034 1071.755 ZA 20 GPU 4112 BB C
2718 A.G PEREIRA SSHS 1 295198 1103.198 ZA 21 GRPF 4091 BB H
2719 TRUFLIGHT NWPC 2 320173 1054.241 ZA 23 GRPF 398 BB H
2720 A KLOPPERS HPC 3 319212 1113.656 ZA 21 GRPF 2316 BC C
2721 D MELLETT HPC 3 313432 1147.537 ZA 23 GRPF 7390 GRIZ H
2722 DAVID ABRAHAMS SSHS 1 364701 1273.250 ZA 23 GRPF 7661 PNCL C
2723 P. WOLFAARDT NWPC 2 389159 1374.878 ZA 19 OERF 8625 BBWF H
2724 D MELLETT HPC 3 349306 1316.729 ZA 23 GRPF 1141 BB H
2725 DAVID ABRAHAMS SSHS 1 411832 1199.569 ZA 23 GRPF 2285 BBWF C
2726 SPIKE AUCAMP SSHS 1 419107 1298.410 ZA 22 GRPF 5227 BC H
2727 DAVID ABRAHAMS SSHS 1 423078 1156.055 ZA 22 GRPF 5149 CH H
2728 LES WAGHORN SSHS 1 367877 1168.427 ZA 23 GRPF 980 BB C
2729 A.G PEREIRA SSHS 1 373378 1290.491 ZA 22 GRPF 5784 BB C
2730 BROUGH LOFTS HPC 3 457797 1206.211 ZA 22 GRPF 3363 BB H
2731 A KLOPPERS HPC 3 274724 981.741 ZA 23 GRPF 1047 BB H
2732 JJ & DP DE BEER NWPC 2 277219 1071.307 ZA 23 GRPF 4148 BBPD H
2733 MADDIES LOFTS NWPC 2 323471 1102.616 ZA 22 GRPF 1942 BB C
2734 C CHERRY (TPH) SSHS 1 306191 1052.443 ZA 23 GRPF 2435 BBPD H
2735 A KLOPPERS HPC 3 319212 1113.462 ZA 22 GRPF 480 BB H
2736 M MOSTERT HPC 3 315768 1147.414 ZA 21 GRPF 3968 BC H
2737 M VOS HPC 3 377454 1270.249 ZA 23 GRPF 1658 BC C
2738 R.G. ATMORE & SONS NWPC 2 391380 1374.793 ZA 22 GRPF 364 BC H
2739 LES WAGHORN SSHS 1 346494 1315.976 ZA 22 GRPF 5652 BB H
2740 DOUW STEYN RACING PIGEONS NWPC 2 445348 1195.459 ZA 23 GRPF 592 BB C
2741 SPIKE AUCAMP SSHS 1 419107 1298.075 ZA 22 GRPF 5491 BB H
2742 L VAN VUUREN HPC 3 426431 1152.776 ZA 22 GRPF 4252 BB C
2743 JJ & DP DE BEER NWPC 2 379230 1168.420 ZA 23 GRPF 4112 BB H
2744 A.G PEREIRA SSHS 1 373378 1290.416 ZA 10 TRPF 1919 MLY H
2745 A.G PEREIRA SSHS 1 461647 1205.984 ZA 22 GRPF 1200 BB H
2746 M VOS HPC 3 275786 980.973 ZA 23 GRPF 1649 PIE H
2747 DE WITT & VAN TONDER HPC 3 274509 1069.931 ZA 22 GRPF 7548 BB H
2748 COETZEE & BOTES HPC 3 293970 1101.974 ZA 22 GRPF 4405 BB C
2749 BROUGH LOFTS HPC 3 318178 1050.847 ZA 23 GRPF 1316 BB C
2750 LES WAGHORN SSHS 1 309409 1112.915 ZA 22 GRPF 5682 BB C
2751 R.G. ATMORE & SONS NWPC 2 331134 1147.379 ZA 20 GRPF 9397 BB C
2752 BILL BOUWER SSHS 1 367214 1267.273 ZA 23 GRPF 2388 BB H
2753 A.G PEREIRA SSHS 1 373392 1374.635 ZA 22 GRPF 5773 MLY C
2754 R.G. ATMORE & SONS NWPC 2 367707 1315.276 ZA 21 GRPF 5546 BB H
2755 A KLOPPERS HPC 3 424019 1195.148 ZA 23 GRPF 1493 BB H
2756 A.G PEREIRA SSHS 1 420368 1296.709 ZA 21 GRPF 4068 BBWF C
2757 J VAN DEN BOS HPC 3 427303 1152.382 ZA 20 GRPF 2612 BC C
2758 PIET BRAUNS SSHS 1 373923 1168.016 ZA 23 GRPF 2022 RED H
2759 DOUW STEYN RACING PIGEONS NWPC 2 397197 1290.298 ZA 21 GRPF 1440 BB C
2760 BROUGH LOFTS HPC 3 457797 1204.677 ZA 21 GRPF 3823 BC C
2761 DE WITT & VAN TONDER HPC 3 274509 980.680 ZA 23 GRPF 7982 LCH H
2762 DOUW STEYN RACING PIGEONS NWPC 2 295478 1069.669 ZA 21 GRPF 382 BBWF H
2763 P. WOLFAARDT NWPC 2 308828 1101.776 ZA 23 GRPF 4735 BCWF H
2764 DE WITT & VAN TONDER HPC 3 319166 1050.637 ZA 23 GRPF 7424 BB H
2765 A KLOPPERS HPC 3 319212 1112.750 ZA 22 GRPF 4796 BB C
2766 R.G. ATMORE & SONS NWPC 2 331134 1147.246 ZA 22 GRPF 2322 BC H
2767 SPIKE AUCAMP SSHS 1 372167 1263.715 ZA 23 GRPF 7693 BB C
2768 P. WOLFAARDT NWPC 2 389159 1374.554 ZA 23 GRPF 4348 BCP H
2769 C DE SOUSA SSHS 1 348286 1314.049 ZA 22 GRPF 5052 BB C
2770 LITTLE/REEDERS SSHS 1 422335 1194.453 ZA 23 GRPF 4985 CH H
2771 J VAN DEN BOS HPC 3 423197 1295.632 ZA 21 GRPF 2365 BC H
2772 A.G PEREIRA SSHS 1 431995 1149.953 ZA 22 TRPF 7131 CH H
2773 DIE COETZEES HPC 3 376079 1167.163 ZA 23 GRPF 1600 BB H
2774 A.G PEREIRA SSHS 1 373378 1290.193 ZA 22 GRPF 5780 MLY H
2775 MADDIES LOFTS NWPC 2 485767 1204.380 ZA 22 GRPF 1925 BCH H
2776 C. KEREKES NWPC 2 287865 980.078 ZA 23 GRPF 474 BC C
2777 DOUW STEYN RACING PIGEONS NWPC 2 295478 1069.153 ZA 21 GRPF 1454 BC H
2778 DAVID ABRAHAMS SSHS 1 286256 1099.787 ZA 21 GRPF 2496 CH C
2779 D MELLETT HPC 3 316917 1050.375 ZA 23 GRPF 7934 BB H
2780 COETZEE & BOTES HPC 3 317446 1111.831 ZA 22 GRPF 4443 BB C
2781 COETZEE & BOTES HPC 3 314566 1146.935 ZA 22 GRPF 4445 BB C
2782 L VAN VUUREN HPC 3 373697 1262.490 ZA 23 GRPF 2719 BB H
2783 BILL BOUWER SSHS 1 367214 1373.702 ZA 21 GRPF 4015 BB H
2784 DOUW STEYN RACING PIGEONS NWPC 2 372720 1313.704 ZA 22 GRPF 109 BB C
2785 DAVID ABRAHAMS SSHS 1 411832 1193.140 ZA 23 GRPF 2258 BB H
2786 BROUGH LOFTS HPC 3 423279 1295.554 ZA 22 GRPF 3345 BB H
2787 C CHERRY (TPH) SSHS 1 423469 1149.846 ZA 22 GRPF 1149 MLY C
2788 R.G. ATMORE & SONS NWPC 2 391367 1166.462 ZA 23 GRPF 4437 DC H
2789 PIET BRAUNS SSHS 1 373923 1290.124 ZA 22 48110 MIEL H
2790 A.G PEREIRA SSHS 1 461647 1203.887 ZA 22 GRPF 5485 BB H
2791 L VAN VUUREN HPC 3 271834 979.518 ZA 23 GRPF 205 BC C
2792 LITTLE/REEDERS SSHS 1 270779 1069.004 ZA 21 GPU 3315 BB H
2793 A.G PEREIRA SSHS 1 295198 1099.637 ZA 22 GRPF 5763 BB H
2794 DOUW STEYN RACING PIGEONS NWPC 2 340260 1050.347 ZA 23 GRPF 573 BB H
2795 D MELLETT HPC 3 316917 1111.726 ZA 22 GRPF 2586 BB H
2796 LES WAGHORN SSHS 1 307595 1146.103 ZA 20 GRPF 4943 BB C
2797 DIE COETZEES HPC 3 376092 1257.271 ZA 23 GRPF 1693 BB H
2798 DOUW STEYN RACING PIGEONS NWPC 2 397208 1373.552 ZA 22 GRPF 213 BB C
2799 TRUFLIGHT NWPC 2 353055 1313.449 ZA 22 GRPF 1817 BC C
2800 C DE SOUSA SSHS 1 415717 1191.850 ZA 23 GRPF 2147 BB H