GRPF a division of OERF 2025 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
6901 R.G. ATMORE & SONS NWPC 2 806463 1238.621 ZA 23 GRPF 4452 BB H
6902 C DE SOUSA SSHS 1 309775 1367.457 ZA 23 GRPF 2170 BB C
6903 L VAN VUUREN HPC 3 575137 1098.287 ZA 24 GRPF 1588 BB C
6904 DAVID ABRAHAMS SSHS 1 280516 1192.165 ZA 24 TRPF 3551 BB C
6905 BRAUNS/LITTLE SSHS 1 697883 857.050 ZA 23 GRPF 7031 BB C
6906 JJ & DP DE BEER NWPC 2 647187 1093.805 ZA 24 GRPF 752 MEAL C
6907 L VAN VUUREN HPC 3 345284 1553.817 ZA 24 GRPF 3056 BBWF H
6908 A.G PEREIRA SSHS 1 575036 1152.844 ZA 23 GRPF 2339 CH H
6909 BROUGH LOFTS HPC 3 346902 1608.139 ZA 21 GRPF 3814 BB H
6910 A.G PEREIRA SSHS 1 499000 1548.415 ZA 23 GRPF 928 BB H
6911 L VAN VUUREN HPC 3 332822 1252.386 ZA 21 GRPF 330 BBP H
6912 DE WITT & VAN TONDER HPC 3 376080 1245.436 ZA 24 GRPF 3884 DCH H
6913 R.G. ATMORE & SONS NWPC 2 391467 1299.839 ZA 22 GRPF 1892 BB H
6914 C DE SOUSA SSHS 1 538508 919.711 ZA 22 GRPF 5053 BB C
6915 BROUGH LOFTS HPC 3 501543 1468.075 ZA 24 GRPF 1759 BBP C
6916 L VAN VUUREN HPC 3 426894 1202.347 ZA 22 GRPF 552 CWF C
6917 JJ & DP DE BEER NWPC 2 427191 1276.148 ZA 24 GRPF 2467 BC C
6918 FERMA LOFTS HPC 3 553692 756.376 ZA 24 GRPF 1392 LC H
6919 DAVID ABRAHAMS SSHS 1 411797 1285.126 ZA 22 GRPF 5192 CHWF H
6920 P. WOLFAARDT NWPC 2 473307 1277.888 ZA 24 GRPF 1177 BBP C
6921 A.G PEREIRA SSHS 1 476216 1220.659 ZA 24 GRPF 2570 PIED H
6922 VERNON JOHNSON SSHS 1 464662 1246.744 ZA 23 GRPF 7700 BB C
6923 BILL BOUWER SSHS 1 537108 941.414 ZA 24 GRPF 2896 BCWF C
6924 DE WITT & VAN TONDER HPC 3 537799 1131.455 ZA 23 GRPF 1377 LCH C
6925 R.G. ATMORE & SONS NWPC 2 567965 819.996 ZA 22 GRPF 1874 BB H
6926 P. WOLFAARDT NWPC 2 480063 1008.455 ZA 24 GRPF 1182 BB C
6927 VERNON JOHNSON SSHS 1 451301 1029.229 ZA 23 GRPF 2694 BB C
6928 FERMA LOFTS HPC 3 275877 1185.208 ZA 24 GRPF 1395 BBWP C
6929 DAVID ABRAHAMS SSHS 1 689506 781.177 ZA 23 GRPF 2244 BBWF H
6930 DE WITT & VAN TONDER HPC 3 275663 1278.584 ZA 23 GRPF 7431 BB H
6931 DE WITT & VAN TONDER HPC 3 163803 1070.724 ZA 23 GRPF 1372 BBPD C
6932 M VOS HPC 3 645241 1093.041 ZA 23 GRPF 1659 BC H
6933 A.G PEREIRA SSHS 1 268912 1074.737 ZA 24 GRPF 3353 RED C
6934 JE HARRY SSHS 1 267154 1138.915 ZA 22 GRPF 5498 MEAL H
6935 VERNON JOHNSON SSHS 1 535995 754.055 ZA 23 GRPF 915 BB C
6936 RHEEDELSE SSHS 1 542352 917.996 ZA 24 TRPF 3591 CH H
6937 M VOS HPC 3 226992 1199.216 ZA 23 GRPF 4920 BB C
6938 C. KEREKES NWPC 2 332900 1353.718 ZA 24 GRPF 1163 BC H
6939 C DE SOUSA SSHS 1 309775 1367.256 ZA 21 GRPF 2555 BBWF H
6940 C DE SOUSA SSHS 1 494363 1547.626 ZA 22 GRPF 5001 BB H
6941 A KLOPPERS HPC 3 703692 855.058 ZA 24 GRPF 1603 BB H
6942 DOUW STEYN RACING PIGEONS NWPC 2 523588 1467.112 ZA 24 GRPF 2349 BB C
6943 L VAN VUUREN HPC 3 281488 1191.231 ZA 22 GRPF 555 BBP H
6944 RHEEDELSE SSHS 1 340995 1552.681 ZA 24 GRPF 2877 GRIZ H
6945 DOUW STEYN RACING PIGEONS NWPC 2 368836 1607.011 ZA 23 GRPF 502 BB C
6946 FERMA LOFTS HPC 3 553692 819.839 ZA 24 GRPF 3254 BB H
6947 JJ & DP DE BEER NWPC 2 338041 1252.312 ZA 22 GRPF 1734 BB C
6948 P. WOLFAARDT NWPC 2 389247 1243.939 ZA 24 GRPF 892 BCWF C
6949 A KLOPPERS HPC 3 375739 1299.832 ZA 21 GRPF 512 BB H
6950 DE WITT & VAN TONDER HPC 3 428170 1202.162 ZA 23 GRPF 1379 MEAL C
6951 TRUFLIGHT NWPC 2 425194 1274.626 ZA 24 GRPF 952 BB C
6952 FERMA LOFTS HPC 3 577658 1098.139 ZA 24 GRPF 3861 BB H
6953 DE WITT & VAN TONDER HPC 3 424129 1283.425 ZA 23 GRPF 7982 LCH H
6954 MADDIES LOFTS NWPC 2 485732 1276.673 ZA 24 RWDK 1471 BB H
6955 BILL BOUWER SSHS 1 470154 1220.651 ZA 24 GRPF 2636 BB C
6956 JE HARRY SSHS 1 789182 1237.574 ZA 23 GRPF 884 BBWF H
6957 DOUW STEYN RACING PIGEONS NWPC 2 500618 1244.492 ZA 22 GRPF 270 BB C
6958 A.G PEREIRA SSHS 1 575036 1152.766 ZA 22 GRPF 1194 RED H
6959 FERMA LOFTS HPC 3 546665 936.793 ZA 24 GRPF 3258 BB H
6960 R.G. ATMORE & SONS NWPC 2 553912 1130.743 ZA 22 GRPF 1874 BB H
6961 L VAN VUUREN HPC 3 466024 1007.184 ZA 24 GRPF 1512 BB C
6962 BROUGH LOFTS HPC 3 467630 1028.964 ZA 22 GRPF 3363 BB H
6963 BLUE ANGEL LOFTS NWPC 2 286056 1181.318 ZA 24 GRPF 2245 BC C
6964 M VOS HPC 3 277093 1278.300 ZA 21 GRPF 6301 BB H
6965 MADDIES LOFTS NWPC 2 187367 1058.373 ZA 23 GRPF 4040 BB C
6966 RHEEDELSE SSHS 1 546910 753.718 ZA 24 GRPF 1229 BB H
6967 TRUFLIGHT NWPC 2 275421 1072.790 ZA 24 GRPF 2270 BB H
6968 BROUGH LOFTS HPC 3 273391 1138.813 ZA 22 GRPF 3336 BB C
6969 A KLOPPERS HPC 3 223063 1197.651 ZA 22 GRPF 2695 BB C
6970 J VAN DEN BOS HPC 3 318132 1352.981 ZA 24 GRPF 1826 BC C
6971 VERNON JOHNSON SSHS 1 302994 1366.888 ZA 23 GRPF 7699 BB C
6972 JJ & DP DE BEER NWPC 2 286714 1189.110 ZA 21 GRPF 823 BB H
6973 R.G. ATMORE & SONS NWPC 2 362183 1551.562 ZA 24 GRPF 2382 BB C
6974 DOUW STEYN RACING PIGEONS NWPC 2 368836 1606.428 ZA 22 GRPF 009 BB H
6975 BRAUNS/LITTLE SSHS 1 575587 1151.290 ZA 23 GRPF 7681 BB H
6976 L VAN VUUREN HPC 3 332822 1251.915 ZA 22 GRPF 4220 BB H
6977 BROUGH LOFTS HPC 3 702451 780.560 ZA 23 GRPF 1315 BBWF H
6978 DE WITT & VAN TONDER HPC 3 376080 1243.378 ZA 24 GRPF 1439 BB C
6979 TRUFLIGHT NWPC 2 377203 1299.804 ZA 22 GRPF 8000 BB H
6980 C DE SOUSA SSHS 1 786343 1237.397 ZA 23 GRPF 2195 RCP H
6981 BROUGH LOFTS HPC 3 428115 1201.950 ZA 22 GRPF 3368 GRIZ C
6982 A KLOPPERS HPC 3 423982 1272.835 ZA 24 GRPF 1603 BB H
6983 BROUGH LOFTS HPC 3 501543 1547.416 ZA 22 GRPF 3362 BC H
6984 DOUW STEYN RACING PIGEONS NWPC 2 523588 1467.044 ZA 24 GRPF 2350 BC H
6985 L VAN VUUREN HPC 3 421689 1283.162 ZA 24 GRPF 1549 C C
6986 J VAN DEN BOS HPC 3 545517 916.106 ZA 24 GRPF 1864 BB H
6987 TRUFLIGHT NWPC 2 578520 1097.449 ZA 24 GRPF 959 BB C
6988 A.G PEREIRA SSHS 1 461613 1276.414 ZA 21 GRPF 740 GRZL C
6989 BILL BOUWER SSHS 1 692165 853.997 ZA 22 GRPF 1173 BB C
6990 JE HARRY SSHS 1 640809 1092.782 ZA 23 GRPF 899 BB H
6991 J VAN DEN BOS HPC 3 478480 1220.036 ZA 24 GRPF 1811 BC H
6992 JJ & DP DE BEER NWPC 2 482578 1244.345 ZA 22 GRPF 2111 BB C
6993 CROW RACING NWPC 2 557097 1128.679 ZA 23 GRPF 4815 BBP C
6994 DE WITT & VAN TONDER HPC 3 546448 935.325 ZA 24 GRPF 1469 MEAL H
6995 A.G PEREIRA SSHS 1 462563 1007.038 ZA 24 GRPF 3353 RED C
6996 A KLOPPERS HPC 3 553998 813.276 ZA 24 GRPF 1676 BB C
6997 TRUFLIGHT NWPC 2 469673 1028.781 ZA 22 GRPF 1808 BB C
6998 L VAN VUUREN HPC 3 271792 1072.447 ZA 24 GRPF 1574 BB C
6999 A.G PEREIRA SSHS 1 697682 777.622 ZA 23 GRPF 2329 BB C
7000 J VAN DEN BOS HPC 3 318132 1352.597 ZA 24 GRPF 1846 BB H