GRPF a division of OERF 2025 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
6301 BRAUNS/LITTLE SSHS 1 374024 1256.800 ZA 24 GRPF 1290 BB C
6302 RHEEDELSE SSHS 1 462213 1040.746 ZA 24 TRPF 3558 BB H
6303 DOUW STEYN RACING PIGEONS NWPC 2 397296 1307.470 ZA 23 GRPF 059 BB H
6304 C. KEREKES NWPC 2 566708 795.081 ZA 23 GRPF 4244 BB H
6305 DOUW STEYN RACING PIGEONS NWPC 2 448202 1216.893 ZA 23 GRPF 509 BB H
6306 J VAN DEN BOS HPC 3 702435 876.301 ZA 22 GRPF 4391 BC H
6307 BRAUNS/LITTLE SSHS 1 420757 1286.456 ZA 24 GRPF 2583 BB C
6308 MADDIES LOFTS NWPC 2 454043 1294.183 ZA 24 GRPF 2508 BCH C
6309 BROUGH LOFTS HPC 3 552556 851.668 ZA 24 GRPF 1712 BB H
6310 DAVID ABRAHAMS SSHS 1 452674 1292.615 ZA 22 TRPF 2160 PNCL C
6311 BROUGH LOFTS HPC 3 478585 1240.613 ZA 24 GRPF 1789 BB C
6312 VERNON JOHNSON SSHS 1 464662 1253.866 ZA 22 GRPF 5581 BC C
6313 MADDIES LOFTS NWPC 2 305560 1213.984 ZA 24 GRPF 366 BB H
6314 BILL BOUWER SSHS 1 784229 1305.742 ZA 23 GRPF 951 BC H
6315 BROUGH LOFTS HPC 3 274830 1291.907 ZA 23 TRPF 18237 BBWF H
6316 JE HARRY SSHS 1 497289 1552.891 ZA 23 GRPF 2535 BC H
6317 G WELLSTEAD HPC 3 161264 1098.775 ZA 20 GRPF 8107 BBAR H
6318 JJ & DP DE BEER NWPC 2 706240 875.840 ZA 23 GRPF 4525 BCWF H
6319 VERNON JOHNSON SSHS 1 257534 1089.389 ZA 24 OERF 7603 BB H
6320 JE HARRY SSHS 1 541433 964.947 ZA 23 GRPF 2529 BB H
6321 FERMA LOFTS HPC 3 274511 1144.751 ZA 24 GRPF 3865 BB C
6322 TRUFLIGHT NWPC 2 226665 1211.250 ZA 24 GRPF 3037 BC C
6323 BILL BOUWER SSHS 1 308642 1362.158 ZA 24 GRPF 2601 BC H
6324 BROUGH LOFTS HPC 3 467630 1040.257 ZA 21 GRPF 3823 BC C
6325 J VAN DEN BOS HPC 3 318132 1373.327 ZA 23 TRPF 10273 BC H
6326 DAVID ABRAHAMS SSHS 1 280516 1206.955 ZA 23 GRPF 2218 CH C
6327 L VAN VUUREN HPC 3 550945 792.024 ZA 24 GRPF 1506 BB H
6328 M VOS HPC 3 554927 851.279 ZA 24 GRPF 3453 BB H
6329 TRUFLIGHT NWPC 2 348970 1564.769 ZA 24 GRPF 002 BC H
6330 FERMA LOFTS HPC 3 348051 1613.088 ZA 24 GWHS 1368 LC H
6331 R.G. ATMORE & SONS NWPC 2 553912 1140.718 ZA 23 GRPF 4452 BB H
6332 LES WAGHORN SSHS 1 333741 1262.654 ZA 23 GRPF 977 GRZ C
6333 LES WAGHORN SSHS 1 648108 803.374 ZA 23 GRPF 2593 BB H
6334 FERMA LOFTS HPC 3 376333 1256.259 ZA 24 GRPF 3245 LC H
6335 FERMA LOFTS HPC 3 577658 1157.167 ZA 24 OPDP 727 BB C
6336 C. KEREKES NWPC 2 592031 1109.990 ZA 24 GRPF 2432 BBP C
6337 MADDIES LOFTS NWPC 2 532281 1476.712 ZA 24 GRPF 351 BB H
6338 BROUGH LOFTS HPC 3 375305 1307.001 ZA 22 GRPF 3344 BC H
6339 L VAN VUUREN HPC 3 700853 845.964 ZA 22 GRPF 4220 BB H
6340 CROW RACING NWPC 2 484654 1025.654 ZA 24 GRPF 676 BB C
6341 P. WOLFAARDT NWPC 2 443728 1214.866 ZA 23 GRPF 7745 BB C
6342 M VOS HPC 3 792180 542.450 ZA 24 GRPF 3470 BB C
6343 L VAN VUUREN HPC 3 421689 1286.099 ZA 24 GRPF 1512 BB C
6344 FERMA LOFTS HPC 3 424307 1293.686 ZA 24 GWHS 1368 LC H
6345 DE WITT & VAN TONDER HPC 3 457874 1292.213 ZA 23 GRPF 7417 MEAL H
6346 A KLOPPERS HPC 3 546194 971.166 ZA 24 GRPF 1619 BCP H
6347 DAVID ABRAHAMS SSHS 1 467607 1240.556 ZA 24 GRPF 3705 BBPD C
6348 TRUFLIGHT NWPC 2 480506 1252.352 ZA 23 GRPF 4693 BB H
6349 JE HARRY SSHS 1 640809 1104.047 ZA 22 GRPF 5500 BB C
6350 FERMA LOFTS HPC 3 275877 1212.824 ZA 24 GRPF 3246 DC C
6351 J VAN DEN BOS HPC 3 274728 1291.724 ZA 21 GRPF 2325 BC C
6352 A.G PEREIRA SSHS 1 547201 849.538 ZA 24 GRPF 2563 RED C
6353 MADDIES LOFTS NWPC 2 187367 1098.606 ZA 23 GRPF 4062 BB C
6354 C. KEREKES NWPC 2 287823 1087.635 ZA 24 GRPF 1119 BB H
6355 BRAUNS/LITTLE SSHS 1 653827 797.737 ZA 21 VPU 2421 BB C
6356 A KLOPPERS HPC 3 576951 1156.870 ZA 23 GRPF 1044 BBP H
6357 A KLOPPERS HPC 3 576951 1109.058 ZA 24 GRPF 1622 BC C
6358 P. WOLFAARDT NWPC 2 480063 1039.741 ZA 24 GRPF 929 BB C
6359 M VOS HPC 3 275745 1143.932 ZA 23 GRPF 1647 BC H
6360 A KLOPPERS HPC 3 223063 1210.432 ZA 21 GRPF 506 BB C
6361 M VOS HPC 3 320503 1361.909 ZA 24 GRPF 1916 BB H
6362 DAVID ABRAHAMS SSHS 1 534554 962.466 ZA 24 GRPF 3714 BBWF H
6363 J VAN DEN BOS HPC 3 318132 1372.636 ZA 24 GRPF 1377 BC H
6364 DOUW STEYN RACING PIGEONS NWPC 2 489645 1024.111 ZA 24 GRPF 2323 BB C
6365 DE WITT & VAN TONDER HPC 3 282357 1206.826 ZA 21 GRPF 5876 BB C
6366 DE WITT & VAN TONDER HPC 3 348085 1564.543 ZA 24 GRPF 1469 MEAL H
6367 DAVID ABRAHAMS SSHS 1 333237 1612.957 ZA 24 GPU 1698 WHIT H
6368 JJ & DP DE BEER NWPC 2 505524 1476.557 ZA 24 GRPF 777 BB C
6369 M VOS HPC 3 539506 1140.563 ZA 23 GRPF 1668 BB H
6370 C DE SOUSA SSHS 1 336941 1261.952 ZA 23 GRPF 2161 BB C
6371 R.G. ATMORE & SONS NWPC 2 517611 1552.841 ZA 23 GRPF 4435 BB H
6372 CROW RACING NWPC 2 393692 1255.867 ZA 24 GRPF 685 BB H
6373 MADDIES LOFTS NWPC 2 405934 1306.725 ZA 24 GRPF 351 BB H
6374 CROW RACING NWPC 2 719656 844.238 ZA 24 GRPF 3023 GRIZ H
6375 DAVID ABRAHAMS SSHS 1 781875 1304.138 ZA 24 GRPF 3704 BB H
6376 JJ & DP DE BEER NWPC 2 432321 1212.680 ZA 23 GRPF 4525 BCWF H
6377 MADDIES LOFTS NWPC 2 454043 1286.057 ZA 24 GRPF 343 BBP H
6378 G WELLSTEAD HPC 3 789639 537.508 ZA 21 GRPF 1298 CHCK C
6379 DAVID ABRAHAMS SSHS 1 411797 1293.671 ZA 22 GRPF 7966 CH H
6380 DOUW STEYN RACING PIGEONS NWPC 2 574545 790.387 ZA 23 GRPF 587 BB C
6381 FERMA LOFTS HPC 3 703569 873.998 ZA 24 GRPF 3867 BB H
6382 P. WOLFAARDT NWPC 2 559324 970.741 ZA 24 GRPF 3888 BBP H
6383 MADDIES LOFTS NWPC 2 485732 1291.783 ZA 23 GRPF 4098 BB H
6384 J VAN DEN BOS HPC 3 478480 1239.527 ZA 24 GRPF 1834 BC H
6385 A KLOPPERS HPC 3 479144 1252.005 ZA 23 GRPF 1048 BB C
6386 TRUFLIGHT NWPC 2 644897 1102.263 ZA 22 GRPF 1831 BB H
6387 A.G PEREIRA SSHS 1 543142 969.495 ZA 21 GRPF 7625 BB H
6388 DOUW STEYN RACING PIGEONS NWPC 2 295437 1087.430 ZA 24 GRPF 2324 BBWF C
6389 TRUFLIGHT NWPC 2 226665 1210.387 ZA 22 GRPF 355 DC H
6390 DOUW STEYN RACING PIGEONS NWPC 2 664856 1102.003 ZA 22 GRPF 258 BB C
6391 MADDIES LOFTS NWPC 2 349055 1361.899 ZA 24 GRPF 400 BBP C
6392 A.G PEREIRA SSHS 1 575036 1156.748 ZA 23 GRPF 7645 CH H
6393 FERMA LOFTS HPC 3 348051 1612.839 ZA 24 OPDP 793 BB H
6394 P. WOLFAARDT NWPC 2 553154 1140.212 ZA 23 GRPF 345 BC H
6395 C DE SOUSA SSHS 1 336941 1261.322 ZA 22 GRPF 5082 BBWF H
6396 M VOS HPC 3 377542 1254.290 ZA 24 GRPF 1906 BB C
6397 BILL BOUWER SSHS 1 647388 794.341 ZA 23 GRPF 2387 BBWF H
6398 A KLOPPERS HPC 3 502149 1552.633 ZA 22 GRPF 7908 BC C
6399 DOUW STEYN RACING PIGEONS NWPC 2 489645 1023.968 ZA 24 GRPF 2343 GR H
6400 DE WITT & VAN TONDER HPC 3 479408 1237.926 ZA 24 GRPF 2009 MEAL C