GRPF a division of OERF 2025 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
5601 C. KEREKES NWPC 2 560777 1007.353 ZA 24 GRPF 2426 BB C
5602 L VAN VUUREN HPC 3 700853 896.404 ZA 24 GRPF 1573 BB H
5603 FERMA LOFTS HPC 3 468760 1045.600 ZA 24 OPDP 750 LCWF H
5604 M VOS HPC 3 792180 1351.793 ZA 21 GPU 10914 BB C
5605 BROUGH LOFTS HPC 3 346902 1573.253 ZA 24 GRPF 1730 BC H
5606 DE WITT & VAN TONDER HPC 3 592640 1002.746 ZA 23 GRPF 1355 BB H
5607 J VAN DEN BOS HPC 3 346931 1624.963 ZA 21 GRPF 3821 BB H
5608 LES WAGHORN SSHS 1 648108 798.113 ZA 24 GRPF 3100 BB H
5609 L VAN VUUREN HPC 3 332822 1280.247 ZA 23 GRPF 7601 C H
5610 A.G PEREIRA SSHS 1 543142 1005.356 ZA 24 GRPF 2557 BB C
5611 TRUFLIGHT NWPC 2 704478 904.375 ZA 21 GRPF 853 BB C
5612 MADDIES LOFTS NWPC 2 405934 1267.950 ZA 24 GRPF 372 BB C
5613 TRUFLIGHT NWPC 2 377203 1316.360 ZA 24 GRPF 2478 BC C
5614 P. WOLFAARDT NWPC 2 564843 883.658 ZA 24 GRPF 888 BB C
5615 P. WOLFAARDT NWPC 2 492326 1250.835 ZA 24 GRPF 884 BB H
5616 LES WAGHORN SSHS 1 425891 1229.183 ZA 22 GRPF 5647 BB H
5617 CROW RACING NWPC 2 519701 1489.190 ZA 24 GRPF 698 BC C
5618 BILL BOUWER SSHS 1 414372 1297.750 ZA 24 GRPF 2581 BB C
5619 C DE SOUSA SSHS 1 648744 932.581 ZA 23 GRPF 2194 RC C
5620 TRUFLIGHT NWPC 2 469673 1040.173 ZA 24 GRPF 968 BB H
5621 R.G. ATMORE & SONS NWPC 2 494679 1265.547 ZA 23 GRPF 378 BC H
5622 A KLOPPERS HPC 3 423982 1300.757 ZA 23 GRPF 1048 BB C
5623 C. KEREKES NWPC 2 553700 1159.219 ZA 23 GRPF 437 BB H
5624 TRUFLIGHT NWPC 2 459252 1305.065 ZA 21 GRPF 853 BB C
5625 DOUW STEYN RACING PIGEONS NWPC 2 296869 1246.478 ZA 24 GRPF 2344 GR H
5626 J VAN DEN BOS HPC 3 274728 1301.824 ZA 22 GRPF 4356 RED C
5627 BILL BOUWER SSHS 1 692165 904.337 ZA 23 GRPF 953 BB C
5628 CROW RACING NWPC 2 182930 1144.156 ZA 23 GRPF 4849 BBP H
5629 JE HARRY SSHS 1 539494 1158.870 ZA 23 GRPF 2502 BB H
5630 BROUGH LOFTS HPC 3 273391 1102.160 ZA 24 GRPF 1737 BB C
5631 JE HARRY SSHS 1 541433 1002.341 ZA 22 GRPF 5498 MEAL H
5632 L VAN VUUREN HPC 3 271792 1152.074 ZA 24 GRPF 1542 BBP H
5633 DAVID ABRAHAMS SSHS 1 644825 912.940 ZA 23 GRPF 2257 BB C
5634 A KLOPPERS HPC 3 479144 1250.752 ZA 24 GRPF 3805 BB C
5635 DAVID ABRAHAMS SSHS 1 225428 1230.168 ZA 22 TRPF 2160 PNCL C
5636 A KLOPPERS HPC 3 789701 1269.955 ZA 23 GRPF 1048 BB C
5637 J VAN DEN BOS HPC 3 318132 1374.710 ZA 24 GRPF 1825 MEAL C
5638 J VAN DEN BOS HPC 3 576508 1166.743 ZA 22 GRPF 4334 BC H
5639 BRAUNS/LITTLE SSHS 1 314802 1380.407 ZA 23 GRPF 7031 BB C
5640 BRAUNS/LITTLE SSHS 1 547344 876.727 ZA 24 GRPF 1270 DCH C
5641 BROUGH LOFTS HPC 3 282563 1218.113 ZA 23 GRPF 3363 BB H
5642 J VAN DEN BOS HPC 3 346931 1572.662 ZA 24 GRPF 1817 BC H
5643 RHEEDELSE SSHS 1 652627 797.378 ZA 24 TRPF 3575 CHPD C
5644 DAVID ABRAHAMS SSHS 1 333237 1624.489 ZA 22 GRPF 5341 BB H
5645 C. KEREKES NWPC 2 516677 1559.390 ZA 22 GRPF 314 BC H
5646 VERNON JOHNSON SSHS 1 584590 1001.810 ZA 23 GRPF 902 BC H
5647 BROUGH LOFTS HPC 3 333892 1277.567 ZA 22 GRPF 3345 BB H
5648 C DE SOUSA SSHS 1 637925 1119.330 ZA 23 GRPF 7659 MWF C
5649 J VAN DEN BOS HPC 3 375184 1267.584 ZA 24 GRPF 1801 MEAL C
5650 A.G PEREIRA SSHS 1 373479 1315.229 ZA 23 GRPF 939 CH H
5651 JE HARRY SSHS 1 431095 1229.180 ZA 23 GRPF 2501 BC H
5652 DOUW STEYN RACING PIGEONS NWPC 2 574545 825.319 ZA 22 GRPF 209 BC C
5653 FERMA LOFTS HPC 3 577658 1123.338 ZA 24 GRPF 1391 LC C
5654 MADDIES LOFTS NWPC 2 454043 1296.338 ZA 24 RWDK 1477 BB H
5655 DAVID ABRAHAMS SSHS 1 534554 1007.261 ZA 22 GRPF 5151 MLY C
5656 BRAUNS/LITTLE SSHS 1 499456 1489.135 ZA 24 GRPF 2886 GRIZ H
5657 A.G PEREIRA SSHS 1 420333 1300.341 ZA 22 GRPF 7855 BB H
5658 A.G PEREIRA SSHS 1 697682 894.178 ZA 23 GRPF 2200 CH C
5659 TRUFLIGHT NWPC 2 469673 1040.058 ZA 24 GRPF 997 BB H
5660 A.G PEREIRA SSHS 1 476216 1265.194 ZA 23 GRPF 2347 CH H
5661 BILL BOUWER SSHS 1 454732 1304.140 ZA 21 GRPF 7653 BBWF H
5662 LES WAGHORN SSHS 1 784787 1347.815 ZA 22 GRPF 5647 BB H
5663 A.G PEREIRA SSHS 1 462563 1045.463 ZA 22 GRPF 1194 RED H
5664 MADDIES LOFTS NWPC 2 305560 1246.250 ZA 24 GRPF 316 BBWF C
5665 C. KEREKES NWPC 2 290011 1301.670 ZA 23 GRPF 4244 BB H
5666 VERNON JOHNSON SSHS 1 779199 1347.626 ZA 23 GRPF 7697 BB C
5667 C DE SOUSA SSHS 1 171617 1140.941 ZA 22 GRPF 5038 BB C
5668 BILL BOUWER SSHS 1 457099 1044.956 ZA 22 GRPF 5720 BBWF C
5669 A KLOPPERS HPC 3 274683 1101.889 ZA 24 GRPF 3076 BB C
5670 R.G. ATMORE & SONS NWPC 2 659385 1117.382 ZA 22 GRPF 2321 BC C
5671 VERNON JOHNSON SSHS 1 257534 1152.010 ZA 22 GRPF 5594 BB C
5672 A KLOPPERS HPC 3 553998 822.737 ZA 24 GRPF 3805 BB C
5673 R.G. ATMORE & SONS NWPC 2 517611 1488.466 ZA 24 GRPF 1015 BC C
5674 BILL BOUWER SSHS 1 457099 1037.721 ZA 24 GRPF 1355 BB C
5675 JJ & DP DE BEER NWPC 2 482578 1264.285 ZA 23 GRPF 4526 BCWF C
5676 A.G PEREIRA SSHS 1 233856 1229.778 ZA 23 GRPF 2197 BB H
5677 P. WOLFAARDT NWPC 2 515213 1559.369 ZA 24 GRPF 883 BC H
5678 VERNON JOHNSON SSHS 1 584590 1000.239 ZA 21 GRPD 731 BB H
5679 C. KEREKES NWPC 2 332900 1374.208 ZA 24 GRPF 1118 BB H
5680 RHEEDELSE SSHS 1 542352 1001.882 ZA 24 GRPF 1210 BB C
5681 BROUGH LOFTS HPC 3 318178 1380.176 ZA 22 GRPF 3336 BB C
5682 L VAN VUUREN HPC 3 544081 1006.874 ZA 24 GRPF 1568 BB C
5683 MADDIES LOFTS NWPC 2 308509 1218.040 ZA 23 GRPF 067 BB C
5684 M VOS HPC 3 704802 893.965 ZA 24 GRPF 3489 BBWF H
5685 DOUW STEYN RACING PIGEONS NWPC 2 558227 1158.708 ZA 20 GRPF 8908 BC C
5686 BROUGH LOFTS HPC 3 346902 1572.659 ZA 24 GRPF 1727 BB H
5687 DAVID ABRAHAMS SSHS 1 333237 1624.225 ZA 23 GRPF 2244 BBWF H
5688 R.G. ATMORE & SONS NWPC 2 592851 1166.726 ZA 23 GRPF 7719 BB C
5689 JJ & DP DE BEER NWPC 2 482578 1250.471 ZA 24 VPU 1804 BB H
5690 L VAN VUUREN HPC 3 332822 1277.545 ZA 22 GRPF 4300 C C
5691 L VAN VUUREN HPC 3 788696 1269.180 ZA 22 GRPF 552 CWF C
5692 BRAUNS/LITTLE SSHS 1 653827 794.538 ZA 24 GRPF 1270 DCH C
5693 C. KEREKES NWPC 2 390609 1267.051 ZA 24 GRPF 2404 BC C
5694 C. KEREKES NWPC 2 716855 903.105 ZA 24 GRPF 1103 BC H
5695 MADDIES LOFTS NWPC 2 455749 1228.820 ZA 23 GRPF 067 BB C
5696 R.G. ATMORE & SONS NWPC 2 567965 876.679 ZA 23 GRPF 369 BB C
5697 MADDIES LOFTS NWPC 2 454043 1296.030 ZA 24 GRPF 337 BCH H
5698 A.G PEREIRA SSHS 1 575036 1123.049 ZA 24 GRPF 2663 RED H
5699 J VAN DEN BOS HPC 3 423161 1300.299 ZA 24 GRPF 1806 BC C
5700 BRAUNS/LITTLE SSHS 1 653827 910.492 ZA 23 GRPF 7031 BB C