GRPF a division of OERF 2025 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
4701 J VAN DEN BOS HPC 3 642908 1131.479 ZA 22 GRPF 4333 BC H
4702 DAVID ABRAHAMS SSHS 1 644825 1041.944 ZA 22 GRPF 5341 BB H
4703 A.G PEREIRA SSHS 1 540932 1168.409 ZA 17 TRPF 15227 RED H
4704 DOUW STEYN RACING PIGEONS NWPC 2 397296 1285.264 ZA 24 GRPF 2331 BC H
4705 DIE COETZEES HPC 3 859980 657.796 ZA 23 GRPF 1600 BB H
4706 P. WOLFAARDT NWPC 2 389247 1326.080 ZA 24 GRPF 894 BBP H
4707 LES WAGHORN SSHS 1 784787 1345.043 ZA 23 GRPF 2603 BB C
4708 DOUW STEYN RACING PIGEONS NWPC 2 567656 1064.223 ZA 24 GRPF 2369 BB H
4709 MADDIES LOFTS NWPC 2 455749 1252.402 ZA 24 GRPF 360 BB C
4710 VERNON JOHNSON SSHS 1 641854 1006.847 ZA 24 GRPF 59 BB H
4711 DOUW STEYN RACING PIGEONS NWPC 2 724499 936.732 ZA 21 GRPF 1459 BC C
4712 A.G PEREIRA SSHS 1 420333 1308.032 ZA 24 GPU 2189 RED H
4713 P. WOLFAARDT NWPC 2 288589 1262.525 ZA 24 GRPF 917 BB C
4714 JJ & DP DE BEER NWPC 2 278820 1313.947 ZA 23 GRPF 425 BBWF H
4715 R.G. ATMORE & SONS NWPC 2 178922 1177.919 ZA 22 GRPF 1876 BB H
4716 R.G. ATMORE & SONS NWPC 2 806463 1373.722 ZA 24 GRPF 1015 BC C
4717 L VAN VUUREN HPC 3 271792 1122.342 ZA 24 GRPF 3101 BB C
4718 L VAN VUUREN HPC 3 641612 1130.462 ZA 22 GRPF 4207 BBP H
4719 C DE SOUSA SSHS 1 648744 1039.637 ZA 21 GRPF 2563 BB C
4720 JE HARRY SSHS 1 267154 1164.989 ZA 23 GRPF 892 RED H
4721 A.G PEREIRA SSHS 1 476216 1274.563 ZA 23 GRPF 933 CH H
4722 TRUFLIGHT NWPC 2 480506 1264.768 ZA 24 GRPF 2269 BC C
4723 BILL BOUWER SSHS 1 226905 1241.047 ZA 22 GRPF 1178 BB C
4724 A.G PEREIRA SSHS 1 642451 1005.745 ZA 24 GRPF 2564 CH H
4725 BILL BOUWER SSHS 1 414372 1310.612 ZA 24 GRPF 2576 BB H
4726 DE WITT & VAN TONDER HPC 3 577376 1175.320 ZA 23 GRPF 1382 BB C
4727 RHEEDELSE SSHS 1 313843 1391.355 ZA 24 GRPF 022 BB H
4728 DOUW STEYN RACING PIGEONS NWPC 2 567656 1080.804 ZA 23 GRPF 503 BB H
4729 C. KEREKES NWPC 2 716855 934.663 ZA 23 GRPF 7706 BC C
4730 FERMA LOFTS HPC 3 319273 1389.957 ZA 24 GRPF 3232 BBWF C
4731 P. WOLFAARDT NWPC 2 804964 1341.499 ZA 24 GRPF 910 BBWF H
4732 JJ & DP DE BEER NWPC 2 286714 1233.356 ZA 22 GRPF 403 BC H
4733 CROW RACING NWPC 2 484654 1059.086 ZA 23 GRPF 4813 BC C
4734 FERMA LOFTS HPC 3 703569 931.941 ZA 24 GRPF 3868 BBWP H
4735 FERMA LOFTS HPC 3 348051 1589.998 ZA 24 GRPF 3222 BBWP H
4736 LES WAGHORN SSHS 1 542661 929.186 ZA 22 GRPF 5662 BB C
4737 L VAN VUUREN HPC 3 456512 1315.536 ZA 23 GRPF 2739 MIEL C
4738 DAVID ABRAHAMS SSHS 1 333237 1632.047 ZA 22 GRPF 7966 CH H
4739 VERNON JOHNSON SSHS 1 451301 1060.467 ZA 24 GRPF 70 DC H
4740 L VAN VUUREN HPC 3 500003 1568.718 ZA 23 GRPF 2724 BB H
4741 C. KEREKES NWPC 2 560777 1063.655 ZA 24 GRPF 2421 BB H
4742 A KLOPPERS HPC 3 331792 1297.410 ZA 22 GRPF 480 BB H
4743 P. WOLFAARDT NWPC 2 389247 1285.004 ZA 24 GRPF 1193 BC H
4744 L VAN VUUREN HPC 3 654461 1006.451 ZA 24 GRPF 1508 BB C
4745 MADDIES LOFTS NWPC 2 565985 1168.022 ZA 24 GRPF 379 BBWF H
4746 DOUW STEYN RACING PIGEONS NWPC 2 523588 1499.464 ZA 24 GRPF 2364 BB C
4747 BROUGH LOFTS HPC 3 375305 1325.621 ZA 22 GRPF 3336 BB C
4748 DE WITT & VAN TONDER HPC 3 592640 1043.624 ZA 23 GRPF 7417 MEAL H
4749 VERNON JOHNSON SSHS 1 563450 1134.921 ZA 24 OERF 4730 BB H
4750 C. KEREKES NWPC 2 444110 1251.252 ZA 23 GRPF 4223 BB H
4751 L VAN VUUREN HPC 3 550945 856.148 ZA 24 GRPF 3058 BB H
4752 BRAUNS/LITTLE SSHS 1 420757 1307.443 ZA 24 GRPF 1343 RED H
4753 TRUFLIGHT NWPC 2 859937 654.941 ZA 22 GRPF 1831 BB H
4754 LES WAGHORN SSHS 1 267205 1262.484 ZA 24 GRPF 2741 BB H
4755 TRUFLIGHT NWPC 2 276756 1313.610 ZA 23 GRPF 7819 BB C
4756 CROW RACING NWPC 2 182930 1177.796 ZA 23 GRPF 7749 BB C
4757 A KLOPPERS HPC 3 591281 1042.822 ZA 22 GRPF 7908 BC C
4758 JE HARRY SSHS 1 460212 1314.324 ZA 21 GRPF 7713 BC H
4759 L VAN VUUREN HPC 3 271792 1122.265 ZA 24 GRPF 1531 MIEL C
4760 R.G. ATMORE & SONS NWPC 2 561701 1061.351 ZA 24 GRPF 2382 BB C
4761 A KLOPPERS HPC 3 536466 1167.920 ZA 23 GRPF 1044 BBP H
4762 JE HARRY SSHS 1 267154 1164.650 ZA 23 GRPF 7666 BBP H
4763 DOUW STEYN RACING PIGEONS NWPC 2 523588 1499.393 ZA 24 GRPF 2344 GR H
4764 M VOS HPC 3 226992 1240.957 ZA 24 GRPF 3476 BB C
4765 LES WAGHORN SSHS 1 636718 997.601 ZA 24 GRPF 1368 ASH C
4766 TRUFLIGHT NWPC 2 503473 1568.044 ZA 23 GRPF 019 BB H
4767 A KLOPPERS HPC 3 319212 1390.291 ZA 21 GRPF 3823 BC C
4768 LES WAGHORN SSHS 1 542661 929.186 ZA 22 GRPF 5691 BBWF H
4769 DOUW STEYN RACING PIGEONS NWPC 2 724499 930.763 ZA 24 GRPF 2323 BB C
4770 P. WOLFAARDT NWPC 2 480063 1059.536 ZA 24 GRPF 933 BC H
4771 C. KEREKES NWPC 2 332900 1389.211 ZA 23 GRPF 448 BC H
4772 LES WAGHORN SSHS 1 569512 1175.182 ZA 23 GRPF 2632 BB C
4773 C DE SOUSA SSHS 1 285645 1232.202 ZA 22 GRPF 5027 PBB C
4774 J VAN DEN BOS HPC 3 702435 933.625 ZA 22 GRPF 7920 BC H
4775 LES WAGHORN SSHS 1 470860 1274.551 ZA 22 GPF 5699 BB H
4776 DE WITT & VAN TONDER HPC 3 479408 1264.372 ZA 24 GRPF 2002 BB H
4777 DOUW STEYN RACING PIGEONS NWPC 2 368836 1589.125 ZA 24 GRPF 2332 BC H
4778 VERNON JOHNSON SSHS 1 563450 1134.769 ZA 24 GRPF 2496 BC H
4779 P. WOLFAARDT NWPC 2 358985 1631.267 ZA 24 GRPF 887 BB H
4780 G WELLSTEAD HPC 3 546176 1080.680 ZA 23 GRPF 1526 BBAR H
4781 LES WAGHORN SSHS 1 648108 1038.607 ZA 23 GRPF 984 BB H
4782 JJ & DP DE BEER NWPC 2 647187 1130.391 ZA 22 GRPF 1734 BB C
4783 M VOS HPC 3 792180 1340.925 ZA 23 GRPF 1668 BB H
4784 TRUFLIGHT NWPC 2 335130 1296.274 ZA 23 GRPF 381 BBP H
4785 TRUFLIGHT NWPC 2 377203 1284.971 ZA 24 GRPF 003 BC C
4786 P. WOLFAARDT NWPC 2 436737 1310.477 ZA 23 GRPF 4287 BB H
4787 L VAN VUUREN HPC 3 373785 1325.398 ZA 24 GRPF 3060 BB C
4788 BROUGH LOFTS HPC 3 656001 984.518 ZA 24 GRPF 1745 BB H
4789 TRUFLIGHT NWPC 2 554607 855.655 ZA 24 GRPF 966 BB H
4790 A KLOPPERS HPC 3 426668 1250.185 ZA 23 TRPF 10196 BB H
4791 A.G PEREIRA SSHS 1 790770 1372.750 ZA 23 GRPF 2200 CH C
4792 A.G PEREIRA SSHS 1 462563 1058.663 ZA 22 GRPF 5484 BB C
4793 BLUE ANGEL LOFTS NWPC 2 434478 1307.188 ZA 24 SLIM 3216 CK H
4794 P. WOLFAARDT NWPC 2 873120 650.572 ZA 24 GRPF 913 BBP H
4795 P. WOLFAARDT NWPC 2 480063 1059.185 ZA 24 GRPF 3890 BB H
4796 A KLOPPERS HPC 3 319212 1390.291 ZA 24 GRPF 3823 BC C
4797 A.G PEREIRA SSHS 1 642451 1128.595 ZA 21 GRPF 4079 CH H
4798 R.G. ATMORE & SONS NWPC 2 567965 916.402 ZA 24 GRPF 1043 BC C
4799 MADDIES LOFTS NWPC 2 485732 1314.209 ZA 22 GRPF 1978 BB C
4800 VERNON JOHNSON SSHS 1 641854 1036.604 ZA 23 GRPF 915 BB C