GRPF a division of OERF 2025 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
2301 MADDIES LOFTS NWPC 2 509296 1308.181 ZA 24 GRPF 2502 BB C
2302 BLUE ANGEL LOFTS NWPC 2 234742 1291.448 ZA 23 ODRA 16134 BB C
2303 LES WAGHORN SSHS 1 927591 762.330 ZA 22 GRPF 5679 BB H
2304 JJ & DP DE BEER NWPC 2 505524 1598.663 ZA 22 GRPF 7659 BC H
2305 VERNON JOHNSON SSHS 1 361895 1321.748 ZA 24 GRPF 54 BCP H
2306 BROUGH LOFTS HPC 3 318178 1418.846 ZA 24 GRPF 1714 BB C
2307 TRUFLIGHT NWPC 2 859937 816.022 ZA 23 GRPF 4677 BB H
2308 JJ & DP DE BEER NWPC 2 286714 1271.178 ZA 21 GRPF 5111 BB H
2309 DOUW STEYN RACING PIGEONS NWPC 2 489645 1093.323 ZA 24 GRPF 2301 BB C
2310 MADDIES LOFTS NWPC 2 405934 1347.574 ZA 24 GRPF 305 BCH C
2311 BILL BOUWER SSHS 1 692165 1050.433 ZA 24 GRPF 2604 BB C
2312 C. KEREKES NWPC 2 290011 1318.538 ZA 24 GRPF 2445 BC C
2313 M VOS HPC 3 704802 1048.683 ZA 24 GRPF 1909 BB C
2314 P. WOLFAARDT NWPC 2 492326 1305.970 ZA 24 GRPF 922 BB C
2315 MADDIES LOFTS NWPC 2 377696 1656.802 ZA 23 GRPF 4097 BB H
2316 DAVID ABRAHAMS SSHS 1 452674 1341.985 ZA 21 GRPF 7695 CH H
2317 VERNON JOHNSON SSHS 1 261077 1344.256 ZA 23 GRPF 2693 BCP C
2318 TRUFLIGHT NWPC 2 503473 1598.411 ZA 23 GRPF 024 BC H
2319 FERMA LOFTS HPC 3 376333 1346.934 ZA 24 OPDP 732 LCWF C
2320 C. KEREKES NWPC 2 608492 1097.603 ZA 23 GRPF 478 BC H
2321 J VAN DEN BOS HPC 3 333469 1352.081 ZA 24 GRPF 1854 BC C
2322 BLUE ANGEL LOFTS NWPC 2 172928 1262.708 ZA 23 ODRA 16131 BC H
2323 LES WAGHORN SSHS 1 927591 750.538 ZA 23 GRPF 2600 CH H
2324 A.G PEREIRA SSHS 1 543142 1165.919 ZA 23 GRPF 4966 BB H
2325 DAVID ABRAHAMS SSHS 1 364788 1321.616 ZA 24 GRPF 2291 CHPD H
2326 DOUW STEYN RACING PIGEONS NWPC 2 811555 1428.459 ZA 22 GRPF 121 BB C
2327 JJ & DP DE BEER NWPC 2 471377 1104.100 ZA 24 GRPF 2467 BC C
2328 DOUW STEYN RACING PIGEONS NWPC 2 295437 1178.290 ZA 24 GRPF 3020 BB H
2329 BILL BOUWER SSHS 1 492975 1529.790 ZA 24 GRPF 1351 BB C
2330 RHEEDELSE SSHS 1 574104 1168.265 ZA 24 TRPF 3558 BB H
2331 VERNON JOHNSON SSHS 1 278697 1270.462 ZA 23 GRPF 2660 BB H
2332 C. KEREKES NWPC 2 332900 1416.301 ZA 22 GRPF 1325 BB H
2333 BROUGH LOFTS HPC 3 552556 943.145 ZA 24 GRPF 1727 BB H
2334 JE HARRY SSHS 1 267154 1196.379 ZA 22 GRPF 1111 BCWF H
2335 JE HARRY SSHS 1 460786 1093.289 ZA 23 GRPF 1288 BB H
2336 MADDIES LOFTS NWPC 2 509296 1297.460 ZA 23 GRPF 4080 BCH H
2337 DOUW STEYN RACING PIGEONS NWPC 2 598588 1195.700 ZA 21 GRPF 5186 BC C
2338 J VAN DEN BOS HPC 3 655902 1106.104 ZA 24 GRPF 1865 BC H
2339 A.G PEREIRA SSHS 1 233856 1291.348 ZA 17 TRPF 15227 RED H
2340 DAVID ABRAHAMS SSHS 1 781875 1422.581 ZA 21 GRPF 7695 CH H
2341 R.G. ATMORE & SONS NWPC 2 659385 1141.828 ZA 24 GRPF 3026 BB C
2342 JE HARRY SSHS 1 541433 1144.514 ZA 23 GRPF 2526 BB H
2343 BILL BOUWER SSHS 1 414372 1329.464 ZA 22 GRPF 5712 BB C
2344 MADDIES LOFTS NWPC 2 454043 1333.393 ZA 24 GRPF 378 BBP C
2345 DOUW STEYN RACING PIGEONS NWPC 2 448202 1296.568 ZA 23 GRPF 512 BB C
2346 DOUW STEYN RACING PIGEONS NWPC 2 574545 1038.124 ZA 24 GRPF 2342 BB H
2347 JJ & DP DE BEER NWPC 2 541903 1202.760 ZA 22 GRPF 2110 BB C
2348 TRUFLIGHT NWPC 2 320173 1417.322 ZA 24 GRPF 997 BB H
2349 JJ & DP DE BEER NWPC 2 862389 814.585 ZA 22 GRPF 1734 BB C
2350 M VOS HPC 3 658267 1079.066 ZA 24 GRPF 3452 BB H
2351 L VAN VUUREN HPC 3 641612 1165.297 ZA 22 GRPF 4220 BB H
2352 BROUGH LOFTS HPC 3 346902 1621.797 ZA 24 GRPF 1748 BB H
2353 C. KEREKES NWPC 2 390609 1321.342 ZA 24 GRPF 1125 BC C
2354 L VAN VUUREN HPC 3 550945 1036.553 ZA 23 GRPF 2724 BB H
2355 TRUFLIGHT NWPC 2 276756 1316.630 ZA 24 GRPF 3036 BC H
2356 A KLOPPERS HPC 3 643083 1138.871 ZA 24 GRPF 3077 BB H
2357 JE HARRY SSHS 1 594456 1097.522 ZA 23 GRPF 2526 BB H
2358 JE HARRY SSHS 1 541433 1165.915 ZA 21 GRPF 7725 MEAL H
2359 VERNON JOHNSON SSHS 1 261077 1343.795 ZA 23 GRPF 2656 CH H
2360 DAVID ABRAHAMS SSHS 1 644825 1105.951 ZA 23 GRPF 2299 BB C
2361 C. KEREKES NWPC 2 874061 807.062 ZA 24 GRPF 1114 BCP H
2362 DOUW STEYN RACING PIGEONS NWPC 2 500618 1305.788 ZA 24 GRPF 2367 BB H
2363 VERNON JOHNSON SSHS 1 922088 743.377 ZA 22 903 BBWF C
2364 DOUW STEYN RACING PIGEONS NWPC 2 598588 1167.938 ZA 24 GRPF 2315 BB C
2365 R.G. ATMORE & SONS NWPC 2 298181 1269.043 ZA 21 GRPF 881 BB H
2366 A.G PEREIRA SSHS 1 575036 1195.175 ZA 23 GRPF 2343 BB H
2367 C DE SOUSA SSHS 1 171617 1256.651 ZA 22 GRPF 5074 BB H
2368 L VAN VUUREN HPC 3 466024 1103.450 ZA 24 GRPF 2530 BB H
2369 JJ & DP DE BEER NWPC 2 432321 1295.990 ZA 23 GRPF 096 BB H
2370 JE HARRY SSHS 1 695910 1045.074 ZA 23 GRPF 2558 BB H
2371 TRUFLIGHT NWPC 2 480506 1296.330 ZA 24 GRPF 1399 BB C
2372 A.G PEREIRA SSHS 1 268912 1177.311 ZA 24 GRPF 2671 CH H
2373 BROUGH LOFTS HPC 3 346902 1621.418 ZA 24 GRPF 1754 BB H
2374 C. KEREKES NWPC 2 805928 1421.852 ZA 21 GRPF 5038 BC H
2375 BROUGH LOFTS HPC 3 273391 1195.500 ZA 23 TRPF 10141 BB H
2376 LES WAGHORN SSHS 1 336770 1656.655 ZA 22 GRPF 5662 BB C
2377 A.G PEREIRA SSHS 1 543142 1144.384 ZA 22 TRPF 7132 BB H
2378 P. WOLFAARDT NWPC 2 436737 1329.425 ZA 24 GRPF 887 BB H
2379 VERNON JOHNSON SSHS 1 779199 1427.973 ZA 23 GRPF 920 BB C
2380 C. KEREKES NWPC 2 332900 1416.301 ZA 23 GRPF 473 BC H
2381 TRUFLIGHT NWPC 2 226665 1288.481 ZA 22 GRPF 1833 DC H
2382 A.G PEREIRA SSHS 1 547201 942.746 ZA 23 GRPF 4968 BB H
2383 L VAN VUUREN HPC 3 466024 1092.756 ZA 23 GRPF 205 C C
2384 TRUFLIGHT NWPC 2 335130 1351.876 ZA 22 GRPF 1806 BB H
2385 C. KEREKES NWPC 2 332900 1417.307 ZA 24 GRPF 1136 BC H
2386 C DE SOUSA SSHS 1 494363 1597.297 ZA 22 GRPF 5053 BB C
2387 MADDIES LOFTS NWPC 2 454043 1333.262 ZA 24 GRPF 367 BB C
2388 J VAN DEN BOS HPC 3 375184 1346.917 ZA 22 GRPF 7924 BB C
2389 A KLOPPERS HPC 3 703692 1048.676 ZA 23 GRPF 1509 BBP H
2390 DOUW STEYN RACING PIGEONS NWPC 2 478076 1341.404 ZA 23 GRPF 978 GR H
2391 A.G PEREIRA SSHS 1 499000 1529.277 ZA 24 GRPF 2683 CH C
2392 DAVID ABRAHAMS SSHS 1 633651 1164.620 ZA 23 GRPF 851 CHPD H
2393 JJ & DP DE BEER NWPC 2 541903 1202.715 ZA 22 GRPF 7659 BC H
2394 FERMA LOFTS HPC 3 657051 1077.250 ZA 24 GRPF 3241 DC H
2395 L VAN VUUREN HPC 3 641612 1137.644 ZA 24 GRPF 2536 BB H
2396 M VOS HPC 3 554927 938.316 ZA 24 GRPF 3496 BC H
2397 MADDIES LOFTS NWPC 2 305560 1343.317 ZA 23 GRPF 4097 BB H
2398 C. KEREKES NWPC 2 493764 1295.179 ZA 24 GRPF 255 BB H
2399 C DE SOUSA SSHS 1 336545 1656.631 ZA 22 GRPF 5014 BC H
2400 JE HARRY SSHS 1 789182 1419.645 ZA 23 GRPF 900 BB H