GRPF a division of OERF 2025 Race Results

Position Fancier Club Division Distance Velocity Pigeon Colour Sex
10601 LES WAGHORN SSHS 1 336770 1137.610 ZA 24 GRPF 2594 BB H
10602 G WELLSTEAD HPC 3 348523 1517.188 ZA 21 GRPF 6208 CHK H
10603 BRA PEACE LOFTS HPC 3 367091 991.197 ZA 24 GRPF 1898 BC C
10604 M VOS HPC 3 377542 1208.584 ZA 24 GRPF 3487 BCWF H
10605 DE WITT & VAN TONDER HPC 3 424129 1108.207 ZA 24 GRPF 1428 BBWF C
10606 RHEEDELSE SSHS 1 419603 1169.029 ZA 24 GRPF 1231 BB C
10607 BILL BOUWER SSHS 1 470154 1029.422 ZA 22 GRPF 5754 MLY C
10608 BILL BOUWER SSHS 1 492975 1269.463 ZA 24 GRPF 2646 MLY H
10609 DE WITT & VAN TONDER HPC 3 502383 1449.669 ZA 24 GRPF 1475 DCPD H
10610 LES WAGHORN SSHS 1 264058 1007.605 ZA 24 OERF 4795 DCH C
10611 BRA PEACE LOFTS HPC 3 219266 999.312 ZA 23 RAW 506 BB C
10612 CROW RACING NWPC 2 335807 1281.466 ZA 21 GRPF 4989 BC C
10613 JJ & DP DE BEER NWPC 2 350573 1135.889 ZA 24 GRPF 798 MEAL C
10614 FERMA LOFTS HPC 3 348051 1515.020 ZA 24 OPDP 750 LCWF H
10615 DE WITT & VAN TONDER HPC 3 376080 982.916 ZA 24 GRPF 1431 BB H
10616 BILL BOUWER SSHS 1 367300 1206.439 ZA 23 GRPF 2388 BB H
10617 LES WAGHORN SSHS 1 415102 1107.385 ZA 24 GRPF 2590 CHWF H
10618 A KLOPPERS HPC 3 423982 1167.350 ZA 21 GRPF 2316 BC H
10619 TRUFLIGHT NWPC 2 480506 1024.388 ZA 24 GRPF 1397 BB H
10620 A.G PEREIRA SSHS 1 499000 1265.752 ZA 24 GPU 2144 CH C
10621 FERMA LOFTS HPC 3 502593 1448.952 ZA 24 OPDP 732 LCWF C
10622 RHEEDELSE SSHS 1 268423 1007.279 ZA 24 GRPF 1211 BB H
10623 C DE SOUSA SSHS 1 230625 997.657 ZA 22 GRPF 5004 BB C
10624 CROW RACING NWPC 2 335807 1281.385 ZA 23 GRPF 4804 BB C
10625 LE ROUX DUIWE BOERE NWPC 2 359451 1126.688 ZA 24 GRPF 2957 BB C
10626 A KLOPPERS HPC 3 348496 1514.863 ZA 24 GRPF 3120 BBP H
10627 BRA PEACE LOFTS HPC 3 367091 981.523 ZA 24 GRPF 2086 BCP C
10628 BROUGH LOFTS HPC 3 375305 1200.529 ZA 22 GRPF 3329 BB H
10629 BROUGH LOFTS HPC 3 423243 1107.291 ZA 24 GRPF 1706 BC H
10630 BRA PEACE LOFTS HPC 3 414978 1167.086 ZA 23 RAW 506 BB C
10631 BRAUNS/LITTLE SSHS 1 476693 1015.933 ZA 23 GRPF 7681 BB H
10632 M VOS HPC 3 503810 1264.738 ZA 24 GRPF 3482 BB H
10633 TRUFLIGHT NWPC 2 503473 1447.940 ZA 24 GRPF 969 BC H
10634 A KLOPPERS HPC 3 274683 1007.086 ZA 23 GRPF 1043 BB C
10635 C DE SOUSA SSHS 1 230625 990.941 ZA 22 GRPF 5045 BBWF H
10636 BILL BOUWER SSHS 1 308642 1280.851 ZA 23 GRPF 7649 MLY H
10637 L VAN VUUREN HPC 3 345284 1115.980 ZA 24 GRPF 2536 BB H
10638 CROW RACING NWPC 2 363588 1512.222 ZA 21 GRPF 5013 BB C
10639 BRAUNS/LITTLE SSHS 1 374024 980.702 ZA 24 GRPF 1324 CH H
10640 BRAUNS/LITTLE SSHS 1 374024 1199.242 ZA 23 GRPF 7031 BB C
10641 M VOS HPC 3 425529 1107.187 ZA 24 GRPF 1912 BB C
10642 BRA PEACE LOFTS HPC 3 414978 1164.521 ZA 23 KPU 330 BC C
10643 JE HARRY SSHS 1 474511 1009.560 ZA 23 GRPF 2522 BB H
10644 BRA PEACE LOFTS HPC 3 493296 1254.616 ZA 24 GRPF 1482 BC H
10645 L VAN VUUREN HPC 3 500003 1446.977 ZA 23 GRPF 2726 C H
10646 TRUFLIGHT NWPC 2 275421 1002.625 ZA 23 GRPF 4687 BC C
10647 TRUFLIGHT NWPC 2 226665 986.359 ZA 23 GRPF 4552 RED C
10648 DOUW STEYN RACING PIGEONS NWPC 2 340260 1280.455 ZA 23 GRPF 517 BB H
10649 JJ & DP DE BEER NWPC 2 350573 1105.444 ZA 24 GRPF 778 BB H
10650 C DE SOUSA SSHS 1 336545 1511.315 ZA 22 GRPF 5021 BB H
10651 DE WITT & VAN TONDER HPC 3 376080 975.523 ZA 24 GRPF 1477 DCH H
10652 MADDIES LOFTS NWPC 2 405934 1198.919 ZA 24 GRPF 325 BB H
10653 LES WAGHORN SSHS 1 415102 1098.980 ZA 24 GRPF 2715 BB H
10654 M VOS HPC 3 425529 1161.325 ZA 24 GRPF 3499 WHIT C
10655 G WELLSTEAD HPC 3 479125 1009.110 ZA 20 GRPF 5556 BBAR H
10656 A.G PEREIRA SSHS 1 499000 1240.012 ZA 24 GPU 2141 RED C
10657 BRA PEACE LOFTS HPC 3 493296 1444.705 ZA 23 KPU 327 BB C
10658 TRUFLIGHT NWPC 2 275421 1002.563 ZA 24 GRPF 956 BB H
10659 J VAN DEN BOS HPC 3 225113 985.825 ZA 24 GRPF 1806 BC C
10660 VERNON JOHNSON SSHS 1 302994 1275.494 ZA 23 GRPF 2693 BCP C
10661 DOUW STEYN RACING PIGEONS NWPC 2 368836 1097.563 ZA 24 GRPF 2335 BB C
10662 BRA PEACE LOFTS HPC 3 338642 1510.558 ZA 23 RAW 512 MEAL H
10663 DE WITT & VAN TONDER HPC 3 376080 965.671 ZA 24 GRPF 1434 BB H
10664 A KLOPPERS HPC 3 375739 1198.017 ZA 21 GRPF 2316 BC H
10665 BILL BOUWER SSHS 1 414372 1097.092 ZA 24 GRPF 2606 BB C
10666 JE HARRY SSHS 1 418612 1159.748 ZA 21 GRPF 818 BC C
10667 CROW RACING NWPC 2 496803 1006.729 ZA 23 GRPF 4803 BC C
10668 BILL BOUWER SSHS 1 492975 1237.024 ZA 24 GRPF 2578 BB C
10669 CROW RACING NWPC 2 519701 1444.553 ZA 21 GRPF 5013 BB C
10670 M VOS HPC 3 275745 1002.344 ZA 23 TRPF 10217 BC H
10671 J VAN DEN BOS HPC 3 225113 985.609 ZA 24 GRPF 1821 BBWF C
10672 L VAN VUUREN HPC 3 316598 1268.338 ZA 22 GRPF 4219 C H
10673 BROUGH LOFTS HPC 3 346902 1091.345 ZA 24 GRPF 3066 BB H
10674 C DE SOUSA SSHS 1 336545 1510.184 ZA 23 GRPF 2127 DC C
10675 RHEEDELSE SSHS 1 372561 964.893 ZA 24 GRPF 3055 CH H
10676 A.G PEREIRA SSHS 1 373479 1197.758 ZA 23 GRPF 922 BB H
10677 DE WITT & VAN TONDER HPC 3 424129 1092.412 ZA 24 GRPF 2027 RED C
10678 DE WITT & VAN TONDER HPC 3 424129 1159.087 ZA 23 GRPF 1397 DCH C
10679 BILL BOUWER SSHS 1 470154 1002.746 ZA 23 GRPF 949 BB C
10680 DE WITT & VAN TONDER HPC 3 502383 1233.245 ZA 24 GRPF 1466 RED H
10681 A KLOPPERS HPC 3 502149 1442.539 ZA 24 GRPF 3115 BC C
10682 M VOS HPC 3 275745 1000.465 ZA 23 GRPF 353 BC H
10683 JE HARRY SSHS 1 232820 984.985 ZA 22 GRPF 5503 BBP H
10684 BRA PEACE LOFTS HPC 3 309891 1266.580 ZA 23 RAW 506 BB C
10685 BRAUNS/LITTLE SSHS 1 341388 1086.186 ZA 24 GRPF 2541 DCH H
10686 L VAN VUUREN HPC 3 345284 1508.889 ZA 21 GRPF 328 BB C
10687 TRUFLIGHT NWPC 2 377203 962.662 ZA 24 GRPF 1399 BB C
10688 VERNON JOHNSON SSHS 1 361895 1194.175 ZA 23 GRPF 2683 BC C
10689 J VAN DEN BOS HPC 3 423161 1086.188 ZA 24 GRPF 1880 BB C
10690 J VAN DEN BOS HPC 3 423161 1157.705 ZA 24 GRPF 1379 BB H
10691 LES WAGHORN SSHS 1 470860 1001.548 ZA 22 GRPF 5686 BB C
10692 BRA PEACE LOFTS HPC 3 493296 1232.363 ZA 24 GRPF 1497 GRIZ H
10693 J VAN DEN BOS HPC 3 501445 1442.380 ZA 24 GRPF 2256 BB H
10694 MADDIES LOFTS NWPC 2 304270 1000.175 ZA 24 RWDK 1474 BB H
10695 L VAN VUUREN HPC 3 224627 981.841 ZA 24 OBUD 1274 C H
10696 A.G PEREIRA SSHS 1 314451 1265.323 ZA 22 GRPF 5490 CH H
10697 A.G PEREIRA SSHS 1 341258 1079.770 ZA 24 GRPF 2699 BB C
10698 A.G PEREIRA SSHS 1 341258 1508.228 ZA 23 GRPF 923 BB H
10699 LES WAGHORN SSHS 1 367977 959.774 ZA 24 GRPF 2710 BB H
10700 DE WITT & VAN TONDER HPC 3 376080 1193.653 ZA 22 GRPF 2881 BB H