GRPF a division of OERF 2025 Race Results

Position Fancier Distance Velocity Pigeon Colour Sex
901 J VAN DEN BOS 457430 1335.497 ZA 21 GRPF 2357 BB H
902 MADDIES LOFTS 607179 1199.564 ZA 24 GRPF 351 BB H
903 DAVID ABRAHAMS 260620 1187.693 ZA 24 GRPF 3708 BB H
904 JJ & DP DE BEER 379330 1361.803 ZA 24 GRPF 2463 BC H
905 C. KEREKES 444110 1333.934 ZA 22 GRPF 314 BC H
906 FERMA LOFTS 275877 1344.867 ZA 24 GRPF 3242 BB H
907 FERMA LOFTS 319273 1430.969 ZA 24 GRPF 3245 LC H
908 P. WOLFAARDT 492326 1355.842 ZA 24 GRPF 1185 BB C
909 L VAN VUUREN 856817 959.461 ZA 23 GRPF 7601 C H
910 A.G PEREIRA 790770 1474.818 ZA 23 GRPF 2304 BB H
911 L VAN VUUREN 544081 1179.538 ZA 24 GRPF 1573 BB H
912 A.G PEREIRA 272653 1321.634 ZA 24 GRPF 2662 RED C
913 A.G PEREIRA 859019 872.428 ZA 22 GRPF 5484 BB C
914 A KLOPPERS 423982 1323.632 ZA 24 GRPF 3829 BB C
915 DOUW STEYN RACING PIGEONS 664856 1195.033 ZA 24 GRPF 2312 BC C
916 FERMA LOFTS 376333 1346.934 ZA 24 OPDP 732 LCWF C
917 A.G PEREIRA 595890 1114.753 ZA 23 GRPF 4962 CH H
918 DE WITT & VAN TONDER 282357 1275.421 ZA 23 GRPF 1379 MEAL C
919 VERNON JOHNSON 531597 1210.234 ZA 23 GRPF 2672 BB H
920 R.G. ATMORE & SONS 561701 1213.093 ZA 24 GRPF 1041 GRIZ H
921 C. KEREKES 716855 1143.461 ZA 22 GRPF 1376 BC H
922 C DE SOUSA 285645 1289.788 ZA 22 GRPF 5038 BB C
923 C DE SOUSA 368886 1362.125 ZA 22 GRPF 5021 BB H
924 TRUFLIGHT 539226 1254.500 ZA 23 GRPF 4665 BC C
925 BROUGH LOFTS 318178 1426.162 ZA 23 TRPF 10141 BB H
926 JJ & DP DE BEER 278820 1368.328 ZA 24 FFL 025 BCWF C
927 C DE SOUSA 264216 1217.119 ZA 22 GRPF 5037 BC H
928 DAVID ABRAHAMS 263989 1366.402 ZA 22 GRPF 5341 BB H
929 CROW RACING 519701 1572.553 ZA 24 GRPF 704 BC H
930 VERNON JOHNSON 630851 1174.621 ZA 23 GRPF 2700 BB H
931 DE WITT & VAN TONDER 537799 1206.865 ZA 23 GRPF 7426 MEAL C
932 C. KEREKES 516677 1621.035 ZA 23 GRPF 4539 BC H
933 LES WAGHORN 309407 1411.324 ZA 24 GRPF 2724 CH H
934 BROUGH LOFTS 501543 1520.596 ZA 24 GRPF 1701 BB C
935 J VAN DEN BOS 576508 1195.701 ZA 22 GRPF 7924 BB C
936 JJ & DP DE BEER 862389 899.460 ZA 23 GRPF 090 BB C
937 L VAN VUUREN 700853 1098.832 ZA 22 GRPF 4270 BB C
938 DE WITT & VAN TONDER 479408 1301.971 ZA 23 GRPF 7983 BB H
939 C. KEREKES 592031 1220.012 ZA 21 GRPF 5704 BC H
940 BROUGH LOFTS 273391 1178.409 ZA 24 GRPF 3067 BC H
941 DAVID ABRAHAMS 924726 902.771 ZA 22 GRPF 5359 BB H
942 DAVID ABRAHAMS 452674 1360.470 ZA 23 GRPF 2257 BB C
943 TRUFLIGHT 425194 1381.846 ZA 24 GRPF 989 BC C
944 BROUGH LOFTS 274830 1345.127 ZA 23 TRPF 10141 BB H
945 BILL BOUWER 425548 1306.431 ZA 23 GRPF 1214 BB C
946 C DE SOUSA 536802 1229.835 ZA 22 GRPF 5032 BB H
947 C. KEREKES 608492 1143.820 ZA 23 GRPF 4233 BC C
948 P. WOLFAARDT 947565 865.581 ZA 23 GRPF 4756 BB H
949 DAVID ABRAHAMS 689506 1057.551 ZA 23 GRPF 2218 CH C
950 M VOS 792180 1436.832 ZA 24 GRPF 3495 BB C
951 MADDIES LOFTS 308509 1309.276 ZA 24 GRPF 219 BB C
952 DE WITT & VAN TONDER 333677 1369.120 ZA 21 GRPF 5876 BB C
953 P. WOLFAARDT 241352 1327.592 ZA 24 GRPF 892 BCWF C
954 LES WAGHORN 367977 1336.642 ZA 24 GRPF 2598 BB H
955 DOUW STEYN RACING PIGEONS 368836 1676.400 ZA 24 GRPF 2362 BB H
956 JJ & DP DE BEER 168352 1310.638 ZA 21 GRPF 836 BB H
957 C. KEREKES 658685 1198.882 ZA 23 GRPF 455 BC C
958 TRUFLIGHT 275421 1250.019 ZA 23 GRPF 383 BB C
959 C. KEREKES 566708 1069.663 ZA 23 GRPF 436 BB H
960 BILL BOUWER 636095 1193.162 ZA 24 GRPF 1353 BB C
961 DE WITT & VAN TONDER 376080 1342.185 ZA 24 GRPF 1471 BB H
962 JJ & DP DE BEER 706240 1111.511 ZA 24 GRPF 769 BC H
963 C. KEREKES 390609 1376.035 ZA 23 GRPF 1627 BB H
964 A.G PEREIRA 499000 1548.577 ZA 24 GRPF 2699 BB C
965 TRUFLIGHT 320173 1446.021 ZA 24 GRPF 2263 BB C
966 M VOS 349286 1662.731 ZA 24 GRPF 3451 BB H
967 M VOS 275745 1168.246 ZA 23 GRPF 354 BB C
968 L VAN VUUREN 700853 1110.937 ZA 24 GRPF 1545 C C
969 L VAN VUUREN 466024 1095.883 ZA 22 GRPF 4270 BB C
970 L VAN VUUREN 550945 1004.794 ZA 24 GRPF 1599 MIEL H
971 BROUGH LOFTS 164404 1301.370 ZA 24 GRPF 3070 BC C
972 J VAN DEN BOS 467631 1112.917 ZA 24 GRPF 2258 BB H
973 C. KEREKES 473769 1385.223 ZA 21 GRPF 5038 BC H
974 RHEEDELSE 419603 1344.093 ZA 23 TRPF 10475 BBEF H
975 DOUW STEYN RACING PIGEONS 368836 1654.467 ZA 24 GRPF 2339 BBWF C
976 JE HARRY 460786 1093.289 ZA 23 GRPF 1288 BB H
977 RHEEDELSE 652627 1093.422 ZA 24 GRPF 1238 BB C
978 A.G PEREIRA 174405 1298.780 ZA 23 GRPF 2344 BB H
979 LES WAGHORN 493689 1628.890 ZA 23 GRPF 2639 BB H
980 DAVID ABRAHAMS 566336 1173.308 ZA 24 GRPF 2288 ML C
981 P. WOLFAARDT 492326 1341.067 ZA 23 GRPF 4731 BB H
982 TRUFLIGHT 547544 1193.296 ZA 24 GRPF 2263 BB C
983 C DE SOUSA 336545 1657.311 ZA 22 GRPF 5074 BB H
984 BILL BOUWER 414372 1329.251 ZA 24 GRPF 2611 MLY H
985 M VOS 480844 1327.435 ZA 24 GRPF 1913 PIE H
986 J VAN DEN BOS 423161 1329.161 ZA 23 TRPF 10273 BC H
987 M VOS 594351 1113.815 ZA 23 GRPF 346 BB H
988 MADDIES LOFTS 304270 1233.527 ZA 24 GRPF 2501 BBP H
989 C. KEREKES 481888 1126.700 ZA 23 GRPF 473 BC H
990 JJ & DP DE BEER 794270 1491.541 ZA 22 GRPF 397 BC H
991 DAVID ABRAHAMS 225428 1341.037 ZA 22 GRPF 5192 CHWF H
992 L VAN VUUREN 788696 1441.229 ZA 24 GRPF 3056 BBWF H
993 VERNON JOHNSON 531597 1179.095 ZA 23 GRPF 902 BC H
994 L VAN VUUREN 654461 1097.445 ZA 22 GRPF 555 BBP H
995 JE HARRY 312711 1417.109 ZA 23 GRPF 2550 BBP H
996 R.G. ATMORE & SONS 806463 1466.213 ZA 24 GRPF 1043 BC C
997 RHEEDELSE 340995 1639.004 ZA 24 TRPF 3503 CH H
998 LES WAGHORN 692982 1097.040 ZA 24 GRPF 2724 CH H
999 L VAN VUUREN 654461 1094.570 ZA 24 GRPF 1509 C C
1000 A.G PEREIRA 575036 1212.182 ZA 23 GRPF 928 BB H