TEAM STIMELA..
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COM22 - SMITHFIELD 2 | 11-Jul-22 | 1000 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 461517 | 1210.483 | ZA 20 TRPF 7456 | BB | H |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 146 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 461517 | 1271.279 | ZA 21 TRPF 4414 | CH | C |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 177 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 461517 | 1267.904 | ZA 21 GPU 3016 | BB | H |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 266 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 461517 | 1261.033 | ZA 21 TRPF 4367 | BBPD | H |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 446 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 461517 | 1250.328 | ZA 21 TRPF 2059 | BB | C |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 447 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 461517 | 1250.328 | ZA 21 TRPF 4334 | BB | H |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 550 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 461517 | 1245.436 | ZA 21 TRPF 4322 | BBWF | H |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 863 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 461517 | 1231.533 | ZA 21 GPU 3022 | BB | C |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 185 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 373586 | 1308.074 | ZA 20 TRPF 257 | BB | H |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 326 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 373586 | 1295.300 | ZA 20 TRPF 7461 | BBPD | C |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 337 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 373586 | 1294.477 | ZA 20 TRPF 7456 | BB | H |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 378 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 373586 | 1292.239 | ZA 19 GPU 13975 | BB | H |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 683 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 373586 | 1279.405 | ZA 20 TRPF 7500 | BB | H |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 693 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 373586 | 1279.112 | ZA 18 TRPF 1953 | BB | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 35 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 373586 | 1309.603 | ZA 21 GPU 3003 | BB | C |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 39 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 373586 | 1308.074 | ZA 21 TRPF 6103 | BBPD | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 49 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 373586 | 1304.573 | ZA 21 TRPF 4430 | CH | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 110 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 373586 | 1295.674 | ZA 21 TRPF 4354 | BB | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 278 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 373586 | 1280.501 | ZA 21 TRPF 4359 | WFCH | C |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 392 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 373586 | 1270.773 | ZA 21 TRPF 4410 | BB | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 544 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 373586 | 1260.979 | ZA 21 GPU 3016 | BB | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 613 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 373586 | 1257.160 | ZA 21 TRPF 2036 | BBPD | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 749 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 373586 | 1250.986 | ZA 21 TRPF 4334 | BB | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 767 | 0 | 0 | 0 | TEAM STIMELA.. | ERPC | 373586 | 1250.358 | ZA 21 TRPF 4313 | BB | C |
- ‹ previous
- 1
- 2
- 3
- 4