SPARKIE B RACING TE
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WRRPA-COLESBERG 1 | 28 Jul 18 | 288 | 288 | 94 | 4 | SPARKIE B RACING TE | KRPS | 582328 | 1146.052 | ZA 17 WRRP 6248 | C | |
WRRPA-ALIWAL NOORD 1 | 21 Jul 18 | 5 | 5 | 1 | 1 | SPARKIE B RACING TE | KRPS | 526777 | 1320.133 | ZA 17 PWF 10915 | C | |
WRRPA-ALIWAL NOORD 1 | 21 Jul 18 | 12 | 12 | 4 | 2 | SPARKIE B RACING TE | KRPS | 526777 | 1307.788 | ZA 17 WRRPA 6244 | H | |
WRRPA-ALIWAL NOORD 1 | 21 Jul 18 | 73 | 73 | 24 | 3 | SPARKIE B RACING TE | KRPS | 526777 | 1266.189 | ZA 17 WRRPA 5057 | C | |
WRRPA-ALIWAL NOORD 1 | 21 Jul 18 | 95 | 95 | 30 | 4 | SPARKIE B RACING TE | KRPS | 526777 | 1256.974 | ZA 17 WRPD 410 | C | |
WRRPA-ALIWAL NOORD 1 | 21 Jul 18 | 264 | 264 | 81 | 5 | SPARKIE B RACING TE | KRPS | 526777 | 1198.855 | ZA 17 WRPA 5097 | C | |
WRRPA-ALIWAL NOORD 1 | 21 Jul 18 | 310 | 310 | 93 | 6 | SPARKIE B RACING TE | KRPS | 526777 | 1184.789 | ZA 17 WRPA 5656 | C | |
WRRPA-ALIWAL NOORD 1 | 21 Jul 18 | 351 | 351 | 101 | 7 | SPARKIE B RACING TE | KRPS | 526777 | 1174.094 | ZA 17 WRPD 376 | C | |
WRRPA-HOPETOWN 1 | 14 Jul 18 | 188 | 188 | 42 | 1 | SPARKIE B RACING TE | KRPS | 538280 | 1462.137 | ZA 17 WRRD 412 | H | |
WRRPA-HOPETOWN 1 | 14 Jul 18 | 272 | 272 | 59 | 2 | SPARKIE B RACING TE | KRPS | 538280 | 1428.507 | ZA 17 WRRD 381 | C | |
WRRPA-HOPETOWN 1 | 14 Jul 18 | 422 | 422 | 109 | 3 | SPARKIE B RACING TE | KRPS | 538280 | 1360.164 | ZA 17 WRRP 6248 | C | |
WRRPA-SMITHFIELD 1 | 07 Jul 18 | 12 | 12 | 6 | 1 | SPARKIE B RACING TE | KRPS | 475199 | 1295.409 | ZA 17 WRRD 414 | C | |
WRRPA-SMITHFIELD 1 | 07 Jul 18 | 83 | 83 | 35 | 2 | SPARKIE B RACING TE | KRPS | 475199 | 1258.972 | ZA 17 WRRPA 5056 | C | |
WRRPA-SMITHFIELD 1 | 07 Jul 18 | 275 | 275 | 93 | 3 | SPARKIE B RACING TE | KRPS | 475199 | 1210.338 | ZA 17 WRRPA 6244 | H | |
WRRPA-MODDERRIVIER 1 | 30 Jun 18 | 125 | 125 | 44 | 1 | SPARKIE B RACING TE | KRPS | 455943 | 1464.485 | ZA 17 WRPA 5070 | C | |
WRRPA-MODDERRIVIER 1 | 30 Jun 18 | 296 | 296 | 97 | 2 | SPARKIE B RACING TE | KRPS | 455943 | 1415.899 | ZA 17 WRRD 412 | H | |
WRRPA-MODDERRIVIER 1 | 30 Jun 18 | 353 | 353 | 113 | 3 | SPARKIE B RACING TE | KRPS | 455943 | 1399.600 | ZA 17 WRPA 6247 | H | |
WRRPA-MODDERRIVIER 1 | 30 Jun 18 | 365 | 365 | 118 | 4 | SPARKIE B RACING TE | KRPS | 455943 | 1393.682 | ZA 17 WRPD 403 | C | |
WRRPA-BLOEMFONTEIN 1 | 23 Jun 18 | 81 | 81 | 27 | 1 | SPARKIE B RACING TE | KRPS | 383572 | 1201.855 | ZA 17 WRRD 386 | H | |
WRRPA-BLOEMFONTEIN 1 | 23 Jun 18 | 82 | 82 | 28 | 2 | SPARKIE B RACING TE | KRPS | 383572 | 1201.667 | ZA 17 WRRP 5051 | H | |
WRRPA-BLOEMFONTEIN 1 | 23 Jun 18 | 86 | 86 | 31 | 3 | SPARKIE B RACING TE | KRPS | 383572 | 1200.726 | ZA 17 RADR 209 | H | |
WRRPA-BLOEMFONTEIN 1 | 23 Jun 18 | 94 | 94 | 37 | 4 | SPARKIE B RACING TE | KRPS | 383572 | 1198.912 | ZA 17 WRRD 417 | C | |
WRRPA-WARRENTON 1 | 16 Jun 18 | 1 | 1 | 1 | 1 | SPARKIE B RACING TE | KRPS | 372810 | 1771.770 | ZA 17 WRPD 400 | C | |
WRRPA-WARRENTON 1 | 16 Jun 18 | 11 | 11 | 10 | 2 | SPARKIE B RACING TE | KRPS | 372810 | 1509.250 | ZA 17 WRPD 407 | H | |
WRRPA-WARRENTON 1 | 16 Jun 18 | 252 | 252 | 85 | 3 | SPARKIE B RACING TE | KRPS | 372810 | 1393.943 | ZA 17 WRRP 5093 | H | |
WRRPA-VERKEERDEVLEI 1 | 09 Jun 18 | 100 | 100 | 46 | 1 | SPARKIE B RACING TE | KRPS | 324956 | 1368.236 | ZA 17 WRPA 5651 | C | |
WRRPA-VERKEERDEVLEI 1 | 09 Jun 18 | 104 | 104 | 48 | 2 | SPARKIE B RACING TE | KRPS | 324956 | 1367.468 | ZA 17 WRPA 5070 | C | |
WRRPA-VERKEERDEVLEI 1 | 09 Jun 18 | 105 | 105 | 49 | 3 | SPARKIE B RACING TE | KRPS | 324956 | 1366.989 | ZA 17 WRPA 5654 | H | |
WRRPA-VERKEERDEVLEI 1 | 09 Jun 18 | 112 | 112 | 53 | 4 | SPARKIE B RACING TE | KRPS | 324956 | 1363.929 | ZA 17 WRPD 407 | H | |
WRRPA-VERKEERDEVLEI 1 | 09 Jun 18 | 143 | 143 | 70 | 5 | SPARKIE B RACING TE | KRPS | 324956 | 1353.607 | ZA 17 WRPD 405 | C | |
WRRPA-VERKEERDEVLEI 1 | 09 Jun 18 | 252 | 252 | 110 | 6 | SPARKIE B RACING TE | KRPS | 324956 | 1322.662 | ZA 17 RADR 207 | C | |
WRRPA-VERKEERDEVLEI 1 | 09 Jun 18 | 347 | 347 | 139 | 7 | SPARKIE B RACING TE | KRPS | 324956 | 1303.822 | ZA 17 WRPD 384 | H | |
WRRPA-VERKEERDEVLEI 1 | 09 Jun 18 | 354 | 354 | 142 | 8 | SPARKIE B RACING TE | KRPS | 324956 | 1303.212 | ZA 17 RADR 209 | H | |
WRRPA-BLOEMHOF 1 | 02 Jun 18 | 322 | 322 | 98 | 1 | SPARKIE B RACING TE | KRPS | 282869 | 1058.840 | ZA 17 WRPA 5070 | C |
- ‹ previous
- 1
- 2
- 3
- 4