Pena Hokke
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COGG21 - SMITHFIELD 1 | 10-Jul-21 | 11 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1358.179 | ZA 20 MPHU 3408 | CH | C |
| COGG21 - SPRINGFONTEIN 1 | 3-Jul-21 | 142 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1275.896 | ZA 19 SOT 4072 | BB | H |
| COGG21 - ROUXVILLE 2 | 3-Jul-21 | 81 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1276.610 | ZA 20 MPHU 3448 | CH | H |
| COGG21 - ROUXVILLE 2 | 3-Jul-21 | 83 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1275.571 | ZA 18 SOTD 2037 | BB | C |
| COGG21 - EDENBURG 1 | 26-Jun-21 | 9 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1739.173 | ZA 18 SOT 2037 | BB | C |
| COGG21 - EDENBURG 1 | 26-Jun-21 | 10 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1738.715 | ZA 19 SOT 4089 | CH | H |
| COGG21 - EDENBURG 1 | 26-Jun-21 | 17 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1723.299 | ZA 18 SOT 0284 | BBWF | H |
| COGG21 - EDENBURG 1 | 26-Jun-21 | 45 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1690.761 | ZA 19 SOT 4080 | BB | H |
| COGG21 - REDDERSBURG 2 | 26-Jun-21 | 7 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1776.052 | ZA 19 SOT 3985 | BB | H |
| COGG21 - REDDERSBURG 2 | 26-Jun-21 | 20 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1743.564 | ZA 19 SOTD 1569 | CH | C |
| COGG21 - REDDERSBURG 1 | 26-Jun-21 | 3 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1764.667 | ZA 20 MPHU 3439 | BB | H |
| COGG21 - REDDERSBURG 1 | 26-Jun-21 | 60 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1643.842 | ZA 20 MPHU 3401 | BB | H |
| COGG21 - REDDERSBURG 1 | 26-Jun-21 | 70 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1634.837 | ZA 20 MPHU 3413 | BB | C |
| COGG21 - REDDERSBURG 1 | 26-Jun-21 | 75 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1634.335 | ZA 20 MPHU 3402 | BB | H |
| COGG21 - DEWETSDORP 2 | 19-Jun-21 | 216 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1124.521 | ZA 18 SOT 2084 | BBWF | H |
| COGG21 - DEWETSDORP 2 | 19-Jun-21 | 251 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1119.119 | ZA 19 SOT 4089 | CH | H |
| COGG21 - PETRUSBURG 1 | 12-Jun-21 | 1 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1526.541 | ZA 19 SOT 3985 | BB | H |
| COGG21 - PETRUSBURG 1 | 12-Jun-21 | 147 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1414.041 | ZA 19 SOT 4071 | BB | H |
| COGG21 - BLOEMFONTEIN 2 | 12-Jun-21 | 28 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1482.192 | ZA 20 MPHU 3401 | BB | H |
| COGG21 - BLOEMFONTEIN 2 | 12-Jun-21 | 65 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1469.074 | ZA 18 SOT 2037 | BB | C |
| COGG21 - BLOEMFONTEIN 2 | 12-Jun-21 | 150 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1446.914 | ZA 18 SOT 0284 | BBWF | H |
| COGG21 - THEUNISSEN 1 | 29-May-21 | 19 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1554.157 | ZA 19 SOTD 1584 | BB | C |
| COGG21 - THEUNISSEN 1 | 29-May-21 | 21 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1553.450 | ZA 19 SOT 4071 | BB | H |
| COGG21 - THEUNISSEN 1 | 29-May-21 | 24 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1548.723 | ZA 18 SOTD 2037 | BB | C |
| COGG21 - THEUNISSEN 1 | 29-May-21 | 105 | 0 | 0 | 0 | Pena Hokke | EPK | 0 | 1513.066 | ZA 19 SOT 4051 | BC | H |
| RICHMOND 1 | 10-Sep-16 | 46 | 46 | 1 | 1 | Pena Hokke | Ermelo | 815507 | 1299.983 | ZA 14 SOTVLD 1068 | BB | H |
| RICHMOND 1 | 10-Sep-16 | 72 | 72 | 4 | 2 | Pena Hokke | Ermelo | 815507 | 1259.170 | ZA 14 SOTVLD 1054 | BB | H |
| RICHMOND 1 | 10-Sep-16 | 90 | 90 | 6 | 3 | Pena Hokke | Ermelo | 815507 | 1229.584 | ZA 14 SOTVL 1750 | BB | H |
| RICHMOND 1 | 10-Sep-16 | 104 | 104 | 12 | 4 | Pena Hokke | Ermelo | 815507 | 1208.509 | ZA 14 SOTVL 904 | BC | C |
| RICHMOND 1 | 10-Sep-16 | 124 | 124 | 15 | 5 | Pena Hokke | Ermelo | 815507 | 1185.409 | ZA 14 SOTVL 1706 | BB | C |
| NOUPOORT 3 | 03-Sep-16 | 114 | 114 | 16 | 1 | Pena Hokke | Ermelo | 728497 | 1178.099 | ZA 15 SOTVLD 1680 | BC | H |
| NOUPOORT 3 | 03-Sep-16 | 135 | 135 | 18 | 2 | Pena Hokke | Ermelo | 728497 | 1149.079 | ZA 14 SOTVL 1734 | DC | H |
| NOUPOORT 3 | 03-Sep-16 | 162 | 162 | 25 | 3 | Pena Hokke | Ermelo | 728497 | 1083.428 | ZA 15 SOTVL 673 | BC | H |
| NOUPOORT 3 | 03-Sep-16 | 177 | 177 | 37 | 4 | Pena Hokke | Ermelo | 728497 | 1016.389 | ZA 13 SOTVL 3181 | BB | H |
| NOUPOORT 3 | 03-Sep-16 | 195 | 195 | 49 | 5 | Pena Hokke | Ermelo | 728497 | 933.253 | ZA 15 SOTVLD 1682 | BC | H |
| NOUPOORT 3 | 03-Sep-16 | 199 | 199 | 52 | 6 | Pena Hokke | Ermelo | 728497 | 926.802 | ZA 15 SOTVL 715 | BC | H |
| CRADOCK 2 | 27-Aug-16 | 58 | 58 | 6 | 1 | Pena Hokke | Ermelo | 773838 | 972.930 | ZA 11 SOTVL 1723 | BB | H |
| CRADOCK 2 | 27-Aug-16 | 85 | 85 | 16 | 2 | Pena Hokke | Ermelo | 773838 | 911.719 | ZA 12 SOTVLD 887 | BB | C |
| CRADOCK 2 | 27-Aug-16 | 87 | 87 | 17 | 3 | Pena Hokke | Ermelo | 773838 | 910.682 | ZA 13 SOTVLD 316 | CH | H |
| CRADOCK 2 | 27-Aug-16 | 96 | 96 | 22 | 4 | Pena Hokke | Ermelo | 773838 | 893.507 | ZA 12 SOTVL 2918 | BB | H |
| CRADOCK 2 | 27-Aug-16 | 184 | 184 | 47 | 5 | Pena Hokke | Ermelo | 773838 | 807.033 | ZA 12 SOTVL 2917 | BB | C |
| COLESBERG 1 | 06-Aug-16 | 4 | 4 | 3 | 1 | Pena Hokke | Ermelo | 684859 | 1308.433 | ZA 15 SOTVL 673 | BC | H |
| COLESBERG 1 | 06-Aug-16 | 37 | 37 | 6 | 2 | Pena Hokke | Ermelo | 684859 | 1223.468 | ZA 15 SOTVL 6832 | BB | H |
| COLESBERG 1 | 06-Aug-16 | 102 | 102 | 20 | 3 | Pena Hokke | Ermelo | 684859 | 1154.838 | ZA 15 SOTVL 716 | BC | C |
| CRADOCK 1 | 27-Aug-16 | 113 | 113 | 10 | 1 | Pena Hokke | Ermelo | 773838 | 930.894 | ZA 12 SOTVLD 899 | BB | C |
| CRADOCK 1 | 27-Aug-16 | 187 | 187 | 47 | 2 | Pena Hokke | Ermelo | 773838 | 796.525 | ZA 13 SOTVL 4749 | BB | C |
| CRADOCK 1 | 27-Aug-16 | 220 | 220 | 57 | 3 | Pena Hokke | Ermelo | 773838 | 733.009 | ZA 12 SOTVLD 879 | BB | C |
| COLESBERG 2 | 06-Aug-16 | 122 | 122 | 18 | 1 | Pena Hokke | Ermelo | 684859 | 1215.543 | ZA 14 SOTVL 904 | BC | C |
| COLESBERG 2 | 06-Aug-16 | 148 | 148 | 26 | 2 | Pena Hokke | Ermelo | 684859 | 1203.299 | ZA 12 SOTVL 2064 | CH | H |
| COLESBERG 2 | 06-Aug-16 | 152 | 152 | 27 | 3 | Pena Hokke | Ermelo | 684859 | 1201.821 | ZA 14 SOTVL 1706 | BB | C |
| COLESBERG 2 | 06-Aug-16 | 178 | 178 | 33 | 4 | Pena Hokke | Ermelo | 684859 | 1187.409 | ZA 14 SOTVL 1729 | BB | H |
| 23-Jul-16 | 70 | 70 | 16 | 1 | Pena Hokke | Ermelo | 584249 | 1492.644 | ZA 13 SOTVL 3181 | BB | H | |
| 23-Jul-16 | 71 | 71 | 17 | 2 | Pena Hokke | Ermelo | 584249 | 1492.517 | ZA 13 SOTVL 3161 | CH | H | |
| 23-Jul-16 | 88 | 88 | 21 | 3 | Pena Hokke | Ermelo | 584249 | 1477.669 | ZA 12 SOTVL 2064 | CH | H | |
| 23-Jul-16 | 175 | 175 | 49 | 4 | Pena Hokke | Ermelo | 584249 | 1421.581 | ZA 14 SOTVL 1713 | BB | H | |
| 23-Jul-16 | 176 | 176 | 50 | 5 | Pena Hokke | Ermelo | 584249 | 1421.351 | ZA 14 SOTVL 1706 | BB | C | |
| 23-Jul-16 | 200 | 200 | 55 | 6 | Pena Hokke | Ermelo | 584249 | 1395.438 | ZA 12 SOTVL 2918 | BB | H | |
| 23-Jul-16 | 207 | 207 | 57 | 7 | Pena Hokke | Ermelo | 584249 | 1385.839 | ZA 11 SOTVL 1723 | BB | H | |
| 23-Jul-16 | 246 | 246 | 67 | 8 | Pena Hokke | Ermelo | 584249 | 1340.887 | ZA 12 SOTVL 1712 | BB | H | |
| 23-Jul-16 | 248 | 248 | 68 | 9 | Pena Hokke | Ermelo | 584249 | 1337.765 | ZA 14 SOTVL 1723 | BB | H | |
| 23-Jul-16 | 268 | 268 | 73 | 10 | Pena Hokke | Ermelo | 584249 | 1270.333 | ZA 13 SOTVL 4749 | BB | C | |
| SMITHFIELD 2 | 16-Jul-16 | 26 | 26 | 1 | 1 | Pena Hokke | Ermelo | 548207 | 1218.595 | ZA 14 SOTVLD 1068 | BB | H |
| SMITHFIELD 2 | 16-Jul-16 | 70 | 70 | 7 | 2 | Pena Hokke | Ermelo | 548207 | 1182.114 | ZA 14 SOTVLD 1054 | BB | H |
| BLOEMFONTEIN 4 | 02-Jul-16 | 87 | 87 | 6 | 1 | Pena Hokke | Ermelo | 491556 | 1415.148 | ZA 13 SOTVLD 320 | BB | C |
| BLOEMFONTEIN 4 | 02-Jul-16 | 88 | 88 | 7 | 2 | Pena Hokke | Ermelo | 491556 | 1415.013 | ZA 14 SOTVLD 1068 | BB | H |
| BLOEMFONTEIN 4 | 02-Jul-16 | 94 | 94 | 10 | 3 | Pena Hokke | Ermelo | 491556 | 1408.929 | ZA 14 SOTVLD 1054 | BB | H |
| BLOEMFONTEIN 4 | 02-Jul-16 | 140 | 140 | 21 | 4 | Pena Hokke | Ermelo | 491556 | 1369.671 | ZA 14 SOTVLD 1056 | BB | H |
| BLOEMFONTEIN 4 | 02-Jul-16 | 173 | 173 | 34 | 5 | Pena Hokke | Ermelo | 491556 | 1336.225 | ZA 12 SOTVLD 899 | BB | C |
- ‹ previous
- 1
- 2
- 3
- 4