JPJ LOFTS
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TPA24 - BULTFONTEIN 1 | 01 Jun 23 | 334 | 334 | 334 | 4 | JPJ LOFTS | TPA- | 348146 | 1021.655 | ZA 22 SLIM 6821 | BB | H |
TPA24 - BULTFONTEIN 1 | 01 Jun 23 | 350 | 350 | 350 | 5 | JPJ LOFTS | TPA- | 348146 | 1001.906 | ZA 22 VNRF 1566 | CHPD | H |
TPA24 - BULTFONTEIN 1 | 01 Jun 23 | 359 | 359 | 359 | 6 | JPJ LOFTS | TPA- | 348146 | 977.846 | ZA 22 VNRF 497 | H | |
TPA24 - BULTFONTEIN 1 | 01 Jun 23 | 372 | 372 | 372 | 7 | JPJ LOFTS | TPA- | 348146 | 955.526 | ZA 22 VNRF 500 | CHK | C |
TPA24 - BULTFONTEIN 1 | 01 Jun 23 | 383 | 383 | 383 | 8 | JPJ LOFTS | TPA- | 348146 | 910.225 | ZA 22 VNRF 487 | H | |
TPA24 - WINBURG 2 | 01 Jun 23 | 69 | 69 | 69 | 1 | JPJ LOFTS | TPA- | 324364 | 1126.982 | ZA 22 SLIM 6831 | BB | C |
TPA24 - WINBURG 2 | 01 Jun 23 | 120 | 120 | 120 | 2 | JPJ LOFTS | TPA- | 324364 | 1110.392 | ZA 22 NOK 12168 | CHK | C |
TPA24 - WINBURG 2 | 01 Jun 23 | 191 | 191 | 191 | 3 | JPJ LOFTS | TPA- | 324364 | 1081.394 | ZA 22 HPV 888 | BB | H |
TPA24 - WINBURG 2 | 01 Jun 23 | 211 | 211 | 211 | 4 | JPJ LOFTS | TPA- | 324364 | 1075.954 | ZA 22 NOK 12159 | CH | H |
TPA24 - WINBURG 2 | 01 Jun 23 | 397 | 397 | 397 | 5 | JPJ LOFTS | TPA- | 324364 | 945.255 | ZA 22 HPV 873 | BB | H |
TPA24 - WINBURG 2 | 01 Jun 23 | 400 | 400 | 400 | 6 | JPJ LOFTS | TPA- | 324364 | 942.599 | ZA 22 HPV 878 | BB | H |
TPA24 - WINBURG 2 | 01 Jun 23 | 411 | 411 | 411 | 7 | JPJ LOFTS | TPA- | 324364 | 923.019 | ZA 23 SANP 114788 | H | |
TPA24 - WINBURG 2 | 01 Jun 23 | 427 | 427 | 427 | 8 | JPJ LOFTS | TPA- | 324364 | 846.977 | ZA 22 SANP 50201 | ML | C |
TPA24 - WINBURG 2 | 01 Jun 23 | 431 | 431 | 431 | 9 | JPJ LOFTS | TPA- | 324364 | 816.045 | ZA 22 HPV 896 | BB | H |
TPA24 - WINBURG 1 | 01 Jun 23 | 52 | 52 | 52 | 1 | JPJ LOFTS | TPA- | 324364 | 1089.019 | ZA 23 VNRF 3017 | H | |
TPA24 - WINBURG 1 | 01 Jun 23 | 64 | 64 | 64 | 2 | JPJ LOFTS | TPA- | 324364 | 1083.441 | ZA 23 VNRF 3032 | H | |
TPA24 - WINBURG 1 | 01 Jun 23 | 108 | 108 | 108 | 3 | JPJ LOFTS | TPA- | 324364 | 1056.045 | ZA 23 VNRF 3021 | H | |
TPA24 - WINBURG 1 | 01 Jun 23 | 133 | 133 | 133 | 4 | JPJ LOFTS | TPA- | 324364 | 1041.075 | ZA 23 BENZ 4585 | H | |
TPA24 - WINBURG 1 | 01 Jun 23 | 161 | 161 | 161 | 5 | JPJ LOFTS | TPA- | 324364 | 1024.308 | ZA 23 BENZ 4728 | H | |
TPA24 - WINBURG 1 | 01 Jun 23 | 315 | 315 | 315 | 6 | JPJ LOFTS | TPA- | 324364 | 696.584 | ZA 23 OERF 6262 | H | |
COM23 - MIDDELBURG 1 | 16-Sep-23 | 865 | 0 | 0 | 0 | JPJ LOFTS | BENT | 708430 | 1448.636 | ZA 22 HPV 895 | BB | H |
COM23 - RICHMOND 2 | 26-Aug-23 | 602 | 0 | 0 | 0 | JPJ LOFTS | BENT | 753296 | 1743.745 | ZA 22 HPV 874 | BB | H |
PWDU23 - BEAUFORT WES 1 | 30-Sep-23 | 132 | 132 | 34 | 1 | JPJ LOFTS | BENT | 908964 | 1041.833 | ZA 22 VNRF 473 | BB | H |
PWDU23 - BEAUFORT WES 1 | 30-Sep-23 | 147 | 147 | 40 | 2 | JPJ LOFTS | BENT | 908964 | 1021.576 | ZA 22 HPV 888 | BB | H |
PWDU23 - BEAUFORT WES 1 | 30-Sep-23 | 462 | 462 | 145 | 3 | JPJ LOFTS | BENT | 908964 | 744.371 | ZA 22 HPV 896 | BB | H |
PWDU23 - MIDDELBURG 1 | 16-Sep-23 | 194 | 194 | 58 | 1 | JPJ LOFTS | BENT | 708430 | 1448.636 | ZA 22 HPV 895 | BB | H |
PWDU23 - MIDDELBURG 1 | 16-Sep-23 | 316 | 316 | 94 | 2 | JPJ LOFTS | BENT | 708430 | 1396.153 | ZA 21 14617 | BB | H |
PWDU23 - MIDDELBURG 1 | 16-Sep-23 | 420 | 420 | 132 | 3 | JPJ LOFTS | BENT | 708430 | 1334.020 | ZA 21 HPVD 101 | BB | H |
PWDU23 - MIDDELBURG 1 | 16-Sep-23 | 467 | 467 | 145 | 4 | JPJ LOFTS | BENT | 708430 | 1258.576 | ZA 22 VNRF 478 | BB | H |
PWDU23 - VICTORIA WEST 2 | 09-Sep-23 | 417 | 417 | 145 | 1 | JPJ LOFTS | BENT | 796721 | 386.579 | ZA 22 HPV 873 | BB | H |
PWDU23 - COLESBERG 4 | 2-Sep-23 | 130 | 130 | 43 | 1 | JPJ LOFTS | BENT | 630340 | 1278.277 | ZA 22 SLIM 6821 | BB | H |
PWDU23 - COLESBERG 4 | 2-Sep-23 | 237 | 237 | 77 | 2 | JPJ LOFTS | BENT | 630340 | 1254.449 | ZA 22 SLIM 6831 | BB | H |
PWDU23 - COLESBERG 4 | 2-Sep-23 | 382 | 382 | 110 | 3 | JPJ LOFTS | BENT | 630340 | 1210.368 | ZA 22 SLIM 6850 | BB | H |
PWDU23 - COLESBERG 4 | 2-Sep-23 | 626 | 626 | 189 | 4 | JPJ LOFTS | BENT | 630340 | 1038.365 | ZA 22 SLIM 6826 | BB | H |
PWDU23 - RICHMOND 2 | 26-Aug-23 | 142 | 142 | 66 | 1 | JPJ LOFTS | BENT | 753296 | 1743.745 | ZA 22 HPV 874 | BB | H |
PWDU23 - RICHMOND 2 | 26-Aug-23 | 572 | 572 | 194 | 2 | JPJ LOFTS | BENT | 753296 | 1621.099 | ZA 22 HPV 873 | BB | H |
PWDU23 - RICHMOND 2 | 26-Aug-23 | 616 | 616 | 211 | 3 | JPJ LOFTS | BENT | 753296 | 1593.887 | ZA 22 VNRF 473 | BB | H |
PWDU23 - RICHMOND 1 | 26-Aug-23 | 326 | 326 | 115 | 1 | JPJ LOFTS | BENT | 753296 | 1736.176 | ZA 22 HPV 875 | BB | H |
PWDU23 - RICHMOND 1 | 26-Aug-23 | 788 | 788 | 243 | 2 | JPJ LOFTS | BENT | 753296 | 1363.393 | ZA 21 SRPV 537 | BB | H |
PWDU23 - RICHMOND 1 | 26-Aug-23 | 790 | 790 | 244 | 3 | JPJ LOFTS | BENT | 753296 | 1337.768 | ZA 22 HPV 888 | BB | H |
PWDU23 - JAMESTOWN 2 | 19-Aug-23 | 15 | 15 | 4 | 1 | JPJ LOFTS | BENT | 608890 | 1127.957 | ZA 22 SLIM 6831 | BB | H |
PWDU23 - JAMESTOWN 2 | 19-Aug-23 | 234 | 234 | 68 | 2 | JPJ LOFTS | BENT | 608890 | 1056.611 | ZA 22 SLIM 6821 | BB | H |
PWDU23 - JAMESTOWN 2 | 19-Aug-23 | 330 | 330 | 93 | 3 | JPJ LOFTS | BENT | 608890 | 1012.005 | ZA 22 SLIM 6850 | BB | H |
PWDU23 - NOUPOORT 2 | 12-Aug-22 | 478 | 478 | 115 | 1 | JPJ LOFTS | BENT | 679046 | 1207.085 | ZA 22 HPV 888 | BB | H |
PWDU23 - SPRINGFONTEIN 4 | 5-Aug-23 | 401 | 401 | 123 | 1 | JPJ LOFTS | BENT | 554398 | 1329.280 | ZA 22 SLIM 6821 | BB | H |
PWDU23 - SPRINGFONTEIN 4 | 5-Aug-23 | 478 | 478 | 143 | 2 | JPJ LOFTS | BENT | 554398 | 1318.165 | ZA 22 SLIM 6830 | BB | H |
PWDU23 - SPRINGFONTEIN 4 | 5-Aug-23 | 777 | 777 | 208 | 3 | JPJ LOFTS | BENT | 554398 | 1260.808 | ZA 22 SLIM 6850 | BB | H |
PWDU23 - SPRINGFONTEIN 4 | 5-Aug-23 | 807 | 807 | 214 | 4 | JPJ LOFTS | BENT | 554398 | 1248.644 | ZA 22 SLIM 6831 | BB | H |
PWDU23 - SPRINGFONTEIN 4 | 5-Aug-23 | 881 | 881 | 227 | 5 | JPJ LOFTS | BENT | 554398 | 1182.674 | ZA 22 SLIM 6851 | BB | H |
PWDU23 -TROMPSBURG 4 | 22-Jul-23 | 325 | 325 | 88 | 1 | JPJ LOFTS | BENT | 530898 | 1205.765 | ZA 22 HPV 878 | BB | H |
PWDU23 -TROMPSBURG 4 | 22-Jul-23 | 700 | 700 | 204 | 2 | JPJ LOFTS | BENT | 530898 | 1131.859 | ZA 22 HPV 882 | CHK | H |
PWDU23 -TROMPSBURG 4 | 22-Jul-23 | 861 | 861 | 245 | 3 | JPJ LOFTS | BENT | 530898 | 1015.102 | ZA 22 VNRF 500 | CHK | H |
PWDU23 -TROMPSBURG 4 | 22-Jul-23 | 867 | 867 | 249 | 4 | JPJ LOFTS | BENT | 530898 | 1008.992 | ZA 22 HPV 873 | BB | H |
PWDU23 - TROMPSBURG 2 | 15-Jul-23 | 376 | 376 | 95 | 1 | JPJ LOFTS | BENT | 531448 | 1484.214 | ZA 21 48268 | BB | H |
PWDU23 - SMITHFIELD 2 | 08-Jul-23 | 667 | 667 | 179 | 1 | JPJ LOFTS | BENT | 518042 | 1206.947 | ZA 22 HPV 878 | BB | H |
PWDU23 - SMITHFIELD 2 | 08-Jul-23 | 815 | 815 | 207 | 2 | JPJ LOFTS | BENT | 518042 | 1173.235 | ZA 21 14617 | BB | H |
PWDU23 - REDDERSBURG 4 | 1-Jul-23 | 475 | 475 | 130 | 1 | JPJ LOFTS | BENT | 475611 | 1383.529 | ZA 21 48268 | BB | H |
PWDU23 - REDDERSBURG 4 | 1-Jul-23 | 913 | 913 | 241 | 2 | JPJ LOFTS | BENT | 475611 | 1312.997 | ZA 21 14617 | BB | H |
PWDU23 - REDDERSBURG 4 | 1-Jul-23 | 931 | 931 | 245 | 3 | JPJ LOFTS | BENT | 475611 | 1305.190 | ZA 22 HPV 872 | BB | H |
PWDU23 - BLOEMFONTEIN 2 | 10-Jun-23 | 561 | 561 | 155 | 1 | JPJ LOFTS | BENT | 428320 | 1394.499 | ZA 21 48268 | BB | H |
PWDU23 - VERKEERDEVLEI 2 | 3-Jun-23 | 555 | 555 | 148 | 1 | JPJ LOFTS | BENT | 367186 | 1146.978 | ZA 22 HPV 895 | BB | H |
PWDU23 - VERKEERDEVLEI 2 | 3-Jun-23 | 645 | 645 | 175 | 2 | JPJ LOFTS | BENT | 367186 | 1129.629 | ZA 22 SLIM 6821 | BB | H |
PWDU23 - VERKEERDEVLEI 2 | 3-Jun-23 | 723 | 723 | 200 | 3 | JPJ LOFTS | BENT | 367186 | 1108.988 | ZA 22 HPV 875 | BB | H |
PWDU23 - WINBURG 2 | 27-May-23 | 325 | 325 | 105 | 1 | JPJ LOFTS | BENT | 324378 | 1142.780 | ZA 22 SLIM 6851 | BB | H |
PWDU23 - WINBURG 2 | 27-May-23 | 606 | 606 | 215 | 2 | JPJ LOFTS | BENT | 324378 | 1088.761 | ZA 22 HPV 874 | BB | H |
PWDU23 - WINBURG 2 | 27-May-23 | 677 | 677 | 239 | 3 | JPJ LOFTS | BENT | 324378 | 1066.624 | ZA 22 HPV 899 | BB | H |
PWDU23 - WINBURG 2 | 27-May-23 | 700 | 700 | 245 | 4 | JPJ LOFTS | BENT | 324378 | 1060.694 | ZA 21 HPVD 101 | BB | H |
PWDU23 - WINBURG 2 | 27-May-23 | 756 | 756 | 257 | 5 | JPJ LOFTS | BENT | 324378 | 1031.026 | ZA 22 HPV 878 | BB | H |
PWDU23 - WINBURG 2 | 27-May-23 | 902 | 902 | 286 | 6 | JPJ LOFTS | BENT | 324378 | 893.480 | ZA 21 HPVD 262 | CHK | H |
PWDU23 - WINBURG 2 | 27-May-23 | 906 | 906 | 287 | 7 | JPJ LOFTS | BENT | 324378 | 887.896 | ZA 22 SLIM 6821 | BB | H |
PWDU23 - WINBURG 2 | 27-May-23 | 938 | 938 | 291 | 8 | JPJ LOFTS | BENT | 324378 | 845.542 | ZA 22 HPV 895 | BB | H |
PWDU23 - WINBURG 2 | 27-May-23 | 961 | 961 | 298 | 9 | JPJ LOFTS | BENT | 324378 | 784.564 | ZA 22 VNRF 486 | BB | H |
PWDU23 - WINBURG 2 | 27-May-23 | 968 | 968 | 300 | 10 | JPJ LOFTS | BENT | 324378 | 749.891 | ZA 22 VNRF 500 | CHK | H |
PWDU23 - WINBURG 2 | 27-May-23 | 969 | 969 | 301 | 11 | JPJ LOFTS | BENT | 324378 | 746.412 | ZA 21 VPU 10508 | BB | H |
- ‹ previous
- 1
- 2
- 3
- 4