Iaan en Johan Du To
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WRRPA-ALIWAL NOORD 2 | 15-Jul-17 | 186 | 186 | 10 | 3 | Iaan en Johan Du To | CPK1 | 504720 | 1105.591 | ZA 14 WRRP 5118 | H | |
| WRRPA-ALIWAL NOORD 2 | 15-Jul-17 | 312 | 312 | 21 | 4 | Iaan en Johan Du To | CPK1 | 504720 | 1082.356 | ZA 14 WRRP 5103 | C | |
| WRRPA-ALIWAL NOORD 2 | 15-Jul-17 | 361 | 361 | 27 | 5 | Iaan en Johan Du To | CPK1 | 504720 | 1071.935 | ZA 15 WRRP 2713 | C | |
| WRRPA-ALIWAL NOORD 2 | 15-Jul-17 | 394 | 394 | 28 | 6 | Iaan en Johan Du To | CPK1 | 504720 | 1065.785 | ZA 12 D 3215 | H | |
| WRRPA-ALIWAL NOORD 2 | 15-Jul-17 | 407 | 407 | 30 | 7 | Iaan en Johan Du To | CPK1 | 504720 | 1063.129 | ZA 15 WRRP 2806 | C | |
| WRRPA-ALIWAL NOORD 2 | 15-Jul-17 | 413 | 413 | 33 | 8 | Iaan en Johan Du To | CPK1 | 504720 | 1060.745 | ZA 14 WRRP 5104 | C | |
| WRRPA-ALIWAL NOORD 2 | 15-Jul-17 | 457 | 457 | 40 | 9 | Iaan en Johan Du To | CPK1 | 504720 | 1051.610 | ZA 15 DWRRP 1319 | H | |
| WRRPA-ALIWAL NOORD 2 | 15-Jul-17 | 458 | 458 | 41 | 10 | Iaan en Johan Du To | CPK1 | 504720 | 1051.464 | ZA 13 D 4762 | C | |
| WRRPA-ALIWAL NOORD 2 | 15-Jul-17 | 467 | 467 | 43 | 11 | Iaan en Johan Du To | CPK1 | 504720 | 1048.044 | ZA 14 WRRP 5628 | H | |
| WRRPA-SMITHFIELD 2 | 08-Jul-17 | 49 | 49 | 1 | 1 | Iaan en Johan Du To | CPK1 | 451219 | 1135.477 | ZA 15 WRRP 2805 | H | |
| WRRPA-SMITHFIELD 2 | 08-Jul-17 | 50 | 50 | 2 | 2 | Iaan en Johan Du To | CPK1 | 451219 | 1135.334 | ZA 15 WRRP 1463 | H | |
| WRRPA-SMITHFIELD 2 | 08-Jul-17 | 122 | 122 | 7 | 3 | Iaan en Johan Du To | CPK1 | 451219 | 1113.069 | ZA 15 DWRRP 1314 | H | |
| WRRPA-SMITHFIELD 2 | 08-Jul-17 | 260 | 260 | 19 | 4 | Iaan en Johan Du To | CPK1 | 451219 | 1087.713 | ZA 15 DWRRP 1312 | C | |
| WRRPA-SMITHFIELD 2 | 08-Jul-17 | 325 | 325 | 24 | 5 | Iaan en Johan Du To | CPK1 | 451219 | 1072.970 | ZA 14 WRRP 3567 | H | |
| WRRPA-SMITHFIELD 2 | 08-Jul-17 | 347 | 347 | 28 | 6 | Iaan en Johan Du To | CPK1 | 451219 | 1067.849 | ZA 15 WRRP 2708 | H | |
| WRRPA-SMITHFIELD 2 | 08-Jul-17 | 360 | 360 | 30 | 7 | Iaan en Johan Du To | CPK1 | 451219 | 1065.370 | ZA 14 WRRP 3569 | C | |
| WRRPA-SMITHFIELD 2 | 08-Jul-17 | 403 | 403 | 41 | 8 | Iaan en Johan Du To | CPK1 | 451219 | 1057.752 | ZA 15 WRRP 8226 | H | |
| WRRPA-SMITHFIELD 2 | 08-Jul-17 | 475 | 475 | 52 | 9 | Iaan en Johan Du To | CPK1 | 451219 | 1040.915 | ZA 14 WRRP 3575 | H | |
| WRRPA-SMITHFIELD 2 | 08-Jul-17 | 476 | 476 | 53 | 10 | Iaan en Johan Du To | CPK1 | 451219 | 1040.755 | ZA 14 WRRP 5103 | C | |
| WRRPA-SMITHFIELD 2 | 08-Jul-17 | 499 | 499 | 57 | 11 | Iaan en Johan Du To | CPK1 | 451219 | 1037.207 | ZA 13 24718 | C | |
| WRRPA-SMITHFIELD 2 | 08-Jul-17 | 544 | 544 | 67 | 12 | Iaan en Johan Du To | CPK1 | 451219 | 1023.986 | ZA 14 WRRP 5629 | H | |
| WRRPA-SMITHFIELD 2 | 08-Jul-17 | 612 | 612 | 78 | 13 | Iaan en Johan Du To | CPK1 | 451219 | 992.964 | ZA 15 DWRRP 1306 | C | |
| WRRPA-SMITHFIELD 2 | 08-Jul-17 | 614 | 614 | 79 | 14 | Iaan en Johan Du To | CPK1 | 451219 | 991.872 | ZA 14 WRRP 5119 | H | |
| WRRPA-EDENBURG 2 | 01-Jul-17 | 23 | 23 | 1 | 1 | Iaan en Johan Du To | CPK1 | 419035 | 1208.423 | ZA 14 RAW 5818 | C | |
| WRRPA-EDENBURG 2 | 01-Jul-17 | 68 | 68 | 3 | 2 | Iaan en Johan Du To | CPK1 | 419035 | 1187.030 | ZA 14 WRRP 3569 | C | |
| WRRPA-EDENBURG 2 | 01-Jul-17 | 91 | 91 | 6 | 3 | Iaan en Johan Du To | CPK1 | 419035 | 1179.845 | ZA 15 WRRP 8226 | H | |
| WRRPA-EDENBURG 2 | 01-Jul-17 | 153 | 153 | 12 | 4 | Iaan en Johan Du To | CPK1 | 419035 | 1165.354 | ZA 15 DWRRP 1319 | H | |
| WRRPA-EDENBURG 2 | 01-Jul-17 | 158 | 158 | 13 | 5 | Iaan en Johan Du To | CPK1 | 419035 | 1164.922 | ZA 15 DWRRP 1467 | C | |
| WRRPA-EDENBURG 2 | 01-Jul-17 | 301 | 301 | 34 | 6 | Iaan en Johan Du To | CPK1 | 419035 | 1137.466 | ZA 15 WRRP 8222 | H | |
| WRRPA-EDENBURG 2 | 01-Jul-17 | 303 | 303 | 35 | 7 | Iaan en Johan Du To | CPK1 | 419035 | 1137.311 | ZA 14 WRRP 3567 | H | |
| WRRPA-EDENBURG 2 | 01-Jul-17 | 317 | 317 | 37 | 8 | Iaan en Johan Du To | CPK1 | 419035 | 1135.206 | ZA 14 RAW 5817 | C | |
| WRRPA-EDENBURG 2 | 01-Jul-17 | 338 | 338 | 42 | 9 | Iaan en Johan Du To | CPK1 | 419035 | 1131.223 | ZA 13 D 4471 | C | |
| WRRPA-EDENBURG 2 | 01-Jul-17 | 517 | 517 | 61 | 10 | Iaan en Johan Du To | CPK1 | 419035 | 1099.418 | ZA 14 WRRP 3564 | H | |
| WRRPA-EDENBURG 2 | 01-Jul-17 | 606 | 606 | 78 | 11 | Iaan en Johan Du To | CPK1 | 419035 | 1078.111 | ZA 15 WRRP 8223 | H | |
| WRRPA-EDENBURG 2 | 01-Jul-17 | 618 | 618 | 83 | 12 | Iaan en Johan Du To | CPK1 | 419035 | 1074.196 | ZA 14 WRRP 5131 | H | |
| WRRPA-EDENBURG 2 | 01-Jul-17 | 650 | 650 | 90 | 13 | Iaan en Johan Du To | CPK1 | 419035 | 1054.774 | ZA 14 WRRP 5104 | C | |
| WRRPA-EDENBURG 2 | 01-Jul-17 | 703 | 701 | 104 | 14 | Iaan en Johan Du To | CPK1 | 419035 | 984.792 | ZA 13 24717 | H | |
| WRRPA-REDDERSBURG 2 | 24-Jun-17 | 136 | 136 | 5 | 1 | Iaan en Johan Du To | CPK1 | 402805 | 1206.846 | ZA 14 RAW 5818 | C | |
| WRRPA-REDDERSBURG 2 | 24-Jun-17 | 189 | 189 | 9 | 2 | Iaan en Johan Du To | CPK1 | 402805 | 1197.755 | ZA 15 DWRRP 1319 | H | |
| WRRPA-REDDERSBURG 2 | 24-Jun-17 | 278 | 278 | 11 | 3 | Iaan en Johan Du To | CPK1 | 402805 | 1185.476 | ZA 15 DWRRP 1467 | C | |
| WRRPA-REDDERSBURG 2 | 24-Jun-17 | 286 | 286 | 13 | 4 | Iaan en Johan Du To | CPK1 | 402805 | 1184.198 | ZA 15 WRRP 2708 | H | |
| WRRPA-REDDERSBURG 2 | 24-Jun-17 | 373 | 373 | 22 | 5 | Iaan en Johan Du To | CPK1 | 402805 | 1173.218 | ZA 12 D 3215 | H | |
| WRRPA-REDDERSBURG 2 | 24-Jun-17 | 382 | 382 | 23 | 6 | Iaan en Johan Du To | CPK1 | 402805 | 1171.115 | ZA 15 WRRP 8226 | H | |
| WRRPA-REDDERSBURG 2 | 24-Jun-17 | 506 | 506 | 41 | 7 | Iaan en Johan Du To | CPK1 | 402805 | 1150.050 | ZA 15 DWRRP 1312 | C | |
| WRRPA-REDDERSBURG 2 | 24-Jun-17 | 578 | 578 | 54 | 8 | Iaan en Johan Du To | CPK1 | 402805 | 1139.960 | ZA 15 WRRP 67228 | H | |
| WRRPA-REDDERSBURG 2 | 24-Jun-17 | 584 | 584 | 55 | 9 | Iaan en Johan Du To | CPK1 | 402805 | 1138.832 | ZA 14 WRRP 5138 | H | |
| WRRPA-REDDERSBURG 2 | 24-Jun-17 | 590 | 590 | 58 | 10 | Iaan en Johan Du To | CPK1 | 402805 | 1137.225 | ZA 15 WRRP 8221 | H | |
| WRRPA-REDDERSBURG 2 | 24-Jun-17 | 622 | 622 | 66 | 11 | Iaan en Johan Du To | CPK1 | 402805 | 1128.727 | ZA 15 WRRP 2805 | H | |
| WRRPA-REDDERSBURG 2 | 24-Jun-17 | 650 | 650 | 71 | 12 | Iaan en Johan Du To | CPK1 | 402805 | 1120.823 | ZA 13 24717 | H | |
| WRRPA-REDDERSBURG 2 | 24-Jun-17 | 707 | 707 | 79 | 13 | Iaan en Johan Du To | CPK1 | 402805 | 1103.021 | ZA 15 WRRP 8222 | H | |
| WRRPA-REDDERSBURG 2 | 24-Jun-17 | 755 | 755 | 95 | 14 | Iaan en Johan Du To | CPK1 | 402805 | 1068.685 | ZA 15 WRRP 1778 | H | |
| WRRPA-BLOEMFONTEIN 2 | 17-Jun-17 | 88 | 88 | 1 | 1 | Iaan en Johan Du To | CPK1 | 355592 | 1291.497 | ZA 14 RAW 5817 | C | |
| WRRPA-BLOEMFONTEIN 2 | 17-Jun-17 | 224 | 224 | 7 | 2 | Iaan en Johan Du To | CPK1 | 355592 | 1266.515 | ZA 14 WRRP 3567 | H | |
| WRRPA-BLOEMFONTEIN 2 | 17-Jun-17 | 255 | 255 | 8 | 3 | Iaan en Johan Du To | CPK1 | 355592 | 1263.130 | ZA 15 WRRP 1463 | H | |
| WRRPA-BLOEMFONTEIN 2 | 17-Jun-17 | 381 | 381 | 13 | 4 | Iaan en Johan Du To | CPK1 | 355592 | 1243.485 | ZA 14 WRRP 5104 | C | |
| WRRPA-BLOEMFONTEIN 2 | 17-Jun-17 | 385 | 385 | 14 | 5 | Iaan en Johan Du To | CPK1 | 355592 | 1243.122 | ZA 15 WRRP 2708 | H | |
| WRRPA-BLOEMFONTEIN 2 | 17-Jun-17 | 453 | 453 | 20 | 6 | Iaan en Johan Du To | CPK1 | 355592 | 1229.440 | ZA 15 DWRRP 1464 | C | |
| WRRPA-BLOEMFONTEIN 2 | 17-Jun-17 | 473 | 473 | 25 | 7 | Iaan en Johan Du To | CPK1 | 355592 | 1225.133 | ZA 15 WRRP 2702 | H | |
| WRRPA-BLOEMFONTEIN 2 | 17-Jun-17 | 514 | 514 | 32 | 8 | Iaan en Johan Du To | CPK1 | 355592 | 1216.541 | ZA 15 WRRP 1778 | H | |
| WRRPA-BLOEMFONTEIN 2 | 17-Jun-17 | 515 | 515 | 33 | 9 | Iaan en Johan Du To | CPK1 | 355592 | 1216.333 | ZA 15 WRRP 67221 | C | |
| WRRPA-BLOEMFONTEIN 2 | 17-Jun-17 | 559 | 559 | 43 | 10 | Iaan en Johan Du To | CPK1 | 355592 | 1207.589 | ZA 15 DWRRP 1306 | C | |
| WRRPA-BLOEMFONTEIN 2 | 17-Jun-17 | 567 | 567 | 46 | 11 | Iaan en Johan Du To | CPK1 | 355592 | 1206.224 | ZA 13 D 4471 | C | |
| WRRPA-BLOEMFONTEIN 2 | 17-Jun-17 | 614 | 614 | 64 | 12 | Iaan en Johan Du To | CPK1 | 355592 | 1192.871 | ZA 14 WRRP 5119 | H | |
| WRRPA-BLOEMFONTEIN 2 | 17-Jun-17 | 641 | 641 | 73 | 13 | Iaan en Johan Du To | CPK1 | 355592 | 1185.909 | ZA 14 WRRP 5118 | H | |
| WRRPA-BLOEMFONTEIN 2 | 17-Jun-17 | 644 | 644 | 75 | 14 | Iaan en Johan Du To | CPK1 | 355592 | 1185.315 | ZA 15 WRRP 2057 | H | |
| WRRPA-VERKEERDEVLEI 2 | 03-Jun-17 | 1 | 1 | 1 | 1 | Iaan en Johan Du To | CPK1 | 302976 | 1280.361 | ZA 14 RAW 5818 | C | |
| WRRPA-VERKEERDEVLEI 2 | 03-Jun-17 | 151 | 151 | 21 | 2 | Iaan en Johan Du To | CPK1 | 302976 | 1207.477 | ZA 15 DWRRP 1467 | C | |
| WRRPA-VERKEERDEVLEI 2 | 03-Jun-17 | 191 | 191 | 25 | 3 | Iaan en Johan Du To | CPK1 | 302976 | 1196.903 | ZA 15 WRRP 2805 | H | |
| WRRPA-VERKEERDEVLEI 2 | 03-Jun-17 | 211 | 211 | 29 | 4 | Iaan en Johan Du To | CPK1 | 302976 | 1193.680 | ZA 15 WRRP 8227 | H | |
| WRRPA-VERKEERDEVLEI 2 | 03-Jun-17 | 216 | 216 | 30 | 5 | Iaan en Johan Du To | CPK1 | 302976 | 1193.367 | ZA 14 WRRP 3569 | C | |
| WRRPA-VERKEERDEVLEI 2 | 03-Jun-17 | 239 | 239 | 33 | 6 | Iaan en Johan Du To | CPK1 | 302976 | 1189.074 | ZA 15 WRRP 1777 | H | |
| WRRPA-VERKEERDEVLEI 2 | 03-Jun-17 | 324 | 324 | 45 | 7 | Iaan en Johan Du To | CPK1 | 302976 | 1174.401 | ZA 15 WRRP 8228 | H | |
| WRRPA-VERKEERDEVLEI 2 | 03-Jun-17 | 398 | 398 | 55 | 8 | Iaan en Johan Du To | CPK1 | 302976 | 1160.087 | ZA 15 WRRP 8226 | H | |
| WRRPA-VERKEERDEVLEI 2 | 03-Jun-17 | 420 | 420 | 57 | 9 | Iaan en Johan Du To | CPK1 | 302976 | 1157.649 | ZA 15 DWRRP 1464 | C | |
| WRRPA-VERKEERDEVLEI 2 | 03-Jun-17 | 445 | 445 | 61 | 10 | Iaan en Johan Du To | CPK1 | 302976 | 1152.804 | ZA 14 RAW 5817 | C | |
| WRRPA-VERKEERDEVLEI 2 | 03-Jun-17 | 532 | 532 | 71 | 11 | Iaan en Johan Du To | CPK1 | 302976 | 1132.338 | ZA 13 24717 | H | |
| WRRPA-VERKEERDEVLEI 2 | 03-Jun-17 | 582 | 582 | 79 | 12 | Iaan en Johan Du To | CPK1 | 302976 | 1118.405 | ZA 13 24708 | H | |
| WRRPA-VERKEERDEVLEI 2 | 03-Jun-17 | 630 | 630 | 88 | 13 | Iaan en Johan Du To | CPK1 | 302976 | 1101.664 | ZA 13 24718 | C | |
| WRRPA-VERKEERDEVLEI 2 | 03-Jun-17 | 721 | 721 | 108 | 14 | Iaan en Johan Du To | CPK1 | 302976 | 1038.656 | ZA 15 WRRP 8222 | H | |
| WRRPA-VERKEERDEVLEI 2 | 03-Jun-17 | 746 | 746 | 114 | 15 | Iaan en Johan Du To | CPK1 | 302976 | 979.765 | ZA 14 WRRP 5628 | H | |
| BLOEMFONTEIN 2 | 18-Jun-16 | 152 | 146 | 46 | 5 | Iaan en Johan Du To | CPK1 | 355631 | 1094.941 | ZA 14 WRD 3567 | C | |
| BLOEMFONTEIN 2 | 18-Jun-16 | 244 | 229 | 46 | 1 | Iaan en Johan Du To | CPK1 | 355631 | 1074.973 | ZA 14 WRD 3569 | C | |
| BLOEMFONTEIN 2 | 18-Jun-16 | 275 | 258 | 84 | 11 | Iaan en Johan Du To | CPK1 | 355631 | 1069.618 | ZA 14 WR 5133 | H | |
| BLOEMFONTEIN 2 | 18-Jun-16 | 312 | 291 | 8 | 7 | Iaan en Johan Du To | CPK1 | 355631 | 1057.951 | ZA 14 WR 5118 | H | |
| BLOEMFONTEIN 2 | 18-Jun-16 | 314 | 291 | 8 | 7 | Iaan en Johan Du To | CPK1 | 355631 | 1057.583 | ZA 14 WR 5103 | C | |
| BLOEMFONTEIN 2 | 18-Jun-16 | 362 | 331 | 28 | 4 | Iaan en Johan Du To | CPK1 | 355631 | 1044.435 | ZA 14 WR 5135 | H | |
| BLOEMFONTEIN 2 | 18-Jun-16 | 412 | 372 | 97 | 14 | Iaan en Johan Du To | CPK1 | 355631 | 1030.215 | ZA 14 WR 5131 | C |
- ‹ previous
- 1
- 2
- 3
- 4