GROBLER EN JACOBS B
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TPA24 - BLOEMFONTEIN 1 | 15 Jun 23 | 2 | 2 | 2 | 1 | GROBLER EN JACOBS B | TPA- | 427302 | 1450.776 | ZA 23 BENZ 3102 | PIED | H |
TPA24 - BLOEMFONTEIN 1 | 15 Jun 23 | 36 | 36 | 36 | 2 | GROBLER EN JACOBS B | TPA- | 427302 | 1420.552 | ZA 23 BENZ 3098 | PIED | H |
TPA24 - BLOEMFONTEIN 1 | 15 Jun 23 | 48 | 48 | 48 | 3 | GROBLER EN JACOBS B | TPA- | 427302 | 1415.219 | ZA 23 BENZ 6123 | BB | C |
TPA24 - BLOEMFONTEIN 1 | 15 Jun 23 | 167 | 167 | 167 | 4 | GROBLER EN JACOBS B | TPA- | 427302 | 1360.328 | ZA 23 BENZ 3111 | BB | C |
TPA24 - BLOEMFONTEIN 1 | 15 Jun 23 | 192 | 192 | 192 | 5 | GROBLER EN JACOBS B | TPA- | 427302 | 1341.818 | ZA 23 BENZ 4913 | BB | C |
TPA24 - BLOEMFONTEIN 1 | 15 Jun 23 | 247 | 247 | 247 | 6 | GROBLER EN JACOBS B | TPA- | 427302 | 1305.868 | ZA 23 BENZ 4909 | BB | C |
TPA24 - BLOEMFONTEIN 1 | 15 Jun 23 | 261 | 261 | 261 | 7 | GROBLER EN JACOBS B | TPA- | 427302 | 1297.082 | ZA 23 BENZ 4947 | BB | C |
TPA24 - BLOEMFONTEIN 1 | 15 Jun 23 | 300 | 300 | 300 | 9 | GROBLER EN JACOBS B | TPA- | 427302 | 1258.004 | ZA 23 BENZ 4914 | BB | C |
TPA24 - BLOEMFONTEIN 1 | 15 Jun 23 | 269 | 269 | 269 | 8 | GROBLER EN JACOBS B | TPA- | 427302 | 1284.346 | ZA 23 BENZ 4928 | BB | C |
TPA24 - BLOEMFONTEIN 1 | 15 Jun 23 | 338 | 338 | 338 | 11 | GROBLER EN JACOBS B | TPA- | 427302 | 1217.500 | ZA 23 BENZ 4908 | CH | H |
TPA24 - BLOEMFONTEIN 1 | 15 Jun 23 | 319 | 319 | 319 | 10 | GROBLER EN JACOBS B | TPA- | 427302 | 1243.301 | ZA 23 BENZ 3114 | BB | H |
TPA24 - BLOEMFONTEIN 1 | 15 Jun 23 | 419 | 419 | 419 | 12 | GROBLER EN JACOBS B | TPA- | 427302 | 1041.861 | ZA 23 BENZ 4905 | BB | C |
TPA24 - VERKEERDEVLEI 2 | 08 Jun 23 | 61 | 61 | 61 | 1 | GROBLER EN JACOBS B | TPA- | 368743 | 1182.500 | ZA 23 CYRL 2254 | BB | C |
TPA24 - VERKEERDEVLEI 2 | 08 Jun 23 | 95 | 95 | 95 | 2 | GROBLER EN JACOBS B | TPA- | 368743 | 1170.613 | ZA 23 BENZ 4905 | BB | C |
TPA24 - VERKEERDEVLEI 2 | 08 Jun 23 | 143 | 143 | 143 | 3 | GROBLER EN JACOBS B | TPA- | 368743 | 1157.324 | ZA 23 BENZ 3105 | CH | H |
TPA24 - VERKEERDEVLEI 2 | 08 Jun 23 | 201 | 201 | 201 | 4 | GROBLER EN JACOBS B | TPA- | 368743 | 1142.444 | ZA 23 BENZ 4914 | BB | C |
TPA24 - VERKEERDEVLEI 2 | 08 Jun 23 | 203 | 203 | 203 | 5 | GROBLER EN JACOBS B | TPA- | 368743 | 1142.090 | ZA 23 BENZ 3111 | BB | C |
TPA24 - VERKEERDEVLEI 2 | 08 Jun 23 | 229 | 229 | 229 | 6 | GROBLER EN JACOBS B | TPA- | 368743 | 1130.015 | ZA 23 BENZ 4909 | BB | C |
TPA24 - VERKEERDEVLEI 2 | 08 Jun 23 | 286 | 286 | 286 | 7 | GROBLER EN JACOBS B | TPA- | 368743 | 1116.332 | ZA 22 BENZ 2710 | BB | H |
TPA24 - VERKEERDEVLEI 2 | 08 Jun 23 | 318 | 318 | 318 | 8 | GROBLER EN JACOBS B | TPA- | 368743 | 1102.865 | ZA 23 BENZ 5699 | PIED | C |
TPA24 - VERKEERDEVLEI 2 | 08 Jun 23 | 339 | 339 | 339 | 9 | GROBLER EN JACOBS B | TPA- | 368743 | 1091.278 | ZA 23 BENZ 4906 | BB | C |
TPA24 - VERKEERDEVLEI 2 | 08 Jun 23 | 384 | 384 | 384 | 10 | GROBLER EN JACOBS B | TPA- | 368743 | 1060.012 | ZA 23 BENZ 4913 | BB | C |
TPA24 - VERKEERDEVLEI 2 | 08 Jun 23 | 428 | 428 | 428 | 11 | GROBLER EN JACOBS B | TPA- | 368743 | 989.471 | ZA 23 BENZ 6122 | BB | C |
TPA24 - VERKEERDEVLEI 1 | 08 Jun 23 | 28 | 28 | 28 | 1 | GROBLER EN JACOBS B | TPA- | 368743 | 1206.817 | ZA 23 BENZ 3100 | BB | H |
TPA24 - VERKEERDEVLEI 1 | 08 Jun 23 | 46 | 46 | 46 | 2 | GROBLER EN JACOBS B | TPA- | 368743 | 1191.479 | ZA 23 BENZ 3110 | BB | C |
TPA24 - VERKEERDEVLEI 1 | 08 Jun 23 | 135 | 135 | 135 | 3 | GROBLER EN JACOBS B | TPA- | 368743 | 1149.568 | ZA 23 BENZ 4920 | BB | H |
TPA24 - VERKEERDEVLEI 1 | 08 Jun 23 | 136 | 136 | 136 | 4 | GROBLER EN JACOBS B | TPA- | 368743 | 1149.269 | ZA 23 BENZ 3106 | BBWF | C |
TPA24 - VERKEERDEVLEI 1 | 08 Jun 23 | 172 | 172 | 172 | 5 | GROBLER EN JACOBS B | TPA- | 368743 | 1130.767 | ZA 23 BENZ 4943 | BB | H |
TPA24 - VERKEERDEVLEI 1 | 08 Jun 23 | 193 | 193 | 193 | 6 | GROBLER EN JACOBS B | TPA- | 368743 | 1119.098 | ZA 23 BENZ 6123 | BB | C |
TPA24 - VERKEERDEVLEI 1 | 08 Jun 23 | 313 | 313 | 313 | 7 | GROBLER EN JACOBS B | TPA- | 368743 | 1028.667 | ZA 23 BENZ 4928 | BB | C |
TPA24 - VERKEERDEVLEI 1 | 08 Jun 23 | 332 | 332 | 332 | 8 | GROBLER EN JACOBS B | TPA- | 368743 | 1006.211 | ZA 23 BENZ 4912 | BB | H |
TPA24 - VERKEERDEVLEI 1 | 08 Jun 23 | 343 | 343 | 343 | 9 | GROBLER EN JACOBS B | TPA- | 368743 | 988.896 | ZA 23 BENZ 4947 | BB | C |
TPA24 - VERKEERDEVLEI 1 | 08 Jun 23 | 346 | 346 | 346 | 10 | GROBLER EN JACOBS B | TPA- | 368743 | 987.220 | ZA 23 BENZ 3102 | PIED | H |
TPA24 - VERKEERDEVLEI 1 | 08 Jun 23 | 361 | 361 | 361 | 11 | GROBLER EN JACOBS B | TPA- | 368743 | 971.953 | ZA 23 BENZ 4908 | CH | H |
TPA24 - VERKEERDEVLEI 1 | 08 Jun 23 | 378 | 378 | 378 | 12 | GROBLER EN JACOBS B | TPA- | 368743 | 952.496 | ZA 23 BENZ 3098 | PIED | H |
TPA24 - VERKEERDEVLEI 1 | 08 Jun 23 | 394 | 394 | 394 | 13 | GROBLER EN JACOBS B | TPA- | 368743 | 926.917 | ZA 23 BENZ 4907 | PIED | C |
TPA24 - VERKEERDEVLEI 1 | 08 Jun 23 | 423 | 423 | 423 | 14 | GROBLER EN JACOBS B | TPA- | 368743 | 842.969 | ZA 23 BENZ 4919 | BBWF | C |
TPA24 - BULTFONTEIN 1 | 01 Jun 23 | 85 | 85 | 85 | 1 | GROBLER EN JACOBS B | TPA- | 347307 | 1144.780 | ZA 22 BENZ 883 | BBWF | H |
TPA24 - BULTFONTEIN 1 | 01 Jun 23 | 186 | 186 | 186 | 2 | GROBLER EN JACOBS B | TPA- | 347307 | 1105.135 | ZA 23 BENZ 2263 | BB | C |
TPA24 - BULTFONTEIN 1 | 01 Jun 23 | 220 | 220 | 220 | 3 | GROBLER EN JACOBS B | TPA- | 347307 | 1089.307 | ZA 22 BENZ 859 | PIED | C |
TPA24 - BULTFONTEIN 1 | 01 Jun 23 | 241 | 241 | 241 | 4 | GROBLER EN JACOBS B | TPA- | 347307 | 1082.179 | ZA 23 BENZ 4906 | BB | C |
TPA24 - BULTFONTEIN 1 | 01 Jun 23 | 280 | 280 | 280 | 5 | GROBLER EN JACOBS B | TPA- | 347307 | 1060.912 | ZA 23 BENZ 4928 | BB | C |
TPA24 - BULTFONTEIN 1 | 01 Jun 23 | 378 | 378 | 378 | 6 | GROBLER EN JACOBS B | TPA- | 347307 | 925.289 | ZA 23 CYRL 2254 | BB | C |
TPA24 - BULTFONTEIN 1 | 01 Jun 23 | 402 | 402 | 402 | 7 | GROBLER EN JACOBS B | TPA- | 347307 | 860.204 | ZA 23 BENZ 4947 | BB | C |
TPA24 - BULTFONTEIN 1 | 01 Jun 23 | 408 | 408 | 408 | 8 | GROBLER EN JACOBS B | TPA- | 347307 | 801.170 | ZA 23 BENZ 4925 | PIED | C |
TPA24 - BULTFONTEIN 1 | 01 Jun 23 | 409 | 409 | 409 | 9 | GROBLER EN JACOBS B | TPA- | 347307 | 774.922 | ZA 23 BENZ 4914 | BB | C |
TPA24 - WINBURG 2 | 01 Jun 23 | 13 | 13 | 13 | 1 | GROBLER EN JACOBS B | TPA- | 323261 | 1152.239 | ZA 22 BENZ 2141 | BB | C |
TPA24 - WINBURG 2 | 01 Jun 23 | 48 | 48 | 48 | 2 | GROBLER EN JACOBS B | TPA- | 323261 | 1134.513 | ZA 22 BENZ 875 | BB | H |
TPA24 - WINBURG 2 | 01 Jun 23 | 141 | 141 | 141 | 3 | GROBLER EN JACOBS B | TPA- | 323261 | 1103.593 | ZA 20 PWDU 10261 | BB | C |
TPA24 - WINBURG 2 | 01 Jun 23 | 168 | 168 | 168 | 4 | GROBLER EN JACOBS B | TPA- | 323261 | 1089.337 | ZA 22 BENZ 866 | BB | H |
TPA24 - WINBURG 2 | 01 Jun 23 | 202 | 202 | 202 | 5 | GROBLER EN JACOBS B | TPA- | 323261 | 1078.794 | ZA 22 BENZ 2133 | BB | C |
TPA24 - WINBURG 2 | 01 Jun 23 | 227 | 227 | 227 | 6 | GROBLER EN JACOBS B | TPA- | 323261 | 1071.937 | ZA 21 BENZ 268 | BB | H |
TPA24 - WINBURG 2 | 01 Jun 23 | 230 | 230 | 230 | 7 | GROBLER EN JACOBS B | TPA- | 323261 | 1070.990 | ZA 23 BENZ 4913 | BB | C |
TPA24 - WINBURG 2 | 01 Jun 23 | 234 | 234 | 234 | 8 | GROBLER EN JACOBS B | TPA- | 323261 | 1069.042 | ZA 22 BENZ 882 | BB | H |
TPA24 - WINBURG 2 | 01 Jun 23 | 266 | 266 | 266 | 9 | GROBLER EN JACOBS B | TPA- | 323261 | 1055.890 | ZA 21 BENZ 153 | PIED | H |
TPA24 - WINBURG 2 | 01 Jun 23 | 268 | 268 | 268 | 10 | GROBLER EN JACOBS B | TPA- | 323261 | 1055.717 | ZA 21 BENZ 171 | BB | H |
TPA24 - WINBURG 2 | 01 Jun 23 | 271 | 271 | 271 | 11 | GROBLER EN JACOBS B | TPA- | 323261 | 1051.710 | ZA 23 BENZ 3105 | CH | H |
TPA24 - WINBURG 2 | 01 Jun 23 | 288 | 288 | 288 | 12 | GROBLER EN JACOBS B | TPA- | 323261 | 1045.418 | ZA 22 BENZ 2134 | PIED | H |
TPA24 - WINBURG 2 | 01 Jun 23 | 375 | 375 | 375 | 13 | GROBLER EN JACOBS B | TPA- | 323261 | 973.530 | ZA 23 BENZ 6123 | BB | C |
TPA24 - WINBURG 1 | 01 Jun 23 | 12 | 12 | 12 | 1 | GROBLER EN JACOBS B | TPA- | 323261 | 1133.850 | ZA 23 BENZ 3993 | BB | H |
TPA24 - WINBURG 1 | 01 Jun 23 | 29 | 29 | 29 | 2 | GROBLER EN JACOBS B | TPA- | 323261 | 1110.607 | ZA 23 BENZ 4908 | CH | H |
TPA24 - WINBURG 1 | 01 Jun 23 | 54 | 54 | 54 | 3 | GROBLER EN JACOBS B | TPA- | 323261 | 1088.297 | ZA 23 BENZ 3112 | BB | C |
TPA24 - WINBURG 1 | 01 Jun 23 | 71 | 71 | 71 | 4 | GROBLER EN JACOBS B | TPA- | 323261 | 1078.974 | ZA 23 BENZ 3116 | BB | H |
TPA24 - WINBURG 1 | 01 Jun 23 | 72 | 72 | 72 | 5 | GROBLER EN JACOBS B | TPA- | 323261 | 1078.914 | ZA 23 BENZ 3098 | PIED | H |
TPA24 - WINBURG 1 | 01 Jun 23 | 154 | 154 | 154 | 6 | GROBLER EN JACOBS B | TPA- | 323261 | 1026.496 | ZA 23 BENZ 4922 | BB | H |
TPA24 - WINBURG 1 | 01 Jun 23 | 175 | 175 | 175 | 7 | GROBLER EN JACOBS B | TPA- | 323261 | 1012.721 | ZA 23 BENZ 4907 | PIED | C |
TPA24 - WINBURG 1 | 01 Jun 23 | 195 | 195 | 195 | 8 | GROBLER EN JACOBS B | TPA- | 323261 | 990.584 | ZA 23 BENZ 3110 | BB | C |
TPA24 - WINBURG 1 | 01 Jun 23 | 280 | 280 | 280 | 9 | GROBLER EN JACOBS B | TPA- | 323261 | 865.259 | ZA 23 BENZ 3100 | BB | H |
TPA24 - WINBURG 1 | 01 Jun 23 | 301 | 301 | 301 | 10 | GROBLER EN JACOBS B | TPA- | 323261 | 821.049 | ZA 23 BENZ 3111 | BB | C |
TPA24 - WINBURG 1 | 01 Jun 23 | 316 | 316 | 316 | 11 | GROBLER EN JACOBS B | TPA- | 323261 | 693.692 | ZA 23 BENZ 4909 | BB | C |
- ‹ previous
- 1
- 2
- 3
- 4