G VAN RENSBURG..
| RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COM22 - COLESBERG A | 17 Sep 22 | 980 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 589116 | 1546.781 | ZA 18 GPU 14805 | BB | |
| COM22 - CRADOCK 2 | 03 Sep 22 | 454 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 707899 | 1048.148 | ZA 19 GPU 4627 | BB | |
| COM22 - CRADOCK 2 | 03 Sep 22 | 635 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 707899 | 980.835 | ZA 21 GPU 9528 | BB | H |
| COM22 - CRADOCK 2 | 03 Sep 22 | 853 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 707899 | 924.938 | ZA 21 GPU 9989 | BPD | |
| COM22 - CRADOCK 2 | 03 Sep 22 | 882 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 707899 | 918.319 | ZA 20 GPU 5026 | BC | H |
| COM22 - CRADOCK 1 | 03 Sep 22 | 106 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 707899 | 1120.730 | ZA 20 GPU 7106 | BWF | |
| COM22 - CRADOCK 1 | 03 Sep 22 | 130 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 707899 | 1116.019 | ZA 19 GPU 4617 | BB | |
| COM22 - CRADOCK 1 | 03 Sep 22 | 206 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 707899 | 1105.561 | ZA 20 GPU 7111 | BB | |
| COM22 - CRADOCK 1 | 03 Sep 22 | 384 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 707899 | 1078.855 | ZA 20 GPU 7125 | BB | |
| COM22 - CRADOCK 1 | 03 Sep 22 | 426 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 707899 | 1072.318 | ZA 20 GPU 7101 | BB | |
| COM22 - CRADOCK 1 | 03 Sep 22 | 495 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 707899 | 1060.458 | ZA 20 GPU 7121 | BB | |
| COM22 - CRADOCK 1 | 03 Sep 22 | 542 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 707899 | 1051.324 | ZA 18 GPU 14805 | BB | |
| COM22 - CRADOCK 1 | 03 Sep 22 | 565 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 707899 | 1048.495 | ZA 20 GPU 5027 | BC | |
| COM22 - RICHMOND 2 | 27-Aug-22 | 506 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 713221 | 1425.922 | ZA 19 GPU 4858 | BBP | H |
| COM22 - RICHMOND 2 | 27-Aug-22 | 559 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 713221 | 1422.935 | ZA 21 GPU 9516 | BB | |
| COM22 - RICHMOND 2 | 27-Aug-22 | 712 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 713221 | 1414.936 | ZA 19 GPU 4641 | BB | H |
| COM22 - RICHMOND 2 | 27-Aug-22 | 794 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 713221 | 1410.553 | ZA 19 GPU 4620 | BWF | H |
| COM22 - RICHMOND 1 | 27-Aug-22 | 330 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 713221 | 1439.738 | ZA 20 GPU 7150 | BC | H |
| COM22 - RICHMOND 1 | 27-Aug-22 | 677 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 713221 | 1419.583 | ZA 20 GPU 7139 | BWF | |
| COM22 - RICHMOND 1 | 27-Aug-22 | 960 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 713221 | 1404.949 | ZA 20 GPU 7134 | BB | |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 178 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 512431 | 1253.653 | ZA 19 GPU 4617 | BB | |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 239 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 512431 | 1247.245 | ZA 20 GPU 7101 | BB | |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 389 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 512431 | 1233.979 | ZA 20 GPU 7139 | BWF | |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 547 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 512431 | 1222.790 | ZA 18 GPU 14805 | BB | |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 777 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 512431 | 1202.606 | ZA 19 GPU 4608 | BBP | H |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 823 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 512431 | 1198.855 | ZA 20 GPU 7134 | BB | |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 905 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 512431 | 1190.822 | ZA 20 GPU 7152 | BWF | |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 913 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 512431 | 1190.315 | ZA 20 GPU 7150 | BC | H |
| COM22 - SPRINGFONTEIN 2 | 06 Aug 22 | 941 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 512431 | 1187.786 | ZA 20 GPU 7127 | BB | H |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 137 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 512431 | 1282.090 | ZA 21 GPU 9533 | BB | |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 168 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 512431 | 1278.731 | ZA 21 GPU 9520 | BC | |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 410 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 512431 | 1254.112 | ZA 21 GPU 9528 | BB | H |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 475 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 512431 | 1247.902 | ZA 21 GPU 9539 | BB | H |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 880 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 512431 | 1202.981 | ZA 21 GPU 9989 | BPD | |
| COM22 - SPRINGFONTEIN 1 | 06 Aug 22 | 881 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 512431 | 1202.840 | ZA 21 GPU 9530 | BWF | |
| COM22 - COLESBERG 2 | 30-Jul-22 | 136 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 589106 | 1354.373 | ZA 20 GPU 7111 | BB | |
| COM22 - COLESBERG 2 | 30-Jul-22 | 223 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 589106 | 1345.506 | ZA 20 GPU 7106 | BWF | |
| COM22 - COLESBERG 2 | 30-Jul-22 | 319 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 589106 | 1338.728 | ZA 20 GPU 5027 | BC | |
| COM22 - COLESBERG 2 | 30-Jul-22 | 646 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 589106 | 1323.490 | ZA 19 GPU 4641 | BB | H |
| COM22 - COLESBERG 2 | 30-Jul-22 | 756 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 589106 | 1319.587 | ZA 20 GPU 7121 | BB | |
| COM22 - COLESBERG 1 | 30-Jul-22 | 436 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 589106 | 1298.023 | ZA 21 GPU 9516 | BB | |
| COM22 - ALIWAL NORTH 2 | 23-Jul-22 | 42 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 522655 | 1280.648 | ZA 20 GPU 5027 | BC | |
| COM22 - ALIWAL NORTH 2 | 23-Jul-22 | 260 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 522655 | 1251.866 | ZA 19 GPU 4617 | BB | |
| COM22 - ALIWAL NORTH 2 | 23-Jul-22 | 820 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 522655 | 1224.445 | ZA 20 GPU 7125 | BB | |
| COM22 - ALIWAL NORTH 2 | 23-Jul-22 | 877 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 522655 | 1222.249 | ZA 20 GPU 7115 | BC | H |
| COM22 - ALIWAL NORTH 2 | 23-Jul-22 | 892 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 522655 | 1221.392 | ZA 20 GPU 7139 | BWF | |
| COM22 - ALIWAL NORTH 2 | 23-Jul-22 | 955 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 522655 | 1219.208 | ZA 18 GPU 14805 | BB | |
| COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 312 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 522655 | 1152.236 | ZA 21 GPU 9520 | BC | |
| COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 321 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 522655 | 1151.644 | ZA 21 GPU 9538 | BB | H |
| COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 702 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 522655 | 1123.384 | ZA 21 GPU 9539 | BB | H |
| COM22 - TROMPSBURG 2 | 16 Jul 22 | 119 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 489651 | 1375.943 | ZA 18 GPU 2029 | BB | H |
| COM22 - TROMPSBURG 2 | 16 Jul 22 | 142 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 489651 | 1374.334 | ZA 20 GPU 7106 | BWF | |
| COM22 - TROMPSBURG 2 | 16 Jul 22 | 514 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 489651 | 1353.877 | ZA 20 GPU 7102 | BC | H |
| COM22 - TROMPSBURG 2 | 16 Jul 22 | 619 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 489651 | 1349.152 | ZA 19 GPU 4647 | BC | H |
| COM22 - TROMPSBURG 2 | 16 Jul 22 | 661 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 489651 | 1347.543 | ZA 19 GPU 4993 | BB | H |
| COM22 - TROMPSBURG 1 | 16 Jul 22 | 84 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 489651 | 1392.712 | ZA 21 GPU 9522 | BWF | H |
| COM22 - TROMPSBURG 1 | 16 Jul 22 | 906 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 489651 | 1342.438 | ZA 21 GPU 9524 | DC | H |
| COM22 - TROMPSBURG 1 | 16 Jul 22 | 912 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 489651 | 1342.131 | ZA 21 GPU 9519 | BB | H |
| COM22 - SMITHFIELD 2 | 11-Jul-22 | 607 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 474109 | 1223.924 | ZA 20 GPU 7150 | BC | H |
| COM22 - SMITHFIELD 2 | 11-Jul-22 | 665 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 474109 | 1221.717 | ZA 19 GPU 4617 | BB | |
| COM22 - SMITHFIELD 2 | 11-Jul-22 | 817 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 474109 | 1216.909 | ZA 20 GPU 7139 | BWF | |
| COM22 - SMITHFIELD 2 | 11-Jul-22 | 860 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 474109 | 1215.401 | ZA 19 GPU 4620 | BWF | H |
| COM22 - SMITHFIELD 1 | 11-Jul-22 | 314 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 474109 | 1258.078 | ZA 21 GPU 9539 | BB | H |
| COM22 - SMITHFIELD 1 | 11-Jul-22 | 993 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 474109 | 1225.768 | ZA 21 ZA0 41566 | BB | |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 453 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 387253 | 1288.263 | ZA 19 GPU 4641 | BB | H |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 721 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 387253 | 1277.989 | ZA 20 GPU 7106 | BWF | |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 826 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 387253 | 1274.134 | ZA 20 GPU 7130 | BWF | |
| COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 835 | 0 | 0 | 0 | G VAN RENSBURG.. | WRPC | 387253 | 1273.925 | ZA 20 GPU 7105 | BWF |
- ‹ previous
- 1
- 2
- 3
- 4