FAREED KATHRADA.
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 694 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 503833 | 1124.041 | ZA 21 TRPF 2165 | BB | C |
COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 701 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 503833 | 1123.748 | ZA 21 TRPF 1072 | BBWF | C |
COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 867 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 503833 | 1111.763 | ZA 21 TRPF 2177 | MEAL | C |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 19 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 467876 | 1392.142 | ZA 20 TRPF 8275 | DCH | H |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 141 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 467876 | 1374.353 | ZA 20 TRPF 9849 | BCH | H |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 334 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 467876 | 1362.282 | ZA 20 TRPF 8233 | BB | H |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 471 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 467876 | 1355.768 | ZA 20 TRPF 8270 | RCH | H |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 508 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 467876 | 1354.199 | ZA 20 TRPF 8239 | BB | H |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 884 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 467876 | 1338.572 | ZA 20 TRPF 8253 | MEAL | H |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 159 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 467876 | 1380.300 | ZA 21 TRPF 2195 | MEAL | H |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 279 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 467876 | 1372.808 | ZA 21 TRPF 5989 | CHPD | H |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 443 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 467876 | 1363.937 | ZA 21 TRPF 2159 | BBWF | H |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 512 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 467876 | 1359.775 | ZA 21 TRPF 2192 | BB | H |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 645 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 467876 | 1352.959 | ZA 21 TRPF 2193 | BB | H |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 778 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 467876 | 1347.310 | ZA 21 TRPF 2163 | MLPD | H |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 914 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 467876 | 1342.028 | ZA 21 TRPF 3505 | BBCH | H |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 949 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 467876 | 1340.810 | ZA 21 TRPF 6152 | BB | H |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 979 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 467876 | 1339.594 | ZA 21 TRPF 2181 | BB | H |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 279 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 454208 | 1241.175 | ZA 20 TRPF 8263 | BB | C |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 370 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 454208 | 1235.996 | ZA 20 TRPF 8231 | BC | C |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 510 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 454208 | 1228.364 | ZA 20 TRPF 8274 | DCH | H |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 701 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 454208 | 1220.443 | ZA 21 TRPF 2169 | BB | C |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 724 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 454208 | 1219.733 | ZA 20 TRPF 8273 | BBWF | C |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 877 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 454208 | 1214.785 | ZA 20 TPH 61 | BC | C |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 968 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 454208 | 1211.653 | ZA 21 TRPF 2199 | BB | C |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 164 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 454208 | 1269.269 | ZA 21 TRPF 2158 | BBWF | C |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 301 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 454208 | 1258.892 | ZA 21 TRPF 3506 | GRZL | C |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 483 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 454208 | 1248.511 | ZA 21 TRPF 2146 | BBPD | C |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 516 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 454208 | 1247.196 | ZA 21 TRPF 2171 | DCH | C |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 791 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 454208 | 1234.317 | ZA 21 TRPF 2165 | BB | C |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 980 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 454208 | 1226.485 | ZA 21 TRPF 2170 | CHPD | C |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 985 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 454208 | 1226.209 | ZA 21 TRPF 2156 | BBPD | C |
COM22 - REDDERSBURG 2 | 2-Jul-22 | 15 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1325.617 | ZA 21 TRPF 2154 | CHPD | H |
COM22 - REDDERSBURG 2 | 2-Jul-22 | 27 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1319.953 | ZA 20 TRPF 8275 | DCH | H |
COM22 - REDDERSBURG 2 | 2-Jul-22 | 119 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1301.665 | ZA 20 TRPF 9849 | BCH | H |
COM22 - REDDERSBURG 2 | 2-Jul-22 | 203 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1296.475 | ZA 20 TRPF 8233 | BB | H |
COM22 - REDDERSBURG 2 | 2-Jul-22 | 232 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1295.455 | ZA 20 TRPF 8270 | RCH | H |
COM22 - REDDERSBURG 2 | 2-Jul-22 | 292 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1292.406 | ZA 20 TRPF 8253 | MEAL | H |
COM22 - REDDERSBURG 2 | 2-Jul-22 | 297 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1292.135 | ZA 21 TRPF 2185 | LEMN | H |
COM22 - REDDERSBURG 2 | 2-Jul-22 | 685 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1275.001 | ZA 20 TRPF 8239 | BB | H |
COM22 - REDDERSBURG 2 | 2-Jul-22 | 805 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1271.654 | ZA 20 TRPF 9848 | BCH | H |
COM22 - REDDERSBURG 1 | 2-Jul-22 | 7 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1335.791 | ZA 21 TRPF 3505 | BBCH | H |
COM22 - REDDERSBURG 1 | 2-Jul-22 | 25 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1329.896 | ZA 21 TRPF 2175 | BB | H |
COM22 - REDDERSBURG 1 | 2-Jul-22 | 198 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1307.171 | ZA 21 TRPF 2181 | BB | H |
COM22 - REDDERSBURG 1 | 2-Jul-22 | 202 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1306.688 | ZA 21 TRPF 2160 | BBPD | H |
COM22 - REDDERSBURG 1 | 2-Jul-22 | 293 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1301.046 | ZA 21 TRPF 2192 | BB | H |
COM22 - REDDERSBURG 1 | 2-Jul-22 | 650 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1283.009 | ZA 21 TRPF 2193 | BB | H |
COM22 - REDDERSBURG 1 | 2-Jul-22 | 687 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1281.478 | ZA 21 TRPF 5986 | BB | H |
COM22 - REDDERSBURG 1 | 2-Jul-22 | 692 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1281.412 | ZA 21 TRPF 2188 | BBPD | H |
COM22 - REDDERSBURG 1 | 2-Jul-22 | 995 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 411827 | 1269.104 | ZA 21 TRPF 2162 | BBPD | H |
COM22 - BLOEMFONTEIN 4 | 25-Jun-22 | 9 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 364936 | 1333.990 | ZA 20 GRPF 2423 | DCH | C |
COM22 - BLOEMFONTEIN 4 | 25-Jun-22 | 45 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 364936 | 1314.450 | ZA 20 TRPF 8263 | BB | C |
COM22 - BLOEMFONTEIN 4 | 25-Jun-22 | 85 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 364936 | 1305.437 | ZA 20 TRPF 8273 | BBWF | C |
COM22 - BLOEMFONTEIN 4 | 25-Jun-22 | 239 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 364936 | 1292.568 | ZA 20 TPH 61 | BC | C |
COM22 - BLOEMFONTEIN 4 | 25-Jun-22 | 240 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 364936 | 1292.568 | ZA 20 TRPF 8256 | BB | C |
COM22 - BLOEMFONTEIN 4 | 25-Jun-22 | 403 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 364936 | 1284.003 | ZA 20 TRPF 8231 | BC | C |
COM22 - BLOEMFONTEIN 4 | 25-Jun-22 | 780 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 364936 | 1267.649 | ZA 20 TRPF 9846 | GRZ | C |
COM22 - BLOEMFONTEIN 4 | 25-Jun-22 | 855 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 364936 | 1264.793 | ZA 20 TRPF 8274 | DCH | H |
COM22 - BLOEMFONTEIN 3 | 25-Jun-22 | 418 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 364936 | 1262.897 | ZA 21 TRPF 2156 | BBPD | C |
COM22 - BLOEMFONTEIN 3 | 25-Jun-22 | 604 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 364936 | 1251.563 | ZA 21 TRPF 2177 | MEAL | C |
COM22 - BLOEMFONTEIN 3 | 25-Jun-22 | 699 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 364936 | 1246.859 | ZA 21 TRPF 2170 | CHPD | C |
COM22 - BLOEMFONTEIN 3 | 25-Jun-22 | 909 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 364936 | 1236.649 | ZA 21 TRPF 2146 | BBPD | C |
COM22 - DEWETSDORP 2 | 18-Jun-22 | 62 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 383417 | 1243.850 | ZA 20 TRPF 8238 | BB | H |
COM22 - DEWETSDORP 2 | 18-Jun-22 | 126 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 383417 | 1233.976 | ZA 20 TRPF 9849 | BCH | H |
COM22 - DEWETSDORP 2 | 18-Jun-22 | 240 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 383417 | 1222.565 | ZA 21 TRPF 6153 | CHPD | H |
COM22 - DEWETSDORP 2 | 18-Jun-22 | 435 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 383417 | 1208.818 | ZA 20 TRPF 8270 | RCH | H |
COM22 - DEWETSDORP 2 | 18-Jun-22 | 649 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 383417 | 1199.427 | ZA 20 TRPF 8239 | BB | H |
COM22 - DEWETSDORP 2 | 18-Jun-22 | 818 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 383417 | 1192.711 | ZA 20 TRPF 8253 | MEAL | H |
COM22 - DEWETSDORP 2 | 18-Jun-22 | 917 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 383417 | 1188.582 | ZA 20 TRPF 8268 | RC | H |
COM22 - DEWETSDORP 2 | 18-Jun-22 | 936 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 383417 | 1188.152 | ZA 20 TRPF 8233 | BB | H |
COM22 - DEWETSDORP 1 | 18-Jun-22 | 10 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 383417 | 1282.330 | ZA 21 TRPF 3505 | BBCH | H |
COM22 - DEWETSDORP 1 | 18-Jun-22 | 549 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 383417 | 1214.305 | ZA 21 TRPF 2181 | BB | H |
COM22 - DEWETSDORP 1 | 18-Jun-22 | 586 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 383417 | 1212.257 | ZA 21 TRPF 2175 | BB | H |
COM22 - DEWETSDORP 1 | 18-Jun-22 | 890 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 383417 | 1196.433 | ZA 21 TRPF 2192 | BB | H |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 97 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 365105 | 1319.257 | ZA 20 TRPF 8273 | BBWF | C |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 137 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 365105 | 1314.035 | ZA 20 TRPF 9846 | GRZ | C |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 162 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 365105 | 1310.654 | ZA 20 TPH 61 | BC | C |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 200 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 365105 | 1306.355 | ZA 21 TRPF 2199 | BB | C |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 272 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 365105 | 1299.921 | ZA 21 TRPF 2189 | BBCH | C |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 407 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 365105 | 1290.654 | ZA 20 TRPF 8231 | BC | C |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 558 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 365105 | 1284.072 | ZA 20 GRPF 2423 | DCH | C |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 971 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 365105 | 1269.929 | ZA 20 TRPF 9851 | BBP | C |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 994 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 365105 | 1269.413 | ZA 21 TRPF 2196 | BBPD | C |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 46 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 365105 | 1305.110 | ZA 21 TRPF 2148 | BBWF | C |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 107 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 365105 | 1296.382 | ZA 21 TRPF 2167 | MEAL | C |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 114 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 365105 | 1295.080 | ZA 21 TRPF 2177 | MEAL | C |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 495 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 365105 | 1263.848 | ZA 21 TRPF 5998 | BBWF | C |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 642 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 365105 | 1255.589 | ZA 21 TRPF 2156 | BBPD | C |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 1036 | 0 | 0 | 0 | FAREED KATHRADA. | AHS | 365105 | 1131.406 | ZA 21 TRPF 2170 | CHPD | C |
COMB - MIDDELBURG 1 | 21-Sep-19 | 172 | 0 | 0 | 0 | FAREED KATHRADA. | SWHS | 644828 | 876.298 | ZA 18 TRPF 18440 | BB | H |
COMB - MIDDELBURG 1 | 21-Sep-19 | 685 | 0 | 0 | 0 | FAREED KATHRADA. | SWHS | 644828 | 714.104 | ZA 18 TRPF 18438 | BB | C |
COMB - MIDDELBURG 1 | 21-Sep-19 | 904 | 0 | 0 | 0 | FAREED KATHRADA. | SWHS | 644828 | 686.032 | ZA 18 TRPF 22013 | BB | H |
COMB - MIDDELBURG 1 | 21-Sep-19 | 980 | 0 | 0 | 0 | FAREED KATHRADA. | SWHS | 644828 | 678.109 | ZA 18 TRPF 18454 | BBWF | H |
COMB - MIDDELBURG 1 | 21-Sep-19 | 1559 | 0 | 0 | 0 | FAREED KATHRADA. | SWHS | 644828 | 628.617 | ZA 17 TRPF 852 | BC | C |
COMB - MIDDELBURG 1 | 21-Sep-19 | 1602 | 0 | 0 | 0 | FAREED KATHRADA. | SWHS | 644828 | 624.195 | ZA 18 TRPF 18450 | BB | H |
COMB - MIDDELBURG 1 | 21-Sep-19 | 1895 | 0 | 0 | 0 | FAREED KATHRADA. | SWHS | 644828 | 601.937 | ZA 18 TRPF 18455 | BBPD | C |
- ‹ previous
- 1
- 2
- 3
- 4