CM MORTON..
RACE | DATE | ORG | DIV | CLUB | LOFT | FANCIER | CLUB | DISTANCE | VELOCITY | PIGEON | COLOUR | SEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|
COM22 - ALIWAL NORTH 2 | 23-Jul-22 | 981 | 0 | 0 | 0 | CM MORTON.. | PPR | 493142 | 1218.486 | ZA 19 TRPF 7072 | BB | H |
COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 78 | 0 | 0 | 0 | CM MORTON.. | PPR | 493142 | 1175.312 | ZA 21 GPU 11628 | MEAL | C |
COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 385 | 0 | 0 | 0 | CM MORTON.. | PPR | 493142 | 1146.707 | ZA 21 GPU 7908 | CHEQ | H |
COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 418 | 0 | 0 | 0 | CM MORTON.. | PPR | 493142 | 1144.136 | ZA 21 GPU 6102 | MEAL | H |
COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 742 | 0 | 0 | 0 | CM MORTON.. | PPR | 493142 | 1120.607 | ZA 21 GPU 665 | BB | H |
COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 750 | 0 | 0 | 0 | CM MORTON.. | PPR | 493142 | 1120.013 | ZA 21 GPU 7909 | BB | H |
COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 806 | 0 | 0 | 0 | CM MORTON.. | PPR | 493142 | 1116.210 | ZA 21 GPU 6086 | BB | H |
COM22 - ALIWAL NORTH 1 | 23-Jul-22 | 861 | 0 | 0 | 0 | CM MORTON.. | PPR | 493142 | 1112.057 | ZA 21 GPU 6119 | BB | H |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 84 | 0 | 0 | 0 | CM MORTON.. | PPR | 460156 | 1379.297 | ZA 21 TRPF 3106 | BB | C |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 86 | 0 | 0 | 0 | CM MORTON.. | PPR | 460156 | 1379.021 | ZA 20 GRPF 1950 | BB | C |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 316 | 0 | 0 | 0 | CM MORTON.. | PPR | 460156 | 1363.022 | ZA 20 GRPF 1932 | BB | H |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 359 | 0 | 0 | 0 | CM MORTON.. | PPR | 460156 | 1360.805 | ZA 19 TRPF 987 | BB | C |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 490 | 0 | 0 | 0 | CM MORTON.. | PPR | 460156 | 1354.995 | ZA 20 TRPF 8402 | BB | C |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 662 | 0 | 0 | 0 | CM MORTON.. | PPR | 460156 | 1347.522 | ZA 19 TRPF 9415 | BB | H |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 765 | 0 | 0 | 0 | CM MORTON.. | PPR | 460156 | 1343.522 | ZA 20 GRPF 9386 | CHEQ | C |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 856 | 0 | 0 | 0 | CM MORTON.. | PPR | 460156 | 1339.806 | ZA 21 TRPF 3107 | BB | H |
COM22 - TROMPSBURG 2 | 16 Jul 22 | 917 | 0 | 0 | 0 | CM MORTON.. | PPR | 460156 | 1337.146 | ZA 20 GRPF 9384 | BB | H |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 161 | 0 | 0 | 0 | CM MORTON.. | PPR | 460156 | 1380.262 | ZA 21 GPU 11066 | BB | H |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 430 | 0 | 0 | 0 | CM MORTON.. | PPR | 460156 | 1364.774 | ZA 21 TRPF 3062 | BBP | H |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 500 | 0 | 0 | 0 | CM MORTON.. | PPR | 460156 | 1360.537 | ZA 21 GPU 6105 | BBP | H |
COM22 - TROMPSBURG 1 | 16 Jul 22 | 835 | 0 | 0 | 0 | CM MORTON.. | PPR | 460156 | 1345.225 | ZA 21 GPU 11003 | BB | H |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 58 | 0 | 0 | 0 | CM MORTON.. | PPR | 444434 | 1265.715 | ZA 19 TRPF 9415 | BB | H |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 96 | 0 | 0 | 0 | CM MORTON.. | PPR | 444434 | 1258.428 | ZA 20 GRPF 1950 | BB | C |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 98 | 0 | 0 | 0 | CM MORTON.. | PPR | 444434 | 1258.309 | ZA 21 TRPF 3106 | BB | C |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 99 | 0 | 0 | 0 | CM MORTON.. | PPR | 444434 | 1258.250 | ZA 21 0ERF 3664 | C | |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 460 | 0 | 0 | 0 | CM MORTON.. | PPR | 444434 | 1231.349 | ZA 20 GRPF 9384 | BB | H |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 529 | 0 | 0 | 0 | CM MORTON.. | PPR | 444434 | 1227.438 | ZA 20 TRPF 8415 | BB | H |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 761 | 0 | 0 | 0 | CM MORTON.. | PPR | 444434 | 1218.464 | ZA 20 TRPF 8063 | BB | C |
COM22 - SMITHFIELD 2 | 11-Jul-22 | 971 | 0 | 0 | 0 | CM MORTON.. | PPR | 444434 | 1211.599 | ZA 20 GRPF 1945 | GRIZ | C |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 76 | 0 | 0 | 0 | CM MORTON.. | PPR | 444434 | 1280.670 | ZA 21 TRPF 3062 | BBP | H |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 221 | 0 | 0 | 0 | CM MORTON.. | PPR | 444434 | 1264.036 | ZA 21 GPU 8418 | BB | C |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 399 | 0 | 0 | 0 | CM MORTON.. | PPR | 444434 | 1253.224 | ZA 21 GPU 8388 | CHEQ | H |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 845 | 0 | 0 | 0 | CM MORTON.. | PPR | 444434 | 1232.260 | ZA 21 GRPF 646 | BB | H |
COM22 - SMITHFIELD 1 | 11-Jul-22 | 948 | 0 | 0 | 0 | CM MORTON.. | PPR | 444434 | 1228.117 | ZA 21 GRPF 645 | BB | C |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 479 | 0 | 0 | 0 | CM MORTON.. | PPR | 357919 | 1287.325 | ZA 19 TRPF 4573 | BBP | C |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 642 | 0 | 0 | 0 | CM MORTON.. | PPR | 357919 | 1281.410 | ZA 20 VPU 2890 | BB | H |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 741 | 0 | 0 | 0 | CM MORTON.. | PPR | 357919 | 1277.143 | ZA 19 TRPF 383 | BB | H |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 844 | 0 | 0 | 0 | CM MORTON.. | PPR | 357919 | 1273.658 | ZA 20 GRPF 5669 | BB | H |
COM22 - BLOEMFONTEIN 2 | 11-Jun-22 | 848 | 0 | 0 | 0 | CM MORTON.. | PPR | 357919 | 1273.507 | ZA 19 TRPF 969 | BB | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 5 | 0 | 0 | 0 | CM MORTON.. | PPR | 357919 | 1320.735 | ZA 21 GPU 8418 | BB | C |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 60 | 0 | 0 | 0 | CM MORTON.. | PPR | 357919 | 1302.946 | ZA 21 GPU 6103 | BB | C |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 269 | 0 | 0 | 0 | CM MORTON.. | PPR | 357919 | 1280.799 | ZA 21 GPU 6104 | CHEQ | H |
COM22 - BLOEMFONTEIN 1 | 11-Jun-22 | 739 | 0 | 0 | 0 | CM MORTON.. | PPR | 357919 | 1251.466 | ZA 21 GRPF 647 | CHEQ | H |
- ‹ previous
- 1
- 2
- 3
- 4