Carnival Lofts Old Birds 2017 Race Results

Position Fancier Club Distance Velocity Pigeon Number
2001 Johan en Mariaan CLRPC 484476 1123.622 ZA 15 TRPF 41
2002 Bela Vista CLRPC 444109 982.267 ZA 15 29248
2003 Hennie Moll CLRPC 215352 1033.218 ZA 16 17512
2004 Willie Munnik CLRPC 194645 1073.706 ZA 15 NWPK/K 3763
2005 Bennie Swanepoel CLRPC 257327 1220.861 ZA 15 TRPF 14773
2006 Midlands Loft CLRPC 322238 1098.114 ZA 15 NIX 573
2007 Wespoel CLRPC 194645 1011.803 ZA 15 WPU/D 3796
2008 Kinderhawe CLRPC 194645 1052.497 ZA 15 OERF 4264
2009 Bela Vista CLROB 421670 1117.184 ZA 15 TRPF 14763
2010 Johan en Mariaan CLRPC 484476 1123.175 ZA 15 TRPF 26
2011 JOHAN HAMILTON CLRPC 444109 979.163 ZA 14 TRPF 6242
2012 Hervormers CLRPC 215352 1030.056 ZA 15 SNWF 3864
2013 Hervormers CLRPC 194645 1072.414 ZA 15 SNWF 3864
2014 Berg Hokke CLRPC 257327 1220.822 ZA 15 TRPF 18024
2015 Lappies Loft CLRPC 322238 1096.128 ZA 15 NFS 5695
2016 Johan en Mariaan CLRPC 194645 1009.068 ZA 15 TRPF 23
2017 Wilgefontein Hokke CLRPC 194645 1051.736 ZA 15 CYRILS 5838
2018 Lappies Loft CLROB 421670 1116.933 ZA 15 NFS 5695
2019 Gaddin Bros & Charl Stander CLRPC 484476 1122.031 ZA 14 5308
2020 Y & M Klingbiel CLRPC 444109 968.687 ZA 15 78763
2021 Hervormers CLRPC 215352 1021.053 ZA 15 40162
2022 Wilgefontein Hokke CLRPC 194645 1068.861 ZA 15 OERF 314
2023 Coenie Hattingh CLRPC 257327 1220.745 ZA 15 BPFD 7005
2024 Werner Cronje CLRPC 322238 1096.054 ZA 16 SNWF 239
2025 Werner Cronje CLRPC 194645 1004.667 ZA 16 SNWF 239
2026 Desert Queen Racing Pigeons CLRPC 194645 1050.128 ZA 15 NOVPF 339
2027 Wilgefontein Hokke CLROB 421670 1114.723 ZA 15 OERF 314
2028 Hervormers CLRPC 484476 1121.849 ZA 14 NSU 958
2029 Willie Munnik CLRPC 444109 956.705 ZA 15 NWPK/K 3787
2030 Golden Thread Loft CLRPC 215352 1020.972 ZA 15 FB 63473
2031 Antonio Sampaio CLRPC 194645 1068.754 ZA 16 17520
2032 Wilgefontein Hokke CLRPC 257327 1220.736 ZA 15 CYRILS 4520
2033 Petrus Harmzen CLRPC 322238 1095.737 ZA 15 40153
2034 Hervormers CLRPC 194645 1004.547 ZA 15 SNWF 3874
2035 Pasella Hokke CLRPC 194645 1047.177 ZA 15 SNWF 3640
2036 Berg Hokke CLROB 421670 1114.541 ZA 15 TRPF 18026
2037 Werner Cronje CLRPC 484476 1121.797 ZA 15 40880
2038 Wilgefontein Hokke CLRPC 444109 953.887 ZA 15 CYRILS 4532
2039 Lappies Loft CLRPC 215352 1020.843 ZA 15 NFS 5182
2040 Boshoffs CLRPC 194645 1067.445 ZA 16 PWF 1119
2041 HILLSIDE LOFTS CLRPC 257327 1220.697 ZA 15 TRPF 9195
2042 Golden Thread Loft CLRPC 322238 1091.765 ZA 15 FB 63448
2043 Midlands Loft CLRPC 194645 1004.436 ZA 15 NIX 573
2044 Hervormers CLRPC 194645 1044.361 ZA 15 40162
2045 Gaddin Bros & Charl Stander CLROB 421670 1114.306 ZA 14 YSC/LIM 6859
2046 Gaddin Bros & Charl Stander CLRPC 484476 1120.711 ZA 14 YSC/LIM 6886
2047 Werner Cronje CLRPC 444109 948.161 ZA 16 SNWF 223
2048 Johan en Mariaan CLRPC 215352 1020.255 ZA 15 TRPF 26
2049 Bela Vista CLRPC 194645 1066.733 ZA 15 TRPF 14761
2050 Werner Cronje CLRPC 257327 1220.668 ZA 15 40874
2051 Bennie Swanepoel CLRPC 322238 1090.564 ZA 15 TRPF 14775
2052 Desert Queen Racing Pigeons CLRPC 194645 1002.292 ZA 16 NOVPF 120
2053 Golden Thread Loft CLRPC 194645 1043.697 ZA 15 FB 63483
2054 Harry Meyer CLROB 421670 1106.601 ZA 15 MID 9565
2055 Gomes Homes CLRPC 484476 1119.227 ZA 15 68235
2056 Wilgefontein Hokke CLRPC 444109 946.695 ZA 15 CYRILS 4516
2057 Hennie Moll CLRPC 215352 1012.191 ZA 14 OERF 5402
2058 Midlands Loft CLRPC 194645 1065.798 ZA 15 NIX 573
2059 Berg Hokke CLRPC 257327 1220.658 ZA 15 WYNLAND 3632
2060 Gaddin Bros & Charl Stander CLRPC 322238 1089.857 ZA 14 YSC/LIM 6859
2061 JOHAN HAMILTON CLRPC 194645 1001.224 ZA 14 TRPF 6275
2062 Desert Queen Racing Pigeons CLRPC 194645 1042.601 ZA 15 NOVPF 342
2063 Werner Cronje CLROB 421670 1102.362 ZA 15 40880
2064 Y & M Klingbiel CLRPC 484476 1117.699 ZA 15 CYRILS 119
2065 HILLSIDE LOFTS CLRPC 444109 946.547 ZA 15 TRPF 9187
2066 Petrus Harmzen CLRPC 215352 1011.264 ZA 15 40135
2067 Johan en Mariaan CLRPC 194645 1065.769 ZA 15 TRPF 26
2068 Gomes Homes CLRPC 257327 1220.166 ZA 15 OERF 9169
2069 Lappies Loft CLRPC 322238 1089.826 ZA 15 NFS 5825
2070 Antonio Sampaio CLRPC 194645 1000.944 ZA 16 17520
2071 Petrus Harmzen CLRPC 194645 1041.606 ZA 14 TRPF 9180
2072 Golden Thread Loft CLROB 421670 1100.497 ZA 15 FB 63448
2073 Gomes Homes CLRPC 484476 1116.501 ZA 15 TRPF 14703
2074 Hennie Moll CLRPC 444109 946.198 ZA 15 OERF 3173
2075 Lappies Loft CLRPC 215352 1007.212 ZA 15 NFS 5698
2076 Hervormers CLRPC 194645 1064.623 ZA 15 40662
2077 Golden Thread Loft CLRPC 257327 1216.274 ZA 15 FB 63473
2078 Hervormers CLRPC 322238 1087.142 ZA 15 SNWF 3864
2079 Bennie Swanepoel CLRPC 194645 1000.679 ZA 15 NRU 488
2080 Y & M Klingbiel CLRPC 194645 1033.563 ZA 15 CYRILS 119
2081 Bela Vista CLROB 421670 1099.478 ZA 15 29248
2082 Lappies Loft CLRPC 484476 1114.767 ZA 15 NFS 5695
2083 Antonio Sampaio CLRPC 444109 943.451 ZA 16 17520
2084 Wilgefontein Hokke CLRPC 215352 1007.157 ZA 15 CYRILS 5842
2085 JOHAN HAMILTON CLRPC 194645 1064.390 ZA 14 TRPF 6244
2086 HILLSIDE LOFTS CLRPC 257327 1215.709 ZA 15 TRPF 9146
2087 Werner Cronje CLRPC 322238 1084.721 ZA 16 SNWF 238
2088 Groot Vyf CLRPC 194645 999.673 ZA 14 MPF 791
2089 Berg Hokke CLRPC 194645 1033.360 ZA 15 CYRILS 2150
2090 Desert Queen Racing Pigeons CLROB 421670 1098.623 ZA 15 NOVPF 342
2091 Petrus Harmzen CLRPC 484476 1113.039 ZA 15 VPU 3143
2092 Berg Hokke CLRPC 444109 941.245 ZA 14 WYNLAND 1079
2093 Bela Vista CLRPC 215352 1007.024 ZA 13 BYO 392
2094 Werner Cronje CLRPC 194645 1064.274 ZA 15 40861
2095 Wilgefontein Hokke CLRPC 257327 1215.709 ZA 15 CYRILS 4505
2096 Wilgefontein Hokke CLRPC 322238 1084.496 ZA 15 CYRILS 4513
2097 Berg Hokke CLRPC 194645 999.276 ZA 15 TRPF 18028
2098 Gomes Homes CLRPC 194645 1029.311 ZA 15 77152
2099 Coenie Hattingh CLROB 421670 1097.932 ZA 15 BPFD 7005
2100 Wilgefontein Hokke CLRPC 484476 1107.910 ZA 15 CYRILS 4516