PWDU 2026 Race Results

Position Fancier Club Distance Velocity Pigeon Colour Sex
3201 J & L HOKKE VSDK 755251 1244.406 ZA 24 PROT 744 SLAT C
3202 WILLEM EN ROSEMARIE KWDK 473771 1037.001 ZA 24 PTAO 1044 H
3203 BILLET LOFTS PROT 717340 1441.938 ZA 25 PROT 0316 CHWF H
3204 CHRIS CARELSEN VSDK 538103 1456.498 ZA 23 VIL 3152 BB C
3205 DANIE MEYER CRU 336534 1238.472 ZA 25 CRU 4646 BB H
3206 HCM HOKKE PROT 715435 1440.715 ZA 24 VIL 1056 BB C
3207 BOTHA LOFT CRU 771581 1243.216 ZA 25 CRUD 3101 BB C
3208 HCM HOKKE PROT 434903 1252.240 ZA 23 JWDK 211 C C
3209 J & L HOKKE VSDK 327940 1267.401 ZA 24 PROT 708 DCH H
3210 BARNARD LOFTS KWDK 771429 947.139 ZA 23 PWF 3714 C H
3211 BOTHA LOFT CRU 649309 1250.675 ZA 25 CRUD 3125 BB H
3212 JLP HOKKE PROT 548940 1419.000 ZA 25 PROT 0288 BB H
3213 Die Huysers CRU 489422 1366.719 ZA 25 CRUD 3785 BBP C
3214 DANIEL TROSKIE CRU 383679 1450.217 ZA 25 CRU 4269 BB H
3215 OERLEMANS HOKKE VSDK 701798 786.872 ZA 24 VIL 607 OER H
3216 JJ BOSCH CRU 489469 1401.486 ZA 24 CRU 1159 BB H
3217 C J J P FERREIRA & GESIN PROT 433286 1279.703 ZA 25 PROT 1110 BB H
3218 WILLEM EN ROSEMARIE KWDK 367370 1443.308 ZA 24 PTAO 1538 H
3219 A-BREYTENBACH LOFTS VSDK 538900 1456.027 ZA 24 VIL 703 BB H
3220 HT LOFTS CRU 548242 1291.095 ZA 22 HTL 128 BB H
3221 BURGERS LOFTS CRU 526389 1276.146 ZA 25 GRPF 4312 C
3222 ANTON EN SAREL CRU 709403 758.503 ZA 24 CRU 1829 BB C
3223 HCM HOKKE PROT 434875 1249.342 ZA 25 PROT 0489 BB H
3224 BANIE & MANDLA CRU 708304 1313.620 ZA 25 CRU 4551 BC H
3225 ANTON EN SAREL CRU 567406 1434.171 ZA 24 CRU 1806 BB C
3226 J & L HOKKE VSDK 557352 1405.739 ZA 25 PROT 424 MWFP H
3227 C J J P FERREIRA & GESIN PROT 701397 1332.948 ZA 24 PROT 222 BB C
3228 BILLET LOFTS PROT 761476 876.687 ZA 25 PROT 0318 BBP H
3229 BOTHA LOFT CRU 771581 1249.187 ZA 25 RWDK 2626 BB C
3230 P & P Maas CRU 434045 1280.054 ZA 23 CRU 393 BB C
3231 MJ & MH HARTMAN CRU 763338 953.894 ZA 25 OERF 3986 BB H
3232 BARNARD LOFTS KWDK 647285 1289.798 ZA 22 PWDU 1503 BBWF H
3233 A-BREYTENBACH LOFTS VSDK 483856 984.715 ZA 25 VSDK 579 BB H
3234 CHRIS CARELSEN VSDK 686321 1090.784 ZA 25 VSDK 2593 BBP H
3235 C J J P FERREIRA & GESIN PROT 757467 902.319 ZA 25 PROT 1127 BB H
3236 BANIE & MANDLA CRU 566482 1200.555 ZA 25 CRU 4512 BC H
3237 WILLEM EN ROSEMARIE KWDK 473771 1036.963 ZA 24 PTAO 1551 H
3238 J C le Roux PROT 686916 1193.184 ZA 23 PROT 1087 CH H
3239 COOPER LOFT VSDK 713493 1476.549 ZA 23 PROT 1633 CH H
3240 CHRIS CARELSEN VSDK 561698 1214.045 ZA 24 VIL 1929 BB C
3241 BARNARD LOFTS KWDK 724454 1440.076 ZA 24 RWDK 504 BB H
3242 ANTON EN SAREL CRU 337496 1236.325 ZA 25 TPA 11480 BB C
3243 BILLET LOFTS PROT 761476 871.952 ZA 24 RWDK 0085 BB C
3244 HCM HOKKE PROT 636846 1250.188 ZA 25 PROT 0575 BB H
3245 Die Huysers CRU 489422 1401.485 ZA 24 HHH 154 CH H
3246 DANIE MEYER CRU 566274 1213.791 ZA 24 SLIM 3363 BB H
3247 HCM HOKKE PROT 715435 1476.544 ZA 25 PROT 0666 BB H
3248 J & L HOKKE VSDK 327940 1266.911 ZA 24 PROT 707 DCWP H
3249 JJ BOSCH CRU 544296 1455.921 ZA 24 CRU 1136 BB C
3250 BOTHA LOFT CRU 538388 1290.944 ZA 24 VIL 2423 BBP H
3251 HT LOFTS CRU 548242 1275.723 ZA 25 CRUD 3459 CH C
3252 BILLET LOFTS PROT 539593 1418.924 ZA 25 PROT 0310 BBWF H
3253 ANTON EN SAREL CRU 765828 1245.688 ZA 24 VPU 6979 BB H
3254 MOUNTAIN LOFTS CRU 690886 1193.171 ZA 24 MOUN 34 BB H
3255 COOPER LOFT VSDK 432918 1279.183 ZA 25 VSDK 234 BBWF C
3256 Die Huysers CRU 383072 1449.749 ZA 25 CRUD 3396 MEAL H
3257 DANIE MEYER CRU 764214 953.064 ZA 24 VPU 8477 GRIZ H
3258 HT LOFTS CRU 587370 1200.552 ZA 25 CRUD 3459 CH C
3259 HCM HOKKE PROT 636846 1289.423 ZA 23 JWDK 201 BB H
3260 Die Huysers CRU 710108 785.011 ZA 25 CRU 4379 BBP C
3261 DANIE MEYER CRU 690871 1089.845 ZA 25 CRU 4650 BBPI H
3262 JJ BOSCH CRU 710175 757.412 ZA 22 CRU 707 BB H
3263 MOUNTAIN LOFTS CRU 764196 898.649 ZA 24 MOUN 216 BC H
3264 ANTON EN SAREL CRU 382827 1442.725 ZA 24 CRU 1812 BB C
3265 COOPER LOFT VSDK 757129 946.707 ZA 23 PROT 1633 CH H
3266 HT LOFTS CRU 461963 1251.876 ZA 24 CRU 1530 BB C
3267 WILLEM EN ROSEMARIE KWDK 427036 1249.252 ZA 25 RWDK 2003 H
3268 HT LOFTS CRU 731327 1310.896 ZA 25 CRUD 3486 RC C
3269 JJ BOSCH CRU 489469 1366.659 ZA 25 CRUD 3314 BB C
3270 JJ BOSCH CRU 567865 1405.722 ZA 25 CRUD 3359 BBP C
3271 C J J P FERREIRA & GESIN PROT 701397 1332.525 ZA 24 PROT 241 BB C
3272 ANTON EN SAREL CRU 765828 1239.538 ZA 24 CRU 1812 BB C
3273 P & P Maas CRU 434045 1279.488 ZA 23 CRU 337 BB H
3274 WILLEM EN ROSEMARIE KWDK 552701 1433.477 ZA 23 PTAO 1016 H
3275 MOUNTAIN LOFTS CRU 487646 983.289 ZA 25 MOUN 6 MEAL C
3276 HEL LOFTS KWDK 508297 1035.896 ZA 24 RWDK 755 BB H
3277 Die Huysers CRU 643632 1249.124 ZA 25 CRUD 3709 BB H
3278 MOUNTAIN LOFTS CRU 542685 1455.505 ZA 24 BENZ 3178 BB H
3279 JJ BOSCH CRU 766664 1242.265 ZA 24 CRU 1108 BB H
3280 P & P Maas CRU 560247 1213.531 ZA 24 CRU 1045 BB C
3281 J & L HOKKE VSDK 327940 1235.877 ZA 25 PROT 432 BB H
3282 BILLET LOFTS PROT 687850 1192.976 ZA 22 50378 DC H
3283 JJ BOSCH CRU 766341 871.057 ZA 24 CRU 1168 BB C
3284 C J J P FERREIRA & GESIN PROT 701410 755.857 ZA 23 PROT 1512 BGWP H
3285 BARNARD LOFTS KWDK 445270 1279.083 ZA 25 RWDK 2527 BB H
3286 HCM HOKKE PROT 331551 1266.509 ZA 24 RWDK 1332 BB C
3287 BANIE & MANDLA CRU 720665 1475.009 ZA 25 CRUD 3066 BBWF H
3288 MOUNTAIN LOFTS CRU 764196 898.614 ZA 24 MOUN 224 BC H
3289 BILLET LOFTS PROT 563176 1432.896 ZA 24 RWDK 0063 CH H
3290 HCM HOKKE PROT 376799 1442.385 ZA 24 PROT 033 BB C
3291 ANTON EN SAREL CRU 765543 946.205 ZA 24 CRU 1813 BB H
3292 HCM HOKKE PROT 759201 952.773 ZA 25 HPU 8982 BBWF H
3293 CHRIS CARELSEN VSDK 483381 1401.307 ZA 24 VIL 2755 BB H
3294 BILLET LOFTS PROT 705323 1308.820 ZA 25 PROT 0319 CH H
3295 A-BREYTENBACH LOFTS VSDK 562507 1405.623 ZA 25 VSDK 550 BB H
3296 JLP HOKKE PROT 493860 981.504 ZA 25 PROT 1008 BB H
3297 A-BREYTENBACH LOFTS VSDK 562501 1200.087 ZA 25 VSDK 583 C H
3298 C J J P FERREIRA & GESIN PROT 713857 1436.236 ZA 24 PROT 690 BG H
3299 BURGERS LOFTS CRU 483897 1035.258 ZA 24 CRU 1640 C
3300 CHRIS CARELSEN VSDK 686321 1088.477 ZA 25 VSDK 772 BC H