ZA 24 TRPF 3796

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
TGC25 - BRITSTOWN 1 13-Sep-25 226 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 663929 1066.780 ZA 24 TRPF 3796 BB H
TGC25 - RICHMOND 4 6-Sep-25 83 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 707388 1088.819 ZA 24 TRPF 3796 BB H
TGC25 - SMITHFIELD 1 12-Jul-25 11 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 474854 1377.186 ZA 24 TRPF 3796 BB H
TGC25 - REDDERSBURG 3 5-Jul-25 329 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 431026 1348.081 ZA 24 TRPF 3796 BB H
TGC25 - REDDERSBURG 1 21-Jun-25 496 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 431027 1481.785 ZA 24 TRPF 3796 BB H
GEC25 - HANOVER 4 04-Oct-25 321 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 651346 742.613 ZA 24 TRPF 3796 BB H
GEC25 - THREE SISTERS 1 20-Sept-25 28 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 799048 936.128 ZA 24 TRPF 3796 BB H
GEC25 - BRITSTOWN 1 13-Sep-25 116 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 663929 1066.780 ZA 24 TRPF 3796 BB H
GEC25 - RICHMOND 4 6-Sep-25 46 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 707388 1088.819 ZA 24 TRPF 3796 BB H
GEC25 - SMITHFIELD 1 12-Jul-25 8 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 474854 1377.186 ZA 24 TRPF 3796 BB H
GEC25 - REDDERSBURG 3 5-Jul-25 241 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 431026 1348.081 ZA 24 TRPF 3796 BB H
GEC25 - BLOEMFONTEIN 3 30-Jun-25 13 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 383321 1382.498 ZA 24 TRPF 3796 BB H
GEC25 - REDDERSBURG 1 21-Jun-25 398 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 431027 1481.785 ZA 24 TRPF 3796 BB H
GSTC25 - HANOVER 4 04-Oct-25 240 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 651346 742.613 ZA 24 TRPF 3796 BB H
GSTC25 - THREE SISTERS 1 20-Sept-25 23 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 799048 936.128 ZA 24 TRPF 3796 BB H
GSTC25 - BRITSTOWN 1 13-Sep-25 113 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 663929 1066.780 ZA 24 TRPF 3796 BB H
GSTC25 - RICHMOND 4 6-Sep-25 44 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 707388 1088.819 ZA 24 TRPF 3796 BB H
GSTC25 - SMITHFIELD 1 12-Jul-25 4 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 474854 1377.186 ZA 24 TRPF 3796 BB H
GSTC25 - REDDERSBURG 3 5-Jul-25 201 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 431026 1348.081 ZA 24 TRPF 3796 BB H
GSTC25 - BLOEMFONTEIN 3 30-Jun-25 12 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 383321 1382.498 ZA 24 TRPF 3796 BB H
GSTC25 - REDDERSBURG 1 21-Jun-25 285 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 431027 1481.785 ZA 24 TRPF 3796 BB H
GSTC25 - BLOEMFONTEIN 1 14-Jun-25 407 0 0 0 MC DERMOTT ELITE LOFTS. NDHS 383267 1288.148 ZA 24 TRPF 3796 BB H
TRPF25 - HANOVER 4 04-Oct-25 106 21 10 3 MC DERMOTT ELITE LOFTS NDHS 651346 742.613 ZA 24 TRPF 3796 BB H
TRPF25 - THREE SISTERS 1 20-Sept-25 10 2 2 2 MC DERMOTT ELITE LOFTS NDHS 799048 936.128 ZA 24 TRPF 3796 BB H
TRPF25 - BRITSTOWN 1 13-Sep-25 70 12 5 3 MC DERMOTT ELITE LOFTS NDHS 663929 1066.780 ZA 24 TRPF 3796 BB H
TRPF25 - RICHMOND 4 6-Sep-25 28 9 3 1 MC DERMOTT ELITE LOFTS NDHS 707388 1088.819 ZA 24 TRPF 3796 BB H
TRPF25 - NOUPOORT 2 23-Aug-25 498 114 39 15 MC DERMOTT ELITE LOFTS NDHS 634048 1268.604 ZA 24 TRPF 3796 BB H
TRPF25 - COLESBERG 1 2-Aug-25 410 108 45 17 MC DERMOTT ELITE LOFTS NDHS 584729 1035.347 ZA 24 TRPF 3796 BB H
TRPF25 - SPRINGFONTEIN 1 26-Jul-25 296 69 22 7 MC DERMOTT ELITE LOFTS NDHS 509422 1525.063 ZA 24 TRPF 3796 BB H
TRPF25 - TROMPSBURG 1 19-Jul-25 248 63 30 15 MC DERMOTT ELITE LOFTS NDHS 486229 1021.633 ZA 24 TRPF 3796 BB H
TRPF25 - SMITHFIELD 1 12-Jul-25 4 4 2 2 MC DERMOTT ELITE LOFTS NDHS 474854 1377.186 ZA 24 TRPF 3796 BB H
TRPF25 - REDDERSBURG 3 5-Jul-25 119 27 6 3 MC DERMOTT ELITE LOFTS NDHS 431026 1348.081 ZA 24 TRPF 3796 BB H
TRPF25 - BLOEMFONTEIN 3 30-Jun-25 9 3 2 2 MC DERMOTT ELITE LOFTS NDHS 383321 1382.498 ZA 24 TRPF 3796 BB H
TRPF25 - REDDERSBURG 1 21-Jun-25 142 43 11 6 MC DERMOTT ELITE LOFTS NDHS 431027 1481.785 ZA 24 TRPF 3796 BB H
TRPF25 - BLOEMFONTEIN 1 14-Jun-25 217 64 24 7 MC DERMOTT ELITE LOFTS NDHS 383267 1288.148 ZA 24 TRPF 3796 BB H