ZA 23 GPU 2348

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
TGC25 - NOUPOORT 2 23-Aug-25 162 0 0 0 JACO & DANIE.. SDWK 633287 1463.232 ZA 23 GPU 2348 BB C
TGC25 - SMITHFIELD 2 12-Jul-25 415 0 0 0 JACO & DANIE.. SDWK 469091 1300.622 ZA 23 GPU 2348 BB C
TGC25 - REDDERSBURG 2 21-Jun-25 264 0 0 0 JACO & DANIE.. SDWK 429039 1510.265 ZA 23 GPU 2348 BB C
GEC25 - NOUPOORT 2 23-Aug-25 149 0 0 0 JACO & DANIE.. SDWK 633287 1463.232 ZA 23 GPU 2348 BB C
GEC25 - TROMPSBURG 2 19-Jul-25 253 0 0 0 JACO & DANIE.. SDWK 485078 1111.014 ZA 23 GPU 2348 BB C
GEC25 - SMITHFIELD 2 12-Jul-25 301 0 0 0 JACO & DANIE.. SDWK 469091 1300.622 ZA 23 GPU 2348 BB C
GEC25 - REDDERSBURG 2 21-Jun-25 203 0 0 0 JACO & DANIE.. SDWK 429039 1510.265 ZA 23 GPU 2348 BB C
GSTC25 - NOUPOORT 2 23-Aug-25 142 0 0 0 JACO & DANIE.. SDWK 633287 1463.232 ZA 23 GPU 2348 BB C
GSTC25 - TROMPSBURG 2 19-Jul-25 192 0 0 0 JACO & DANIE.. SDWK 485078 1111.014 ZA 23 GPU 2348 BB C
GSTC25 - SMITHFIELD 2 12-Jul-25 220 0 0 0 JACO & DANIE.. SDWK 469091 1300.622 ZA 23 GPU 2348 BB C
GSTC25 - REDDERSBURG 2 21-Jun-25 162 0 0 0 JACO & DANIE.. SDWK 429039 1510.265 ZA 23 GPU 2348 BB C
COGG25 - LEEU GAMKA 1 20-Sept-25 91 0 0 0 JACO FAUL SWDK SOUTH DIV 945467 839.569 ZA 23 GPU 2348 BB C
COGG25 - HANOVER 2 16-Aug-25 216 0 0 0 JACO FAUL SWDK SOUTH DIV 652982 1163.581 ZA 23 GPU 2348 BB C
COGG25 - REDDERSBURG 2 5-Jul-25 179 0 0 0 JACO FAUL SWDK SOUTH DIV 429030 1333.219 ZA 23 GPU 2348 BB C
COGG25 - THEUNISSEN 2 31-May-25 283 0 0 0 JACO FAUL SWDK SOUTH DIV 282397 1321.465 ZA 23 GPU 2348 BB C
GPU25 - NOUPOORT 2 23-Aug-25 78 24 19 4 JACO & DANIE SDWK 633287 1463.232 ZA 23 GPU 2348 BB C
GPU25 - TROMPSBURG 2 19-Jul-25 104 25 23 6 JACO & DANIE SDWK 485078 1111.014 ZA 23 GPU 2348 BB C
GPU25 - BLOEMFONTEIN 4 30-Jun-25 315 96 80 11 JACO & DANIE SDWK 383266 1331.401 ZA 23 GPU 2348 BB C
GPU25 - REDDERSBURG 2 21-Jun-25 93 19 19 2 JACO & DANIE SDWK 429039 1510.265 ZA 23 GPU 2348 BB C
GPU25 - BLOEMFONTEIN 2 14-Jun-25 324 81 67 7 JACO & DANIE SDWK 383217 1270.332 ZA 23 GPU 2348 BB C
OERF25 - LEEU GAMKA 1 20-Sept-25 37 18 13 10 JACO FAUL SWDK SOUTH DIV 945467 839.569 ZA 23 GPU 2348 BB C
OERF25 - HANOVER 2 16-Aug-25 89 30 15 13 JACO FAUL SWDK SOUTH DIV 652982 1163.581 ZA 23 GPU 2348 BB C
OERF25 - SPRINGFONTEIN 2 26-Jul-25 579 145 49 17 JACO FAUL SWDK SOUTH DIV 507933 1428.718 ZA 23 GPU 2348 BB C
OERF25 - REDDERSBURG 2 5-Jul-25 67 31 7 1 JACO FAUL SWDK SOUTH DIV 429030 1333.219 ZA 23 GPU 2348 BB C
OERF25 - WINBURG 2 7-Jun-25 362 91 18 5 JACO FAUL SWDK SOUTH DIV 276496 1138.156 ZA 23 GPU 2348 BB C
OERF25 - THEUNISSEN 2 31-May-25 81 28 4 2 JACO FAUL SWDK SOUTH DIV 282397 1321.465 ZA 23 GPU 2348 BB C
SPRINT24 - BLOEMFONTEIN 1 02 Aug 24 57 0 0 0 J FAUL - DJ SCHOLTZ.. BCRPC 383165 1441.478 ZA 23 GPU 2348 BB C
SPRINT24 - WINBURG 3 26-Jul-24 384 0 0 0 J FAUL - DJ SCHOLTZ.. BCRPC 276497 1276.789 ZA 23 GPU 2348 BB C
SPRINT24 - THEUNISSEN 1 28-Jun-24 342 0 0 0 J FAUL - DJ SCHOLTZ.. BCRPC 282258 1231.492 ZA 23 GPU 2348 BB C
COMB24 - SMITHFIELD 2 13-Jul-24 731 0 0 0 J FAUL - DJ SCHOLTZ.. BCRPC 469173 1059.480 ZA 23 GPU 2348 BB C
COMB24 - REDDERSBURG 4 6-Jul-24 62 0 0 0 J FAUL - DJ SCHOLTZ.. BCRPC 429080 1631.483 ZA 23 GPU 2348 BB C
GPU24 - HANOVER 2 5-Oct-24 65 32 29 12 J FAUL - DJ SCHOLTZ BCRPC 652981 1152.254 ZA 23 GPU 2348 BB C
GPU24 - THREE SISTERS 1 28-Sep-24 67 19 17 9 J FAUL - DJ SCHOLTZ BCRPC 802340 854.693 ZA 23 GPU 2348 BB C
GPU24 - SMITHFIELD 2 13 Jul 24 157 60 35 6 J FAUL - DJ SCHOLTZ BCRPC 469173 1059.480 ZA 23 GPU 2348 BB C
GPU24 - REDDERSBURG 4 6-Jul-24 16 4 3 1 J FAUL - DJ SCHOLTZ BCRPC 429080 1631.483 ZA 23 GPU 2348 BB C