ZA 19 NOVP 2878

RACE DATE ORG DIV CLUB LOFT FANCIER CLUB DISTANCE VELOCITY PIGEON COLOUR SEX
COGG23 - LEEU GAMKA 1 16-Sep-23 245 0 0 0 DESERT QUEEN RACING WPK 876255 1568.195 ZA 19 NOVP 2878 BB H
COGG23 - COLESBERG 2 29 Jul 23 155 0 0 0 DESERT QUEEN RACING WPK 506352 1887.378 ZA 19 NOVP 2878 BB H
COGG23 - NOUPOORT 1 15-Jul-23 477 0 0 0 DESERT QUEEN RACING WPK 551865 1375.136 ZA 19 NOVP 2878 BB H
COGG23 - TROMPSBURG 1 17-Jun-23 391 0 0 0 DESERT QUEEN RACING WPK 404993 1121.554 ZA 19 NOVP 2878 BB H
COGG23 - BRANDFORT 1 3-Jun-23 235 0 0 0 DESERT QUEEN RACING WPK 0 1255.192 ZA 19 NOVP 2878 BB H
COGG23 - WINBURG 1 27-May-23 440 0 0 0 DESERT QUEEN RACING WPK 0 1095.074 ZA 19 NOVP 2878 BB H
COM23 - CRADOCK 2 02 Sep 23 572 0 0 0 DESERT QUEEN RACING WPK 607868 1125.195 ZA 19 NOVP 2878 BB H
OERF23 - LEEU GAMKA 1 16-Sep-23 159 129 10 2 DESERT QUEEN RACING WPK 876255 1568.195 ZA 19 NOVP 2878 BB H
OERF23 - CRADOCK 2 2-Sep-23 92 70 8 6 DESERT QUEEN RACING WPK 607868 1125.195 ZA 19 NOVP 2878 BB H
OERF23 - COLESBERG 2 29-Jul-23 66 41 3 2 DESERT QUEEN RACING WPK 506352 1887.378 ZA 19 NOVP 2878 BB H
OERF23 - NOUPOORT 1 15-Jul-23 250 188 20 10 DESERT QUEEN RACING WPK 551865 1375.136 ZA 19 NOVP 2878 BB H
OERF23 - GARIEP DAM 1 1-Jul-23 370 271 32 13 DESERT QUEEN RACING WPK 469777 1243.016 ZA 19 NOVP 2878 BB H
OERF23 - TROMPSBURG 1 17-Jun-23 210 154 17 10 DESERT QUEEN RACING WPK 404993 1121.554 ZA 19 NOVP 2878 BB H
OERF23 - GLEN 1 10-Jun-23 189 141 19 4 DESERT QUEEN RACING B WPK 0 1369.815 ZA 19 NOVP 2878 BB H
OERF23 - BRANDFORT 1 3-Jun-23 205 114 39 10 DESERT QUEEN RACING WPK 0 1255.192 ZA 19 NOVP 2878 BB H
OERF23 - WINBURG 2 27-May-23 241 191 16 3 DESERT QUEEN RACING WPK 0 1095.074 ZA 19 NOVP 2878 BB H
LEGC22 - CRADOCK 1 13 Aug 22 51 0 0 0 DESERT QUEEN RACING & TAK TEAM B WPK 0 1101.173 ZA 19 NOVP 2878 BB H
LEGC22 - REDDERSBURG 2 2-Jul-22 172 0 0 0 DESERT QUEEN RACING & TAK TEAM B WPK 0 1281.632 ZA 19 NOVP 2878 BB H
LEGC22 - BLOEMFONTEIN 2 11-Jun-22 72 0 0 0 DESERT QUEEN RACING & TAK WPK 0 1293.844 ZA 19 NOVP 2878 BB H
COGG22 - CRADOCK 1 13 Aug 22 39 0 0 0 DESERT QUEEN RACING & TAK TEAM B WPK 0 1101.173 ZA 19 NOVP 2878 BB H
COGG22 - HANOVER 1 30 Jul 22 114 0 0 0 DESERT QUEEN RACING & TAK TEAM B WPK 578199 1322.505 ZA 19 NOVP 2878 BB H
COGG22 - ALIWAL NORTH 2 23-Jul-22 183 0 0 0 DESERT QUEEN RACING & TAK TEAM B WPK 0 1220.228 ZA 19 NOVP 2878 BB H
COGG22 - REDDERSBURG 2 2-Jul-22 91 0 0 0 DESERT QUEEN RACING & TAK TEAM B WPK 0 1281.632 ZA 19 NOVP 2878 BB H
COGG22 - BLOEMFONTEIN 5 11-Jun-22 40 0 0 0 DESERT QUEEN RACING & TAK WPK 0 1293.844 ZA 19 NOVP 2878 BB H
COGG22 - BLOEMFONTEIN 2 11-Jun-22 34 0 0 0 DESERT QUEEN RACING & TAK WPK 0 1293.844 ZA 19 NOVP 2878 BB H
COM22 - REDDERSBURG 2 2-Jul-22 526 0 0 0 DESERT QUEEN RACING & TAK TEAM B WPK 0 1281.632 ZA 19 NOVP 2878 BB H
COM22 - BLOEMFONTEIN 2 11-Jun-22 346 0 0 0 DESERT QUEEN RACING & TAK WPK 0 1293.844 ZA 19 NOVP 2878 BB H
COGG21 - EDENBURG 1 26-Jun-21 98 0 0 0 DESERT QUEEN RACING WPK 0 1642.277 ZA 19 NOVP 2878 BB H
COGG21 - DEWETSDORP 2 19-Jun-21 46 0 0 0 DESERT QUEEN RACING WPK 0 1162.348 ZA 19 NOVP 2878 BB H
COGG21 - PETRUSBURG 1 12-Jun-21 20 0 0 0 DESERT QUEEN RACING WPK 0 1471.197 ZA 19 NOVP 2878 BB H
COGG21 - VERKEERDEVLEI 2 5-Jun-21 198 0 0 0 DESERT QUEEN RACING WPK 0 1277.073 ZA 19 NOVP 2878 BB H
COM21 - DEWETSDORP 2 19-Jun-21 495 0 0 0 DESERT QUEEN RACING WPK 0 1162.348 ZA 19 NOVP 2878 BB H
20 - DEWETSDORP 1 15-Aug-20 120 0 0 0 DERSET QUEEN RACING WPK 380774 1210.433 ZA 19 NOVP 2878 BB H
20 - BLOEMFONTEIN 1 8-Aug-20 167 0 0 0 DERSET QUEEN RACING WPK 392205 1068.190 ZA 19 NOVP 2878 BB H