OERF 2026 Race Results

Position Fancier Velocity Pigeon Colour Sex
2001 B VISSER 1314.699 ZA 25 OERF 14308 BBWF H
2002 SAIPR LOFT EAST 1283.886 ZA 25 SAPR 739 BBAR H
2003 L&M HOKKE 1383.178 ZA 25 OERF 8162 BBAR
2004 SAMUEL LOFTS 1273.259 ZA 25 OERF 13429 WHT C
2005 MARCO&MANDY 1193.846 ZA 25 OERF 7091 BB H
2006 CANDY LOFTS 1431.670 ZA 25 GPU 7679 BB H
2007 JOURNEY'S END 1201.226 ZA 24 VPU 4956 BB H
2008 G&E LOFTS 1137.767 ZA 24 ODRA 22414 BB H
2009 R&R LOFTS 1200.328 ZA 25 OERF 9919 BBWF C
2010 JOURNEY'S END 1249.737 ZA 24 VPU 216 BBWF H
2011 ANDRE BOTHA 1198.992 ZA 24 GRPF 4363 BB H
2012 JOURNEY'S END 1376.590 ZA 23 VPU 1083 BBWF H
2013 R&R LOFTS TEAM B 1202.372 ZA 25 CST 1377 BB H
2014 CANDY LOFTS 1380.326 ZA 24 GPU 7616 BB H
2015 MARCO&MANDY 1388.646 ZA 22 OERF 2918 LC H
2016 C KAMFFER 1051.939 ZA 25 GPU 3885 BB H
2017 KOTZE GESIN 1274.048 ZA 23 MHPU 9262 BBWF H
2018 ROBERTO LENCI 1219.113 ZA 23 LUPD 409 BBP C
2019 UYS HOKKE 1416.054 ZA 21 MID 755 BC H
2020 R&R LOFTS 1166.778 ZA 25 OERF 15428 CHQ H
2021 ROBERTSON LOFTS 1417.823 ZA 24 VPU 4311 BBAR H
2022 CANDY LOFTS 1134.003 ZA 25 GPU 0064 H
2023 FERRARI 1485.909 ZA 24 MHPU 5030 BB H
2024 R&R LOFTS TEAM B 1477.129 ZA 24 OERF 3207 BB C
2025 R&R LOFTS 1413.277 ZA 25 OERF 15475 BB H
2026 Marius Esterhuizen 1241.235 ZA 23 MID 18640 BB C
2027 F Breytenbach 1195.731 ZA 25 HPU 8833 BB C
2028 JC DAFEL 1482.737 ZA 24 MHPU 500 BC C
2029 ORR BROTHERS 1344.286 ZA 24 OERF 7685 BB C
2030 UYS HOKKE 1054.785 ZA 25 UYS 270 RED C
2031 JOURNEY'S END 1065.220 ZA 24 VPU 8314 BBP C
2032 ZENITH LOFTS 1163.570 ZA 24 VPU 5599 CP H
2033 R&R LOFTS 1370.325 ZA 25 OERF 3276 BB C
2034 L&B DUIWE 1259.939 ZA 24 OERF 6761 CH C
2035 DERICK DU PREEZ 1416.820 ZA 24 OERF 7954 BB C
2036 L&B DUIWE 1182.864 ZA 25 OERF 8146 BB H
2037 F CILLIERS 1486.566 ZA 25 HPU 8588 BC H
2038 DIRK GROBLER 1450.081 ZA 25 TRPF 1717 BB H
2039 HANKO SWART 1266.373 ZA 25 DUZI 4138 BB H
2040 DE NYSSCHEN HOKKE 1189.385 ZA 25 MHPU 7274 SKIM C
2041 PAUL PEDRO 1313.327 ZA 25 VPU 5515 BB C
2042 VAN ASWEGEN HOKKE 1284.738 ZA 24 ODRA 20257 BC H
2043 KOOT MEYER 1111.551 ZA 23 MPHU 8347 DC C
2044 TURFPET HYPER 1071.592 ZA 22 41008 BC C
2045 R&R LOFTS TEAM B 1510.417 ZA 25 OERF 15447 CHQ H
2046 KOOT MEYER 1481.465 ZA 24 MHPU 3380 BB H
2047 ANDRE BOTHA 1161.790 ZA 25 OERF 10015 BB H
2048 ZENITH LOFTS B 1423.333 ZA 25 NFS 4255 CWF H
2049 JUST NINJA 1415.207 ZA 25 OERF 15011 CHQ C
2050 JP CILLIERS 1048.860 ZA 25 HPU 7375 BBWF C
2051 ORR BROTHERS 1161.749 ZA 25 ORRBRO 030 BB C
2052 C KAMFFER 1300.287 ZA 25 GPU 3890 BB C
2053 PETER &FELECIA DE COCK 1281.714 ZA 24 TRPF 6158 BC H
2054 ZENITH LOFTS B 1290.496 ZA 23 VPU 3368 CH H
2055 JCF LOFTS 1528.842 ZA 25 OERF 10535 BB C
2056 BOETA & DUPPIE 1273.773 ZA 23 MHPU 7347 BB H
2057 ALLISON BROS 1310.422 ZA 22 MHPD 5283 PIED H
2058 OJ LOFTS 1266.876 ZA 22 VPU 7354 BB H
2059 A Swanepoel 1374.469 ZA 24 MHPU 1047 BB H
2060 SAMUEL LOFTS 1302.050 ZA 25 OERF 13500 BBR H
2061 LOMBARD HOKKE 1167.491 ZA 24 MHPU 4267 BBWF H
2062 BOETA & DUPPIE 1228.060 ZA 24 MHPU 3839 BB H
2063 ANDRE ENGELBRECHT 1342.014 ZA 24 TURF 3945 BB H
2064 TURFPET HYPER 1369.862 ZA 24 ODRA 20116 BB H
2065 M&Y KLINGBIEL 1199.832 ZA 24 CARN 1906 MEAL
2066 ROBERTSON LOFTS 1232.910 ZA 24 VPU 4311 BBAR H
2067 R&R LOFTS TEAM B 1210.832 ZA 25 CST 1377 BB H
2068 DV ROUX 1162.476 ZA 23 OERF 2754 BB H
2069 UYS HOKKE 1421.936 ZA 24 GRPF 4284 BBWF H
2070 DV ROUX 1376.288 ZA 23 NOVP 2813 BB
2071 TURFPET HYPER 1393.365 ZA 25 OERF 10108 BB H
2072 FERRARI 1481.858 ZA 24 MHPU 2194 BB H
2073 TURFPET HYPER 1469.776 ZA 23 OERF 5582 BBWF H
2074 F.F.W BIESKE 1161.796 ZA 24 WFL 852 BB H
2075 KOOT MEYER 1283.291 ZA 24 MHPU 3874 BB H
2076 DV ROUX 1422.445 ZA 24 TWUK 88 BB H
2077 DIRK GROBLER 1222.255 ZA 24 TRPF 4535 BB H
2078 OJ LOFTS C 1379.918 ZA 24 VPU 2985 C C
2079 F VIVIERS 1485.638 ZA 25 NES 4089 B C
2080 G&E LOFTS 1474.967 ZA 25 ODRA 2414 SBB C
2081 LOMBARD HOKKE 1431.481 ZA 25 STD 5449 BB C
2082 TURFPET HYPER 1240.623 ZA 24 GPU 1530 BB H
2083 Marius Esterhuizen 1157.409 ZA 23 MHPU 7684 BC C
2084 F Breytenbach 1122.007 ZA 24 PSWU 1063 BB H
2085 CANDY LOFTS 903.213 ZA 23 GPU 5842 BB H
2086 BOETA & DUPPIE 1362.303 ZA 23 MHPU 7394 BB H
2087 DV ROUX 1285.116 ZA 23 NOVP 2816 BB H
2088 PETER &FELECIA DE COCK 1114.992 ZA 25 GPU 9251 BB C
2089 L&M HOKKE 1339.964 ZA 24 OERF 6909 BBAR
2090 CANDY LOFTS 1421.040 ZA 25 GPU 8804 BB C
2091 SAIPR LOFT EAST 1347.142 ZA 24 GPU 8165 BBAR H
2092 DIRK GROBLER 1205.495 ZA 23 KPUD 291 BB H
2093 JEAN-PIERRE BOTES 1283.962 ZA 25 OERF 15761 BBAR
2094 ROBERTO LENCI 1271.941 ZA 25 OERF 9063 BB H
2095 POTGIETER HOKKE 1401.133 ZA 24 WPU 7910 BB C
2096 JOURNEY'S END 1409.209 ZA 24 VPU 181 BB C
2097 F VIVIERS 1487.657 ZA 25 NFS 4092 C H
2098 DV ROUX 1401.094 ZA 24 SANP 28557 BB
2099 5 STAR LOFTS 1228.164 ZA 24 VPU 326 BB C
2100 DERICK DU PREEZ 1347.560 ZA 25 OERF 15856 BB H