OERF 2026 Race Results

Position Fancier Velocity Pigeon Colour Sex
1901 DV ROUX 1006.987 ZA 24 WFL 308 BB H
1902 JOURNEY'S END 1319.239 ZA 24 VPU 2234 BB H
1903 JC DAFEL 1482.570 ZA 24 MHPU 423 BB H
1904 ROBERTSON LOFTS 1417.340 ZA 24 TRPF 1339 BBAR C
1905 CANDY LOFTS 1401.618 ZA 24 GPU 7610 BB C
1906 KINDERS VAN DIE WIND 1331.156 ZA 25 HPU 5805 BC H
1907 BOETA & DUPPIE 1372.931 ZA 24 MHPU 2648 BCH H
1908 VAN ASWEGEN HOKKE 1484.138 ZA 24 ODRA 20218 BB H
1909 STEYN FAMILIE 1249.891 ZA 24 MHPU 1464 BLAC C
1910 F.F.W BIESKE 1258.272 ZA 24 OERF 6645 CHEC H
1911 BLACKIE SWART 1257.308 ZA 24 ODRA 22245 BC H
1912 ANDRE BOTHA 1313.745 ZA 25 OERF 10021 BB H
1913 W Grobler 1255.991 ZA 24 MHPU 708 BB H
1914 JACO & DANIE B 1435.938 ZA 25 GPU 5455 BB H
1915 F VIVIERS 1478.502 ZA 25 NES 4073 B C
1916 C KAMFFER 1386.303 ZA 25 GPU 3890 BB C
1917 SAIPR LOFT EAST 1261.312 ZA 24 GPU 8842 BCH H
1918 OJ LOFTS 1444.302 ZA 23 OERF 4305 BP H
1919 JACO & DANIE B 1351.020 ZA 25 GPU 5215 BB C
1920 DIRK GROBLER 1373.584 ZA 25 GPU 8890 BBP H
1921 K VAN NIEKERK 1270.076 ZA 24 MHPU 5347 BBWF H
1922 UYS HOKKE 1493.191 ZA 24 OERF 2912 GRIZ H
1923 DIRK GROBLER 1327.651 ZA 24 TRPF 5612 BB H
1924 R&R LOFTS TEAM B 1513.979 ZA 25 OERF 9945 BB H
1925 OJ LOFTS A2 1236.366 ZA 24 VPU 5368 BB C
1926 LOMBARD HOKKE 1313.361 ZA 25 STD 4483 BB H
1927 ANDRE ENGELBRECHT 1221.181 ZA 24 OERF 3164 BB H
1928 JOHAN KOTZE 1383.483 ZA 23 LEGD 225 BB H
1929 ROBERTO LENCI 1305.741 ZA 25 OERF 15902 BB H
1930 K VAN NIEKERK 1284.369 ZA 25 HPU 7690 DCH H
1931 ANDRE BOTHA 1211.909 ZA 24 GRPF 4363 BB H
1932 DRIKUS ODENDAAL FLECK 1285.815 ZA 24 WFL 149 BC H
1933 TUNIZ LOFTS 1515.929 ZA 24 GPU 316 BB H
1934 JOURNEY'S END 1336.896 ZA 25 VPU 5460 BB H
1935 COEN BARNARD 1117.169 ZA 22 NOVP 1450 BB H
1936 L&B DUIWE 1285.070 ZA 23 MID 15606 BB H
1937 STONY RIVER 1206.134 ZA 23 6209 BC C
1938 F.F.W BIESKE 1444.831 ZA 24 OERF 6645 CHEC H
1939 G&E LOFTS 1265.395 ZA 25 GPU 4546 BB H
1940 FRITZ FAMILIE 1223.647 ZA 24 MHPU 4556 BB H
1941 ROBERTO LENCI 1341.850 ZA 25 OERF 9055 BB H
1942 UYS HOKKE 1457.601 ZA 24 OERF 2872 MEAL C
1943 JOURNEY'S END 1336.957 ZA 25 VPU 5473 BB H
1944 KOOT MEYER 1394.614 ZA 24 MHPU 3875 PIED H
1945 ZENITH LOFTS 1472.633 ZA 22 SLIM 7045 BB C
1946 5 STAR LOFTS 1465.471 ZA 20 VPU 4214 CH C
1947 ANDRE ENGELBRECHT 1323.585 ZA 25 OERF 14349 BBWF C
1948 HENRY ANNANDALE 1471.279 ZA 23 GPU 2870 BB H
1949 F VIVIERS 1394.660 ZA 25 NES 4065 B C
1950 BLACKIE SWART 1229.035 ZA 24 ODRA 22254 MIEL H
1951 ALLISON BROS 995.995 ZA 23 MHPU 9609 BB C
1952 M&Y KLINGBIEL 1528.373 ZA 25 OERF 14921 BB H
1953 JACKIE DE VRIES 1210.583 ZA 24 MPHU 5838 DCH C
1954 Marius Esterhuizen 1428.632 ZA 25 STD 4690 BB C
1955 DV ROUX 1283.354 ZA 25 OERF 8253 BBWF H
1956 DERICK DU PREEZ 1222.733 ZA 21 OERF 5928 BB H
1957 L&B DUIWE 1347.400 ZA 24 OERF 6729 DCH C
1958 LOMBARD HOKKE 1192.737 ZA 25 STD 5345 BB H
1959 FLEMING LOFTS 1245.271 ZA 24 OERF 1120 BBWF H
1960 DIRK GROBLER 1422.639 ZA 25 TRPF 3313 BB H
1961 MARCO&MANDY 1476.503 ZA 24 OERF 1923 BB H
1962 DRIKUS ODENDAAL FLECK 1385.350 ZA 24 WFL 101 BB H
1963 TURFPET HYPER 1275.413 ZA 22 41008 BC C
1964 MARIUS CRONJE 1209.933 ZA 23 ZA GPU 8165 CHEQ H
1965 OJ LOFTS 1022.989 ZA 24 OERF 6355 S H
1966 STONY RIVER 1474.548 ZA 23 134047 BC C
1967 R&R LOFTS 1438.111 ZA 25 OERF 9990 CHQ C
1968 POTGIETER HOKKE 1244.130 ZA 22 VPU 340 BB C
1969 W DU PLESSIS 1282.357 ZA 24 GPU 9864 BBP H
1970 ZENITH LOFTS 1306.569 ZA 25 NFS 4392 B H
1971 JACO & DANIE 1447.944 ZA 25 GPU 5212 BB H
1972 DERICK DU PREEZ 1246.264 ZA 24 OERF 7980 CHEQ H
1973 HANKO SWART 1475.527 ZA 25 HPU 8395 BB-WF H
1974 TURFPET HYPER 1254.853 ZA 22 GPU 8029 BB C
1975 MARIUS CRONJE 1474.724 ZA 23 GPU 8165 CH H
1976 DE NYSSCHEN HOKKE 1355.774 ZA 20 OERF 6441 BB H
1977 SAIPR LOFT EAST 1426.604 ZA 22 GPU 3601 BBWF H
1978 L&B DUIWE 1169.951 ZA 24 OERF 6765 BBWF C
1979 UYS HOKKE 1053.261 ZA 25 UYS 65 RED C
1980 ALLISON BROS 1193.220 ZA 25 HPU 6549 PIED H
1981 POTGIETER HOKKE 1230.225 ZA 22 VPU 188 BB H
1982 DRIKUS ODENDAAL FLECK 1267.580 ZA 24 WFL 74 BCWF C
1983 SAMUEL LOFTS 1298.307 ZA 24 OERF 7134 BBR C
1984 DRIKUS ODENDAAL FLECK 977.532 ZA 25 WFL 2074 BC H
1985 LE ROUX HOKKE 1165.070 ZA 25 OERF 15627 BB C
1986 JEAN-PIERRE BOTES 1404.282 ZA 25 OERF 8365 CHEC H
1987 ZENITH LOFTS 1349.837 ZA 25 NFS 4371 B H
1988 DIRK GROBLER 1277.891 ZA 24 TRPF 1101 BB H
1989 BLACKIE SWART 1239.593 ZA 25 GPU 4633 BC C
1990 JC DAFEL 1134.412 ZA 24 MHPU 5233 BC H
1991 SAIPR LOFT EAST 1506.893 ZA 24 GPU 8868 BBAR C
1992 L&B DUIWE 1427.332 ZA 21 OERF 824 BB C
1993 LOMBARD HOKKE 1115.625 ZA 25 STD 4355 BB H
1994 TURFPET HYPER 1380.437 ZA 24 GPU 1527 DCH C
1995 SAIPR LOFT EAST 1306.294 ZA 24 GPU 8844 BBAR H
1996 C KAMFFER 1051.781 ZA 25 GPU 443 BB H
1997 STEYN FAMILIE 1147.335 ZA 25 MPU 5511 BB H
1998 BLACKIE SWART 1256.672 ZA 26 SLIM 123 BC H
1999 MARCO&MANDY 1242.763 ZA 23 OERF 912 BB H
2000 Marius Esterhuizen 1392.030 ZA 24 WFL 678 BC C