2022 LEGEND COMBINE

Results of the Legend Combine races. The organisations taking part in this competition are, PWDU, OERF, GRPF and SoTvl.

Position Fancier Club Distancesort descending Velocity Pigeon Colour Sex
74 BRITZ GESIN SPK 0 1274.521 ZA 19 SOTD 315 BB C
223 MARCO&MANDY SPR 0 1534.388 ZA 21 OERF 2336 LC H
14 L&M HOKKE WPK 0 1316.552 ZA 20 OERF 1306 BB C
114 UYS HOKKE SPR 0 1268.198 ZA 20 OERF 8877 BB H
284 UYS HOKKE B SPR 0 1233.287 ZA 21 MID 0710 BC H
306 HENNIE VENTER SPR 0 1241.804 ZA 19 OERF 5910 LC H
66 CAREL ENGELBRECHT HPK 0 1272.780 ZA 21 OERF 3744 BBWF H
244 JAKKALS & WOLF NRPC 0 1531.820 ZA 21 OERF 5919 BB H
402 R&R LOFTS NRPC 0 1516.918 ZA 21 OERF 701 BB C
307 ARNO'S RACERS HPK 0 1241.774 ZA 20 GPU 2174 BBWF C
475 Hennie Moll HPK 0 1511.650 ZA 21 OERF 3122 BB C
222 TEAM NEW VISION BOC 0 1534.717 ZA 21 GPU 222 BB H
291 MARTIN VILJOEN NRPC 0 1232.437 ZA 21 OERF 244 BB H
292 M&Y KLINGBIEL HPK 0 1232.190 ZA 21 CYR 1 LC H
350 JUSTIN LAMBIE A NRPC 0 1238.546 ZA 20 OERF 26 BB C
470 Hennie Moll HPK 0 1512.035 ZA 21 GPU 888 BB H
22 EIBER & NEETHLING SPK 0 1313.467 ZA 20 MPHU 5218 RED C
472 Hennie Moll HPK 0 1511.778 ZA 21 OERF 3197 BB H
79 MARCO&MANDY SPR 0 1269.495 ZA 21 OERF 2247 BB C
81 KOTZE GESIN SPK 0 1268.897 ZA 21 MHPD 4173 PIED C
299 ANDRE BOTHA HPK 0 1231.582 ZA 21 GRPF 7809 BB H
67 ARNO'S RACERS HPK 0 1272.757 ZA 21 GPU 4074 BC H
15 BRITZ GESIN SPK 0 1315.377 ZA 19 SOT 3431 BC H
34 KOTZE GESIN SPK 0 1305.068 ZA 19 SOT 2647 BBWF C
347 MARCO&MANDY SPR 0 1238.762 ZA 19 OERF 5021 BB H
2 L&M HOKKE WPK 0 1341.957 ZA 20 OERF 1321 BB C
21 EIBER & NEETHLING SPK 0 1313.653 ZA 20 MHPD 1807 BBWF H
304 Hennie Moll HPK 0 1231.065 ZA 21 OERF 3281 BB H
490 TEAM NEW VISION BOC 0 1510.640 ZA 21 GPU 573 BB H
37 NORDEN LOMBARD SDPK 0 1303.698 ZA 20 379260 BB H
166 BOETA HOMAN SDPK 0 1543.768 ZA 21 BOET 7 BB H
499 JJ VENTER HPK 0 1207.757 ZA 21 OERF 3550 BB H
30 W Grobler EPK 0 1307.431 ZA 20 MHPUD 2344 BB C
4 L&M HOKKE WPK 0 1341.348 ZA 20 OERF 1350 CH H
310 MARCO&MANDY SPR 0 1230.457 ZA 21 OERF 2347 BB H
225 MARCO&MANDY SPR 0 1534.267 ZA 21 OERF 2347 BB H
16 KOEKEMOER LOFTS SPK 0 1314.585 ZA 19 SOT 2780 BB H
471 MARCO&MANDY TEAM B SPR 0 1211.824 ZA 21 OERF 2217 BB H
314 R&R LOFTS TEAM B NRPC 0 1230.014 ZA 21 OERF 26 BB C
388 UYS HOKKE SPR 0 1518.233 ZA 21 MID 0740 MEAL H
92 RUDOLPH FRITZ SDPK 0 1272.518 ZA 20 MPHU 7555 CH C
317 R&R LOFTS NRPC 0 1229.728 ZA 21 40013 CHQ C
291 ANDRE BOTHA HPK 0 1243.306 ZA 18 OERF 1613 BC C
6 DESERT QUEEN RACING & TAK WPK 0 1331.249 ZA 20 OERF 4841 CH H
277 ROBERTO LENCI NRPC 0 1528.142 ZA 21 GRPF 7806 BB C
71 GVR HOKKE HPK 0 1275.205 ZA 19 GPU 11960 BB H
53 EIBER & NEETHLING SPK 0 1281.088 ZA 19 OP 7152 BB C
322 J MARAIS SPK 0 1229.505 ZA 21 19148 PIED H
323 KOTZE GESIN SPK 0 1229.499 ZA 21 MHPU 1292 BB C
109 DANIEL PIETERSE WPK 0 1269.154 ZA 20 OERF 4366 CH H
94 MARCO&MANDY SPR 0 1272.365 ZA 20 OERF 3639 BB C
373 UYS HOKKE SPR 0 1519.247 ZA 21 40710 MEAL C
287 Ben Steyn SDPK 0 1243.654 ZA 20 MHPD 131 BB C
311 ARNO'S RACERS HPK 0 1241.674 ZA 20 GPU 2196 BB C
297 VLAKSPRUIT BOERDERY SPK 0 1242.592 ZA 20 MHPU 5461 BBWF H
33 DE NYSSCHEN HOKKE SPK 0 1286.200 ZA 21 MHPD 4388 GRIZ H
323 T Pretorius EPK 0 1240.258 ZA 20 MPHU 4608 BB C
284 T Pretorius EPK 0 1243.788 ZA 20 MHPU 2523 BB C
182 F.F.W BIESKE WPK 0 1252.984 ZA 19 OERF 3552 BB C
333 BOETA HOMAN SDPK 0 1228.822 ZA 21 MHPU 2607 BB H
390 TEAM NEW VISION BOC 0 1233.584 ZA 20 GPU 13757 BCH C
136 ARNO'S RACERS HPK 0 1261.257 ZA 19 GPU 15313 BBP H
137 KRAFTT GESIN SPK 0 1261.149 ZA 20 OERF 6982 BB H
12 Ben Steyn SDPK 0 1321.228 ZA 19 SOT 678 BB H
208 BOETA HOMAN SDPK 0 1251.351 ZA 18 SOT 3702 BCH C
206 Ben Steyn SDPK 0 1251.790 ZA 20 MHPD 121 BC H
95 R&R LOFTS NRPC 0 1272.353 ZA 20 GRPF 4594 CHQ C
498 MARCO&MANDY SPR 0 1510.164 ZA 21 OERF 2337 BB H
449 ASRIEL LOFTS SPR 0 1229.250 ZA 20 252807 BBWF H
393 HENNIE VENTER SPR 0 1232.833 ZA 14 GPU 2137 BB H
343 M&Y KLINGBIEL HPK 0 1227.617 ZA 21 OERF 2328 BB H
325 Hennie Moll HPK 0 1240.216 ZA 18 GPU 10543 BB C
345 Hennie Moll HPK 0 1227.284 ZA 21 OERF 3137 BB H
346 JAKKALS & WOLF NRPC 0 1227.111 ZA 21 OERF 345 BB H
138 VLAKSPRUIT BOERDERY SPK 0 1260.386 ZA 20 MHPU 8390 PIED H
348 JACKIE DE VRIES BOC 0 1226.404 ZA 21 OERF 6125 MIEL H
120 GVR HOKKE HPK 0 1267.290 ZA 20 GPU 2483 BB H
35 MARCO&MANDY SPR 0 1283.585 ZA 21 OERF 2277 BB C
9 T Pretorius EPK 0 1327.190 ZA 20 MPHU 4511 BB H
172 LOUWRENS HOKKE SPR 0 1253.925 ZA 18 GPU 12413 CH C
111 Pena Hokke EPK 0 1269.037 ZA 20 MPHU 3420 BB H
10 EIBER & NEETHLING SPK 0 1324.154 ZA 20 MHPD 1814 BB H
96 JUSTIN LAMBIE A NRPC 0 1272.336 ZA 19 OERF 1074 BB H
451 MARCO&MANDY SPR 0 1229.203 ZA 17 OERF 2110 BB H
99 R&R LOFTS TEAM B NRPC 0 1271.946 ZA 19 OERF 2048 CHQ H
174 ROBERTO LENCI NRPC 0 1253.856 ZA 20 OERF 1010 BB C
358 ANTON SMUTS BOC 0 1224.316 ZA 21 OERF 6300 BBWF H
395 MARCO&MANDY SPR 0 1517.327 ZA 21 OERF 2262 BBWF H
36 ARNO'S RACERS HPK 0 1283.395 ZA 21 GPU 12755 BB H
112 DANIEL PIETERSE WPK 0 1268.743 ZA 19 OERF 3453 BBWF H
66 CAREL ENGELBRECHT HPK 0 1562.252 ZA 21 OERF 3703 CH C
432 HERMAN V RENSBURG HPK 0 1230.148 ZA 20 GPU 2348 BB H
363 ROBERTO LENCI NRPC 0 1223.578 ZA 21 OERF 5161 BBP H
273 Ben Steyn SDPK 0 1529.236 ZA 21 MHPU 3923 BB C
77 R&R LOFTS NRPC 0 1274.087 ZA 20 OERF 300 BB C
270 Hennie Moll HPK 0 1529.431 ZA 21 OERF 3139 BB H
238 TEAM NEW VISION BOC 0 1248.575 ZA 20 GPU 13470 BB H
410 UYS HOKKE B SPR 0 1516.658 ZA 21 OERF 1228 BC C
486 M&Y KLINGBIEL HPK 0 1209.659 ZA 21 OERF 2317 DC C
124 UYS HOKKE SPR 0 1265.947 ZA 18 OERF 5101 BCPD H
129 JUSTIN LAMBIE A NRPC 0 1264.596 ZA 20 OERF 063 BB H
150 JAKKALS & WOLF NRPC 0 1546.065 ZA 21 OERF 333 BB H
43 L&B DUIWE NRPC 0 1289.398 ZA 20 WPU 2609 BB C
373 UYS HOKKE SPR 0 1223.051 ZA 21 MID 0738 BB H
374 M&Y KLINGBIEL HPK 0 1222.981 ZA 21 OERF 2323 BB C
375 M&Y KLINGBIEL HPK 0 1222.789 ZA 21 GRPF 7832 BBP H
54 CAREL ENGELBRECHT TEAM B HPK 0 1278.140 ZA 21 OERF 3734 BB H
376 LOUWRENS HOKKE SPR 0 1518.889 ZA 21 OERF 5035 BB C
378 GVR HOKKE HPK 0 1222.275 ZA 32 GPU 8829 DCHQ H
91 M&Y KLINGBIEL HPK 0 1272.533 ZA 20 CYR 133 BC H
330 CAREL ENGELBRECHT HPK 0 1240.144 ZA 20 GRPF 9968 CH H
458 HERMAN V RENSBURG HPK 0 1228.937 ZA 20 GPU 2335 BPI H
339 HERMAN V RENSBURG HPK 0 1522.731 ZA 21 GPU 8793 BC H
382 Hennie Moll HPK 0 1221.951 ZA 21 OERF 3168 BB H
383 CAREL ENGELBRECHT HPK 0 1221.933 ZA 21 OERF 3659 BB H
295 JUSTIN LAMBIE A NRPC 0 1242.687 ZA 20 OERF 5473 BB C
274 NORDEN LOMBARD SDPK 0 1528.906 ZA 21 MHPU 2149 BB H
459 JAN OOSTHUIZEN SPR 0 1228.930 ZA 17 OERF 3665 BBP H
387 UYS HOKKE C SPR 0 1221.794 ZA 21 MID 0778 BC C
55 ANDRE BOTHA HPK 0 1277.839 ZA 21 OERF 3013 BB C
48 T Pretorius EPK 0 1279.474 ZA 21 MHPUD 3222 CH H
39 R&R LOFTS NRPC 0 1282.104 ZA 21 OERF 14 BB C
390 MARCO&MANDY SPR 0 1221.555 ZA 21 OERF 2224 BB H
391 EIBER & NEETHLING SPK 0 1221.538 ZA 21 MHPD 4086 BB H
121 L&M HOKKE WPK 0 1266.892 ZA 20 MPHU 6714 WIT H
393 UYS HOKKE C SPR 0 1221.292 ZA 21 MID 0796 BB C
57 JAKKALS & WOLF NRPC 0 1567.087 ZA 21 OERF 5916 CHEQ H
46 BUKS SNYMAN SPK 0 1283.987 ZA 18 SOT 1003 BB H
396 GVR HOKKE HPK 0 1221.105 ZA 21 GPU 8828 BB H
397 KOOT MEYER SPK 0 1221.027 ZA 21 MPHD 4441 BB H
104 Ben Steyn SDPK 0 1552.143 ZA 21 MHPU 3919 BB C
49 JUSTIN LAMBIE A NRPC 0 1279.370 ZA 21 JKL 255 BC H
56 TEAM NEW VISION BOC 0 1277.432 ZA 21 GPU 562 MIEL C
40 R&R LOFTS NRPC 0 1282.000 ZA 21 OERF 793 BB C
400 R&R LOFTS NRPC 0 1220.943 ZA 21 OERF 701 BB C
401 R&R LOFTS TEAM B NRPC 0 1220.475 ZA 21 OERF 70 BB C
57 ROBERTO LENCI NRPC 0 1276.908 ZA 21 OERF 101 BBWF C
431 BOETA HOMAN SDPK 0 1515.133 ZA 21 MHPU 2715 BBP C
404 FLEMING LOFTS SPR 0 1220.114 ZA 21 OERF 2056 CHK C
302 ARNO'S RACERS HPK 0 1242.176 ZA 20 GPU 2150 BB H
387 JUSTIN LAMBIE A NRPC 0 1233.812 ZA 19 193457 BB C
47 JUSTIN LAMBIE A NRPC 0 1279.503 ZA 22 CST 671 BB H
27 DANIEL PIETERSE WPK 0 1310.700 ZA 19 OERF 3441 BB H
67 DESERT QUEEN RACING & TAK WPK 0 1276.422 ZA 18 NOVP 1393 BB H
41 KOOT MEYER SPK 0 1281.031 ZA 21 NPHD 4437 BB C
17 EIBER & NEETHLING SPK 0 1314.398 ZA 19 SOTD 105 BB H
411 CAREL ENGELBRECHT TEAM B HPK 0 1219.045 ZA 21 OERF 3786 BB C
131 KOEKEMOER LOFTS SPK 0 1263.920 ZA 20 MHPD 1924 BB H
413 CAREL ENGELBRECHT HPK 0 1218.949 ZA 21 OERF 3740 BB H
268 M&Y KLINGBIEL HPK 0 1529.644 ZA 21 GPU 8331 BB C
177 BFL LOFTS BOC 0 1253.286 ZA 20 OERF 8285 LCH H
59 Hennie Moll HPK 0 1275.749 ZA 21 OERF 3134 BB H
73 HERMAN V RENSBURG HPK 0 1271.609 ZA 21 CYRL 938 BB C
212 JAN OOSTHUIZEN SPR 0 1250.928 ZA 20 156073 BBWF H
69 DESERT QUEEN RACING & TAK WPK 0 1275.870 ZA 20 OERF 4836 BBPD H
76 EIBER & NEETHLING SPK 0 1274.225 ZA 19 OP 7149 BB C
488 CAREL ENGELBRECHT HPK 0 1511.150 ZA 21 OERF 3668 CH H
421 R&R LOFTS NRPC 0 1218.323 ZA 21 OERF 32 BB H
398 CAREL ENGELBRECHT HPK 0 1232.343 ZA 20 OERF 2028 BB H
457 TEAM NEW VISION BOC 0 1513.238 ZA 21 GPU 576 BBWF C
424 FRANCOIS LAURENS BOC 0 1218.073 ZA 21 40991 PIDE H
146 ARNO'S RACERS HPK 0 1258.982 ZA 19 GPU 10238 BB C
246 ARNO'S RACERS HPK 0 1247.424 ZA 20 GPU 2566 BC C
258 CAREL ENGELBRECHT TEAM B HPK 0 1530.434 ZA 21 GRPF 7897 CH H
82 R&R LOFTS TEAM B NRPC 0 1273.475 ZA 20 OERF 278 CHQ H
429 R&R LOFTS TEAM B NRPC 0 1217.576 ZA 21 OERF 779 BB C
43 BOETA HOMAN SDPK 0 1280.745 ZA 21 BOET 274 BCH H
430 FLEMING LOFTS SPR 0 1217.451 ZA 21 WDK 542 BB C
52 CAREL ENGELBRECHT HPK 0 1281.103 ZA 20 BPFD 538 BB H
148 MARCO&MANDY SPR 0 1546.425 ZA 21 OERF 2274 BB H
433 MARCO&MANDY SPR 0 1216.802 ZA 21 OERF 2243 BB H
222 HERMAN V RENSBURG HPK 0 1249.961 ZA 20 GPU 2344 BC C
47 MARCO&MANDY SPR 0 1572.342 ZA 21 OERF 2350 BB C
326 C FOULDS NRPC 0 1523.799 ZA 21 CYRL 1680 BB H
437 VLAKSPRUIT BOERDERY SPK 0 1216.295 ZA 21 MHPU 1416 WIT H
438 KOEKEMOER LOFTS SPK 0 1215.970 ZA 21 MHPU 1585 BC H
44 VLAKSPRUIT BOERDERY SPK 0 1288.555 ZA 20 MHPU 5444 BB C
44 KOOT MEYER SPK 0 1280.321 ZA 21 MPHU 1917 BB C
440 M&Y KLINGBIEL HPK 0 1215.523 ZA 21 CYR 7446 BB H
441 UYS HOKKE SPR 0 1215.464 ZA 21 MID 0742 MEAL H
442 UYS HOKKE B SPR 0 1215.464 ZA 21 MID 0720 DC H
443 ROBERTO LENCI NRPC 0 1215.456 ZA 21 OERF 5272 BB H
299 JUSTIN LAMBIE A NRPC 0 1242.561 ZA 20 OERF 5008 BBWF C
445 L&M HOKKE WPK 0 1215.196 ZA 21 OERF 818 BB H
446 JAKKALS & WOLF NRPC 0 1215.105 ZA 21 OERF 7805 BB H
118 EIBER & NEETHLING SPK 0 1267.435 ZA 19 SOT 3241 MLY H
408 GVR HOKKE HPK 0 1231.713 ZA 18 NN 1045 BBWF C
449 UYS HOKKE C SPR 0 1214.967 ZA 21 OERF 1294 GRIZ H
45 EIBER & NEETHLING SPK 0 1279.939 ZA 21 MHPD 4071 BBWF C
450 ARNO'S RACERS HPK 0 1214.758 ZA 21 GPU 12766 BB H
3 DESERT QUEEN RACING & TAK WPK 0 1341.686 ZA 19 NOVP 2991 LCH H
405 R&R LOFTS NRPC 0 1516.794 ZA 21 OERF 4 CHQ C
38 MARCO&MANDY SPR 0 1574.626 ZA 21 GRPF 1066 BB H
1 L&M HOKKE WPK 0 1342.262 ZA 20 OERF 1316 BB C
455 LOUWRENS HOKKE SPR 0 1214.090 ZA 21 OERF 5085 BB C
62 UYS HOKKE C SPR 0 1275.364 ZA 21 OERF 1393 BB H
414 Pena Hokke EPK 0 1231.087 ZA 19 SOT 3985 BB C
458 Hennie Moll HPK 0 1213.552 ZA 21 OERF 3120 BB H
459 HERMAN V RENSBURG HPK 0 1213.504 ZA 21 GPU 3661 BBPI H
46 CAREL ENGELBRECHT TEAM B HPK 0 1279.514 ZA 21 OERF 3668 CH H